OPWDD Safety Net Calculations
- OPWDD Safety Net Calculations is also available in Portable Document Format (PDF, 453KB)
| 5/22/2014 Analysis of OASAS Provider list for Delivery System Reform Incentive Payment These results are based on the percentage of Medicaid Revenue; calculations based on Units will be posted when available. |
||
| Total | 468 | 100.00% |
| Qualified | 440 | 94.02% |
| Revenue Approximation of Volume | |||||
|---|---|---|---|---|---|
| Medicaid Revenue >= 35% | Final Result | How | |||
| Agency Code | Agency Name | 35% | Result | ||
| 24050 | ILA CASE MANAGEMENT SERVICES, INC. | 100.99% | TRUE | TRUE | By Definition |
| 44930 | Capabilities Partnership, Inc. | 100.08% | TRUE | TRUE | By Definition |
| 10540 | Adelante of Suffolk County, Inc. | 100.00% | TRUE | TRUE | By Definition |
| 46830 | AllCare Provider Services Inc. | 100.00% | TRUE | TRUE | By Definition |
| 43140 | Ascent: A School for Individuals wit | 100.00% | TRUE | TRUE | By Definition |
| 16660 | BANANA KELLY CIA, INC | 100.00% | TRUE | TRUE | By Definition |
| 26520 | Boys & Girls Clubs of Rochester, Inc | 100.00% | TRUE | TRUE | By Definition |
| 22890 | Chautauqua Co. Office for the Aging | 100.00% | TRUE | TRUE | By Definition |
| 44010 | Child & Family Support Services, Inc | 100.00% | TRUE | TRUE | By Definition |
| 25440 | Community Living & Advocacy Supports | 100.00% | TRUE | TRUE | By Definition |
| 46730 | Daystar for Medically Fragile Infant | 100.00% | TRUE | TRUE | By Definition |
| 22980 | East Harlem Council For Community Im | 100.00% | TRUE | TRUE | By Definition |
| 42470 | Family's Choice of the North Country | 100.00% | TRUE | TRUE | By Definition |
| 47770 | HALO NETWORK, INC | 100.00% | TRUE | TRUE | By Definition |
| 11840 | HEBREW ACADEMY FOR SPECIAL CHILDREN, | 100.00% | TRUE | TRUE | By Definition |
| 47150 | HIGHER GROUND INTEGRATED HUMAN SVCS. | 100.00% | TRUE | TRUE | By Definition |
| 45270 | Imagine Foundation | 100.00% | TRUE | TRUE | By Definition |
| 27370 | Jewish Community Center of Greater B | 100.00% | TRUE | TRUE | By Definition |
| 43790 | LaShonne's Place For Independence | 100.00% | TRUE | TRUE | By Definition |
| 28700 | Lexington Vocational Svcs Ctr, Inc. | 100.00% | TRUE | TRUE | By Definition |
| 42390 | Metropolitan Development Center | 100.00% | TRUE | TRUE | By Definition |
| 23830 | Native American Community Services | 100.00% | TRUE | TRUE | By Definition |
| 44970 | New Beginnings MSC Inc | 100.00% | TRUE | TRUE | By Definition |
| 40240 | NORTHEAST CAREER PLANNING | 100.00% | TRUE | TRUE | By Definition |
| 18690 | Options for Independence, Inc. | 100.00% | TRUE | TRUE | By Definition |
| 70300 | RENSSELAER CTY DEPT OF MENTAL HEALTH | 100.00% | TRUE | TRUE | By Definition |
| 24460 | San Damiano Franciscan Community | 100.00% | TRUE | TRUE | By Definition |
| 70840 | Saratoga County Community services | 100.00% | TRUE | TRUE | By Definition |
| 47290 | SELECT HUMAN SERVICES, INC. | 100.00% | TRUE | TRUE | By Definition |
| 29920 | SHEMA KOLAINU | 100.00% | TRUE | TRUE | By Definition |
| 29330 | Special Care For Families and Childr | 100.00% | TRUE | TRUE | By Definition |
| 46150 | Support-Link, Inc | 100.00% | TRUE | TRUE | By Definition |
| 46770 | The Good Shephard Inc | 100.00% | TRUE | TRUE | By Definition |
| 46400 | Trinity Hope Inc | 100.00% | TRUE | TRUE | By Definition |
| 41890 | Upstate Case Management Inc | 100.00% | TRUE | TRUE | By Definition |
| 24120 | Westchester Institute for Human Deve | 100.00% | TRUE | TRUE | By Definition |
| 46750 | Help on the Way, Inc. | 100.00% | TRUE | TRUE | By Definition |
| 29390 | Quality Services Beyond Compliance I | 100.00% | TRUE | TRUE | By Definition |
| 41810 | Alliance Program Services, Inc. | 99.99% | TRUE | TRUE | By Definition |
| 47310 | Jewels Human Services Inc | 99.99% | TRUE | TRUE | By Definition |
| 23980 | EAGLE CASE MANAGEMENT,INC. | 99.98% | TRUE | TRUE | By Definition |
| 43250 | Independent Support Services | 99.93% | TRUE | TRUE | By Definition |
| 41210 | Battenkill Community Services, Inc. | 99.82% | TRUE | TRUE | By Definition |
| 40450 | Puerto Rican Family Institute, Inc. | 99.80% | TRUE | TRUE | By Definition |
| 40000 | Challenge Industries, Inc. | 99.70% | TRUE | TRUE | By Definition |
| 44950 | Mercy Drive Inc | 99.63% | TRUE | TRUE | By Definition |
| 43490 | KELI HOUSE COMMUNITY SERVICES, INC | 99.48% | TRUE | TRUE | By Definition |
| 48130 | KELI HOUSE COMMUNITY SERVICES, INC | 99.48% | TRUE | TRUE | By Definition |
| 46190 | Ahivim Inc. | 99.28% | TRUE | TRUE | By Definition |
| 47270 | Link Service Coordination, Inc. | 99.20% | TRUE | TRUE | By Definition |
| 15420 | Cattaraugus Rehabilitation Center | 98.91% | TRUE | TRUE | By Definition |
| 46130 | Kelberman Center Inc. | 98.31% | TRUE | TRUE | By Definition |
| 46760 | Harris Hands Community Services, inc | 98.26% | TRUE | TRUE | By Definition |
| 22510 | Terence Cardinal Cooke Health Care C | 97.98% | TRUE | TRUE | By Definition |
| 47000 | HeartShare Wellness Ltd | 97.56% | TRUE | TRUE | By Definition |
| 20560 | Utica Catholic Charities | 97.45% | TRUE | TRUE | By Definition |
| 22940 | SKIP of New York, Inc. | 97.45% | TRUE | TRUE | By Definition |
| 20660 | The Children's Aid Society | 97.42% | TRUE | TRUE | By Definition |
| 43850 | Brookville Center for Children's Ser | 97.37% | TRUE | TRUE | By Definition |
| 21440 | THE LUTHERAN SERVICE SOCIETY OF NEW | 97.30% | TRUE | TRUE | By Definition |
| 20270 | Mary Cariola Children's Center Inc | 97.13% | TRUE | TRUE | By Definition |
| 14500 | Southern Tier Independence Center In | 96.83% | TRUE | TRUE | By Definition |
| 22620 | SDTC The Center for Discovery | 96.38% | TRUE | TRUE | By Definition |
| 22690 | UNITED HELPERS CARE, INC. | 96.33% | TRUE | TRUE | By Definition |
| 45290 | City Access New York | 96.32% | TRUE | TRUE | By Definition |
| 45930 | Trinity Assistance Corporation | 96.23% | TRUE | TRUE | By Definition |
| 21490 | Mercy Home for Children, Inc. | 96.15% | TRUE | TRUE | By Definition |
| 47030 | Premier Healthcare Inc | 96.01% | TRUE | TRUE | By Definition |
| 20940 | Episcopal Social Services | 95.85% | TRUE | TRUE | By Definition |
| 42560 | Tender Care Human Services, Inc. | 95.82% | TRUE | TRUE | By Definition |
| 29780 | MULTIFUNCTIONAL FAMILY SERVICES, INC | 95.66% | TRUE | TRUE | By Definition |
| 47730 | NYSHA | 95.53% | TRUE | TRUE | By Definition |
| 21620 | Easter Seals New York, Inc | 95.28% | TRUE | TRUE | By Definition |
| 44720 | Person Centered Care Services Inc | 95.18% | TRUE | TRUE | By Definition |
| 23060 | UCP Bayville, Inc. | 95.12% | TRUE | TRUE | By Definition |
| 20770 | Community Resource Center/DD Inc. | 95.05% | TRUE | TRUE | By Definition |
| 28620 | Community Options New York, Inc. | 95.01% | TRUE | TRUE | By Definition |
| 22300 | ST. VINCENT'S SERVICES, INC | 94.87% | TRUE | TRUE | By Definition |
| 21820 | P.L.U.S. Group Homes, Inc. | 94.81% | TRUE | TRUE | By Definition |
| 33160 | Hispanic Counseling center,Inc | 94.69% | TRUE | TRUE | By Definition |
| 82110 | Jamaica Hospital Medical Center | 94.66% | TRUE | TRUE | By Definition |
| 21890 | Pesach Tikvah Hope Dev., Inc. | 94.34% | TRUE | TRUE | By Definition |
| 43450 | Rayim of Hudson Valley, Inc. | 94.31% | TRUE | TRUE | By Definition |
| 40100 | Liberty House Foundation Inc | 94.29% | TRUE | TRUE | By Definition |
| 12500 | Cayuga Counseling Services, Inc. | 93.95% | TRUE | TRUE | By Definition |
| 22280 | Saint Dominic's Home | 93.84% | TRUE | TRUE | By Definition |
| 11440 | Devereux | 93.71% | TRUE | TRUE | By Definition |
| 22310 | Disabled Persons Action Organization | 93.57% | TRUE | TRUE | By Definition |
| 17910 | Jewish Family Service | 93.54% | TRUE | TRUE | By Definition |
| 41910 | Residential Resources of New York, I | 93.44% | TRUE | TRUE | By Definition |
| 20730 | Community Based Services, Inc. | 93.40% | TRUE | TRUE | By Definition |
| 22250 | New York Foundling Hospital | 93.11% | TRUE | TRUE | By Definition |
| 23730 | GAN KAVOD | 92.72% | TRUE | TRUE | By Definition |
| 47700 | LifeSong Inc. | 92.59% | TRUE | TRUE | By Definition |
| 40060 | UCPA - Niagara County, Inc. | 92.59% | TRUE | TRUE | By Definition |
| 26780 | A-1 UNIVERSAL CARE, INC. | 92.47% | TRUE | TRUE | By Definition |
| 22480 | Richmond Children's Center, Inc. | 92.43% | TRUE | TRUE | By Definition |
| 41260 | Modern Guidance Services, Inc. | 92.41% | TRUE | TRUE | By Definition |
| 41220 | Social Action Center, Inc | 92.18% | TRUE | TRUE | By Definition |
| 19210 | Ohel | 92.08% | TRUE | TRUE | By Definition |
| 41290 | Taconic Innovations Inc. | 91.94% | TRUE | TRUE | By Definition |
| 17030 | Berkshire Farm Center and Services f | 91.80% | TRUE | TRUE | By Definition |
| 15650 | Share of New Square, Inc | 91.70% | TRUE | TRUE | By Definition |
| 17930 | Triform Enterprises | 91.66% | TRUE | TRUE | By Definition |
| 20520 | Cardinal Hayes Home for Children | 91.44% | TRUE | TRUE | By Definition |
| 23250 | Mental Health Association of Nassau | 91.41% | TRUE | TRUE | By Definition |
| 11590 | Elmcrest Children's Center, Inc. | 91.35% | TRUE | TRUE | By Definition |
| 44850 | DePaul Developmental Services, Inc. | 91.31% | TRUE | TRUE | By Definition |
| 20590 | Catholic Guardian Society and Home B | 91.30% | TRUE | TRUE | By Definition |
| 13690 | MARANATHA HUMAN SERVICES, INC. | 91.26% | TRUE | TRUE | By Definition |
| 22530 | The Salvation Army GNY | 91.24% | TRUE | TRUE | By Definition |
| 20550 | TOOMEY RESIDENTIAL & COMMUNITY CORP. | 91.21% | TRUE | TRUE | By Definition |
| 43780 | Hickok Center for Brain Injur, Inc | 91.20% | TRUE | TRUE | By Definition |
| 21130 | Haitian American United for Progress | 91.09% | TRUE | TRUE | By Definition |
| 27620 | Human Care Services for Families and | 91.05% | TRUE | TRUE | By Definition |
| 45880 | IYaho Social Services, Inc. | 90.84% | TRUE | TRUE | By Definition |
| 46500 | Nassau County Association For The He | 90.72% | TRUE | TRUE | By Definition |
| 42740 | ADVOCATES FOR EXCEPTIONAL CHILDREN | 90.71% | TRUE | TRUE | By Definition |
| 10790 | Baker Victory Services | 90.70% | TRUE | TRUE | By Definition |
| 99003 | New Hope Community, Inc | 90.67% | TRUE | TRUE | By Definition |
| 42400 | New York Families for Autistic Child | 90.63% | TRUE | TRUE | By Definition |
| 19340 | INSTITUTE FOR COMMUNITY LIVING, INC. | 90.61% | TRUE | TRUE | By Definition |
| 18410 | Advocates, Inc | 90.51% | TRUE | TRUE | By Definition |
| 15200 | Joshua House, Inc | 90.43% | TRUE | TRUE | By Definition |
| 40820 | CATHOLIC CHARITIES OF ONONDAGA CTY | 90.38% | TRUE | TRUE | By Definition |
| 24170 | Opengate, Inc. | 90.37% | TRUE | TRUE | By Definition |
| 17380 | COMMUNITY LEAGUE | 90.31% | TRUE | TRUE | By Definition |
| 44270 | CROSSROADS UNLIMITED INC | 90.27% | TRUE | TRUE | By Definition |
| 43340 | UNIQUE LIFE INC. | 90.25% | TRUE | TRUE | By Definition |
| 23960 | FAMILY EMPOWERMENT COUNCIL | 90.24% | TRUE | TRUE | By Definition |
| 20880 | Edwin Gould Services for Children an | 90.24% | TRUE | TRUE | By Definition |
| 10240 | Catholic Charities Disabilities serv | 90.10% | TRUE | TRUE | By Definition |
| 27680 | Evelyn Douglin Center SPIN | 90.04% | TRUE | TRUE | By Definition |
| 16200 | Cradle Beach Camp, Inc. | 90.02% | TRUE | TRUE | By Definition |
| 22600 | Orange County Cerebral Palsy Associ | 89.95% | TRUE | TRUE | By Definition |
| 20530 | CATHOLIC CHARITIES OF BROOME COUNTY | 89.93% | TRUE | TRUE | By Definition |
| 22270 | SCO Family of Services | 89.87% | TRUE | TRUE | By Definition |
| 20090 | AID TO THE DEVELOPMENTALLY DISABLED | 89.81% | TRUE | TRUE | By Definition |
| 22360 | SERVICES FOR THE UNDERSERVED | 89.66% | TRUE | TRUE | By Definition |
| 16500 | PRALID | 89.52% | TRUE | TRUE | By Definition |
| 20990 | FEDERATION OF MULTICULTURAL PROGRAMS | 89.50% | TRUE | TRUE | By Definition |
| 40640 | Upstate Cerebral Palsy | 89.48% | TRUE | TRUE | By Definition |
| 45220 | Hand in Hand Family Services LTD | 89.42% | TRUE | TRUE | By Definition |
| 15010 | The Little Village House, Inc. | 89.25% | TRUE | TRUE | By Definition |
| 22630 | UNITED CEREBRAL PALSY OF ULSTER COUN | 89.23% | TRUE | TRUE | By Definition |
| 21180 | Heritage Farm Inc | 88.94% | TRUE | TRUE | By Definition |
| 26540 | Community Resources and Services for | 88.54% | TRUE | TRUE | By Definition |
| 22580 | Cerebral Palsy Associations of NYS | 88.44% | TRUE | TRUE | By Definition |
| 22130 | FRANKLIN COUNTY ARC | 88.42% | TRUE | TRUE | By Definition |
| 12890 | Arise | 88.41% | TRUE | TRUE | By Definition |
| 22460 | DEVELOPMENTAL DISABILITIES INSTITUTE | 88.31% | TRUE | TRUE | By Definition |
| 30050 | Jewish Union Foundation | 88.18% | TRUE | TRUE | By Definition |
| 17550 | Ability Beyond Disability | 88.14% | TRUE | TRUE | By Definition |
| 21360 | Little Flower Children & Family Serv | 88.02% | TRUE | TRUE | By Definition |
| 26560 | LAKESHORE CHILD CARE CENTER, INC. | 88.01% | TRUE | TRUE | By Definition |
| 12840 | General Human Outreach in the Commun | 87.97% | TRUE | TRUE | By Definition |
| 20190 | AIM Services | 87.91% | TRUE | TRUE | By Definition |
| 22000 | Handicapped Childrens Assoc. of SNY | 87.86% | TRUE | TRUE | By Definition |
| 22650 | FINGER LAKES UNITED CEREBRAL PALSY | 87.73% | TRUE | TRUE | By Definition |
| 20400 | Resource Center for Independent Livi | 87.68% | TRUE | TRUE | By Definition |
| 23510 | Advocates for Services for the Blind | 87.63% | TRUE | TRUE | By Definition |
| 21100 | Groton Community Health Care Center | 87.57% | TRUE | TRUE | By Definition |
| 23130 | Longlife Info & Ref Net Inc | 87.52% | TRUE | TRUE | By Definition |
| 22710 | Springbrook NY, Inc. | 87.48% | TRUE | TRUE | By Definition |
| 27280 | QUICK SOCIAL SERVICES INC | 87.42% | TRUE | TRUE | By Definition |
| 26000 | Epilepsy Foundation of Long Island | 87.33% | TRUE | TRUE | By Definition |
| 46070 | Community Assistance Resources and E | 87.23% | TRUE | TRUE | By Definition |
| 12170 | Cayuga Home For Children 12170 | 87.08% | TRUE | TRUE | By Definition |
| 21760 | Otsar Family Services | 87.06% | TRUE | TRUE | By Definition |
| 44260 | Dazzle School of Visual & Performing | 87.01% | TRUE | TRUE | By Definition |
| 25680 | Living: Exploring All Possibilities | 86.94% | TRUE | TRUE | By Definition |
| 29710 | Grace Lutheran Residential Services | 86.86% | TRUE | TRUE | By Definition |
| 13940 | Life Adjustment Center, Inc. | 86.78% | TRUE | TRUE | By Definition |
| 28350 | United Cerebral Palsy of NYC, Inc. | 86.71% | TRUE | TRUE | By Definition |
| 12020 | JEWISH COMMUNITY CENTER | 86.55% | TRUE | TRUE | By Definition |
| 22830 | Women's League Community Residences | 86.46% | TRUE | TRUE | By Definition |
| 41390 | Community Enterprises, Inc. | 86.27% | TRUE | TRUE | By Definition |
| 15120 | Crystal Run Village | 86.23% | TRUE | TRUE | By Definition |
| 21680 | The Center for Developmental Disabil | 86.17% | TRUE | TRUE | By Definition |
| 20680 | Anderson Center Services | 86.14% | TRUE | TRUE | By Definition |
| 47010 | Hasc Diagnostic & Treatment Center, | 86.08% | TRUE | TRUE | By Definition |
| 21250 | Ibero-American Action League, Inc. | 86.06% | TRUE | TRUE | By Definition |
| 20960 | ACDS, Inc. | 85.90% | TRUE | TRUE | By Definition |
| 24190 | The Alternative Living Group, Inc. | 85.86% | TRUE | TRUE | By Definition |
| 22030 | Franziska Racker Centers | 85.58% | TRUE | TRUE | By Definition |
| 21170 | Heritage Christian Services, Inc. | 85.45% | TRUE | TRUE | By Definition |
| 21090 | GREYSTONE PROGRAMS, INC. | 85.43% | TRUE | TRUE | By Definition |
| 17900 | In Flight, Inc | 85.38% | TRUE | TRUE | By Definition |
| 24650 | MISSION OF THE IMMACULATE VIRGIN | 85.11% | TRUE | TRUE | By Definition |
| 23340 | HASC Center Inc. | 85.07% | TRUE | TRUE | By Definition |
| 25550 | ANGELS UNAWARE, INC. | 85.07% | TRUE | TRUE | By Definition |
| 21010 | L'Arche Syracuse, Inc. | 85.06% | TRUE | TRUE | By Definition |
| 46850 | Daybreak Independent Services, Inc. | 84.92% | TRUE | TRUE | By Definition |
| 29280 | PARENTAL LOVING CARE, INC. | 84.92% | TRUE | TRUE | By Definition |
| 28200 | League Treatment Center | 84.74% | TRUE | TRUE | By Definition |
| 23590 | Family & Child Service of Schenectad | 84.72% | TRUE | TRUE | By Definition |
| 28640 | Eihab Human Services, Inc | 84.70% | TRUE | TRUE | By Definition |
| 28330 | STATEN ISLAND AID INC D/B/A COMMUNIT | 84.66% | TRUE | TRUE | By Definition |
| 30590 | UCPA of Putnam and So. Dutchess | 84.52% | TRUE | TRUE | By Definition |
| 22840 | LIFE'S WORC | 84.48% | TRUE | TRUE | By Definition |
| 26390 | Footings, Inc. | 84.45% | TRUE | TRUE | By Definition |
| 40130 | NYSARC INC SULLIVAN | 84.44% | TRUE | TRUE | By Definition |
| 18730 | Abbott House | 84.41% | TRUE | TRUE | By Definition |
| 21260 | INDEPENDENT LIVING ASSOCIATION, INC. | 84.38% | TRUE | TRUE | By Definition |
| 23800 | HAWTHORNE FOUNDATION, INC. | 84.36% | TRUE | TRUE | By Definition |
| 21290 | JEWISH BOARD FOR FAMILIES AND CHILDR | 84.35% | TRUE | TRUE | By Definition |
| 24320 | Schenectady County Chpter NYSARC, In | 84.29% | TRUE | TRUE | By Definition |
| 12320 | SUMMIT EDUCATIONAL RESOURCES | 84.22% | TRUE | TRUE | By Definition |
| 23070 | Learning Disabilities Association of | 84.17% | TRUE | TRUE | By Definition |
| 20490 | Paul J. Cooper Center for Human Serv | 84.00% | TRUE | TRUE | By Definition |
| 17840 | ANOTHER STEP, INC. | 83.94% | TRUE | TRUE | By Definition |
| 45260 | Connections of Central New York, Inc | 83.89% | TRUE | TRUE | By Definition |
| 27250 | Resource Center for Accessible Livin | 83.88% | TRUE | TRUE | By Definition |
| 21860 | PATHWAYS, INC. | 83.51% | TRUE | TRUE | By Definition |
| 26050 | U.C.P.A. OF GREATER SUFFOLK, INC. | 83.48% | TRUE | TRUE | By Definition |
| 29030 | Services for Developmentally Challen | 83.43% | TRUE | TRUE | By Definition |
| 22720 | Urban League of Rochester, NY, Inc | 83.42% | TRUE | TRUE | By Definition |
| 20720 | COMMUNITY ACTION FOR HUMAN SERVICES, | 83.34% | TRUE | TRUE | By Definition |
| 46990 | Rewarding Environments For Living, I | 83.31% | TRUE | TRUE | By Definition |
| 24000 | Lifestyles for the Disabled, Inc. | 83.21% | TRUE | TRUE | By Definition |
| 22740 | Vanderheyden Hall | 83.15% | TRUE | TRUE | By Definition |
| 40250 | PUTNAM COUNTY CHAPTER, NYSARC, INC. | 83.13% | TRUE | TRUE | By Definition |
| 21670 | Warren Washington ARC | 83.11% | TRUE | TRUE | By Definition |
| 28250 | THE SHIELD OF DAVID DBA THE SHIELD I | 83.11% | TRUE | TRUE | By Definition |
| 22160 | Exceptional Family Resources | 83.06% | TRUE | TRUE | By Definition |
| 22260 | UCPA of the North Country, Inc. | 82.97% | TRUE | TRUE | By Definition |
| 28240 | QSAC | 82.92% | TRUE | TRUE | By Definition |
| 13160 | Pathfinder VIllage, Inc. | 82.78% | TRUE | TRUE | By Definition |
| 30580 | Onondaga Community College | 82.72% | TRUE | TRUE | By Definition |
| 14640 | Multi-County Community Development C | 82.68% | TRUE | TRUE | By Definition |
| 44300 | Advocates for The Disabled | 82.61% | TRUE | TRUE | By Definition |
| 22290 | Saint Regis Mohawk Tribe | 82.45% | TRUE | TRUE | By Definition |
| 28230 | Eden II School For Autistic Children | 82.33% | TRUE | TRUE | By Definition |
| 28270 | The Center For Family Support, Inc. | 82.32% | TRUE | TRUE | By Definition |
| 25180 | Hamaspik of Orange County, Inc. | 82.30% | TRUE | TRUE | By Definition |
| 40470 | JGB MENTAL HEALTH AND MENTAL RETARDA | 82.08% | TRUE | TRUE | By Definition |
| 28580 | ANIBIC | 82.07% | TRUE | TRUE | By Definition |
| 22420 | BORNHAVA | 81.93% | TRUE | TRUE | By Definition |
| 19190 | SUSQUEHANNA CARE CORP | 81.89% | TRUE | TRUE | By Definition |
| 43130 | Elmy's Special Services, Inc. | 81.67% | TRUE | TRUE | By Definition |
| 22730 | URBAN RESOURCE INSTITUTE | 81.31% | TRUE | TRUE | By Definition |
| 20580 | Catholic Charities | 81.06% | TRUE | TRUE | By Definition |
| 21380 | Living Resources Corporation | 81.06% | TRUE | TRUE | By Definition |
| 42130 | Human First, Inc. | 81.04% | TRUE | TRUE | By Definition |
| 17760 | Queens Parent Resource Center | 80.96% | TRUE | TRUE | By Definition |
| 22120 | NNY Cerebral Palsy Association | 80.88% | TRUE | TRUE | By Definition |
| 40540 | ST. LAWRENCE NYSARC | 80.75% | TRUE | TRUE | By Definition |
| 20030 | ASPIRE OF WESTERN NEW YORK, INC. | 80.68% | TRUE | TRUE | By Definition |
| 40840 | Allegany County Chapter NYSARC, Inc | 80.63% | TRUE | TRUE | By Definition |
| 28340 | Queens Centers For Progress | 80.49% | TRUE | TRUE | By Definition |
| 20010 | UCP-Handicapped Children's Assoc of | 80.47% | TRUE | TRUE | By Definition |
| 23820 | Independence Residences, Inc. | 80.45% | TRUE | TRUE | By Definition |
| 22500 | TANGLEWOOD ACRES ADULT HOME, INC. | 80.43% | TRUE | TRUE | By Definition |
| 40320 | Family Residences & Essential Enterp | 80.35% | TRUE | TRUE | By Definition |
| 40430 | NYSARC, INC CATT. CO. CHAPTER | 80.02% | TRUE | TRUE | By Definition |
| 24450 | CENTER FOR DISABILTY SERVICES | 80.01% | TRUE | TRUE | By Definition |
| 20350 | United Cerebral Palsy Association of | 79.87% | TRUE | TRUE | By Definition |
| 40560 | NYSARC INC., CHAUTAUQUA COUNTY CHPTR | 79.82% | TRUE | TRUE | By Definition |
| 24290 | Orange AHRC | 79.71% | TRUE | TRUE | By Definition |
| 24490 | South East Consortium for Special Se | 79.66% | TRUE | TRUE | By Definition |
| 21830 | Spaulding Support Services | 79.64% | TRUE | TRUE | By Definition |
| 24360 | Rockland County Chapter, NYSARC, Inc | 79.55% | TRUE | TRUE | By Definition |
| 47630 | Camphill Hudson Inc. | 79.43% | TRUE | TRUE | By Definition |
| 20000 | NYSARC Inc, Chemung County Chapter | 79.42% | TRUE | TRUE | By Definition |
| 40660 | Oswego County Opportunities, Inc. | 79.41% | TRUE | TRUE | By Definition |
| 28170 | Guild for Exceptional Children, Inc. | 79.37% | TRUE | TRUE | By Definition |
| 27890 | Hamaspik of Rockland County, Inc. | 79.31% | TRUE | TRUE | By Definition |
| 24100 | Community Aid for Retarded Children | 79.31% | TRUE | TRUE | By Definition |
| 40340 | JAWONIO. INC. | 79.31% | TRUE | TRUE | By Definition |
| 16220 | BADEN STREET SETTLEMENT OF ROCHESTER | 79.30% | TRUE | TRUE | By Definition |
| 23110 | NASSAU BOCES | 79.05% | TRUE | TRUE | By Definition |
| 12380 | Catholic Charities of Chenango Count | 78.99% | TRUE | TRUE | By Definition |
| 47050 | ARC Health Resources of Rockland Inc | 78.97% | TRUE | TRUE | By Definition |
| 22790 | VOLUNTEERS OF AMERICA | 78.84% | TRUE | TRUE | By Definition |
| 20040 | NYSARC, INC. - Niagara County Chapte | 78.84% | TRUE | TRUE | By Definition |
| 28380 | Contemporary Guidances Services, Inc | 78.75% | TRUE | TRUE | By Definition |
| 22180 | United Cerebral Palsy d/b/a Enable | 78.57% | TRUE | TRUE | By Definition |
| 44150 | Harmony Services Inc. | 78.52% | TRUE | TRUE | By Definition |
| 40880 | Seneca Cayuga Counties Chapter NYSAR | 78.41% | TRUE | TRUE | By Definition |
| 40460 | Goodwill Industries of Greater New Y | 78.34% | TRUE | TRUE | By Definition |
| 86050 | Maryhaven Center of Hope | 78.28% | TRUE | TRUE | By Definition |
| 26730 | The Center for Rapid Recovery | 78.24% | TRUE | TRUE | By Definition |
| 24080 | ULSER-GREENE ARC | 78.22% | TRUE | TRUE | By Definition |
| 22400 | SPECIAL CITIZENS FUTURES UNLIMITED I | 78.20% | TRUE | TRUE | By Definition |
| 40190 | Association for Mentally Ill Childre | 78.08% | TRUE | TRUE | By Definition |
| 20260 | Lifetime Assistance, Inc. | 77.85% | TRUE | TRUE | By Definition |
| 13670 | Stony Ford Foundation, Inc. | 77.74% | TRUE | TRUE | By Definition |
| 21930 | Program Development Services | 77.62% | TRUE | TRUE | By Definition |
| 24030 | NYSARC, Inc. Dutchess County Chapter | 77.60% | TRUE | TRUE | By Definition |
| 26070 | ADULTS & CHILD W/LEARN & DEV DBL INC | 77.47% | TRUE | TRUE | By Definition |
| 21780 | Onondaga Community Living, Inc. | 77.42% | TRUE | TRUE | By Definition |
| 22970 | Prospect Center | 77.40% | TRUE | TRUE | By Definition |
| 25940 | CARDINAL MCCLOSKEY | 77.36% | TRUE | TRUE | By Definition |
| 44650 | Park Ridge Nursing Home dba Park Pla | 77.26% | TRUE | TRUE | By Definition |
| 42880 | Community Place of Greater Rochester | 77.20% | TRUE | TRUE | By Definition |
| 40110 | Community, Work and Independence, In | 77.13% | TRUE | TRUE | By Definition |
| 29460 | ICL JOSELOW HOUSE, INC. | 77.07% | TRUE | TRUE | By Definition |
| 20630 | CENTRO SOCIAL LA ESPERANZA, INC | 76.97% | TRUE | TRUE | By Definition |
| 21740 | Long Island Advocacy Center | 76.94% | TRUE | TRUE | By Definition |
| 19130 | ASSOC FOR TECHNOLOGY DEPNT CHILDREN | 76.90% | TRUE | TRUE | By Definition |
| 10690 | Hillside Children's Center | 76.44% | TRUE | TRUE | By Definition |
| 24270 | NYSARC, Inc. Saratoga County Chapter | 76.37% | TRUE | TRUE | By Definition |
| 26470 | Finger Lakes Parent Network | 76.30% | TRUE | TRUE | By Definition |
| 20050 | Chinese-American Planning Council, I | 76.21% | TRUE | TRUE | By Definition |
| 20120 | Suburban Adult Services, Inc. | 76.06% | TRUE | TRUE | By Definition |
| 41670 | Cobblestone Arts Center | 76.01% | TRUE | TRUE | By Definition |
| 28070 | SOUTHEAST BRONX NEIGHBORHOOD CENTERS | 75.95% | TRUE | TRUE | By Definition |
| 40490 | Catholic Charities Neighborhood Serv | 75.90% | TRUE | TRUE | By Definition |
| 16650 | Independent Living, Inc. | 75.90% | TRUE | TRUE | By Definition |
| 23480 | Project Independence, Inc. | 75.57% | TRUE | TRUE | By Definition |
| 20410 | Epilespy Association of Greater Roch | 75.56% | TRUE | TRUE | By Definition |
| 40580 | NYS ARC Fulton County Chapter & Lexi | 75.50% | TRUE | TRUE | By Definition |
| 21920 | P S C H, INC. | 75.39% | TRUE | TRUE | By Definition |
| 28180 | Young Adult Institute, Inc. | 75.31% | TRUE | TRUE | By Definition |
| 26150 | INDEPENDENT GROUP HOME LIVING PROG. | 75.29% | TRUE | TRUE | By Definition |
