Physicians
- Eligible Safety Net Physicians is also available in Portable Document Format (PDF, 4.5MB) (see Note 4)
REVISED 9/4/14
Analysis of Physician data for
Delivery System Reform Incentive Payment Plan
REG_NPI_NUM | LAST_NAM_TX | FST_NAM_TX | MDCD_VOL_THRS HLD_AMT2 | PROV_TY_TX | PYMT_FISC_YR | METHODOLOGY |
---|---|---|---|---|---|---|
1417110883 | Aaron | Tzvi | 77.12% | Physician | 2012 | Group Patient Panel Volume |
1316097934 | Aaron | LISA | 67.16% | Physician | 2013 | Group Patient Volume |
1457352965 | Aaron | Gila | 100.00% | Physician | N/A | By Appeal |
1500096088 | Aaron | Gila | 100.00% | Physician | N/A | By Appeal |
1500098958 | Aaron | Gila | 100.00% | Physician | N/A | By Appeal |
1710064001 | Abadi | Jacobo | 100.00% | Physician | N/A | By Appeal |
1093808966 | Abadi, | Jules | 100.00% | Physician | N/A | By Appeal |
1972564813 | Abakporo, | Theophine | 51.16% | Physician | N/A | By Appeal |
1619281748 | Abankwah | Akosua | 47.26% | Nurse_Practitioner | 2013 | Group Patient Volume |
1326049909 | Abascal | Vivian | 48.80% | Physician | 2011 | Standard Patient Volume |
1841283058 | Abayev | Zurab | 36.10% | Physician | 2012 | Group Patient Volume |
1700808466 | Abayev | Boris | 41.16% | Physician | 2013 | Standard Patient Volume |
1437394574 | Abayev, | Vyachislav | 51.16% | Physician | N/A | By Appeal |
1265630040 | Abbasi, | Abdeel | 51.16% | Physician | N/A | By Appeal |
1114931789 | Abberbock | Gary | 47.86% | Physician | 2013 | Group Patient Volume |
1497853451 | abbey-mensah | MICHAEL | 89.40% | Physician | 2013 | Standard Patient Volume |
1174521256 | Abbott | Simone | 73.68% | Certified_Nurse_Midwife | 2013 | Group Patient Volume |
1356445779 | Abbott | IRA | 44.21% | Physician | 2011 | Group Patient Volume |
1487984621 | Abbott | Catherine | 100.00% | Physicians Assistant | N/A | By Appeal |
1710168901 | Abboud | Joseph | 43.17% | Physician | 2011 | Group Patient Volume |
1124037346 | Abdalla | Mohamed | 95.86% | Physician | 2013 | Standard Patient Volume |
1114909686 | Abdelmessih | Samy | 87.13% | Dentist | 2012 | Group Patient Volume |
1134189897 | Abdelmoneim | Talaat | 100.00% | Physician | N/A | By Appeal |
1609833797 | abdelwahab | hussein | 45.31% | Dentist | 2012 | Standard Patient Volume |
1962631614 | abdelwahab | Hend | 41.65% | Physician | 2013 | Group Patient Volume |
1851560486 | Abdiyev | Arthur | 53.05% | Dentist | 2012 | Group Patient Volume |
1659379626 | Abdo, | Farid | 100.00% | Physician | N/A | By Appeal |
1821033556 | Abdul-Karim | Raja | 53.04% | Physician | 2012 | Group Patient Volume |
1376519892 | Abdullah | Sinan | 64.12% | Dentist | 2013 | Group Patient Volume |
1528371754 | Abed | Jean | 100.00% | Physician | N/A | By Appeal |
1275608341 | Abed | Antoine | 100.00% | Physician | N/A | By Appeal |
1407012677 | Abedin | Jahidul | 82.13% | Physician | 2013 | Standard Patient Volume |
1508148016 | Abel, | Richard | 100.00% | Physician | N/A | By Appeal |
1063487601 | Abel-Bey | Geddis | 45.70% | Physician | 2012 | Standard Patient Volume |
1285734202 | ABELLARD | YVELYNE | 86.07% | Physician | 2013 | Patient Panel Volume |
1740229186 | Abend | Julia | 80.93% | Dentist | 2013 | Group Patient Volume |
1902969645 | Aberg, | Judith | 100.00% | Physician | N/A | By Appeal |
1881606218 | Abeyounis | Maria | 64.38% | Dentist | 2011 | Standard Patient Volume |
1386794394 | Abiola | Adebukola | 95.17% | Physician | 2011 | Group Patient Volume |
1598718298 | Abiri | Michael | 100.00% | Physician | N/A | By Appeal |
1407919400 | Abitbol | Thierry | 35.53% | Dentist | N/A | By Appeal |
1497908966 | Abitbol | Lionel | 71.87% | Dentist | 2012 | Group Patient Volume |
1972512002 | Abittan, | Chaim | 100.00% | Physician | N/A | By Appeal |
1194808212 | Abo-Deeb | Azza | 64.16% | Physician | 2013 | Standard Patient Volume |
1164702510 | abordo | Erika | 78.03% | Nurse_Practitioner | 2013 | Group Patient Volume |
1326001967 | Abraham | Susan | 72.86% | Physician | 2012 | Standard Patient Volume |
1568537090 | Abraham | Suja | 100.00% | Physician | N/A | By Appeal |
1801008099 | Abraham | Sherly | 46.71% | Physician | 2013 | Group Patient Volume |
1821056201 | Abraham | Marthe | 53.34% | Physician | N/A | By Appeal |
1972714699 | Abraham | Loris | 35.53% | Dentist | N/A | By Appeal |
1255573689 | Abraham | Jiji | 41.77% | Nurse_Practitioner | 2013 | Group Patient Volume |
1548338411 | Abraham | Irwin | 100.00% | Physician | N/A | By Appeal |
1871739441 | Abraham, | Sherley | 100.00% | Physician | N/A | By Appeal |
1275859696 | Abraham, | Gallane | 100.00% | Physician | N/A | By Appeal |
1568406452 | Abraham, | Yvette | 51.16% | Physician | N/A | By Appeal |
1255321121 | Abrahams | MICHAEL | 52.94% | Physician | 2013 | Group Patient Volume |
1518282540 | Abram | Marissa | 61.39% | Nurse_Practitioner | 2013 | Group Patient Volume |
1457686743 | Abramova | nina | 75.22% | Nurse_Practitioner | 2012 | Group Patient Volume |
1104956697 | ABRAMS | YELIZAVETA | 88.10% | Dentist | 2012 | Group Patient Volume |
1023006764 | ABRAMS | Henry | 82.89% | Physician | 2013 | Group Patient Volume |
1962662221 | Abramson | Lisa | 100.00% | Physician | N/A | By Appeal |
1770626715 | Abramson | Erika | 94.52% | Physician | 2012 | Standard Patient Volume |
1578672283 | Abramson | Austin | 42.00% | Physician | 2011 | Standard Patient Volume |
1396843884 | abreu-benitez | fidel | 53.57% | Dentist | 2013 | Group Patient Volume |
1740307073 | Abrishami, | Michael | 100.00% | Physician | N/A | By Appeal |
1639134513 | Abrol | Sunil | 52.94% | Physician | 2013 | Group Patient Volume |
1518038702 | Abrol, | Neeraj | 51.16% | Physician | N/A | By Appeal |
1588750434 | Abroon, | John | 100.00% | Physician | N/A | By Appeal |
1093750341 | Absy-Jaghab | Minou | 97.17% | Physician | 2013 | Group Patient Volume |
1184732455 | Abuahamed | Abdulkader | 70.09% | Dentist | 2013 | Standard Patient Volume |
1093733545 | Abulencia, | Armand | 100.00% | Physician | N/A | By Appeal |
1336212182 | Abu-Sbaih | Yousef | 42.05% | Physician | 2012 | Standard Patient Volume |
1477590743 | Abzakh | Sahar | 65.21% | Physician | 2013 | Standard Patient Volume |
1457371379 | Accacha | Siham | 37.64% | Physician | 2013 | Group Patient Volume |
1659585990 | Acebo | Maria | 38.12% | Dentist | 2012 | Standard Patient Volume |
1134182918 | Acenas-Recientes | Elizabeth | 37.37% | Physician | 2012 | Standard Patient Volume |
1750371993 | Acerra | Frank | 100.00% | Physician | N/A | By Appeal |
1679764823 | Acholonu | Uchenna | 100.00% | Physician | N/A | By Appeal |
1437198520 | Ackerman | NEIL | 53.38% | Physician | 2011 | Group Needy Patient Volume |
1205893468 | Ackerman | Kate | 64.29% | Physician | 2011 | Standard Patient Volume |
1467500157 | acosta | Maria | 80.65% | Dentist | 2012 | Standard Patient Volume |
1124186309 | acosta | DALSIA | 54.30% | Physician | 2013 | Group Patient Volume |
1700876943 | Acquah | Samuel | 100.00% | Physician | N/A | By Appeal |
1437294543 | Acuesta-laureta | Ela | 45.46% | Dentist | 2013 | Group Patient Volume |
1922188408 | Adachi | Akinori | 44.21% | Physician | 2011 | Group Patient Volume |
1720078124 | Adair | Robin | 45.61% | Physician | 2013 | Standard Patient Volume |
1457467862 | Adair | Robert | 100.00% | Physician | N/A | By Appeal |
1346329984 | Adam | Muhammad | 68.00% | Physician | 2013 | Standard Patient Volume |
1700032794 | Adam | Antoine | 90.65% | Physician | 2011 | Group Patient Volume |
1295885374 | Adam | Abdalla | 57.85% | Physician | 2012 | Group Patient Volume |
1356375430 | Adamian | Julia | 100.00% | Physician | N/A | By Appeal |
1659310209 | Adams | Robin | 47.64% | Nurse_Practitioner | 2013 | Standard Patient Volume |
1760648646 | Adams | Benjamin | 100.00% | Physician | N/A | By Appeal |
1619964376 | Adams, | Dumisa | 22.68% | Physician | N/A | By Appeal |
1477506657 | Adams, | David | 100.00% | Physician | N/A | By Appeal |
1821286436 | Adaramola-Ojo | Mojisola | 60.42% | Physician | 2012 | Group Patient Volume |
1497738041 | ADDO | SAMUEL | 37.65% | Physician | 2011 | Standard Patient Volume |
1639143779 | ADDONIZIO | Linda | 52.49% | Physician | 2013 | Standard Patient Volume |
1154429215 | Adebayo | Adegboyega | 100.00% | Physician | N/A | By Appeal |
1285621698 | Adedeji | Adedayo | 71.27% | Physician | 2013 | Group Patient Volume |
1871632414 | Adelman | Randi | 100.00% | Nurse_Practitioner | N/A | By Appeal |
1114001054 | Adeniyi | Ayoade | 82.75% | Physician | 2012 | Standard Patient Volume |
1073570081 | Adeonigbagbe | Olusegun | 53.34% | Physician | N/A | By Appeal |
1174648489 | Adeosun, | Olanrewaju | 51.16% | Physician | N/A | By Appeal |
1326127713 | Adepetu | Adewale | 37.66% | Dentist | 2012 | Standard Patient Volume |
1629038930 | ADETONA | ADETUTU | 54.27% | Physician | 2013 | Standard Patient Volume |
1689613564 | Adeyanju | Olufunmilayo | 61.68% | Physician | 2013 | Standard Patient Volume |
1447205836 | Adeyemi, | Babatunde | 51.16% | Physician | N/A | By Appeal |
1023198801 | adeyemo | Adenike | 72.06% | Physician | 2013 | Standard Patient Volume |
1205912524 | Adeyinka | Adebayo | 100.00% | Physician | N/A | By Appeal |
1487833877 | Adhia | Rajesh | 80.84% | Dentist | 2012 | Group Needy Patient Volume |
1518158799 | Adhikary | Ravi | 36.97% | Physician | N/A | By Appeal |
1922104330 | adi | Vijay | 42.53% | Physician | 2013 | Group Patient Volume |
1013986025 | adi | Padma | 42.53% | Physician | 2013 | Group Patient Volume |
1851629448 | Adkinson | Tisa | 100.00% | Physician | N/A | By Appeal |
1700898418 | Adler | robert | 78.21% | Dentist | 2012 | Group Patient Volume |
1861503450 | Adler | robert | 85.31% | Physician | 2012 | Standard Patient Volume |
1356372361 | Adler | Rhodes | 43.53% | Physician | 2013 | Standard Patient Volume |
1043408719 | Adler | MICHAEL | 61.19% | Physician | 2013 | Standard Patient Volume |
1649355942 | Adler | melvin | 38.80% | Physician | 2013 | Group Patient Volume |
1851373575 | Adler | Melton | 61.23% | Dentist | 2014 | Standard Patient Volume |
1861573396 | Adler | Harry | 52.94% | Physician | 2013 | Group Patient Volume |
1558327148 | Adler | Bonnie | 41.02% | Nurse_Practitioner | 2011 | Group Patient Volume |
1134482102 | Adler | Alison | 73.23% | Dentist | 2013 | Group Patient Volume |
1265430433 | Adler, | Arvin | 100.00% | Physician | N/A | By Appeal |
1154423879 | Adler, | Alan | 100.00% | Physician | N/A | By Appeal |
1801020581 | Adragna | MICHAEL | 87.10% | Physician | 2012 | Group Patient Volume |
1942277256 | Adusei | kwame | 79.05% | Physician | 2013 | Standard Patient Volume |
1811914369 | Adversario | Eden | 75.22% | Nurse_Practitioner | 2012 | Group Patient Volume |
1205147642 | Afridi | Faeq | 70.70% | Dentist | 2013 | Patient Panel Volume |
1487944674 | afroza | Farzana | 54.61% | Physician | 2013 | Group Patient Volume |
1356439525 | AFSHAR | Maryam | 43.27% | Physician | 2012 | Standard Patient Volume |
1801975909 | AFSHARI | MICHAEL | 39.40% | Physician | 2013 | Standard Patient Volume |
1851698633 | Agaba | Emmanuel | 38.80% | Physician | 2013 | Group Patient Volume |
1801896774 | AGARWAL | SURBHI | 62.36% | Physician | 2011 | Group Patient Volume |
1720255813 | Agarwal | Ruchi | 100.00% | Physician | N/A | By Appeal |
1205074085 | AGARWAL | Rinki | 48.79% | Physician | 2013 | Group Patient Volume |
1275795114 | AGARWAL | Reena | 38.80% | Physician | 2013 | Group Patient Volume |
1821102252 | AGARWAL | Hari | 45.69% | Dentist | 2013 | Group Patient Volume |
1053407700 | AGARWAL | Chhavi | 38.80% | Physician | 2013 | Group Patient Volume |
1740320126 | Agarwal, | Shradha | 100.00% | Physician | N/A | By Appeal |
1942448345 | Agarwal, | Ritu | 100.00% | Physician | N/A | By Appeal |
1467419291 | Agarwala | Neena | 100.00% | Physician | N/A | By Appeal |
1659605186 | Agashiwala | Rajiv | 80.84% | Physician | 2012 | Group Needy Patient Volume |
1053422659 | agbim | Gabriel | 84.60% | Physician | 2012 | Standard Patient Volume |
1356308548 | Agdere | Levon | 47.78% | Physician | 2012 | Group Patient Volume |
1003063827 | Agen | Janice | 48.79% | Nurse_Practitioner | 2013 | Group Patient Volume |
1174693584 | Aggarwal | Om | 96.91% | Physician | 2013 | Group Patient Volume |
1992806400 | Aggarwal | Neena | 64.58% | Physician | 2013 | Group Patient Volume |
1376524405 | Agha | Rabia | 100.00% | Physician | N/A | By Appeal |
1083767990 | Aghaie | Joanna | 67.24% | Nurse_Practitioner | 2011 | Group Patient Volume |
1316020068 | Agho | Peter | 35.83% | Physician | 2013 | Group Patient Volume |
1770506727 | Aglialoro | George | 82.39% | Physician | 2011 | Group Needy Patient Volume |
1043402811 | Agnant | Joanne | 100.00% | Physician | N/A | By Appeal |
1801917786 | AGNI | Aruna | 44.12% | Physician | 2013 | Group Patient Volume |
1629165162 | Agosto-Colon | Eneida | 80.00% | Physician | 2013 | Standard Patient Volume |
1568523496 | Agrawal | Vikas | 56.22% | Physician | 2012 | Standard Patient Volume |
1275730947 | Agrawal | Veevek | 100.00% | Physician | N/A | By Appeal |
1457416422 | Agregado | Angeline | 38.80% | Physician | 2013 | Group Patient Volume |
1376718551 | Aguayo-Figueroa | Lourdes | 92.36% | Physician | 2012 | Group Patient Volume |
1114971017 | aguila | Mercedes | 77.09% | Dentist | 2014 | Standard Patient Volume |
1467558114 | Aguilh-Figaro | Toycina | 82.39% | Physician | 2011 | Group Needy Patient Volume |
1285918482 | Agustin | Honeylee | 36.99% | Physician | 2012 | Group Patient Volume |
1407892144 | Agustin | Erie | 67.58% | Physician | 2011 | Standard Patient Volume |
1164771044 | Agvent | Nicholas | 100.00% | Physicians Assistant | N/A | By Appeal |
1407915564 | Ahamed | Jahid | 79.36% | Physician | 2013 | Standard Patient Volume |
1033211925 | Ahdoot | MICHAEL | 59.87% | Physician | 2012 | Standard Patient Volume |
1730303694 | Ahern | BARBARA | 74.57% | Nurse_Practitioner | 2013 | Group Patient Volume |
1811942501 | Ahilan, | Paramanathan | 100.00% | Physician | N/A | By Appeal |
1689764631 | Ahluwalia | Shilpi | 67.81% | Dentist | 2012 | Group Patient Volume |
1366683757 | Ahmad | Tauqeer | 50.54% | Physician | 2013 | Standard Patient Volume |
1972525236 | Ahmad | SHAHABUDDIN | 52.94% | Physician | 2013 | Group Patient Volume |
1669412946 | Ahmad | Naveed | 54.38% | Physician | 2012 | Standard Patient Volume |
1225024987 | Ahmad | LAEEQ | 79.95% | Physician | 2013 | Standard Patient Volume |
1104898311 | Ahmad | Jawad | 40.65% | Physician | 2013 | Standard Patient Volume |
1902895238 | Ahmad | Ijaz | 48.19% | Physician | 2013 | Standard Patient Volume |
1720143662 | Ahmad | Farhat | 87.79% | Physician | 2011 | Needy Patient Panel Volume |
1760492250 | Ahmad, | Mejdi | 100.00% | Physician | N/A | By Appeal |
1952657462 | AhmadAl Hilli | Jaffar | 51.16% | Physician | N/A | By Appeal |
1992021984 | Ahmadi | shmena | 100.00% | Physicians Assistant | N/A | By Appeal |
1609189653 | Ahmed | ZAHEER | 90.90% | Physician | 2013 | Group Patient Volume |
1407060866 | Ahmed | Tamer | 54.63% | Physician | 2012 | Standard Patient Volume |
1669422523 | Ahmed | Syed | 64.77% | Physician | 2014 | Patient Panel Volume |
1598926909 | Ahmed | Sultan | 87.61% | Physician | 2013 | Standard Patient Volume |
1003839655 | Ahmed | Shamim | 86.37% | Physician | 2013 | Standard Patient Volume |
1669500211 | Ahmed | Rounak | 99.04% | Physician | 2013 | Standard Patient Volume |
1184651747 | Ahmed | Nayaz | 89.21% | Physician | 2013 | Group Patient Volume |
1003019944 | Ahmed | Meser | 60.54% | Dentist | 2013 | Standard Patient Volume |
1114063930 | Ahmed | Mairaj | 80.35% | Dentist | 2013 | Standard Patient Volume |
1215945811 | Ahmed | Jalees | 78.97% | Physician | 2012 | Group Patient Panel Volume |
1235214537 | Ahmed | Imran | 38.80% | Physician | 2013 | Group Patient Volume |
1699954859 | Ahmed | Imran | 85.86% | Dentist | 2012 | Standard Patient Volume |
1881940534 | Ahmed | Hosne | 75.00% | Nurse_Practitioner | 2013 | Standard Patient Volume |
1508949496 | Ahmed | ABDULHAFIZ | 60.00% | Physician | 2014 | Patient Panel Volume |
1548228943 | AHRAM | Joseph | 81.04% | Physician | 2012 | Standard Patient Volume |
1891753000 | Ahsan | Mohammad | 96.91% | Physician | 2013 | Group Patient Volume |
1841267473 | Ahuja | RITA | 52.12% | Physician | 2013 | Standard Patient Volume |
1417966185 | Ahuja | Neera | 91.17% | Physician | 2012 | Standard Patient Volume |
1548237167 | Ahuja | Kishore | 51.53% | Physician | 2013 | Standard Patient Volume |
1518029743 | Ahuja | Anita | 54.44% | Physician | 2012 | Standard Patient Volume |
1043362239 | Aiken | Susan | 50.93% | Nurse_Practitioner | 2013 | Group Patient Volume |
1386671949 | Ain | Qurrath | 93.32% | Physician | 2013 | Group Patient Volume |
1578541207 | Ains n | Jeffrey | 100.00% | Physician | N/A | By Appeal |
1871506121 | Ainsworth | Alison | 47.26% | Nurse_Practitioner | 2013 | Group Patient Volume |
1801873518 | Aisenberg, | James | 100.00% | Physician | N/A | By Appeal |
1720077944 | Aja Onu | Iheanyichukwu | 49.68% | Physician | 2013 | Standard Patient Volume |
1245470855 | Ajagbe | Olamide | 44.07% | Physician | 2013 | Group Patient Volume |
1437201274 | Ajah | Marcel | 72.03% | Physician | 2012 | Standard Patient Volume |
1396901864 | Ajaimy | Maria | 38.80% | Physician | 2013 | Group Patient Volume |
1790932358 | Ajani | Nazia | 53.34% | Physician Assistant | N/A | By Appeal |
1417995978 | Ajayi | Bamidele | 65.90% | Physician | 2012 | Standard Patient Volume |
1629092119 | Ajl | Stephen | 71.24% | Physician | 2013 | Group Patient Volume |
1386741312 | AKELLA | Sai | 64.58% | Physician | 2013 | Group Patient Volume |
1700098639 | Akhand | Md Abdul | 58.47% | Physician | 2011 | Group Patient Volume |
1013138874 | Akhavan, | Arash | 100.00% | Physician | N/A | By Appeal |
1518095405 | AKHTAR | ZAKIA | 50.90% | Dentist | 2011 | Group Patient Volume |
1912919457 | AKHTAR | SAJJAD | 86.48% | Physician | 2013 | Standard Patient Volume |
1114083375 | Akhtar | Saadia | 100.00% | Physician | N/A | By Appeal |
1942319579 | Akhtar | Joyce | 100.00% | Physician | N/A | By Appeal |
1265694020 | Akhter, | Rubina | 22.68% | Physician | N/A | By Appeal |
1649316720 | Akilov | rudolf | 87.67% | Dentist | 2013 | Standard Patient Volume |
1780721951 | Akilov | Roman | 86.27% | Dentist | 2013 | Standard Patient Volume |
1770803504 | Akingboye | Adekemi | 100.00% | Physician | N/A | By Appeal |
1023271954 | Akinpelu | Bukie | 50.00% | Physician | 2012 | Group Patient Volume |
1174574461 | akinyooye | adedokun | 75.75% | Physician | 2013 | Standard Patient Volume |
1982657706 | Akkapeddi | Vijay | 53.34% | Physician | N/A | By Appeal |
1154380145 | AKL | Michel | 40.56% | Physician | 2013 | Group Patient Volume |
1508800830 | Akmese | Fatma | 78.85% | Physician | 2013 | Standard Patient Volume |
1528035862 | Akselrod | FAINA | 42.76% | Physician | 2013 | Standard Patient Volume |
1992972269 | Akwuba | Uche | 38.16% | Physician | 2012 | Group Patient Volume |
1497724496 | ALABRE | MARJORY | 38.80% | Physician | 2013 | Group Patient Volume |
1710068960 | Alagesan | Rita | 100.00% | Physician | N/A | By Appeal |
1194808469 | Alagesan | Ra as | 100.00% | Physician | N/A | By Appeal |
1093910341 | Alaia | Michael | 68.74% | Physician | N/A | By Appeal |
1104971589 | ALAM | TASBIRUL | 91.93% | Physician | 2013 | Group Patient Volume |
1376895557 | ALAM | Muna | 52.68% | Physician | 2013 | Standard Patient Volume |
1083759641 | ALAM | Muhammad | 91.15% | Physician | 2011 | Standard Patient Volume |
1730264441 | ALAM | Mohammed | 36.71% | Physician | 2014 | Group Patient Volume |
1376873745 | ALAM | Anis | 82.80% | Physician | 2013 | Standard Patient Volume |
1972832087 | Alappat | Rosemaria | 75.60% | Physician | 2012 | Group Patient Volume |
1417284324 | Alaverdian | Artur | 100.00% | Physician | N/A | By Appeal |
1871801738 | Alavi | Mohammad | 43.85% | Dentist | 2011 | Group Patient Volume |
1578649059 | ALBA | JUAN | 49.87% | Physician | 2012 | Standard Patient Volume |
1073877486 | ALBA | Amanda | 84.55% | Certified_Nurse_Midwife | 2013 | Standard Patient Volume |
1952305369 | Albanese | Stephen | 36.72% | Physician | 2013 | Standard Patient Volume |
1548389349 | Albano | JOHN | 80.84% | Dentist | 2012 | Group Needy Patient Volume |
1023121704 | Albdewi | Jamal | 82.39% | Physician | 2011 | Group Needy Patient Volume |
1285605857 | Albert | Kevin | 39.56% | Physician | 2014 | Standard Patient Volume |
1366733719 | Alberto | Glendalyz | 88.54% | Physician | 2013 | Group Patient Volume |
1609851666 | Albini | Christine | 44.29% | Physician | 2011 | Standard Patient Volume |
1417028754 | Albright | Suzanne | 51.41% | Nurse_Practitioner | 2012 | Standard Patient Volume |
1477782357 | Albro | Sheri | 47.78% | Nurse_Practitioner | 2011 | Needy Patient Volume |
1801967500 | Alcaide | Alejandro | 67.02% | Physician | 2013 | Group Patient Volume |
1255359030 | Alcantara | Teodorico | 64.45% | Physician | 2013 | Group Patient Volume |
1346331451 | Alcantara | Danny | 96.92% | Dentist | 2012 | Standard Patient Volume |
1154618262 | Alcaraz | Jose | 100.00% | Physician | N/A | By Appeal |
1184678260 | Alcarez | Kathryn | 100.00% | Physician | N/A | By Appeal |
1831154780 | Alcindor | Claudia | 82.18% | Physician | 2013 | Standard Patient Volume |
1790776391 | Aldam | ANGELA | 70.56% | Physician | 2013 | Group Patient Volume |
1174568281 | Aldana-Bernier | Lilian | 83.24% | Physician | N/A | By Appeal |
1558447821 | Alderman | Elizabeth | 38.80% | Physician | 2013 | Group Patient Volume |
1275614604 | Aldrich | THOMAS | 38.80% | Physician | 2013 | Group Patient Volume |
1407841281 | Ale rt | David | 100.00% | Physician | N/A | By Appeal |
1740386168 | Aleccia | Dorene | 46.71% | Nurse_Practitioner | 2013 | Standard Patient Volume |
1861424061 | Aledort, | Louis | 100.00% | Physician | N/A | By Appeal |
1962600213 | Aleksandrovich | Leon | 66.10% | Physician | 2013 | Standard Patient Volume |
1255427357 | Alekseyeva | Anna | 61.02% | Dentist | 2012 | Standard Patient Volume |
1548336613 | Alerte | Marc | 100.00% | Physician | N/A | By Appeal |
1366575201 | Alexander | Sheeba | 74.48% | Physician | 2011 | Group Patient Volume |
1902950421 | Alexander | Ricardo | 52.17% | Dentist | 2013 | Standard Patient Volume |
1093930810 | Alexander | Janelle | 93.26% | Physician | 2013 | Group Needy Patient Panel Volume |
1396761813 | Alexander | Frances | 47.38% | Nurse_Practitioner | 2013 | Group Patient Volume |
1144252941 | Alexander | Cherian | 55.16% | Physician | 2012 | Group Patient Volume |
1083866875 | Alexander | Caroline | 53.66% | Physician | 2013 | Standard Patient Volume |
1972701092 | Alexander, | Steven | 100.00% | Physician | N/A | By Appeal |
1982870457 | Alexeenko, | Lada | 100.00% | Physician | N/A | By Appeal |
1184683484 | Alexiades | George | 100.00% | Physician | N/A | By Appeal |
1932342425 | Alexis | Georgette | 58.24% | Physician | 2013 | Group Patient Volume |
1285625160 | Alexis | Andrew | 100.00% | Physician | N/A | By Appeal |
1740516525 | Alexis-Edmond | Mitz | 90.25% | Dentist | 2012 | Group Needy Patient Panel Volume |
1629224159 | Alfonso | Jillian | 38.16% | Physician | 2012 | Group Patient Volume |
1902020621 | alfred | Magalie | 57.37% | Physician | 2013 | Standard Patient Volume |
1316104466 | Ali | Tahera | 100.00% | Physician | N/A | By Appeal |
1942412218 | Ali | Syed | 64.41% | Dentist | 2012 | Standard Patient Volume |
1952568578 | Ali | Syed | 47.26% | Physician | 2013 | Group Patient Volume |
1396974119 | Ali | LAALI | 36.71% | Physician | 2013 | Group Patient Volume |
1134338122 | Ali | Khorsheda | 47.38% | Physician | 2013 | Group Patient Volume |
1962439638 | Ali | Fayez | 75.22% | Physician | 2012 | Group Patient Volume |
1194993105 | Ali | Fahd | 42.78% | Physician | 2012 | Standard Patient Volume |
1043361488 | Ali | Amirah | 75.95% | Dentist | 2014 | Standard Patient Volume |
1003891623 | Ali, | Yousaf | 100.00% | Physician | N/A | By Appeal |
1710003876 | Alicea | Nivia | 76.28% | Certified_Nurse_Midwife | 2012 | Standard Patient Volume |
1750577508 | Alicea | Ileana | 100.00% | Physicians Assistant | N/A | By Appeal |
1083766448 | Alijaj | Emine | 100.00% | Physicians Assistant | N/A | By Appeal |
1538181417 | alikor mpi | Catherine | 69.00% | Physician | 2013 | Standard Patient Volume |
1447268636 | Aljian | John | 100.00% | Physician | N/A | By Appeal |
1114143492 | Alkalay | Avishai | 44.21% | Physician | 2011 | Group Patient Volume |
1336187491 | Alkurdi, | Nasser | 100.00% | Physician | N/A | By Appeal |
1598748592 | alla | Vijay | 58.97% | Physician | 2013 | Standard Patient Volume |
1265564751 | Allan | Jessica | 100.00% | Physician | N/A | By Appeal |
1104890565 | Allen | Marcella | 100.00% | Physician | N/A | By Appeal |
1003809146 | Allen | Lynn | 100.00% | Physician | N/A | By Appeal |
1851320212 | Allen | Judith | 37.77% | Physician | 2011 | Standard Patient Volume |
1104951524 | Allen | Josephine | 82.39% | Nurse_Practitioner | 2011 | Group Needy Patient Volume |
1760556955 | Allen | Joel | 56.43% | Physician | 2012 | Group Patient Volume |
1023217148 | Allen | Christopher | 61.70% | Physician | 2013 | Group Patient Volume |
1164440772 | Allen | CAROL | 50.76% | Physician | 2012 | Group Patient Volume |
1871770255 | Allen, | Abigail | 100.00% | Physician | N/A | By Appeal |
1902127566 | Allen-Dicker, | Joshua | 100.00% | Physician | N/A | By Appeal |
1457533515 | Alleyne | Michael | 36.50% | Physician | N/A | By Appeal |
1407912199 | Alleyne | Denise | 67.88% | Nurse_Practitioner | 2013 | Group Patient Volume |
1659386324 | Allis, | Barbara | 100.00% | Physician | N/A | By Appeal |
1588687750 | Allison | Karen | 100.00% | Physician | N/A | By Appeal |
1851433742 | Allison | Christine | 60.00% | Certified_Nurse_Midwife | 2012 | Standard Patient Volume |
1154337244 | Ally | Shamiza | 50.79% | Physician | 2013 | Group Patient Volume |
1538279476 | AL-LZZI | SAWSAN | 54.61% | Physician | 2013 | Group Patient Volume |
1649238668 | Almakaev | Ilias | 51.98% | Physician | 2013 | Group Patient Volume |
1760458715 | Almanzar | Dulce | 60.00% | Physician | 2013 | Group Patient Volume |
1992742266 | Almeida | Orlandino | 40.09% | Physician | 2013 | Group Patient Volume |
1750459384 | Almonte | Maria | 46.71% | Physician | 2013 | Group Patient Volume |
1508181678 | Alois | Marika | 47.26% | Physician | 2013 | Group Patient Volume |
1629277652 | Aloman | Costica | 40.00% | Physician | 2011 | Standard Patient Volume |
1295099281 | Alonge | Oluwatoyin | 69.53% | Nurse_Practitioner | N/A | By Appeal |
