VAPAP April 2015 - March 2016 Payment Allocation
- Payment Allocation also available in Portable Document Format (PDF, 57KB)
VAPAP Participating Facility: | April-May 2015 | Jun-15 | Jul-15 | Aug-15 | Sep-15 | Oct-15 | Nov-15 | Dec-15 | Jan-16 | Feb-16 | Mar-16 | April ´15 - Mar ´16 Totals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A.O.Fox Memorial Hospital | $ 1,252,223 | $ 801,443 | $ 356,804 | $ 241,649 | $ 309,210 | $ 800,000 | $ 250,000 | $ 536,847 | $ 4,548,176 | |||
2 | Benedictine Hospital- Health Alliance | $ 740,038 | $ 77,282 | $ 817,320 | |||||||||
3 | Bon Secours Charity Health | $ 822,610 | $ 400,000 | $ 1,222,610 | |||||||||
4 | Brookdale Hospital | $ 13,893,229 | $ 7,098,574 | $ 8,403,913 | $ 29,395,716 | ||||||||
5 | Brookhaven Medical Center | $ 3,000,000 | $ 487,942 | $ 3,487,942 | |||||||||
6 | Brooks Memorial Hospital | $ 721,876 | $ 344,972 | $ 200,000 | $ 342,020 | $ 1,716,000 | $ 3,324,868 | ||||||
7 | Cuba Memorial | $ 968,794 | $ 120,125 | $ 53,035 | $ 67,807 | $ 53,149 | $ 41,949 | $ 57,171 | $ 41,949 | $ 291,949 | $ 1,695,928 | ||
8 | Eastern Niagara Hospital | $ 640,119 | $ 412,187 | $ 1,756,835 | $ 296,298 | $ 112,708 | $ 769,832 | $ 250,000 | $ 136,498 | $ 4,374,477 | |||
9 | Good Samaritan Hospital- Suffern | $ 1,820,621 | $ 1,820,621 | ||||||||||
10 | Interfaith Medical Center | $ 6,835,509 | $ 9,545,431 | $ 3,893,030 | $ 20,273,970 | ||||||||
11 | Kingsbrook Jewish Medical Center | $ 5,106,218 | $ 4,318,766 | $ 3,279,658 | $ 12,704,642 | ||||||||
12 | Lewis County General Hospital | $ 1,172,119 | $ 623,358 | $ 399,968 | $ 569,787 | $ 1,000,138 | $ 699,844 | $ 821,694 | $ 558,282 | $ 722,042 | $ 658,000 | $ 1,308,000 | $ 8,533,232 |
13 | Margaretville Hospital- Health Alliance | $ 124,577 | $ 140,831 | $ 17,000 | $ 943,468 | $ 1,225,876 | |||||||
14 | Massena Memorial Hospital | $ 3,200,000 | $ 3,200,000 | ||||||||||
15 | Montefiore Mount Vernon Hospital | $ 2,550,496 | $ 1,487,805 | $ 4,038,301 | |||||||||
16 | Montefiore New Rochelle Hospital | $ 3,410,533 | $ 691,857 | $ 4,102,390 | |||||||||
17 | Moses Ludington (Inter-Lakes) | $ 148,355 | $ 60,133 | $ 71,800 | $ 184,744 | $ 166,707 | $ 299,481 | $ 439,605 | $ 464,325 | $ 1,835,150 | |||
18 | Nyack Hospital | $ 1,054,882 | $ 191,863 | $ 1,068,271 | $ 2,315,016 | ||||||||
19 | Orleans Community Hospital | $ 464,858 | $ 1,400,000 | $ 41,621 | $ 36,388 | $ 40,416 | $ 8,172 | $ 29,552 | $ 52,663 | $ 114,706 | $ 600,000 | $ 2,788,376 | |
20 | River Hospital | $ 195,073 | $ 61,193 | $ 1,000,000 | $ 1,256,266 | ||||||||
21 | Rome Memorial Hospital | $ 27,406 | $ 1,500,000 | $ 899,046 | $ 200,000 | $ 2,626,452 | |||||||
22 | St James Mercy Hospital | $ 4,285,247 | $ 2,152,426 | $ 6,437,673 | |||||||||
23 | St John's Episcopal | $ 1,258,754 | $ 515,240 | $ 2,435,650 | $ 4,209,644 | ||||||||
24 | St. Joseph's Hospital | $ 432,233 | $ 2,053,400 | $ 2,146,285 | $ 332,210 | $ 1,294,661 | $ 6,258,789 | ||||||
25 | TLC Health Network | $ 1,135,076 | $ 850,000 | $ 350,000 | $ 347,000 | $ 2,682,076 | |||||||
26 | Wyckoff Heights Medical Center | $ 2,763,883 | $ 10,300,000 | $ 13,063,883 | |||||||||
27 | Wyoming County Community Health | $ 385,662 | $ 410,542 | $ 1,334,647 | $ 38,895 | $ - | $ 225,000 | $ 655,000 | $ 3,049,746 | ||||
28 | WCA | $ 624,179 | $ 651,412 | $ - | $ - | $ 780,866 | $ 1,092,972 | $ 696,221 | $ - | $ - | $ - | $ 2,046,933 | $ 5,892,583 |
$ 51,915,273 | $ 42,853,100 | $ 25,836,132 | $ 1,862,936 | $ 3,803,059 | $ 2,223,152 | $ 6,077,639 | $ 6,770,567 | $ 1,660,400 | $ 2,638,784 | $ 11,540,681 | $ 157,181,723 |
Follow Us