2023 CDPAP Rates

1/1/2023

  • Rates also available in the following formats (XLSX) and (PDF)
Organization Name Date County Consumer Directed Consumer Directed Enhanced Consumer Directed Live In
0128098243 A&T HEALTHCARE, LLC 01/01/23 ROCKLAND $26.16 $0.00 $0.00
0099157513 ACCENTCARE OF NEW YORK, INC. 01/01/23 DUTCHESS $23.48 $0.00 $194.50
0099157539 ACCENTCARE OF NEW YORK, INC. 01/01/23 PUTNAM $23.56 $0.00 $0.00
0099157559 ACCENTCARE OF NEW YORK, INC. 01/01/23 WESTCHESTER $25.41 $0.00 $330.49
0173848535 ACCESS SUPPORTS FOR LIVING INC 01/01/23 ORANGE $23.51 $0.00 $305.64
0173848552 ACCESS SUPPORTS FOR LIVING INC 01/01/23 SULLIVAN $23.56 $0.00 $0.00
0173848555 ACCESS SUPPORTS FOR LIVING INC 01/01/23 ULSTER $27.07 $0.00 $0.00
0128870633 ACCESSCNY, INC. 01/01/23 ONONDAGA $23.22 $24.80 $301.83
0128870637 ACCESSCNY, INC. 01/01/23 OSWEGO $23.22 $0.00 $0.00
0090862743 ACCREDITED AIDES-PLUS, INC. 01/01/23 ROCKLAND $25.54 $0.00 $334.00
0112364201 ACCU CARE HOME HEALTH SERVICES, INC. 01/01/23 ALBANY $24.04 $0.00 $0.00
0112364241 ACCU CARE HOME HEALTH SERVICES, INC. 01/01/23 RENSSELAER $22.74 $0.00 $0.00
0354909359 ACS HOME CARE, LLC 01/01/23 WESTCHESTER $25.61 $0.00 $333.43
0084696001 ALL METRO HEALTH CARE 01/01/23 ALBANY $23.73 $25.31 $0.00
0084696014 ALL METRO HEALTH CARE 01/01/23 ERIE $23.75 $25.32 $0.00
0084696027 ALL METRO HEALTH CARE 01/01/23 MONROE $23.63 $0.00 $0.00
0084696029 ALL METRO HEALTH CARE 01/01/23 NASSAU $25.53 $26.09 $331.95
0084696041 ALL METRO HEALTH CARE 01/01/23 RENSSELAER $23.74 $25.32 $0.00
0084696046 ALL METRO HEALTH CARE 01/01/23 SCHENECTADY $23.62 $0.00 $0.00
0084696051 ALL METRO HEALTH CARE 01/01/23 SUFFOLK $25.57 $0.00 $332.42
0084696059 ALL METRO HEALTH CARE 01/01/23 WESTCHESTER $25.74 $26.30 $334.64
0416090902 ALL-AMERICAN HOME CARE 01/01/23 ALLEGANY $24.07 $25.66 $0.00
0416090903 ALL-AMERICAN HOME CARE 01/01/23 BROOME $24.05 $25.34 $0.00
0416090905 ALL-AMERICAN HOME CARE 01/01/23 CAYUGA $24.06 $25.32 $0.00
0416090914 ALL-AMERICAN HOME CARE 01/01/23 ERIE $24.05 $0.00 $0.00
0416090922 ALL-AMERICAN HOME CARE 01/01/23 JEFFERSON $24.06 $25.36 $0.00
0416090927 ALL-AMERICAN HOME CARE 01/01/23 MONROE $24.07 $25.42 $0.00
0416090933 ALL-AMERICAN HOME CARE 01/01/23 ONONDAGA $24.05 $25.37 $0.00
0416090934 ALL-AMERICAN HOME CARE 01/01/23 ONTARIO $24.06 $25.68 $0.00
0416090949 ALL-AMERICAN HOME CARE 01/01/23 SENECA $24.06 $25.30 $0.00
0416090958 ALL-AMERICAN HOME CARE 01/01/23 WAYNE $24.06 $25.42 $0.00
0417560051 ALLEGIANT HOME CARE, LLC 01/01/23 SUFFOLK $26.37 $0.00 $347.13
0571037051 ALWAYS COMPASSIONATE HOME CARE, INC. 01/01/23 SUFFOLK $27.90 $0.00 $362.71
0307388327 ANGELS IN YOUR HOME 01/01/23 MONROE $23.48 $0.00 $305.04
0307388334 ANGELS IN YOUR HOME 01/01/23 ONTARIO $23.48 $0.00 $0.00
0307388336 ANGELS IN YOUR HOME 01/01/23 ORLEANS $23.48 $0.00 $0.00
0307388361 ANGELS IN YOUR HOME 01/01/23 YATES $23.48 $0.00 $0.00
0099143313 ANY-TIME HOME CARE, INC. 01/01/23 DUTCHESS $23.63 $0.00 $0.00
0099143319 ANY-TIME HOME CARE, INC. 01/01/23 GREENE $23.80 $24.93 $0.00
0099143335 ANY-TIME HOME CARE, INC. 01/01/23 ORANGE $23.78 $0.00 $0.00
0099143345 ANY-TIME HOME CARE, INC. 01/01/23 SARATOGA $23.74 $0.00 $0.00
0099143346 ANY-TIME HOME CARE, INC. 01/01/23 SCHENECTADY $23.80 $0.00 $0.00
0099143352 ANY-TIME HOME CARE, INC. 01/01/23 SULLIVAN $23.75 $0.00 $0.00
0099143355 ANY-TIME HOME CARE, INC. 01/01/23 ULSTER $23.81 $0.00 $0.00
0099143359 ANY-TIME HOME CARE, INC. 01/01/23 WESTCHESTER $25.91 $25.80 $0.00
0417181758 ARC WAYNE 01/01/23 WAYNE $23.22 $0.00 $0.00
0173391733 ARISE CHILD AND FAMILY SERVICE, INC. 01/01/23 ONONDAGA $23.35 $0.00 $0.00
0173391737 ARISE CHILD AND FAMILY SERVICE, INC. 01/01/23 OSWEGO $23.40 $0.00 $0.00
0090869001 ATTENTIVE CARE OF ALBANY, INC. 01/01/23 ALBANY $23.57 $0.00 $0.00
0090869041 ATTENTIVE CARE OF ALBANY, INC. 01/01/23 RENSSELAER $23.57 $25.16 $0.00
0090869045 ATTENTIVE CARE OF ALBANY, INC. 01/01/23 SARATOGA $23.57 $25.16 $0.00
0090869046 ATTENTIVE CARE OF ALBANY, INC. 01/01/23 SCHENECTADY $23.57 $25.16 $0.00
0085078429 ATTENTIVE CARE, INC. 01/01/23 NASSAU $25.71 $26.00 $329.16
0085078451 ATTENTIVE CARE, INC. 01/01/23 SUFFOLK $25.55 $25.91 $0.00
0078841851 BESTCARE, INC. 01/01/23 SUFFOLK $25.45 $0.00 $330.96
0078841859 BESTCARE, INC. 01/01/23 WESTCHESTER $25.77 $0.00 $0.00
0421373227 COMMUNITY CARE COMPANIONS, INC. 01/01/23 MONROE $23.29 $0.00 $0.00
0421373243 COMMUNITY CARE COMPANIONS, INC. 01/01/23 ROCKLAND $25.51 $0.00 $331.62
0421373251 COMMUNITY CARE COMPANIONS, INC. 01/01/23 SUFFOLK $25.23 $25.79 $327.95
0105254213 COMMUNITY HEALTH AIDE SERVICES, INC. 01/01/23 DUTCHESS $23.81 $0.00 $309.59
0105254235 COMMUNITY HEALTH AIDE SERVICES, INC. 01/01/23 ORANGE $23.81 $0.00 $309.59
0105254243 COMMUNITY HEALTH AIDE SERVICES, INC. 01/01/23 ROCKLAND $26.03 $0.00 $339.25
0105254259 COMMUNITY HEALTH AIDE SERVICES, INC. 01/01/23 WESTCHESTER $25.76 $0.00 $335.50
0179301715 COMMUNITY, WORK & INDEPENDENCE, INC. 01/01/23 ESSEX $23.59 $24.61 $0.00
0179301756 COMMUNITY, WORK & INDEPENDENCE, INC. 01/01/23 WARREN $23.60 $25.17 $0.00
0179301757 COMMUNITY, WORK & INDEPENDENCE, INC. 01/01/23 WASHINGTON $23.59 $24.13 $0.00
0307657927 COMPANION CARE OF ROCHESTER, INC. 01/01/23 MONROE $25.15 $26.73 $0.00
0307657934 COMPANION CARE OF ROCHESTER, INC. 01/01/23 ONTARIO $25.15 $26.73 $0.00
0307657960 COMPANION CARE OF ROCHESTER, INC. 01/01/23 WYOMING $25.15 $0.00 $0.00
0307657961 COMPANION CARE OF ROCHESTER, INC. 01/01/23 YATES $25.15 $0.00 $0.00
0240779801 CONCEPTS OF INDEPENDENT CHOICES, INC. 01/01/23 ALBANY $23.42 $0.00 $0.00
0240779809 CONCEPTS OF INDEPENDENT CHOICES, INC. 01/01/23 CLINTON $23.42 $0.00 $0.00
0240779812 CONCEPTS OF INDEPENDENT CHOICES, INC. 01/01/23 DELAWARE $0.00 $25.00 $0.00
0240779820 CONCEPTS OF INDEPENDENT CHOICES, INC. 01/01/23 HAMILTON $23.42 $0.00 $0.00
0240779829 CONCEPTS OF INDEPENDENT CHOICES, INC. 01/01/23 NASSAU $25.38 $0.00 $303.48
0240779839 CONCEPTS OF INDEPENDENT CHOICES, INC. 01/01/23 PUTNAM $23.42 $25.00 $304.45
0240779845 CONCEPTS OF INDEPENDENT CHOICES, INC. 01/01/23 SARATOGA $23.42 $0.00 $0.00
0240779846 CONCEPTS OF INDEPENDENT CHOICES, INC. 01/01/23 SCHENECTADY $23.42 $0.00 $0.00
0240779856 CONCEPTS OF INDEPENDENT CHOICES, INC. 01/01/23 WARREN $23.42 $0.00 $0.00
0240779859 CONCEPTS OF INDEPENDENT CHOICES, INC. 01/01/23 WESTCHESTER $25.38 $25.94 $329.80
0188056001 CONSUMER DIRECTED CHOICES, INC. 01/01/23 ALBANY $23.60 $25.19 $306.87
0188056010 CONSUMER DIRECTED CHOICES, INC. 01/01/23 COLUMBIA $23.61 $25.19 $0.00
0188056015 CONSUMER DIRECTED CHOICES, INC. 01/01/23 ESSEX $23.58 $25.16 $0.00
0188056019 CONSUMER DIRECTED CHOICES, INC. 01/01/23 GREENE $23.61 $25.19 $306.91
0188056045 CONSUMER DIRECTED CHOICES, INC. 01/01/23 SARATOGA $23.61 $25.19 $0.00
0188056046 CONSUMER DIRECTED CHOICES, INC. 01/01/23 SCHENECTADY $23.61 $0.00 $306.89
0188056047 CONSUMER DIRECTED CHOICES, INC. 01/01/23 SCHOHARIE $23.61 $25.19 $306.88
0188056056 CONSUMER DIRECTED CHOICES, INC. 01/01/23 WARREN $23.61 $25.19 $0.00
0188056057 CONSUMER DIRECTED CHOICES, INC. 01/01/23 WASHINGTON $23.60 $25.18 $0.00
0179766202 COURNING COUNCIL FOR ASSISTANCE AND INFORMATION FOR THE DISABLED, INC. 01/01/23 ALLEGANY $23.26 $0.00 $0.00
0179766207 COURNING COUNCIL FOR ASSISTANCE AND INFORMATION FOR THE DISABLED, INC. 01/01/23 CHEMUNG $23.26 $0.00 $0.00
0179766248 COURNING COUNCIL FOR ASSISTANCE AND INFORMATION FOR THE DISABLED, INC. 01/01/23 SCHUYLER $23.26 $0.00 $0.00
0179766250 COURNING COUNCIL FOR ASSISTANCE AND INFORMATION FOR THE DISABLED, INC. 01/01/23 STEUBEN $23.26 $0.00 $0.00
0179766253 COURNING COUNCIL FOR ASSISTANCE AND INFORMATION FOR THE DISABLED, INC. 01/01/23 TIOGA $23.26 $0.00 $0.00
0054661259 FAMILY SERVICE SOCIETY OF YONKERS 01/01/23 WESTCHESTER $26.42 $0.00 $342.04
0177646153 FINGER LAKES INDEPENDENCE CENTER, INC 01/01/23 TIOGA $23.33 $0.00 $303.33
0177646154 FINGER LAKES INDEPENDENCE CENTER, INC 01/01/23 TOMPKINS $23.33 $23.86 $303.33
0035807645 GREATER ADIRONDACK HOME AIDES, INC. 01/01/23 SARATOGA $23.59 $25.17 $0.00
0035807656 GREATER ADIRONDACK HOME AIDES, INC. 01/01/23 WARREN $22.32 $20.56 $0.00
0035807657 GREATER ADIRONDACK HOME AIDES, INC. 01/01/23 WASHINGTON $23.61 $0.00 $0.00
0221745835 HAMASPIK HOMECARE 01/01/23 ORANGE $23.46 $25.00 $304.96
0221745843 HAMASPIK HOMECARE 01/01/23 ROCKLAND $25.69 $19.26 $335.19
0221745852 HAMASPIK HOMECARE 01/01/23 SULLIVAN $23.46 $25.00 $304.92
0199214914 HEALTH FORCE 01/01/23 ERIE $23.36 $24.93 $0.00
0081865329 HELPING HANDS 01/01/23 NASSAU $25.75 $0.00 $238.39
0081865351 HELPING HANDS 01/01/23 SUFFOLK $25.75 $0.00 $0.00
0417491614 HERITAGE CHRISTIAN SERVICES, INC. 01/01/23 ERIE $23.41 $0.00 $0.00
0417491618 HERITAGE CHRISTIAN SERVICES, INC. 01/01/23 GENESEE $23.48 $0.00 $0.00
0417491625 HERITAGE CHRISTIAN SERVICES, INC. 01/01/23 LIVINGSTON $23.37 $0.00 $0.00
0417491627 HERITAGE CHRISTIAN SERVICES, INC. 01/01/23 MONROE $23.41 $0.00 $0.00
0417491634 HERITAGE CHRISTIAN SERVICES, INC. 01/01/23 ONTARIO $23.37 $0.00 $0.00
0417496151 HOME SWEET HOME CARE SERVICES, INC. 01/01/23 SUFFOLK $29.24 $0.00 $0.00
0433831829 HOMEWATCH CAREGIVERS OF NASSAU COUNTY 01/01/23 NASSAU $25.09 $0.00 $309.85
0324945613 INDEPENDENT HOME CARE 01/01/23 DUTCHESS $23.22 $0.00 $0.00
0324945635 INDEPENDENT HOME CARE 01/01/23 ORANGE $23.22 $0.00 $0.00
0324945652 INDEPENDENT HOME CARE 01/01/23 SULLIVAN $23.22 $0.00 $0.00
0324945655 INDEPENDENT HOME CARE 01/01/23 ULSTER $23.22 $24.80 $0.00
0163101641 INDEPENDENT LIVING CENTER OF THE HUDSON VALLEY, INC. 01/01/23 RENSSELAER $23.71 $25.37 $0.00
0308179827 INNOVATIVE CARE, LLC 01/01/23 MONROE $23.44 $24.91 $0.00
0177190243 JAWONIO, INC. 01/01/23 ROCKLAND $25.38 $0.00 $0.00
0150897429 JZANUS HOME CARE, INC. 01/01/23 NASSAU $25.44 $0.00 $330.63
0150897451 JZANUS HOME CARE, INC. 01/01/23 SUFFOLK $25.41 $0.00 $330.27
0144435729 LONG ISLAND CARE AT HOME, LTD. 01/01/23 NASSAU $25.67 $0.00 $333.16
0179473829 LONG ISLAND CENTER FOR INDEPENDENT LIVING, INC. 01/01/23 NASSAU $25.71 $0.00 $334.21
0417559543 MAGIC HOME CARE LLC 01/01/23 ROCKLAND $27.20 $0.00 $0.00
0425637335 MARQUIS HOME CARE, LLC 01/01/23 ORANGE $23.47 $25.07 $305.13
0425637343 MARQUIS HOME CARE, LLC 01/01/23 ROCKLAND $25.69 $26.27 $334.05
0425637359 MARQUIS HOME CARE, LLC 01/01/23 WESTCHESTER $25.42 $26.00 $330.46
0231917501 MAXIM OF NEW YORK, LLC 01/01/23 ALBANY $24.11 $0.00 $0.00
0231917527 MAXIM OF NEW YORK, LLC 01/01/23 MONROE $23.75 $0.00 $0.00
0231917532 MAXIM OF NEW YORK, LLC 01/01/23 ONEIDA $23.94 $0.00 $0.00
0231917533 MAXIM OF NEW YORK, LLC 01/01/23 ONONDAGA $23.94 $25.52 $0.00
0231917534 MAXIM OF NEW YORK, LLC 01/01/23 ONTARIO $23.76 $0.00 $0.00
0231917551 MAXIM OF NEW YORK, LLC 01/01/23 SUFFOLK $26.38 $26.86 $333.97
0231917559 MAXIM OF NEW YORK, LLC 01/01/23 WESTCHESTER $26.00 $26.60 $0.00
0106927229 NEW YORK HEALTH CARE, INC. 01/01/23 NASSAU $29.35 $0.00 $272.81
0106927243 NEW YORK HEALTH CARE, INC. 01/01/23 ROCKLAND $29.67 $0.00 $276.40
0108728751 PEOPLE CARE INCORPORATED 01/01/23 SUFFOLK $25.54 $0.00 $0.00
0104801714 PEOPLE INC. 01/01/23 ERIE $23.21 $24.79 $134.88
0104801731 PEOPLE INC. 01/01/23 NIAGARA $23.22 $0.00 $0.00
0257536824 PLAN IT STAFFING 01/01/23 LEWIS $23.87 $0.00 $0.00
0257536832 PLAN IT STAFFING 01/01/23 ONEIDA $23.86 $0.00 $0.00
0257536838 PLAN IT STAFFING 01/01/23 OTSEGO $22.79 $0.00 $0.00
0417503135 PREFERRED HOME CARE OF NEW YORK/PREFERRED GOLD 01/01/23 ORANGE $23.93 $25.55 $311.08
0417503143 PREFERRED HOME CARE OF NEW YORK/PREFERRED GOLD 01/01/23 ROCKLAND $26.16 $26.75 $340.00
0417503151 PREFERRED HOME CARE OF NEW YORK/PREFERRED GOLD 01/01/23 SUFFOLK $25.88 $26.47 $336.47
0417503159 PREFERRED HOME CARE OF NEW YORK/PREFERRED GOLD 01/01/23 WESTCHESTER $25.88 $26.47 $336.47
0255401635 PRIORITY HOME CARE 01/01/23 ORANGE $23.43 $0.00 $304.66
0352135917 RAMA ASSOCIATES 01/01/23 FULTON $23.67 $0.00 $0.00
0352135928 RAMA ASSOCIATES 01/01/23 MONTGOMERY $23.67 $0.00 $0.00
0035486129 RECCO HOME CARE SERVICES, INC. 01/01/23 NASSAU $25.81 $26.36 $335.73
0047617351 RECCO HOME CARE SERVICES, INC. 01/01/23 SUFFOLK $25.81 $26.41 $335.15
0098972659 RECCO HOME CARE SERVICES, INC. 01/01/23 WESTCHESTER $25.82 $26.37 $335.80
0097412108 RESOURCE CENTER FOR INDEPENDENT LIVING, INC. 01/01/23 CHENANGO $23.29 $24.88 $0.00
0097412112 RESOURCE CENTER FOR INDEPENDENT LIVING, INC. 01/01/23 DELAWARE $23.29 $24.88 $0.00
0097412117 RESOURCE CENTER FOR INDEPENDENT LIVING, INC. 01/01/23 FULTON $23.29 $0.00 $0.00
0097412121 RESOURCE CENTER FOR INDEPENDENT LIVING, INC. 01/01/23 HERKIMER $23.30 $24.26 $0.00
0097412122 RESOURCE CENTER FOR INDEPENDENT LIVING, INC. 01/01/23 JEFFERSON $23.28 $24.87 $0.00
0097412124 RESOURCE CENTER FOR INDEPENDENT LIVING, INC. 01/01/23 LEWIS $23.27 $22.09 $0.00
0097412126 RESOURCE CENTER FOR INDEPENDENT LIVING, INC. 01/01/23 MADISON $23.27 $24.87 $0.00
0097412128 RESOURCE CENTER FOR INDEPENDENT LIVING, INC. 01/01/23 MONTGOMERY $23.29 $0.00 $0.00
0097412132 RESOURCE CENTER FOR INDEPENDENT LIVING, INC. 01/01/23 ONEIDA $23.28 $23.71 $0.00
0097412138 RESOURCE CENTER FOR INDEPENDENT LIVING, INC. 01/01/23 OTSEGO $23.29 $24.89 $0.00
0097412147 RESOURCE CENTER FOR INDEPENDENT LIVING, INC. 01/01/23 SCHOHARIE $23.20 $24.89 $0.00
0166603143 ROCKLAND INDEPENDENT LIVING CENTER 01/01/23 ROCKLAND $25.81 $0.00 $335.35
0414030551 ROPEN HEALTH CARE SERVICES, INC. 01/01/23 SUFFOLK $0.00 $27.81 $0.00
0235730843 SOPHIE'S HEALTH CARE SERVICES, INC. 01/01/23 ROCKLAND $22.28 $0.00 $0.00
0108549629 SOUTH SHORE HOME HEALTH SERVICES, INC. 01/01/23 NASSAU $25.58 $0.00 $332.59
0108549643 SOUTH SHORE HOME HEALTH SERVICES, INC. 01/01/23 ROCKLAND $25.85 $0.00 $0.00
0108549651 SOUTH SHORE HOME HEALTH SERVICES, INC. 01/01/23 SUFFOLK $25.58 $0.00 $332.63
0108549659 SOUTH SHORE HOME HEALTH SERVICES, INC. 01/01/23 WESTCHESTER $25.58 $0.00 $332.59
0174116603 SOUTHERN TIER INDEPENDENCE CENTER 01/01/23 BROOME $23.42 $25.01 $0.00
0174116653 SOUTHERN TIER INDEPENDENCE CENTER 01/01/23 TIOGA $23.40 $25.01 $0.00
0194568807 THE CENTER FOR DISABILITY RIGHTS 01/01/23 CHEMUNG $23.43 $25.01 $0.00
0194568818 THE CENTER FOR DISABILITY RIGHTS 01/01/23 GENESEE $23.43 $0.00 $0.00
0194568825 THE CENTER FOR DISABILITY RIGHTS 01/01/23 LIVINGSTON $23.42 $0.00 $0.00
0194568827 THE CENTER FOR DISABILITY RIGHTS 01/01/23 MONROE $23.43 $0.00 $0.00
0194568834 THE CENTER FOR DISABILITY RIGHTS 01/01/23 ONTARIO $23.43 $25.01 $0.00
0194568836 THE CENTER FOR DISABILITY RIGHTS 01/01/23 ORLEANS $23.42 $25.00 $0.00
0194568848 THE CENTER FOR DISABILITY RIGHTS 01/01/23 SCHUYLER $23.42 $0.00 $0.00
0194568850 THE CENTER FOR DISABILITY RIGHTS 01/01/23 STEUBEN $23.42 $0.00 $0.00
0194568858 THE CENTER FOR DISABILITY RIGHTS 01/01/23 WAYNE $23.42 $25.11 $0.00
0194568860 THE CENTER FOR DISABILITY RIGHTS 01/01/23 WYOMING $23.42 $0.00 $0.00
0194568861 THE CENTER FOR DISABILITY RIGHTS 01/01/23 YATES $23.43 $0.00 $0.00
0174106016 UNITED CEREBRAL PALSY ASSOCIATION OF THE NORTH COUNTRY, INC. 01/01/23 FRANKLIN $23.51 $0.00 $0.00
0174106022 UNITED CEREBRAL PALSY ASSOCIATION OF THE NORTH COUNTRY, INC. 01/01/23 JEFFERSON $23.42 $0.00 $0.00
0174106044 UNITED CEREBRAL PALSY ASSOCIATION OF THE NORTH COUNTRY, INC. 01/01/23 ST. LAWRENCE $23.47 $0.00 $0.00
0471979729 VIP HOMECARE 01/01/23 NASSAU $26.42 $0.00 $343.55
0170109101 VISITING NURSE ASSOCIATION OF ALBANY HOME CARE CORPORATION 01/01/23 ALBANY $23.76 $25.34 $0.00
0170109110 VISITING NURSE ASSOCIATION OF ALBANY HOME CARE CORPORATION 01/01/23 COLUMBIA $23.76 $25.34 $0.00
0170109112 VISITING NURSE ASSOCIATION OF ALBANY HOME CARE CORPORATION 01/01/23 DELAWARE $23.76 $25.33 $0.00
0170109117 VISITING NURSE ASSOCIATION OF ALBANY HOME CARE CORPORATION 01/01/23 FULTON $23.76 $25.34 $0.00
0170109119 VISITING NURSE ASSOCIATION OF ALBANY HOME CARE CORPORATION 01/01/23 GREENE $23.76 $25.34 $0.00
0170109128 VISITING NURSE ASSOCIATION OF ALBANY HOME CARE CORPORATION 01/01/23 MONTGOMERY $23.76 $25.34 $0.00
0170109138 VISITING NURSE ASSOCIATION OF ALBANY HOME CARE CORPORATION 01/01/23 OTSEGO $23.76 $25.34 $0.00
0170109141 VISITING NURSE ASSOCIATION OF ALBANY HOME CARE CORPORATION 01/01/23 RENSSELAER $23.76 $25.34 $0.00
0170109145 VISITING NURSE ASSOCIATION OF ALBANY HOME CARE CORPORATION 01/01/23 SARATOGA $23.76 $25.34 $0.00
0170109146 VISITING NURSE ASSOCIATION OF ALBANY HOME CARE CORPORATION 01/01/23 SCHENECTADY $23.76 $25.34 $0.00
0170109147 VISITING NURSE ASSOCIATION OF ALBANY HOME CARE CORPORATION 01/01/23 SCHOHARIE $23.76 $25.34 $0.00
0170109156 VISITING NURSE ASSOCIATION OF ALBANY HOME CARE CORPORATION 01/01/23 WARREN $23.76 $25.33 $0.00
0170109157 VISITING NURSE ASSOCIATION OF ALBANY HOME CARE CORPORATION 01/01/23 WASHINGTON $23.76 $25.34 $0.00
0240778914 WESTERN NEW YORK INDEPENDENT LIVING, INC. 01/01/23 ERIE $23.41 $0.00 $0.00
0240778916 WESTERN NEW YORK INDEPENDENT LIVING, INC. 01/01/23 FRANKLIN $23.40 $0.00 $0.00
0240778918 WESTERN NEW YORK INDEPENDENT LIVING, INC. 01/01/23 GENESEE $23.45 $0.00 $0.00
0240778922 WESTERN NEW YORK INDEPENDENT LIVING, INC. 01/01/23 JEFFERSON $23.60 $0.00 $0.00
0240778931 WESTERN NEW YORK INDEPENDENT LIVING, INC. 01/01/23 NIAGARA $23.41 $0.00 $0.00
0240778944 WESTERN NEW YORK INDEPENDENT LIVING, INC. 01/01/23 ST. LAWRENCE $23.40 $0.00 $0.00
0240778960 WESTERN NEW YORK INDEPENDENT LIVING, INC. 01/01/23 WYOMING $23.46 $0.00 $0.00
0424451543 WHITE GLOVE COMMUNITY CARE INC. 01/01/23 ROCKLAND $26.01 $0.00 $0.00
0081106902 WILLCARE 01/01/23 ALLEGANY $20.39 $0.00 $0.00
0081106904 WILLCARE 01/01/23 CATTARAUGUS $21.08 $0.00 $0.00
0081106906 WILLCARE 01/01/23 CHAUTAUQUA $20.96 $21.72 $0.00
0081106914 WILLCARE 01/01/23 ERIE $20.32 $0.00 $0.00
0081106931 WILLCARE 01/01/23 NIAGARA $21.01 $0.00 $0.00
0081106935 WILLCARE 01/01/23 ORANGE $21.34 $0.00 $0.00
0081106952 WILLCARE 01/01/23 SULLIVAN $21.06 $0.00 $0.00
0081106955 WILLCARE 01/01/23 ULSTER $20.73 $0.00 $0.00