FY 2022 FFS Personal Care DOH Website Exhibit
- Rates are also available in (PDF)
New York State Department of Health
Bureau of Long Term Care Reimbursement
FY 2022 January CDPAS Rates
Organization | Name | Date | County | Consumer Directed |
Consumer Directed Enhanced |
Consumer Directed Live In |
---|---|---|---|---|---|---|
0112364201 | ACCU CARE HOME HEALTH SERVICES, INC. | 01/01/22 | ALBANY | $19.84 | $0.00 | $0.00 |
0084696001 | ALL METRO HEALTH CARE | 01/01/22 | ALBANY | $19.65 | $0.00 | $0.00 |
0090869001 | ATTENTIVE CARE OF ALBANY, INC. | 01/01/22 | ALBANY | $19.59 | $0.00 | $254.65 |
0240779801 | CONCEPTS OF INDEPENDENT CHOICES, INC. | 01/01/22 | ALBANY | $19.19 | $0.00 | $0.00 |
0188056001 | CONSUMER DIRECTED CHOICES, INC. | 01/01/22 | ALBANY | $19.77 | $21.31 | $257.07 |
0231917501 | MAXIM OF NEW YORK, LLC | 01/01/22 | ALBANY | $19.72 | $0.00 | $0.00 |
0035491201 | UNLIMITED CARE, INC. | 01/01/22 | ALBANY | $19.60 | $20.82 | $0.00 |
0170109101 | VISITING NURSE ASSOCIATION OF ALBANY HOME CARE CORPORATION | 01/01/22 | ALBANY | $19.62 | $21.15 | $0.00 |
0416090902 | ALL-AMERICAN HOME CARE | 01/01/22 | ALLEGANY | $19.48 | $21.07 | $0.00 |
0179766202 | COURNING COUNCIL FOR ASSISTANCE AND INFORMATION FOR THE DISABLED, INC. | 01/01/22 | ALLEGANY | $19.11 | $0.00 | $0.00 |
0081106902 | WILLCARE | 01/01/22 | ALLEGANY | $19.09 | $0.00 | $0.00 |
0416090903 | ALL-AMERICAN HOME CARE | 01/01/22 | BROOME | $19.47 | $0.00 | $0.00 |
0174116603 | SOUTHERN TIER INDEPENDENCE CENTER | 01/01/22 | BROOME | $19.11 | $20.65 | $0.00 |
0081106904 | WILLCARE | 01/01/22 | CATTARAUGUS | $17.96 | $0.00 | $0.00 |
0416090905 | ALL-AMERICAN HOME CARE | 01/01/22 | CAYUGA | $19.47 | $19.92 | $0.00 |
0419753106 | TRUSTED NURSE STAFFING, LLC | 01/01/22 | CHAUTAUQUA | $19.36 | $0.00 | $0.00 |
0081106906 | WILLCARE | 01/01/22 | CHAUTAUQUA | $19.05 | $0.00 | $0.00 |
0179766207 | COURNING COUNCIL FOR ASSISTANCE AND INFORMATION FOR THE DISABLED, INC. | 01/01/22 | CHEMUNG | $19.11 | $0.00 | $0.00 |
0194568807 | THE CENTER FOR DISABILITY RIGHTS | 01/01/22 | CHEMUNG | $19.10 | $20.64 | $0.00 |
0097412108 | RESOURCE CENTER FOR INDEPENDENT LIVING, INC. | 01/01/22 | CHENANGO | $19.20 | $20.74 | $0.00 |
0240779809 | CONCEPTS OF INDEPENDENT CHOICES, INC. | 01/01/22 | CLINTON | $19.13 | $0.00 | $0.00 |
0188056010 | CONSUMER DIRECTED CHOICES, INC. | 01/01/22 | COLUMBIA | $19.79 | $21.33 | $0.00 |
0035491210 | UNLIMITED CARE, INC. | 01/01/22 | COLUMBIA | $19.57 | $0.00 | $0.00 |
0170109110 | VISITING NURSE ASSOCIATION OF ALBANY HOME CARE CORPORATION | 01/01/22 | COLUMBIA | $19.62 | $21.16 | $0.00 |
0240779812 | CONCEPTS OF INDEPENDENT CHOICES, INC. | 01/01/22 | DELAWARE | $19.19 | $20.72 | $0.00 |
0097412112 | RESOURCE CENTER FOR INDEPENDENT LIVING, INC. | 01/01/22 | DELAWARE | $19.21 | $20.75 | $0.00 |
0035491212 | UNLIMITED CARE, INC. | 01/01/22 | DELAWARE | $19.48 | $0.00 | $0.00 |
0099157513 | ACCENTCARE OF NEW YORK, INC. | 01/01/22 | DUTCHESS | $19.79 | $0.00 | $243.22 |
0099143313 | ANY-TIME HOME CARE, INC. | 01/01/22 | DUTCHESS | $19.41 | $0.00 | $0.00 |
0105254213 | COMMUNITY HEALTH AIDE SERVICES, INC. | 01/01/22 | DUTCHESS | $19.47 | $0.00 | $253.18 |
0324945613 | INDEPENDENT HOME CARE | 01/01/22 | DUTCHESS | $19.06 | $0.00 | $0.00 |
0035491213 | UNLIMITED CARE, INC. | 01/01/22 | DUTCHESS | $19.54 | $21.06 | $254.46 |
0084696014 | ALL METRO HEALTH CARE | 01/01/22 | ERIE | $19.91 | $0.00 | $0.00 |
0416090914 | ALL-AMERICAN HOME CARE | 01/01/22 | ERIE | $19.47 | $0.00 | $0.00 |
0487939214 | BUFFALO HOMECARE INC. | 01/01/22 | ERIE | $18.89 | $0.00 | $0.00 |
0199214914 | HEALTH FORCE | 01/01/22 | ERIE | $19.33 | $20.86 | $0.00 |
0417491614 | HERITAGE CHRISTIAN SERVICES, INC. | 01/01/22 | ERIE | $19.22 | $0.00 | $0.00 |
0104801714 | PEOPLE INC. | 01/01/22 | ERIE | $19.07 | $20.61 | $0.00 |
0240778914 | WESTERN NEW YORK INDEPENDENT LIVING, INC. | 01/01/22 | ERIE | $19.20 | $0.00 | $0.00 |
0081106914 | WILLCARE | 01/01/22 | ERIE | $18.67 | $0.00 | $0.00 |
0179301715 | COMMUNITY, WORK & INDEPENDENCE, INC. | 01/01/22 | ESSEX | $19.30 | $19.84 | $0.00 |
0174106016 | UNITED CEREBRAL PALSY ASSOCIATION OF THE NORTH COUNTRY, INC. | 01/01/22 | FRANKLIN | $19.39 | $0.00 | $0.00 |
0240778916 | WESTERN NEW YORK INDEPENDENT LIVING, INC. | 01/01/22 | FRANKLIN | $19.20 | $0.00 | $0.00 |
0352135917 | RAMA ASSOCIATES | 01/01/22 | FULTON | $19.48 | $0.00 | $0.00 |
0097412117 | RESOURCE CENTER FOR INDEPENDENT LIVING, INC. | 01/01/22 | FULTON | $19.21 | $0.00 | $0.00 |
0170109117 | VISITING NURSE ASSOCIATION OF ALBANY HOME CARE CORPORATION | 01/01/22 | FULTON | $19.62 | $21.15 | $0.00 |
0417491618 | HERITAGE CHRISTIAN SERVICES, INC. | 01/01/22 | GENESEE | $19.23 | $0.00 | $0.00 |
0194568818 | THE CENTER FOR DISABILITY RIGHTS | 01/01/22 | GENESEE | $19.10 | $0.00 | $0.00 |
0035491218 | UNLIMITED CARE, INC. | 01/01/22 | GENESEE | $19.43 | $0.00 | $0.00 |
0240778918 | WESTERN NEW YORK INDEPENDENT LIVING, INC. | 01/01/22 | GENESEE | $19.33 | $0.00 | $0.00 |
0099143319 | ANY-TIME HOME CARE, INC. | 01/01/22 | GREENE | $19.42 | $20.95 | $0.00 |
0188056019 | CONSUMER DIRECTED CHOICES, INC. | 01/01/22 | GREENE | $19.78 | $21.32 | $257.19 |
0035491219 | UNLIMITED CARE, INC. | 01/01/22 | GREENE | $19.57 | $0.00 | $0.00 |
0170109119 | VISITING NURSE ASSOCIATION OF ALBANY HOME CARE CORPORATION | 01/01/22 | GREENE | $19.62 | $21.15 | $0.00 |
0240779820 | CONCEPTS OF INDEPENDENT CHOICES, INC. | 01/01/22 | HAMILTON | $19.19 | $0.00 | $0.00 |
0097412121 | RESOURCE CENTER FOR INDEPENDENT LIVING, INC. | 01/01/22 | HERKIMER | $19.22 | $20.75 | $0.00 |
0416090922 | ALL-AMERICAN HOME CARE | 01/01/22 | JEFFERSON | $19.47 | $19.37 | $0.00 |
0097412122 | RESOURCE CENTER FOR INDEPENDENT LIVING, INC. | 01/01/22 | JEFFERSON | $19.19 | $20.73 | $0.00 |
0174106022 | UNITED CEREBRAL PALSY ASSOCIATION OF THE NORTH COUNTRY, INC. | 01/01/22 | JEFFERSON | $19.39 | $0.00 | $0.00 |
0240778922 | WESTERN NEW YORK INDEPENDENT LIVING, INC. | 01/01/22 | JEFFERSON | $19.40 | $0.00 | $0.00 |
0257536824 | PLAN IT STAFFING | 01/01/22 | LEWIS | $19.94 | $0.00 | $0.00 |
0097412124 | RESOURCE CENTER FOR INDEPENDENT LIVING, INC. | 01/01/22 | LEWIS | $19.19 | $20.73 | $0.00 |
0417491625 | HERITAGE CHRISTIAN SERVICES, INC. | 01/01/22 | LIVINGSTON | $19.21 | $0.00 | $0.00 |
0194568825 | THE CENTER FOR DISABILITY RIGHTS | 01/01/22 | LIVINGSTON | $19.10 | $0.00 | $0.00 |
0128870626 | ACCESSCNY, INC. | 01/01/22 | MADISON | $19.09 | $0.00 | $0.00 |
0097412126 | RESOURCE CENTER FOR INDEPENDENT LIVING, INC. | 01/01/22 | MADISON | $19.20 | $20.74 | $0.00 |
0084696027 | ALL METRO HEALTH CARE | 01/01/22 | MONROE | $19.61 | $0.00 | $0.00 |
0416090927 | ALL-AMERICAN HOME CARE | 01/01/22 | MONROE | $19.48 | $20.08 | $0.00 |
0421373227 | COMMUNITY CARE COMPANIONS, INC. | 01/01/22 | MONROE | $19.06 | $0.00 | $0.00 |
0307657927 | COMPANION CARE OF ROCHESTER, INC. | 01/01/22 | MONROE | $20.63 | $0.00 | $0.00 |
0417491627 | HERITAGE CHRISTIAN SERVICES, INC. | 01/01/22 | MONROE | $19.22 | $0.00 | $0.00 |
0231917527 | MAXIM OF NEW YORK, LLC | 01/01/22 | MONROE | $19.72 | $0.00 | $0.00 |
0194568827 | THE CENTER FOR DISABILITY RIGHTS | 01/01/22 | MONROE | $19.10 | $0.00 | $0.00 |
0035491227 | UNLIMITED CARE, INC. | 01/01/22 | MONROE | $19.43 | $0.00 | $0.00 |
0352135928 | RAMA ASSOCIATES | 01/01/22 | MONTGOMERY | $19.48 | $0.00 | $0.00 |
0097412128 | RESOURCE CENTER FOR INDEPENDENT LIVING, INC. | 01/01/22 | MONTGOMERY | $19.20 | $0.00 | $0.00 |
0170109128 | VISITING NURSE ASSOCIATION OF ALBANY HOME CARE CORPORATION | 01/01/22 | MONTGOMERY | $19.62 | $21.15 | $0.00 |
0084696029 | ALL METRO HEALTH CARE | 01/01/22 | NASSAU | $22.71 | $0.00 | $293.83 |
0085078429 | ATTENTIVE CARE, INC. | 01/01/22 | NASSAU | $23.00 | $0.00 | $0.00 |
0240779829 | CONCEPTS OF INDEPENDENT CHOICES, INC. | 01/01/22 | NASSAU | $22.31 | $0.00 | $290.08 |
0081865329 | HELPING HANDS | 01/01/22 | NASSAU | $23.31 | $0.00 | $308.81 |
0433831829 | HOMEWATCH CAREGIVERS OF NASSAU COUNTY | 01/01/22 | NASSAU | $20.90 | $0.00 | $0.00 |
0150897429 | JZANUS HOME CARE, INC. | 01/01/22 | NASSAU | $22.41 | $0.00 | $291.52 |
0144435729 | LONG ISLAND CARE AT HOME, LTD. | 01/01/22 | NASSAU | $23.22 | $0.00 | $302.23 |
0179473829 | LONG ISLAND CENTER FOR INDEPENDENT LIVING, INC. | 01/01/22 | NASSAU | $22.65 | $0.00 | $294.54 |
0106927229 | NEW YORK HEALTH CARE, INC. | 01/01/22 | NASSAU | $26.27 | $0.00 | $341.59 |
0108549629 | SOUTH SHORE HOME HEALTH SERVICES, INC. | 01/01/22 | NASSAU | $22.54 | $0.00 | $292.27 |
0035491229 | UNLIMITED CARE, INC. | 01/01/22 | NASSAU | $23.19 | $0.00 | $303.70 |
0471979729 | VIP HOMECARE | 01/01/22 | NASSAU | $22.52 | $0.00 | $296.55 |
0487939231 | BUFFALO HOMECARE INC. | 01/01/22 | NIAGARA | $18.50 | $0.00 | $0.00 |
0104801731 | PEOPLE INC. | 01/01/22 | NIAGARA | $19.07 | $0.00 | $0.00 |
0240778931 | WESTERN NEW YORK INDEPENDENT LIVING, INC. | 01/01/22 | NIAGARA | $19.22 | $0.00 | $0.00 |
0081106931 | WILLCARE | 01/01/22 | NIAGARA | $19.24 | $0.00 | $0.00 |
0231917532 | MAXIM OF NEW YORK, LLC | 01/01/22 | ONEIDA | $19.72 | $0.00 | $0.00 |
0257536832 | PLAN IT STAFFING | 01/01/22 | ONEIDA | $19.91 | $0.00 | $0.00 |
0097412132 | RESOURCE CENTER FOR INDEPENDENT LIVING, INC. | 01/01/22 | ONEIDA | $19.20 | $20.74 | $0.00 |
0128870633 | ACCESSCNY, INC. | 01/01/22 | ONONDAGA | $19.08 | $20.62 | $248.09 |
0231917533 | MAXIM OF NEW YORK, LLC | 01/01/22 | ONONDAGA | $19.72 | $21.25 | $0.00 |
0416090934 | ALL-AMERICAN HOME CARE | 01/01/22 | ONTARIO | $19.47 | $21.04 | $0.00 |
0307657934 | COMPANION CARE OF ROCHESTER, INC. | 01/01/22 | ONTARIO | $20.63 | $0.00 | $0.00 |
0417491634 | HERITAGE CHRISTIAN SERVICES, INC. | 01/01/22 | ONTARIO | $19.09 | $0.00 | $0.00 |
0231917534 | MAXIM OF NEW YORK, LLC | 01/01/22 | ONTARIO | $19.72 | $0.00 | $0.00 |
0194568834 | THE CENTER FOR DISABILITY RIGHTS | 01/01/22 | ONTARIO | $19.10 | $20.64 | $0.00 |
0173848535 | ACCESS SUPPORTS FOR LIVING INC | 01/01/22 | ORANGE | $19.35 | $0.00 | $251.50 |
0099143335 | ANY-TIME HOME CARE, INC. | 01/01/22 | ORANGE | $19.42 | $0.00 | $0.00 |
0105254235 | COMMUNITY HEALTH AIDE SERVICES, INC. | 01/01/22 | ORANGE | $19.47 | $0.00 | $253.18 |
0324945635 | INDEPENDENT HOME CARE | 01/01/22 | ORANGE | $19.06 | $0.00 | $0.00 |
0425637335 | MARQUIS HOME CARE, LLC | 01/01/22 | ORANGE | $19.35 | $0.00 | $251.57 |
0417503135 | PREFERRED HOME CARE OF NEW YORK/PREFERRED GOLD | 01/01/22 | ORANGE | $19.52 | $0.00 | $258.82 |
0255401635 | PRIORITY HOME CARE | 01/01/22 | ORANGE | $19.22 | $0.00 | $249.83 |
0035491235 | UNLIMITED CARE, INC. | 01/01/22 | ORANGE | $19.56 | $0.00 | $255.44 |
0081106935 | WILLCARE | 01/01/22 | ORANGE | $19.55 | $0.00 | $0.00 |
0194568836 | THE CENTER FOR DISABILITY RIGHTS | 01/01/22 | ORLEANS | $19.10 | $20.64 | $0.00 |
0240778936 | WESTERN NEW YORK INDEPENDENT LIVING, INC. | 01/01/22 | ORLEANS | $19.26 | $0.00 | $0.00 |
0257536838 | PLAN IT STAFFING | 01/01/22 | OTSEGO | $20.02 | $0.00 | $0.00 |
0097412138 | RESOURCE CENTER FOR INDEPENDENT LIVING, INC. | 01/01/22 | OTSEGO | $19.22 | $20.76 | $0.00 |
0170109138 | VISITING NURSE ASSOCIATION OF ALBANY HOME CARE CORPORATION | 01/01/22 | OTSEGO | $19.62 | $21.16 | $0.00 |
0099157539 | ACCENTCARE OF NEW YORK, INC. | 01/01/22 | PUTNAM | $19.81 | $0.00 | $227.54 |
0240779839 | CONCEPTS OF INDEPENDENT CHOICES, INC. | 01/01/22 | PUTNAM | $19.19 | $20.73 | $249.52 |
0035491239 | UNLIMITED CARE, INC. | 01/01/22 | PUTNAM | $19.53 | $21.06 | $254.10 |
0112364241 | ACCU CARE HOME HEALTH SERVICES, INC. | 01/01/22 | RENSSELAER | $19.81 | $0.00 | $0.00 |
0084696041 | ALL METRO HEALTH CARE | 01/01/22 | RENSSELAER | $19.66 | $0.00 | $0.00 |
0099143341 | ANY-TIME HOME CARE, INC. | 01/01/22 | RENSSELAER | $19.43 | $0.00 | $0.00 |
0090869041 | ATTENTIVE CARE OF ALBANY, INC. | 01/01/22 | RENSSELAER | $19.59 | $0.00 | $0.00 |
0163101641 | INDEPENDENT LIVING CENTER OF THE HUDSON VALLEY, INC. | 01/01/22 | RENSSELAER | $19.60 | $21.14 | $0.00 |
0170109141 | VISITING NURSE ASSOCIATION OF ALBANY HOME CARE CORPORATION | 01/01/22 | RENSSELAER | $19.62 | $21.15 | $0.00 |
0128098243 | A&T HEALTHCARE, LLC | 01/01/22 | ROCKLAND | $22.20 | $0.00 | $0.00 |
0090862743 | ACCREDITED AIDES-PLUS, INC. | 01/01/22 | ROCKLAND | $21.45 | $0.00 | $278.90 |
0421373243 | COMMUNITY CARE COMPANIONS, INC. | 01/01/22 | ROCKLAND | $21.23 | $0.00 | $0.00 |
0105254243 | COMMUNITY HEALTH AIDE SERVICES, INC. | 01/01/22 | ROCKLAND | $21.64 | $0.00 | $281.36 |
0420004243 | GOOD DAY HOME CARE | 01/01/22 | ROCKLAND | $21.23 | $0.00 | $276.00 |
0221745843 | HAMASPIK HOMECARE | 01/01/22 | ROCKLAND | $21.46 | $0.00 | $281.41 |
0425637343 | MARQUIS HOME CARE, LLC | 01/01/22 | ROCKLAND | $21.52 | $0.00 | $279.75 |
0106927243 | NEW YORK HEALTH CARE, INC. | 01/01/22 | ROCKLAND | $25.38 | $0.00 | $330.00 |
0417503143 | PREFERRED HOME CARE OF NEW YORK/PREFERRED GOLD | 01/01/22 | ROCKLAND | $21.69 | $0.00 | $0.00 |
0166603143 | ROCKLAND INDEPENDENT LIVING CENTER | 01/01/22 | ROCKLAND | $21.79 | $0.00 | $283.00 |
0108549643 | SOUTH SHORE HOME HEALTH SERVICES, INC. | 01/01/22 | ROCKLAND | $21.59 | $0.00 | $280.75 |
0035491243 | UNLIMITED CARE, INC. | 01/01/22 | ROCKLAND | $21.88 | $0.00 | $0.00 |
0424451543 | WHITE GLOVE COMMUNITY CARE INC. | 01/01/22 | ROCKLAND | $21.84 | $0.00 | $0.00 |
0099143345 | ANY-TIME HOME CARE, INC. | 01/01/22 | SARATOGA | $19.38 | $0.00 | $0.00 |
0240779845 | CONCEPTS OF INDEPENDENT CHOICES, INC. | 01/01/22 | SARATOGA | $19.19 | $20.72 | $0.00 |
0188056045 | CONSUMER DIRECTED CHOICES, INC. | 01/01/22 | SARATOGA | $19.77 | $21.31 | $0.00 |
0035807645 | GREATER ADIRONDACK HOME AIDES, INC. | 01/01/22 | SARATOGA | $19.38 | $19.84 | $0.00 |
0170109145 | VISITING NURSE ASSOCIATION OF ALBANY HOME CARE CORPORATION | 01/01/22 | SARATOGA | $19.62 | $21.16 | $0.00 |
0084696046 | ALL METRO HEALTH CARE | 01/01/22 | SCHENECTADY | $19.56 | $0.00 | $0.00 |
0099143346 | ANY-TIME HOME CARE, INC. | 01/01/22 | SCHENECTADY | $19.42 | $0.00 | $0.00 |
0240779846 | CONCEPTS OF INDEPENDENT CHOICES, INC. | 01/01/22 | SCHENECTADY | $19.19 | $0.00 | $0.00 |
0188056046 | CONSUMER DIRECTED CHOICES, INC. | 01/01/22 | SCHENECTADY | $19.77 | $0.00 | $256.99 |
0170109146 | VISITING NURSE ASSOCIATION OF ALBANY HOME CARE CORPORATION | 01/01/22 | SCHENECTADY | $19.62 | $21.15 | $0.00 |
0097412147 | RESOURCE CENTER FOR INDEPENDENT LIVING, INC. | 01/01/22 | SCHOHARIE | $18.52 | $20.84 | $0.00 |
0170109147 | VISITING NURSE ASSOCIATION OF ALBANY HOME CARE CORPORATION | 01/01/22 | SCHOHARIE | $19.62 | $21.15 | $0.00 |
0179766248 | COURNING COUNCIL FOR ASSISTANCE AND INFORMATION FOR THE DISABLED, INC. | 01/01/22 | SCHUYLER | $19.11 | $0.00 | $0.00 |
0194568848 | THE CENTER FOR DISABILITY RIGHTS | 01/01/22 | SCHUYLER | $19.10 | $0.00 | $0.00 |
0416090949 | ALL-AMERICAN HOME CARE | 01/01/22 | SENECA | $19.47 | $19.91 | $0.00 |
0174106044 | UNITED CEREBRAL PALSY ASSOCIATION OF THE NORTH COUNTRY, INC. | 01/01/22 | ST. LAWRENCE | $19.31 | $0.00 | $0.00 |
0240778944 | WESTERN NEW YORK INDEPENDENT LIVING, INC. | 01/01/22 | ST. LAWRENCE | $19.20 | $0.00 | $0.00 |
0179766250 | COURNING COUNCIL FOR ASSISTANCE AND INFORMATION FOR THE DISABLED, INC. | 01/01/22 | STEUBEN | $19.11 | $0.00 | $0.00 |
0194568850 | THE CENTER FOR DISABILITY RIGHTS | 01/01/22 | STEUBEN | $19.10 | $0.00 | $0.00 |
0035491250 | UNLIMITED CARE, INC. | 01/01/22 | STEUBEN | $19.37 | $0.00 | $0.00 |
0035467851 | ABLE HEALTH CARE SERVICE, INC. - LHCSA | 01/01/22 | SUFFOLK | $22.18 | $0.00 | $0.00 |
0084696051 | ALL METRO HEALTH CARE | 01/01/22 | SUFFOLK | $22.70 | $0.00 | $293.37 |
0417560051 | ALLEGIANT HOME CARE, LLC | 01/01/22 | SUFFOLK | $22.64 | $0.00 | $0.00 |
0085078451 | ATTENTIVE CARE, INC. | 01/01/22 | SUFFOLK | $23.00 | $0.00 | $0.00 |
0078841851 | BESTCARE, INC. | 01/01/22 | SUFFOLK | $22.30 | $0.00 | $0.00 |
0421373251 | COMMUNITY CARE COMPANIONS, INC. | 01/01/22 | SUFFOLK | $22.18 | $22.72 | $288.33 |
0081865351 | HELPING HANDS | 01/01/22 | SUFFOLK | $23.34 | $0.00 | $0.00 |
0150897451 | JZANUS HOME CARE, INC. | 01/01/22 | SUFFOLK | $22.38 | $0.00 | $0.00 |
0231917551 | MAXIM OF NEW YORK, LLC | 01/01/22 | SUFFOLK | $22.83 | $23.37 | $0.00 |
0108728751 | PEOPLE CARE INCORPORATED | 01/01/22 | SUFFOLK | $22.50 | $0.00 | $0.00 |
0417503151 | PREFERRED HOME CARE OF NEW YORK/PREFERRED GOLD | 01/01/22 | SUFFOLK | $22.63 | $0.00 | $298.51 |
0426443551 | PREMIER HOME HEALTH CARE SERVICES, INC. | 01/01/22 | SUFFOLK | $22.57 | $0.00 | $293.34 |
0108549651 | SOUTH SHORE HOME HEALTH SERVICES, INC. | 01/01/22 | SUFFOLK | $22.54 | $0.00 | $292.41 |
0035491251 | UNLIMITED CARE, INC. | 01/01/22 | SUFFOLK | $23.04 | $0.00 | $0.00 |
0173848552 | ACCESS SUPPORTS FOR LIVING INC | 01/01/22 | SULLIVAN | $19.33 | $0.00 | $0.00 |
0099143352 | ANY-TIME HOME CARE, INC. | 01/01/22 | SULLIVAN | $19.40 | $0.00 | $0.00 |
0324945652 | INDEPENDENT HOME CARE | 01/01/22 | SULLIVAN | $19.06 | $0.00 | $0.00 |
0035491252 | UNLIMITED CARE, INC. | 01/01/22 | SULLIVAN | $19.53 | $0.00 | $0.00 |
0081106952 | WILLCARE | 01/01/22 | SULLIVAN | $18.21 | $0.00 | $0.00 |
0179766253 | COURNING COUNCIL FOR ASSISTANCE AND INFORMATION FOR THE DISABLED, INC. | 01/01/22 | TIOGA | $19.11 | $0.00 | $0.00 |
0177646153 | FINGER LAKES INDEPENDENCE CENTER, INC | 01/01/22 | TIOGA | $19.16 | $0.00 | $249.13 |
0174116653 | SOUTHERN TIER INDEPENDENCE CENTER | 01/01/22 | TIOGA | $19.11 | $18.64 | $0.00 |
0177646154 | FINGER LAKES INDEPENDENCE CENTER, INC | 01/01/22 | TOMPKINS | $19.16 | $19.92 | $249.10 |
0173848555 | ACCESS SUPPORTS FOR LIVING INC | 01/01/22 | ULSTER | $19.49 | $0.00 | $0.00 |
0099143355 | ANY-TIME HOME CARE, INC. | 01/01/22 | ULSTER | $19.43 | $0.00 | $0.00 |
0324945655 | INDEPENDENT HOME CARE | 01/01/22 | ULSTER | $19.06 | $0.00 | $0.00 |
0035491255 | UNLIMITED CARE, INC. | 01/01/22 | ULSTER | $19.51 | $21.04 | $0.00 |
0081106955 | WILLCARE | 01/01/22 | ULSTER | $18.53 | $0.00 | $0.00 |
0179301756 | COMMUNITY, WORK & INDEPENDENCE, INC. | 01/01/22 | WARREN | $15.88 | $20.84 | $0.00 |
0240779856 | CONCEPTS OF INDEPENDENT CHOICES, INC. | 01/01/22 | WARREN | $19.19 | $0.00 | $0.00 |
0296979956 | FORT HUDSON HOME CARE, INC. | 01/01/22 | WARREN | $19.25 | $0.00 | $0.00 |
0035807656 | GREATER ADIRONDACK HOME AIDES, INC. | 01/01/22 | WARREN | $19.45 | $0.00 | $0.00 |
0170109156 | VISITING NURSE ASSOCIATION OF ALBANY HOME CARE CORPORATION | 01/01/22 | WARREN | $19.62 | $21.15 | $0.00 |
0188056057 | CONSUMER DIRECTED CHOICES, INC. | 01/01/22 | WASHINGTON | $19.87 | $0.00 | $0.00 |
0296979957 | FORT HUDSON HOME CARE, INC. | 01/01/22 | WASHINGTON | $19.25 | $0.00 | $0.00 |
0035807657 | GREATER ADIRONDACK HOME AIDES, INC. | 01/01/22 | WASHINGTON | $17.00 | $0.00 | $0.00 |
0170109157 | VISITING NURSE ASSOCIATION OF ALBANY HOME CARE CORPORATION | 01/01/22 | WASHINGTON | $19.62 | $21.15 | $0.00 |
0416090958 | ALL-AMERICAN HOME CARE | 01/01/22 | WAYNE | $19.48 | $21.03 | $0.00 |
0417181758 | ARC WAYNE | 01/01/22 | WAYNE | $19.06 | $0.00 | $0.00 |
0194568858 | THE CENTER FOR DISABILITY RIGHTS | 01/01/22 | WAYNE | $19.10 | $20.63 | $0.00 |
0035467859 | ABLE HEALTH CARE SERVICE, INC. - LHCSA | 01/01/22 | WESTCHESTER | $22.17 | $0.00 | $0.00 |
0099157559 | ACCENTCARE OF NEW YORK, INC. | 01/01/22 | WESTCHESTER | $22.70 | $0.00 | $295.10 |
0354909359 | ACS HOME CARE, LLC | 01/01/22 | WESTCHESTER | $22.33 | $0.00 | $290.38 |
0084696059 | ALL METRO HEALTH CARE | 01/01/22 | WESTCHESTER | $22.83 | $0.00 | $296.37 |
0099143359 | ANY-TIME HOME CARE, INC. | 01/01/22 | WESTCHESTER | $22.62 | $23.02 | $0.00 |
0105254259 | COMMUNITY HEALTH AIDE SERVICES, INC. | 01/01/22 | WESTCHESTER | $22.59 | $0.00 | $293.68 |
0240779859 | CONCEPTS OF INDEPENDENT CHOICES, INC. | 01/01/22 | WESTCHESTER | $22.31 | $22.85 | $290.03 |
0054661259 | FAMILY SERVICE SOCIETY OF YONKERS | 01/01/22 | WESTCHESTER | $23.17 | $0.00 | $300.26 |
0425637359 | MARQUIS HOME CARE, LLC | 01/01/22 | WESTCHESTER | $22.46 | $0.00 | $292.06 |
0231917559 | MAXIM OF NEW YORK, LLC | 01/01/22 | WESTCHESTER | $22.83 | $23.37 | $0.00 |
0417503159 | PREFERRED HOME CARE OF NEW YORK/PREFERRED GOLD | 01/01/22 | WESTCHESTER | $22.63 | $0.00 | $297.85 |
0426443559 | PREMIER HOME HEALTH CARE SERVICES, INC. | 01/01/22 | WESTCHESTER | $22.57 | $0.00 | $293.48 |
0172952459 | PRIORITY HOME CARE, INC. | 01/01/22 | WESTCHESTER | $22.50 | $0.00 | $0.00 |
0108549659 | SOUTH SHORE HOME HEALTH SERVICES, INC. | 01/01/22 | WESTCHESTER | $22.54 | $0.00 | $0.00 |
0035491259 | UNLIMITED CARE, INC. | 01/01/22 | WESTCHESTER | $22.79 | $0.00 | $295.74 |
0307657960 | COMPANION CARE OF ROCHESTER, INC. | 01/01/22 | WYOMING | $20.63 | $0.00 | $0.00 |
0194568860 | THE CENTER FOR DISABILITY RIGHTS | 01/01/22 | WYOMING | $19.10 | $0.00 | $0.00 |
0240778960 | WESTERN NEW YORK INDEPENDENT LIVING, INC. | 01/01/22 | WYOMING | $19.30 | $0.00 | $0.00 |
0307388361 | ANGELS IN YOUR HOME | 01/01/22 | YATES | $19.35 | $0.00 | $0.00 |
0307657961 | COMPANION CARE OF ROCHESTER, INC. | 01/01/22 | YATES | $20.63 | $0.00 | $0.00 |
0194568861 | THE CENTER FOR DISABILITY RIGHTS | 01/01/22 | YATES | $19.10 | $0.00 | $0.00 |
FY 2022 April CDPAS Rates
Organization | Name | Date | County | Consumer Directed |
Consumer Directed Enhanced |
Consumer Directed Live In |
---|---|---|---|---|---|---|
0112364201 | ACCU CARE HOME HEALTH SERVICES, INC. | 04/01/22 | ALBANY | $20.03 | $0.00 | $0.00 |
