January 1, 2008 Certified Home Health Agency (CHHA) Rates

Bureau of Long Term Care Reimbursement

OPCERT FACILITY NAME YY/MM/DD NURSING
FINAL
RATE
PT FINAL
RATE
SPEECH
FINAL
RATE
OT FINAL
RATE
HHA
HOURLY
FINAL
RATE
HHA
VISIT
FINAL
RATE
HHA
FINAL
RATE
0101601 VNA OF ALBANY & SARATOGA 08/01/01 143.31 99.54 139.08 96.89 - 31.22 31.22
0223600 ALLEGANY DEPT HEALTH CO 08/01/01 161.08 97.80 110.36 - - 35.29 35.29
0301601 TWIN TIER HOME HEALTH INC 08/01/01 110.15 110.15 110.15 107.61 - 27.82 27.82
0301602 GENTIVA 08/01/01 85.84 96.89 106.75 92.67 - 16.05 16.05
0401600 CATTARAUGUS COUNTY DOH HHA 08/01/01 123.81 91.40 122.33 101.10 - 29.18 29.18
0501600 CAYUGA DEPT HLTH DIV OF NU CO 08/01/01 134.85 102.90 96.21 81.12 - 40.90 40.90
0701600 CHEMUNG DEPT HOME HLTH CO 08/01/01 130.60 115.31 121.36 114.20 - 23.29 23.29
0752601 GENTIVA 08/01/01 79.95 96.51 106.33 92.31 - 20.29 20.29
0824600 CHENANGO CTY PUB HLTH NUR SER 08/01/01 115.62 87.71 - 87.71 - 31.89 31.89
0901600 CLINTON CTY DOH DIV OF NURSE 08/01/01 151.91 98.01 104.30 101.22 - 30.84 30.84
1001601 COLUMBIA CY DEPT OF HEALTH 08/01/01 155.00 110.00 105.00 86.38 - 44.86 44.86
1101600 CORTLAND COUNTY DOH DIV NRSNG 08/01/01 152.60 96.19 102.03 96.63 - 28.15 28.15
1257601 DELAWARE CNTY PUB HNS 08/01/01 105.64 83.52 83.27 83.22 59.32 - 59.32
1302600 DUTCHESS CNTY DOH NURS DIV 08/01/01 93.49 71.21 - 70.69 31.87 - 31.87
1302604 HUDSON VALLEY HOME CARE INC 08/01/01 133.90 126.24 133.90 120.75 - 19.57 19.57
1401606 SPS HOME CARE INC 08/01/01 89.75 88.70 113.34 83.97 - 26.13 26.13
1401614 STAFF BUILDERS HOME HLTH CARE 08/01/01 79.93 106.29 105.39 101.66 - 26.28 26.28
1451601 VNA OF WESTERN NY INC 08/01/01 136.81 103.16 139.08 112.34 - 29.74 29.74
1451602 PEOPLE HOME HLTH SERV CERTI 08/01/01 116.17 73.98 76.07 65.03 - 26.08 26.08
1451603 HOME CARE OF BUFFALO INC 08/01/01 123.64 108.91 119.98 104.16 - 26.92 26.92
1455600 MCAULEY-SETON HOME CARE CORP. 08/01/01 126.55 111.47 122.81 101.03 - 27.56 27.56
1521600 ESSEX COUNTY NURSING SERVICE 08/01/01 162.04 105.48 111.02 104.46 - 41.93 41.93
1624600 FRANKLIN NURSING SERVICE CO 08/01/01 171.79 101.76 101.89 88.69 - 38.24 38.24
1758601 COM HLTH CTR OF SMH & NLH INC 08/01/01 119.24 87.24 99.31 57.26 - 30.24 30.24
1801600 GENESEE COUNTY HLTH HHA CO 08/01/01 120.51 89.19 93.87 88.33 - 33.36 33.36
1921601 EDDY VNA TWIN COUNTIES 08/01/01 143.31 102.69 93.06 89.91 - 30.45 30.45
1952600 GREENE CY PUBLIC HLTH NURSING 08/01/01 97.22 84.39 78.53 83.57 - 33.55 33.55
2055601 HAMILTON PUB HLTH NURS SVC CO 08/01/01 148.86 97.66 102.79 96.72 - 38.82 38.82
2124600 HERKIMER COUNTY PHNS 08/01/01 117.69 64.93 96.40 60.87 - 36.41 36.41
2201600 JEFFERSON CTY PUB HLTH SERVIC 08/01/01 114.91 91.43 64.10 91.30 - 33.25 33.25
2424600 LEWIS CNTY PUBLIC HLTH AGENCY 08/01/01 161.12 89.09 - - 67.49 - 67.49
2593600 LIVINGSTON CO DEP HLTH HHA 08/01/01 125.46 85.86 101.70 95.70 60.12 - 60.12
2627600 MADISON CNTY PUB HLTH DEPART. 08/01/01 143.60 96.78 89.42 95.85 - 38.47 38.47
2701600 GENESEE REGION HOME CARE ASSC 08/01/01 138.01 121.57 133.90 116.28 - 26.06 26.06
2701602 VISIT NURSE SVC OF ROCHESTER 08/01/01 143.31 112.36 108.80 90.28 - 26.06 26.06
2701603 L WOERNER INC DBA HCR 08/01/01 103.95 111.18 118.45 105.06 - 28.65 28.65
2801600 GENTIVA 08/01/01 90.18 95.55 105.27 91.39 - 22.61 22.61
2905600 VNA OF LONG ISLAND INC 08/01/01 148.32 77.32 71.99 67.86 - 20.11 20.11
2910601 GENTIVA 08/01/01 110.09 108.33 84.12 95.42 - 20.07 20.07
2914600 NURS SISTERS HM VISITING SVC 08/01/01 150.29 116.39 90.39 102.53 - 21.58 21.58
2950601 ABLE HEALTH CARE SERV INC 08/01/01 122.19 90.16 83.29 79.93 - 16.22 16.22
2952600 FAMILY AIDES CERT.NASSAU/SUFF 08/01/01 122.55 75.85 78.97 84.22 - 18.74 18.74
2952603 STAFF BUILDERS HM HLTH CARE 08/01/01 85.26 107.32 83.42 94.62 - 19.91 19.91
3101600 NIAGARA COUNTY HEALTH DEPT 08/01/01 156.68 78.75 80.53 73.79 53.46 - 53.46
3202602 VNA OF UTICA & ONEIDA CO INC 08/01/01 109.55 80.98 76.23 80.98 - 26.68 26.68
3202606 HIRAM 08/01/01 95.05 85.92 85.84 93.84 - 18.87 18.87
3301602 VISITING NURSE ASSOC CENTRAL 08/01/01 122.89 112.85 115.32 108.56 - 21.94 21.94
3301603 ST CAMILLUS HOME CARE AGENCY 08/01/01 118.82 110.86 126.54 119.91 - 21.04 21.04
3301605 GENTIVA 08/01/01 63.87 98.81 108.86 94.51 - 20.47 20.47
3301606 CCH HOME CARE & PALLIATIVE SERV 08/01/01 91.22 107.63 107.63 99.70 - 22.39 22.39
3402601 FINGER LAKES VNS INC 08/01/01 96.58 104.39 90.63 115.97 - 29.98 29.98
3429600 ONTARIO HOME HEALTH AGCY CO 08/01/01 133.84 102.78 85.74 97.11 - 40.86 40.86
3502601 LITSON CERTIFIED CARE 08/01/01 108.07 91.64 97.74 95.71 - 31.22 31.22
3523600 ORANGE CNTY DEPT OF HEALTH 08/01/01 144.56 93.16 99.70 88.94 - 44.72 44.72
3620600 ORLEANS COUNTY DOH HHA 08/01/01 149.44 79.82 - 94.49 - 44.08 44.08
3701600 HOSPITALS HOME HEALTH CARE 08/01/01 129.59 100.60 120.26 105.27 - 22.69 22.69
3702600 OSWEGO DEPT HLTH DIV OF NU CO 08/01/01 145.40 78.49 69.23 71.02 - 27.63 27.63
3824601 AT HOME CARE INC 08/01/01 129.90 100.23 121.20 97.78 - 29.78 29.78
3922600 PUTNAM DOH NUR SERCS HM HH CO 08/01/01 150.00 150.00 81.21 150.00 - 24.12 24.12
4353600 ROCKLAND DOH NURSING DIV CO 08/01/01 259.66 191.28 - - - - -
4423600 ST LAWRENCE CNTY PUB HLTH NUR 08/01/01 139.79 91.11 83.38 90.31 - 41.27 41.27
4429601 HEALTH SERV NORTHERN NEW YORK 08/01/01 78.01 71.53 110.40 87.15 - 27.88 27.88
4501600 SARATOGA PUBLIC HLTH NURSING 08/01/01 150.58 82.72 93.98 81.79 - 42.22 42.22
4601600 VISITING NURS SVC ASSOC SCHTD 08/01/01 122.22 118.81 79.70 103.60 - 29.81 29.81
4601604 LIVING RESOURCES HOME HEALTH 08/01/01 113.45 104.17 94.26 86.42 - 23.94 23.94
4724600 SCHOHARIE COUNTY DOH DIV NURS 08/01/01 148.92 71.04 102.03 - - 38.54 38.54
4821600 SCHUYLER HOME HLTH AGCY CO 08/01/01 122.50 95.92 97.76 95.00 - 20.23 20.23
5022600 STEUBEN HOME HLTH AGCY CO 08/01/01 116.54 103.63 109.07 102.63 - 41.19 41.19
5125600 VISITING NURSE SERVICE INC 08/01/01 140.05 86.95 79.74 80.02 - 23.03 23.03
5155600 SUFFOLK DOH SVCS BUR PUB H CO 08/01/01 169.04 64.76 70.98 67.17 84.73 - 84.73
5157600 GENTIVA 08/01/01 98.77 111.44 88.79 100.70 - 21.20 21.20
5220601 SULLIVAN PUBLIC HLTH NSG CO 08/01/01 144.20 87.34 106.17 94.88 - 46.21 46.21
5324600 TIOGA COUNTY HEALTH DEPT 08/01/01 143.93 87.18 87.18 91.33 - 37.24 37.24
5401600 TOMPKINS DOH DIV NURS CO 08/01/01 164.39 107.01 109.21 105.98 - 42.54 42.54
5401601 VNS ITHACA & TOMPKINS CO INC 08/01/01 122.00 112.24 100.05 94.19 - 29.58 29.58
5501600 ULSTER CNTY DOH NURS DIV 08/01/01 92.68 - - - 60.70 - 60.70
5501602 ULSTER HOME HEALTH SERV INC 08/01/01 108.82 103.48 96.25 99.72 - 24.48 24.48
5620600 WARREN COUNTY HEALTH SERV 08/01/01 120.32 79.00 86.64 79.00 - 33.33 33.33
5726600 WASHINGTON PUB HLTH NURSSV CO 08/01/01 160.38 103.63 101.81 102.25 - 46.21 46.21
5823600 WAYNE COUNTY HOME HLTH AGCY 08/01/01 127.74 101.55 96.86 100.57 - 33.30 33.30
5902600 WESTCHESTER COUNTY DOH 08/01/01 158.00 90.00 - - 80.00 - 80.00
5902606 VISIT NUR SVC WESTCHEST 08/01/01 152.44 108.77 101.75 97.88 - 24.29 24.29
5902607 GENTIVA 08/01/01 139.29 111.92 - 102.98 - 21.67 21.67
5902608 PTS OF WESTCHESTER INC 08/01/01 143.77 93.42 77.73 95.53 - 23.49 23.49
5902610 OUR LADY OF MERCY HOME CARE,INC 08/01/01 125.20 105.72 91.78 104.10 - 19.92 19.92
5905601 DOMINICAN SISTER FAMILY HEALT 08/01/01 173.05 114.15 104.07 118.05 - 24.84 24.84
5920600 VNA OF HUDSON VALLEY 08/01/01 142.70 110.51 85.82 97.34 - 20.49 20.49
5923600 LAWRENCE COMMUNITY HEALTH SERVICES 08/01/01 149.19 126.20 104.07 104.93 - - -
5946600 DATAHR HOME HEALTH CARE INC 08/01/01 110.28 85.41 66.33 75.23 - 15.83 15.83
6027600 WYOMING COUNTY DEPT H H A 08/01/01 149.81 98.50 97.34 98.75 - 28.03 28.03
6120600 YATES COUNTY HOME HEALTH 08/01/01 129.14 100.38 79.99 99.32 - 31.86 31.86
7000607 BETH ABRAHAM HLTH SVCS HC 08/01/01 115.21 81.18 - 111.39 - 16.64 16.64
7001600 VISITING NURSE ASSOC OF BKLYN 08/01/01 120.77 124.27 110.37 111.30 - 19.22 19.22
7001625 PERSONAL TOUCH HOME AIDES NY 08/01/01 103.66 125.42 117.66 125.43 - 19.76 19.76
7001626 FAM CERT SVCS BKLYN/QUEENS 08/01/01 89.88 69.02 81.21 65.92 - 15.58 15.58
7001627 AMERICARE CERTIFIED SS INC 08/01/01 55.05 102.22 121.43 126.36 - 17.29 17.29
7001631 FIRST TO CARE HOME CARE 08/01/01 94.36 123.00 118.45 118.80 - 19.36 19.36
7001632 SHOREFRONT JEWISH GERI HHA 08/01/01 105.69 126.34 120.52 124.20 - 19.27 19.27
7001633 EMPIRE STATE HOME CARE SERVICES 08/01/01 114.28 117.60 116.20 117.62 - 19.04 19.04
7001634 EXCELLENT HOME CARE SERVICES 08/01/01 78.64 122.58 124.03 126.36 - 18.82 18.82
7001635 REVIVAL HOME HEALTH CARE INC 08/01/01 83.29 94.26 88.35 92.39 - 19.00 19.00
7001636 GIRLING HEALTH CARE INC 08/01/01 104.17 119.45 90.88 74.14 - 17.84 17.84
7001637 PRIME HOME HEALTH SERVICES, LLC 08/01/01 92.42 95.11 93.97 95.12 - 15.41 15.41
7002645 LITTLE SISTERS OF ASSUM 08/01/01 122.78 112.80 - 96.28 - 16.45 16.45
7002648 VILLAGE CENTER FOR CARE 08/01/01 119.79 120.02 98.69 105.73 - 18.35 18.35
7002649 GENTIVA HEALTH SERVICES 08/01/01 113.02 116.30 114.91 116.32 - 18.84 18.84
7002650 YAI HOME HEALTH SERVICES 08/01/01 122.78 87.50 70.28 99.79 - 19.80 19.80
7002651 SELFHELP SPECIAL FAM HC INC 08/01/01 121.52 125.05 - 101.10 - 18.04 18.04
7002652 VNS GROUP HEALTH HOME CARE 08/01/01 120.77 99.63 99.35 99.57 - 20.13 20.13
7002653 EXTENDED NURSING PERSONNEL CHHA 08/01/01 65.74 93.01 82.56 43.10 - 16.03 16.03
7002655 VNS OF NY HOME CARE INC 08/01/01 121.30 116.83 116.75 116.75 - 19.64 19.64
7002656 METROPOLITAN JEWISH HOME CARE 08/01/01 115.03 109.53 113.40 117.52 - 18.79 18.79
7003609 VIP HEALTH SERVICES INC 08/01/01 122.78 99.35 124.84 81.12 - 20.34 20.34
7004600 VNA HEALTH CARE SERVICES INC 08/01/01 95.09 82.38 96.80 85.03 - 18.24 18.24