January 1, 2009 Certified Home Health Agency (CHHA) Rates

Bureau of Long Term Care Reimbursement

OPCERT FACILITY NAME YY/MM/DD NURSING
FINAL
RATE
PHYSICAL
THERAPY
FINAL
RATE
SPEECH
PATHOLOGY
FINAL
RATE
OCCUPATIONAL
THERAPY
FINAL
RATE
HOME
HEALTH
AIDE
VISIT
FINAL
RATE
HOME
HEALTH
AIDE
HOURLY
RATE
HOME
HEALTH
AIDE
FINAL
RATE
2950601 ABLE HEALTH CARE SERV INC 09/01/01 163.64 86.42 87.91 90.05 - 18.13 18.13
0223600 ALLEGANY DEPT HEALTH CO 09/01/01 174.43 109.49 116.92 87.32 - 35.13 35.13
7000609 ALPINE HOME HEALTH CARE 09/01/01 117.87 103.70 114.85 111.09 - 17.22 17.22
7001627 AMERICARE CERTIFIED SS INC 09/01/01 50.39 118.37 111.11 110.86 - 18.01 18.01
3824601 AT HOME CARE INC 09/01/01 127.35 120.08 123.90 117.60 - 31.18 31.18
0401600 CATTARAUGUS COUNTY DOH HHA 09/01/01 133.23 100.38 100.63 114.92 - 31.68 31.68
0501600 CAYUGA DEPT HLTH DIV OF NU CO 09/01/01 129.53 110.71 100.64 98.61 - 45.88 45.88
3301606 CCH HOME CARE & PALLIATIVE SERV 09/01/01 93.87 98.95 129.63 98.59 - 23.00 23.00
0701600 CHEMUNG DEPT HOME HLTH CO 09/01/01 151.32 119.61 128.57 126.27 - 26.07 26.07
0901600 CLINTON CTY DOH DIV OF NURSE 09/01/01 180.53 123.93 114.47 119.01 - 36.36 36.36
1001601 COLUMBIA CY DEPT OF HEALTH 09/01/01 185.66 120.81 125.09 95.63 - 50.08 50.08
1758601 COM HLTH CTR OF SMH & NLH INC 09/01/01 131.77 91.92 117.68 63.72 - 33.26 33.26
1101600 CORTLAND COUNTY DOH DIV NRSNG 09/01/01 170.75 93.85 115.05 89.96 - 31.29 31.29
5946600 DATAHR HOME HEALTH CARE INC 09/01/01 149.41 114.45 91.47 99.72 - 20.94 20.94
1257601 DELAWARE CNTY PUB HNS 09/01/01 116.04 88.34 44.11 97.69 59.99 - 59.99
5905601 DOMINICAN SISTER FAMILY HEALT 09/01/01 189.44 125.45 115.97 125.45 - 26.54 26.54
1302600 DUTCHESS CNTY DOH NURS DIV 09/01/01 82.50 106.18 83.48 79.50 61.63 - 61.63
1921601 EDDY VNA TWIN COUNTIES 09/01/01 155.63 109.33 104.26 90.42 - 33.80 33.80
7001633 EMPIRE STATE HOME CARE SERVICES 09/01/01 124.04 119.93 94.74 128.97 - 19.84 19.84
1521600 ESSEX COUNTY NURSING SERVICE 09/01/01 153.87 100.12 103.68 101.77 - 41.50 41.50
7001634 EXCELLENT HOME CARE SERVICES 09/01/01 75.44 124.86 - 85.49 - 18.71 18.71
7002653 EXTENDED NURSING PERSONNEL CHHA 09/01/01 73.20 104.28 89.02 94.10 - 18.68 18.68
7001626 FAM CERT SVCS BKLYN/QUEENS 09/01/01 64.75 71.34 86.84 71.57 - 16.83 16.83
2952600 FAMILY AIDES CERT.NASSAU/SUFF 09/01/01 116.22 88.26 88.43 89.30 - 19.97 19.97
3402601 FINGER LAKES VNS INC 09/01/01 107.44 114.23 130.96 126.97 - 32.96 32.96
7001631 FIRST TO CARE HOME CARE 09/01/01 99.64 96.72 90.30 51.41 - 20.64 20.64
1624600 FRANKLIN NURSING SERVICE CO 09/01/01 187.26 105.13 106.52 103.18 - 39.81 39.81
1801600 GENESEE COUNTY HLTH HHA CO 09/01/01 120.05 97.07 100.51 98.67 - 30.97 30.97
2701600 GENESEE REGION HOME CARE ASSC 09/01/01 154.26 135.14 133.68 129.60 - 29.00 29.00
0301602 GENTIVA 09/01/01 95.77 109.29 108.11 104.81 - 17.77 17.77
0752601 GENTIVA 09/01/01 98.24 106.50 99.76 102.15 - 24.72 24.72
2801600 GENTIVA 09/01/01 102.93 100.49 99.41 96.38 - 23.32 23.32
2910601 GENTIVA 09/01/01 123.95 110.57 88.38 96.36 - 20.23 20.23
3301605 GENTIVA 09/01/01 87.37 106.65 105.51 102.29 - 21.07 21.07
5157600 GENTIVA 09/01/01 113.87 122.14 97.61 106.44 - 22.34 22.34
5902607 GENTIVA 09/01/01 152.73 117.00 - 101.95 - 21.40 21.40
7002649 GENTIVA HEALTH SERVICES 09/01/01 96.69 102.83 - 100.53 - 16.11 16.11
7001636 GIRLING HEALTH CARE INC 09/01/01 123.67 131.52 102.41 89.59 - 18.30 18.30
1952600 GREENE CY PUBLIC HLTH NURSING 09/01/01 159.22 103.60 90.74 105.30 - 42.94 42.94
2055601 HAMILTON PUB HLTH NURS SVC CO 09/01/01 156.49 101.32 97.84 74.26 - 41.99 41.99
4429601 HEALTH SERV NORTHERN NEW YORK 09/01/01 83.70 83.13 103.62 107.90 - 30.79 30.79
2124600 HERKIMER COUNTY PHNS 09/01/01 153.41 92.98 81.15 77.25 - 43.88 43.88
3202606 HIRAM 09/01/01 97.54 92.57 66.03 88.02 - 22.60 22.60
1451603 HOME CARE OF BUFFALO INC 09/01/01 120.07 105.18 104.05 100.88 - 26.19 26.19
3701600 HOSPITALS HOME HEALTH CARE 09/01/01 139.53 108.59 119.20 114.02 - 25.89 25.89
1302604 HUDSON VALLEY HOME CARE INC 09/01/01 141.82 136.34 98.08 130.76 - 20.72 20.72
2201600 JEFFERSON CTY PUB HLTH SERVIC 09/01/01 126.64 96.71 93.08 115.23 - 39.26 39.26
2701603 L WOERNER INC DBA HCR 09/01/01 102.62 108.20 115.46 102.59 - 30.61 30.61
5923600 LAWRENCE COMMUNITY HEALTH SERVICES 09/01/01 170.62 145.10 115.97 121.23 - - -
2424600 LEWIS CNTY PUBLIC HLTH AGENCY 09/01/01 176.33 96.10 - - 72.31 - 72.31
3502601 LITSON CERTIFIED CARE 09/01/01 121.86 106.60 116.54 112.10 - 33.95 33.95
7002645 LITTLE SISTERS OF ASSUM 09/01/01 122.13 105.21 - 113.32 - 20.08 20.08
4601604 LIVING RESOURCES HOME HEALTH 09/01/01 134.46 112.53 109.35 99.79 - 26.98 26.98
2593600 LIVINGSTON CO DEP HLTH HHA 09/01/01 144.32 94.66 104.37 102.46 61.77 - 61.77
2627600 MADISON CNTY PUB HLTH DEPART. 09/01/01 150.72 101.90 92.44 90.48 - 42.61 42.61
1455600 MCAULEY-SETON HOME CARE CORP. 09/01/01 137.11 117.09 118.82 108.23 - 29.90 29.90
7002656 METROPOLITAN JEWISH HOME CARE 09/01/01 123.31 131.15 109.51 128.22 - 20.08 20.08
3101600 NIAGARA COUNTY HEALTH DEPT 09/01/01 175.04 83.27 84.24 82.08 56.88 - 56.88
2914600 NURS SISTERS HM VISITING SVC 09/01/01 169.78 129.62 103.93 113.32 - 23.79 23.79
3429600 ONTARIO HOME HEALTH AGCY CO 09/01/01 149.00 101.81 97.14 102.82 - 42.20 42.20
3523600 ORANGE CNTY DEPT OF HEALTH 09/01/01 147.32 92.07 99.24 88.31 - 45.72 45.72
3620600 ORLEANS COUNTY DOH HHA 09/01/01 183.60 84.13 - 95.63 - 51.04 51.04
3702600 OSWEGO DEPT HLTH DIV OF NU CO 09/01/01 136.04 98.79 114.47 99.55 - 35.10 35.10
5902610 OUR LADY OF MERCY HOME CARE,INC 09/01/01 157.29 132.49 105.89 115.46 - 21.58 21.58
1451602 PEOPLE HOME HLTH SERV CERTI 09/01/01 121.19 83.26 75.53 75.24 - 27.94 27.94
7001625 PERSONAL TOUCH HOME AIDES NY 09/01/01 111.31 101.73 115.56 101.34 - 20.41 20.41
7001637 PRIME HOME HEALTH SERVICES, LLC 09/01/01 112.61 98.59 94.36 98.59 - 18.77 18.77
5902608 PTS OF WESTCHESTER INC 09/01/01 146.94 97.71 110.13 103.72 - 25.21 25.21
3922600 PUTNAM DOH NUR SERCS HM HH CO 09/01/01 159.14 138.95 - 133.92 - 25.81 25.81
7001635 REVIVAL HOME HEALTH CARE INC 09/01/01 99.17 113.18 113.19 82.14 - 18.75 18.75
4353600 ROCKLAND DOH NURSING DIV CO 09/01/01 254.86 - - - - - -
4501600 SARATOGA PUBLIC HLTH NURSING 09/01/01 171.80 87.87 95.94 86.54 - 47.70 47.70
4724600 SCHOHARIE COUNTY DOH DIV NURS 09/01/01 165.54 82.75 74.26 74.26 - 44.64 44.64
4821600 SCHUYLER HOME HLTH AGCY CO 09/01/01 164.26 106.89 110.67 108.64 - 22.72 22.72
7002651 SELFHELP SPECIAL FAM HC INC 09/01/01 116.66 111.19 110.40 121.30 - 19.44 19.44
7001632 SHOREFRONT JEWISH GERI HHA 09/01/01 105.75 133.80 107.84 89.22 - 19.71 19.71
1401606 SPS HOME CARE INC 09/01/01 105.40 106.17 118.71 97.89 - 29.16 29.16
3301603 ST CAMILLUS HOME CARE AGENCY 09/01/01 123.01 105.21 119.86 130.76 - 22.55 22.55
4423600 ST LAWRENCE CNTY PUB HLTH NUR 09/01/01 164.47 95.40 94.81 95.36 - 47.47 47.47
2952603 STAFF BUILDERS HM HLTH CARE 09/01/01 78.66 116.32 95.13 103.73 - 21.78 21.78
1401614 STAFF BUILDERS HOME HLTH CARE 09/01/01 81.30 113.06 39.05 108.44 - 28.14 28.14
5022600 STEUBEN HOME HLTH AGCY CO 09/01/01 126.50 110.35 114.26 112.09 - 45.73 45.73
5155600 SUFFOLK DOH SVCS BUR PUB H CO 09/01/01 219.88 103.81 - 124.86 144.92 - 144.92
5220601 SULLIVAN PUBLIC HLTH NSG CO 09/01/01 152.73 93.36 109.03 98.10 - 49.09 49.09
5324600 TIOGA COUNTY HEALTH DEPT 09/01/01 158.66 103.24 106.91 104.95 - 42.62 42.62
5401600 TOMPKINS DOH DIV NURS CO 09/01/01 178.80 116.36 114.58 117.50 - 48.22 48.22
0301601 TWIN TIER HOME HEALTH INC 09/01/01 138.76 121.55 120.24 116.59 - 30.27 30.27
5501600 ULSTER CNTY DOH NURS DIV 09/01/01 103.23 - - - 67.35 - 67.35
5501602 ULSTER HOME HEALTH SERV INC 09/01/01 118.17 120.00 113.53 109.74 - 26.18 26.18
7002648 VILLAGE CENTER FOR CARE 09/01/01 122.84 135.51 103.90 106.33 - 19.05 19.05
7003609 VIP HEALTH SERVICES INC 09/01/01 127.42 135.51 111.81 91.96 - 21.24 21.24
5902606 VISIT NUR SVC WESTCHEST 09/01/01 173.46 116.79 113.45 104.22 - 25.97 25.97
2701602 VISIT NURSE SVC OF ROCHESTER 09/01/01 155.63 113.81 99.43 89.93 - 31.39 31.39
4601600 VISITING NURS SVC ASSOC SCHTD 09/01/01 146.76 132.75 103.16 115.21 - 33.05 33.05
3301602 VISITING NURSE ASSOC CENTRAL 09/01/01 138.10 122.53 134.07 114.53 - 24.12 24.12
7001600 VISITING NURSE ASSOC OF BKLYN 09/01/01 127.42 121.22 136.30 132.47 - 19.26 19.26
5125600 VISITING NURSE SERVICE INC 09/01/01 180.72 99.78 90.77 93.33 - 25.45 25.45
7004600 VNA HEALTH CARE SERVICES INC 09/01/01 98.13 86.14 113.90 90.13 - 18.71 18.71
0101601 VNA OF ALBANY & SARATOGA 09/01/01 155.63 117.85 134.87 105.87 - 33.95 33.95
5920600 VNA OF HUDSON VALLEY 09/01/01 161.93 124.04 99.13 108.10 - 22.68 22.68
2905600 VNA OF LONG ISLAND INC 09/01/01 182.13 117.31 111.51 108.59 - 25.44 25.44
3202602 VNA OF UTICA & ONEIDA CO INC 09/01/01 134.75 92.26 64.95 104.39 - 32.25 32.25
1451601 VNA OF WESTERN NY INC 09/01/01 146.71 115.25 134.87 124.12 - 32.63 32.63
7002652 VNS GROUP HEALTH HOME CARE 09/01/01 115.41 108.88 123.81 102.15 - 19.19 19.19
5401601 VNS ITHACA & TOMPKINS CO INC 09/01/01 136.49 119.58 100.37 96.04 - 23.08 23.08
7002655 VNS OF NY HOME CARE INC 09/01/01 126.02 123.13 122.96 122.96 - 20.37 20.37
5620600 WARREN COUNTY HEALTH SERV 09/01/01 127.48 86.85 91.78 84.53 - 37.20 37.20
5726600 WASHINGTON PUB HLTH NURSSV CO 09/01/01 167.90 107.54 101.11 105.37 - 51.50 51.50
5823600 WAYNE COUNTY HOME HLTH AGCY 09/01/01 149.61 107.57 105.96 109.34 - 36.92 36.92
5902600 WESTCHESTER COUNTY DOH 09/01/01 172.93 - - - 88.06 - 88.06
6027600 WYOMING COUNTY DEPT H H A 09/01/01 169.06 105.75 108.73 110.15 - 32.72 32.72
7002650 YAI HOME HEALTH SERVICES 09/01/01 127.42 92.75 81.37 90.43 - 21.24 21.24
6120600 YATES COUNTY HOME HEALTH 09/01/01 129.16 102.04 84.93 102.45 - 34.71 34.71