January 1, 2010 Certified Home Health Agency (CHHA) Rates

Bureau of Long Term Care Reimbursement

OPCERT FACILITY NAME YY/MM/DD NURSING
RATE
PHYSICAL
THERAPY
RATE
SPEECH
PATHOLOGY
RATE
OCCUPATIONAL
THERAPY
RATE
HOME
HEALTH
AIDE
VISIT
RATE
HOME
HEALTH
AIDE
HOURLY
RATE
2950601 ABLE HEALTH CARE SERV INC 10/01/01 133.72 87.86 88.28 88.32 - 17.94
0223600 ALLEGANY DEPT HEALTH CO 10/01/01 151.44 99.78 - - - 34.92
7000609 ALPINE HOME HEALTH CARE 10/01/01 117.87 103.70 114.85 111.09 - 17.22
7001627 AMERICARE CERTIFIED SS INC 10/01/01 60.42 99.69 96.18 96.18 - 17.06
3824601 AT HOME CARE INC 10/01/01 124.61 116.70 83.02 115.39 - 29.16
0401600 CATTARAUGUS COUNTY DOH HHA 10/01/01 128.82 97.99 103.88 102.64 - 31.59
0501600 CAYUGA DEPT HLTH DIV OF NU CO 10/01/01 139.15 109.78 98.09 87.66 - 40.79
3301606 CCH HOME CARE & PALLIATIVE SERV 10/01/01 89.59 100.15 130.21 98.81 - 22.00
0701600 CHEMUNG DEPT HOME HLTH CO 10/01/01 141.93 123.83 123.00 122.03 - 24.63
0901600 CLINTON CTY DOH DIV OF NURSE 10/01/01 175.16 122.29 117.65 110.98 - 34.66
1001601 COLUMBIA CY DEPT OF HEALTH 10/01/01 183.80 121.11 120.29 81.37 - 48.44
1758601 COM HLTH CTR OF SMH & NLH INC 10/01/01 130.13 91.96 126.28 108.14 - 30.65
1101600 CORTLAND COUNTY DOH DIV NRSNG 10/01/01 167.26 87.04 109.80 82.88 - 29.23
5946600 DATAHR HOME HEALTH CARE INC 10/01/01 134.08 92.46 76.94 80.93 - 17.13
1257601 DELAWARE CNTY PUB HNS 10/01/01 115.67 84.04 59.24 90.55 56.67 -
5905601 DOMINICAN SISTER FAMILY HEALT 10/01/01 195.45 120.16 112.15 117.97 - 24.97
1302600 DUTCHESS CNTY DOH NURS DIV 10/01/01 80.71 101.97 - 96.98 74.18 -
1921601 EDDY VNA TWIN COUNTIES 10/01/01 154.90 113.75 106.11 92.03 - 32.01
7001633 EMPIRE STATE HOME CARE SERVICES 10/01/01 119.81 103.14 129.80 86.55 - 19.17
1521600 ESSEX COUNTY NURSING SERVICE 10/01/01 149.24 98.64 97.98 97.20 - 39.46
7001634 EXCELLENT HOME CARE SERVICES 10/01/01 68.92 124.72 79.53 87.56 - 18.40
7002653 EXTENDED NURSING PERSONNEL CHHA 10/01/01 82.55 96.00 97.40 92.31 - 19.43
7001626 FAM CERT SVCS BKLYN/QUEENS 10/01/01 64.55 63.84 137.35 65.44 - 15.65
2952600 FAMILY AIDES CERT.NASSAU/SUFF 10/01/01 116.25 82.64 89.33 84.62 - 18.67
3402601 FINGER LAKES VNS INC 10/01/01 109.35 101.11 133.39 124.25 - 31.17
7001631 FIRST TO CARE HOME CARE 10/01/01 107.13 112.42 108.45 50.78 - 19.40
1624600 FRANKLIN NURSING SERVICE CO 10/01/01 169.28 101.85 101.47 118.19 - 39.65
1801600 GENESEE COUNTY HLTH HHA CO 10/01/01 115.01 98.66 97.99 97.21 - 28.91
2701600 GENESEE REGION HOME CARE ASSC 10/01/01 151.47 123.69 147.43 124.74 - 27.94
0301602 GENTIVA 10/01/01 106.29 108.00 106.56 103.70 - 19.43
0752601 GENTIVA 10/01/01 106.03 103.83 123.47 99.69 - 20.21
2801600 GENTIVA 10/01/01 108.68 104.76 119.32 100.57 - 24.62
2910601 GENTIVA 10/01/01 127.68 109.58 91.20 95.93 - 20.31
3301605 GENTIVA 10/01/01 85.33 105.33 125.25 101.12 - 19.52
5157600 GENTIVA 10/01/01 120.06 116.38 96.86 99.35 - 21.55
5902607 GENTIVA 10/01/01 176.46 124.10 - - - 22.18
7002649 GENTIVA HEALTH SERVICES 10/01/01 110.36 116.40 - 115.60 - 17.57
7001636 GIRLING HEALTH CARE INC 10/01/01 125.70 132.58 92.64 81.33 - 16.77
1952600 GREENE CY PUBLIC HLTH NURSING 10/01/01 150.46 99.45 84.78 98.00 - 39.79
2055601 HAMILTON PUB HLTH NURS SVC CO 10/01/01 150.94 99.45 98.77 73.29 - 39.79
4429601 HEALTH SERV NORTHERN NEW YORK 10/01/01 85.51 102.00 109.63 93.28 - 30.10
2124600 HERKIMER COUNTY PHNS 10/01/01 128.49 77.87 - 77.87 - 36.02
3202606 HIRAM 10/01/01 100.00 100.00 100.00 75.98 - 20.45
1451603 HOME CARE OF BUFFALO INC 10/01/01 126.32 108.38 128.86 104.05 - 26.10
3701600 HOSPITALS HOME HEALTH CARE 10/01/01 131.44 103.51 138.82 108.27 - 24.94
1302604 HUDSON VALLEY HOME CARE INC 10/01/01 140.01 132.89 140.01 127.58 - 22.62
2201600 JEFFERSON CTY PUB HLTH SERVIC 10/01/01 139.64 101.57 109.06 121.70 - 39.48
2701603 L WOERNER INC DBA HCR 10/01/01 88.38 113.91 129.24 105.78 - 28.47
5923600 LAWRENCE COMMUNITY HEALTH SERVICES 10/01/01 150.83 125.50 111.10 106.06 - -
2424600 LEWIS CNTY PUBLIC HLTH AGENCY 10/01/01 166.28 86.77 - - 70.54 -
3502601 LITSON CERTIFIED CARE 10/01/01 117.71 102.20 139.00 109.10 - 32.01
7002645 LITTLE SISTERS OF ASSUM 10/01/01 128.04 72.15 - 86.62 - 16.32
4601604 LIVING RESOURCES HOME HEALTH 10/01/01 102.71 118.60 110.32 90.67 - 27.74
2593600 LIVINGSTON CO DEP HLTH HHA 10/01/01 132.26 96.60 95.94 95.18 62.19 -
2627600 MADISON CNTY PUB HLTH DEPART. 10/01/01 148.33 88.45 88.34 90.59 - 41.07
1455600 MCAULEY-SETON HOME CARE CORP. 10/01/01 133.20 105.81 128.69 99.80 - 27.52
7002656 METROPOLITAN JEWISH HOME CARE 10/01/01 124.25 131.06 117.24 130.16 - 19.50
3101600 NIAGARA COUNTY HEALTH DEPT 10/01/01 164.92 77.94 82.25 79.83 47.27 -
2914600 NURS SISTERS HM VISITING SVC 10/01/01 179.27 123.61 102.88 108.20 - 22.90
3429600 ONTARIO HOME HEALTH AGCY CO 10/01/01 154.69 101.93 60.27 100.44 - 32.59
3523600 ORANGE CNTY DEPT OF HEALTH 10/01/01 145.00 88.45 - 88.85 - 45.00
3620600 ORLEANS COUNTY DOH HHA 10/01/01 171.99 76.44 - 88.68 - 46.08
3702600 OSWEGO DEPT HLTH DIV OF NU CO 10/01/01 130.90 88.44 92.32 94.16 - 39.94
5902610 OUR LADY OF MERCY HOME CARE,INC 10/01/01 123.64 105.96 98.49 95.57 - 19.91
1451602 PEOPLE HOME HLTH SERV CERTI 10/01/01 112.46 74.08 71.59 69.06 - 23.23
7001625 PERSONAL TOUCH HOME AIDES NY 10/01/01 94.27 95.62 90.27 82.25 - 18.99
7001637 PRIME HOME HEALTH SERVICES, LLC 10/01/01 124.46 107.82 97.95 95.75 - 19.82
5902608 PTS OF WESTCHESTER INC 10/01/01 141.59 96.44 101.25 96.17 - 22.53
3922600 PUTNAM DOH NUR SERCS HM HH CO 10/01/01 249.99 113.79 144.60 130.69 - 24.95
7001635 REVIVAL HOME HEALTH CARE INC 10/01/01 85.28 116.09 110.71 104.43 - 18.45
4353600 ROCKLAND DOH NURSING DIV CO 10/01/01 - - - - - -
4501600 SARATOGA PUBLIC HLTH NURSING 10/01/01 171.29 83.76 86.12 78.70 - 46.62
4724600 SCHOHARIE COUNTY DOH DIV NURS 10/01/01 151.25 88.29 75.39 75.39 - 39.87
4821600 SCHUYLER HOME HLTH AGCY CO 10/01/01 158.37 104.36 103.65 102.83 - 21.44
7002651 SELFHELP SPECIAL FAM HC INC 10/01/01 116.92 103.47 - 107.38 - 18.04
7001632 SHOREFRONT JEWISH GERI HHA 10/01/01 109.02 120.16 83.80 119.33 - 18.14
1401606 SPS HOME CARE INC 10/01/01 111.40 101.18 139.61 94.00 - 28.80
3301603 ST CAMILLUS HOME CARE AGENCY 10/01/01 136.85 124.28 132.78 124.70 - 19.34
4423600 ST LAWRENCE CNTY PUB HLTH NUR 10/01/01 160.25 91.96 90.41 87.87 - 45.70
5022600 STEUBEN HOME HLTH AGCY CO 10/01/01 120.24 105.31 104.58 96.69 - 42.12
5155600 SUFFOLK DOH SVCS BUR PUB H CO 10/01/01 217.80 102.92 84.03 105.80 143.68 -
5220601 SULLIVAN PUBLIC HLTH NSG CO 10/01/01 150.78 83.65 96.83 87.18 - 48.47
5324600 TIOGA COUNTY HEALTH DEPT 10/01/01 149.96 98.81 98.14 97.37 - 39.52
5401600 TOMPKINS DOH DIV NURS CO 10/01/01 174.53 115.00 110.25 112.31 - 46.00
0301601 TWIN TIER HOME HEALTH INC 10/01/01 134.70 115.56 118.19 110.94 - 27.83
5501600 ULSTER CNTY DOH NURS DIV 10/01/01 106.25 - - - 71.94 -
5501602 ULSTER HOME HEALTH SERV INC 10/01/01 118.54 110.48 101.52 109.24 - 25.40
7002648 VILLAGE CENTER FOR CARE 10/01/01 109.59 114.37 100.55 73.31 - 17.50
7003609 VIP HEALTH SERVICES INC 10/01/01 128.04 135.03 93.62 75.88 - 20.39
5902606 VISIT NUR SVC WESTCHEST 10/01/01 159.66 109.50 111.12 106.14 - 24.73
2701602 VISIT NURSE SVC OF ROCHESTER 10/01/01 148.75 106.22 94.01 88.11 - 28.58
4601600 VISITING NURS SVC ASSOC SCHTD 10/01/01 133.39 125.85 103.04 113.83 - 30.30
3301602 VISITING NURSE ASSOC CENTRAL 10/01/01 149.36 126.50 136.07 117.19 - 22.08
7001600 VISITING NURSE ASSOC OF BKLYN 10/01/01 120.77 102.22 93.46 73.42 - 18.98
5125600 VISITING NURSE SERVICE INC 10/01/01 180.25 111.15 90.37 97.81 - 24.54
7004600 VNA HEALTH CARE SERVICES INC 10/01/01 96.32 83.28 111.32 84.13 - 17.95
0101601 VNA OF ALBANY & SARATOGA 10/01/01 154.90 116.13 158.03 106.42 - 32.01
5920600 VNA OF HUDSON VALLEY 10/01/01 170.61 117.64 97.90 102.97 - 21.79
2905600 VNA OF LONG ISLAND INC 10/01/01 168.49 100.40 107.70 95.70 - 23.98
3202602 VNA OF UTICA & ONEIDA CO INC 10/01/01 137.67 114.24 82.48 92.19 - 31.35
1451601 VNA OF WESTERN NY INC 10/01/01 141.67 114.32 158.03 117.88 - 29.95
5401601 VNS ITHACA & TOMPKINS CO INC 10/01/01 145.91 125.18 142.03 120.17 - 30.15
7002655 VNS OF NY HOME CARE INC 10/01/01 127.79 126.93 126.59 126.59 - 19.63
5620600 WARREN COUNTY HEALTH SERV 10/01/01 146.55 81.10 113.46 81.71 - 34.95
5726600 WASHINGTON PUB HLTH NURSSV CO 10/01/01 161.72 115.25 94.78 102.72 - 49.83
5823600 WAYNE COUNTY HOME HLTH AGCY 10/01/01 126.93 105.93 71.08 104.39 - 33.59
5902600 WESTCHESTER COUNTY DOH 10/01/01 185.69 - - - 86.58 -
6027600 WYOMING COUNTY DEPT H H A 10/01/01 163.31 96.40 109.93 102.13 - 30.00
7002650 YAI HOME HEALTH SERVICES 10/01/01 128.04 94.68 113.19 92.98 - 20.39
6120600 YATES COUNTY HOME HEALTH 10/01/01 117.17 91.96 80.62 90.44 - 33.16