January 1, 2011 Certified Home Health Agency (CHHA) Rates

Bureau of Long Term Care Reimbursement

OPCERT FACILITY NAME YY/MM/DD NURSING
RATE
PHYSICAL
THERAPY
RATE
SPEECH
PATHOLOGY
RATE
OCCUPATIONAL
THERAPY
RATE
HOME
HEALTH
AIDE
VISIT
RATE
HOME
HEALTH
AIDE
HOURLY
RATE
2950601 ABLE HEALTH CARE SERV INC 11/01/01 117.05 97.41 102.70 97.42 - 19.96
7000609 ALPINE HOME HEALTH CARE 11/01/01 124.35 124.32 121.14 88.18 - 19.17
7001627 AMERICARE CERTIFIED SS INC 11/01/01 60.43 101.05 94.59 94.59 - 15.99
3824601 AT HOME CARE INC 11/01/01 107.39 115.05 122.05 115.86 - -
0401600 CATTARAUGUS COUNTY DOH HHA 11/01/01 136.26 97.12 105.90 103.68 - 30.91
0501600 CAYUGA DEPT HLTH DIV OF NU CO 11/01/01 137.85 110.22 99.69 92.10 - 38.33
3301606 CCH HOME CARE & PALLIATIVE SERV 11/01/01 96.53 98.03 131.96 109.11 - 22.83
0701600 CHEMUNG DEPT HOME HLTH CO 11/01/01 142.51 125.02 117.56 124.08 - 27.13
0901600 CLINTON CTY DOH DIV OF NURSE 11/01/01 194.19 125.89 118.40 124.95 - 34.18
1001601 COLUMBIA CY DEPT OF HEALTH 11/01/01 189.26 122.69 115.38 121.78 - 49.88
1758601 COM HLTH CTR OF SMH & NLH INC 11/01/01 141.27 96.09 148.49 127.29 - 29.77
1101600 CORTLAND COUNTY DOH DIV NRSNG 11/01/01 174.75 94.01 106.53 86.11 - 31.12
5946600 DATAHR HOME HEALTH CARE INC 11/01/01 196.86 99.24 - 99.03 - 19.38
1257601 DELAWARE CNTY PUB HNS 11/01/01 116.84 88.76 59.24 81.93 57.22 -
5905601 DOMINICAN SISTER FAMILY HEALT 11/01/01 199.02 116.71 115.85 125.28 - 25.94
1302600 DUTCHESS CNTY DOH NURS DIV 11/01/01 86.38 111.17 87.40 83.24 64.53 -
4102601 EDDY VISITING NURSE ASSOCIATION 11/01/01 164.39 121.76 134.47 96.92 - 32.03
1921601 EDDY VNA TWIN COUNTIES 11/01/01 164.39 121.76 134.47 96.92 - 32.03
7001633 EMPIRE STATE HOME CARE SERVICES 11/01/01 121.02 113.76 95.73 125.55 - 18.92
1521600 ESSEX COUNTY NURSING SERVICE 11/01/01 154.22 102.42 96.32 101.66 - 41.65
7001634 EXCELLENT HOME CARE SERVICES 11/01/01 80.86 111.03 68.53 78.89 - 18.23
7002653 EXTENDED NURSING PERSONNEL CHHA 11/01/01 69.52 94.31 96.96 92.68 - 18.58
7001626 FAM CERT SVCS BKLYN/QUEENS 11/01/01 79.47 67.11 - 66.63 - 15.90
2952600 FAMILY AIDES CERT.NASSAU/SUFF 11/01/01 129.53 85.22 93.55 88.31 - 17.58
3402601 FINGER LAKES VNS INC 11/01/01 123.30 110.29 141.45 120.48 - 30.24
7001631 FIRST TO CARE HOME CARE 11/01/01 108.31 107.76 104.44 101.67 - 19.80
1624600 FRANKLIN NURSING SERVICE CO 11/01/01 192.30 99.82 101.15 123.13 - 39.16
1701600 FULTON NURSING SERVICE CO 11/01/01 114.00 110.29 103.73 109.48 - 41.29
1801600 GENESEE COUNTY HLTH HHA CO 11/01/01 142.13 110.04 105.96 97.13 - 33.87
2701600 GENESEE REGION HOME CARE ASSC 11/01/01 153.74 123.22 138.37 130.46 - 26.96
0301602 GENTIVA 11/01/01 131.19 112.35 123.03 109.86 - 20.43
0752601 GENTIVA 11/01/01 111.84 115.53 131.79 112.98 - 25.74
2801600 GENTIVA 11/01/01 111.99 113.88 129.90 111.36 - 25.38
2910601 GENTIVA 11/01/01 129.11 115.46 104.79 109.99 - 21.99
3301605 GENTIVA 11/01/01 98.32 121.00 138.02 118.33 - 19.26
5157600 GENTIVA 11/01/01 131.01 120.54 109.41 114.83 - 16.79
5902607 GENTIVA 11/01/01 131.05 93.12 - - - 17.73
7002649 GENTIVA HEALTH SERVICES 11/01/01 103.03 115.23 113.59 114.72 - 16.30
7001636 GIRLING HEALTH CARE INC 11/01/01 99.43 123.49 86.77 76.33 - 16.79
1952600 GREENE CY PUBLIC HLTH NURSING 11/01/01 158.25 102.59 83.54 98.61 - 41.71
2055601 HAMILTON PUB HLTH NURS SVC CO 11/01/01 158.90 103.00 96.87 102.24 - 41.88
4429601 HEALTH SERV NORTHERN NEW YORK 11/01/01 95.02 90.49 100.46 87.41 - 29.37
2124600 HERKIMER COUNTY PHNS 11/01/01 105.61 78.64 - 64.00 - 31.98
3202606 HIRAM 11/01/01 115.50 115.50 105.48 78.24 - 21.79
1451603 HOME CARE OF BUFFALO INC 11/01/01 127.76 108.93 - 106.54 - 24.91
3701600 HOSPITALS HOME HEALTH CARE 11/01/01 132.70 102.51 133.27 100.18 - 27.35
1302604 HUDSON VALLEY HOME CARE INC 11/01/01 140.01 140.01 133.65 137.09 - 22.62
2201600 JEFFERSON CTY PUB HLTH SERVIC 11/01/01 159.27 111.86 110.87 124.06 - 50.82
2701603 L WOERNER INC DBA HCR 11/01/01 76.74 113.68 127.51 112.62 - 28.46
5923600 LAWRENCE COMMUNITY HEALTH SERVICES 11/01/01 178.02 127.03 118.54 113.29 - 26.67
2424600 LEWIS CNTY PUBLIC HLTH AGENCY 11/01/01 171.47 95.43 - 44.91 70.27 -
3502601 LITSON CERTIFIED CARE 11/01/01 122.53 103.12 135.29 116.54 - 30.98
7002645 LITTLE SISTERS OF ASSUM 11/01/01 125.49 73.61 - 73.42 - 1.09
4601604 LIVING RESOURCES HOME HEALTH 11/01/01 115.05 120.51 105.41 84.28 - 22.85
2593600 LIVINGSTON CO DEP HLTH HHA 11/01/01 141.35 102.58 96.47 101.81 64.84 -
2627600 MADISON CNTY PUB HLTH DEPART. 11/01/01 162.25 105.18 86.23 87.28 - 42.76
1455600 MCAULEY-SETON HOME CARE CORP. 11/01/01 139.69 108.48 117.64 104.25 - 27.24
7002656 METROPOLITAN JEWISH HOME CARE 11/01/01 120.20 116.66 122.32 124.55 - 19.54
3101600 NIAGARA COUNTY HEALTH DEPT 11/01/01 170.66 80.85 82.56 77.05 48.07 -
2914600 NURS SISTERS HM VISITING SVC 11/01/01 200.29 118.41 120.94 126.94 - 25.39
3429600 ONTARIO HOME HEALTH AGCY CO 11/01/01 143.85 102.19 96.10 101.43 - 32.39
3523600 ORANGE CNTY DEPT OF HEALTH 11/01/01 145.00 89.78 100.00 93.73 - 45.00
3620600 ORLEANS COUNTY DOH HHA 11/01/01 146.49 80.25 - 85.56 - 47.98
3702600 OSWEGO DEPT HLTH DIV OF NU CO 11/01/01 160.96 97.68 94.79 101.93 - 42.42
5902610 OUR LADY OF MERCY HOME CARE,INC 11/01/01 157.92 128.83 116.94 118.14 - 22.04
1451602 PEOPLE HOME HLTH SERV CERTI 11/01/01 93.44 59.67 88.15 89.96 - 21.04
7001625 PERSONAL TOUCH HOME AIDES NY 11/01/01 95.02 105.42 83.46 86.83 - 18.16
7001637 PRIME HOME HEALTH SERVICES, LLC 11/01/01 111.54 105.22 102.42 102.42 - 19.75
5902608 PTS OF WESTCHESTER INC 11/01/01 124.85 94.58 85.32 95.16 - 22.98
3922600 PUTNAM DOH NUR SERCS HM HH CO 11/01/01 161.12 118.80 135.48 114.06 - 25.93
7001635 REVIVAL HOME HEALTH CARE INC 11/01/01 99.64 115.67 111.30 88.21 - 19.08
4353600 ROCKLAND DOH NURSING DIV CO 11/01/01 - - - - - -
4501600 SARATOGA PUBLIC HLTH NURSING 11/01/01 163.37 83.32 86.84 84.35 - 48.00
4724600 SCHOHARIE COUNTY DOH DIV NURS 11/01/01 158.04 102.45 75.39 75.39 - 41.66
4821600 SCHUYLER HOME HLTH AGCY CO 11/01/01 156.96 108.48 102.02 107.68 - 23.67
7002651 SELFHELP SPECIAL FAM HC INC 11/01/01 121.64 105.80 113.55 116.09 - 17.60
7001632 SHOREFRONT JEWISH GERI HHA 11/01/01 48.97 54.78 - 24.62 - 7.76
1401606 SPS HOME CARE INC 11/01/01 112.30 102.36 105.81 93.79 - 28.50
3301603 ST CAMILLUS HOME CARE AGENCY 11/01/01 134.71 122.64 153.86 131.90 - 21.90
4423600 ST LAWRENCE CNTY PUB HLTH NUR 11/01/01 167.99 91.76 91.47 86.20 - 45.12
5022600 STEUBEN HOME HLTH AGCY CO 11/01/01 113.51 114.08 107.28 95.93 - 46.37
5155600 SUFFOLK DOH SVCS BUR PUB H CO 11/01/01 178.69 103.73 - - 113.60 -
5220601 SULLIVAN PUBLIC HLTH NSG CO 11/01/01 182.11 92.27 124.46 91.36 - 45.97
5324600 TIOGA COUNTY HEALTH DEPT 11/01/01 152.95 99.16 93.25 98.41 - 40.31
5401600 TOMPKINS DOH DIV NURS CO 11/01/01 182.32 118.19 111.15 117.31 - 48.06
0301601 TWIN TIER HOME HEALTH INC 11/01/01 141.82 120.94 117.45 118.27 - 27.66
5501600 ULSTER CNTY DOH NURS DIV 11/01/01 95.80 - - - 67.64 -
5501602 ULSTER HOME HEALTH SERV INC 11/01/01 127.35 121.46 106.71 110.92 - 25.61
7002648 VILLAGE CENTER FOR CARE 11/01/01 108.25 115.94 100.49 98.84 - 16.29
7003609 VIP HEALTH SERVICES INC 11/01/01 123.21 137.79 107.87 137.17 - 19.50
5902606 VISIT NUR SVC WESTCHEST 11/01/01 170.01 110.86 108.64 116.84 - 24.69
2701602 VISIT NURSE SVC OF ROCHESTER 11/01/01 157.14 115.00 105.85 100.51 - 28.00
4601600 VISITING NURS SVC ASSOC SCHTD 11/01/01 138.48 130.86 121.39 116.48 - 29.93
3301602 VISITING NURSE ASSOC CENTRAL 11/01/01 155.23 132.39 134.07 129.46 - 24.47
7001600 VISITING NURSE ASSOC OF BKLYN 11/01/01 116.05 107.37 101.53 101.26 - 16.79
5125600 VISITING NURSE SERVICE INC 11/01/01 176.75 118.86 97.31 101.27 - 25.51
7004600 VNA HEALTH CARE SERVICES INC 11/01/01 98.13 81.72 107.04 83.86 - 16.94
0101601 VNA OF ALBANY & SARATOGA 11/01/01 164.39 120.16 159.92 105.05 - 32.06
5920600 VNA OF HUDSON VALLEY 11/01/01 170.64 114.04 103.50 104.44 - 21.73
2905600 VNA OF LONG ISLAND INC 11/01/01 177.92 101.62 102.96 96.22 - 21.93
3202602 VNA OF UTICA & ONEIDA CO INC 11/01/01 159.41 107.28 76.12 120.03 - 31.10
1451601 VNA OF WESTERN NY INC 11/01/01 154.68 125.43 159.92 125.68 - 30.24
5401601 VNS ITHACA & TOMPKINS CO INC 11/01/01 123.34 107.05 115.13 104.68 - 21.24
7002655 VNS OF NY HOME CARE INC 11/01/01 124.80 137.54 135.11 133.62 - 19.75
5620600 WARREN COUNTY HEALTH SERV 11/01/01 159.08 82.50 101.29 81.19 - 36.78
5726600 WASHINGTON PUB HLTH NURSSV CO 11/01/01 173.61 123.43 95.35 105.03 - 53.65
5823600 WAYNE COUNTY HOME HLTH AGCY 11/01/01 138.79 109.30 71.08 108.48 - 34.13
5902600 WESTCHESTER COUNTY DOH 11/01/01 185.42 - - - 86.19 -
6027600 WYOMING COUNTY DEPT H H A 11/01/01 157.99 97.17 108.32 108.36 - 30.46
7002650 YAI HOME HEALTH SERVICES 11/01/01 122.80 97.72 89.58 88.72 - 19.44
6120600 YATES COUNTY HOME HEALTH 11/01/01 122.98 91.84 80.91 93.91 - 33.33