January 1, 2012 Certified Home Health Agency (CHHA) Rates

Bureau of Long Term Care Reimbursement

OPCERT FACILITY NAME YY/MM/DD NURSING
RATE
PHYSICAL
THERAPY
RATE
SPEECH
PATHOLOGY
RATE
OCCUPATIONAL
THERAPY
RATE
HOME
HEALTH
AIDE
VISIT
RATE
HOME
HEALTH
AIDE
HOURLY
RATE
4350600 A&T CERTIFIED HOME CARE 12/01/01 167.54 138.61 139.16 139.17 - 34.15
2950601 ABLE HEALTH CARE SERV INC 12/01/01 107.04 94.97 94.19 95.62 - 20.02
7000609 ALPINE HOME HEALTH CARE 12/01/01 121.95 114.78 108.42 100.37 - 18.18
7001627 AMERICARE CERTIFIED SS INC 12/01/01 64.87 94.06 92.20 92.20 - 15.51
3824601 AT HOME CARE INC 12/01/01 118.89 125.02 134.23 124.99 - 28.25
0401600 CATTARAUGUS COUNTY DOH HHA 12/01/01 127.82 97.66 103.49 102.27 - 27.57
0501600 CAYUGA DEPT HLTH DIV OF NU CO 12/01/01 136.65 110.20 103.73 105.80 - 35.18
3301606 CCH HOME CARE & PALLIATIVE SERV 12/01/01 106.49 121.55 139.89 109.22 - 23.32
0701600 CHEMUNG DEPT HOME HLTH CO 12/01/01 146.98 119.22 113.00 115.25 - 27.41
0901600 CLINTON CTY DOH DIV OF NURSE 12/01/01 202.95 126.17 106.01 123.21 - 34.07
1001601 COLUMBIA CY DEPT OF HEALTH 12/01/01 191.75 112.25 110.05 83.57 - 47.05
1758601 COM HLTH CTR OF SMH & NLH INC 12/01/01 145.00 104.56 145.36 119.93 - 29.57
1101600 CORTLAND COUNTY DOH DIV NRSNG 12/01/01 190.40 95.07 104.74 86.95 - 31.93
5946600 DATAHR HOME HEALTH CARE INC 12/01/01 130.72 99.94 - - - 22.26
1257601 DELAWARE CNTY PUB HNS 12/01/01 127.07 89.56 79.07 94.97 63.61 -
5905601 DOMINICAN SISTER FAMILY HEALT 12/01/01 195.22 115.28 113.07 125.28 - 24.85
1302600 DUTCHESS CNTY DOH NURS DIV 12/01/01 85.27 102.20 - 99.46 78.18 -
4102601 EDDY VISITING NURSE ASSOCIATION 12/01/01 161.60 121.43 143.54 100.19 - 30.16
7001633 EMPIRE STATE HOME CARE SERVICES 12/01/01 117.19 110.96 93.01 109.01 - 18.75
1521600 ESSEX COUNTY NURSING SERVICE 12/01/01 160.78 107.86 99.55 105.33 - 42.32
7001634 EXCELLENT HOME CARE SERVICES 12/01/01 85.14 126.08 118.00 51.02 - 18.20
7002653 EXTENDED NURSING PERSONNEL CHHA 12/01/01 66.36 92.86 106.12 93.54 - 19.11
2912601 EXTRAORDINARY HOME CARE 12/01/01 181.55 110.66 109.80 111.26 - 21.50
7001626 FAM CERT SVCS BKLYN/QUEENS 12/01/01 74.50 89.40 74.82 100.93 - 16.67
2952600 FAMILY AIDES CERT.NASSAU/SUFF 12/01/01 142.50 81.34 84.56 79.91 - 17.46
3402601 FINGER LAKES VNS INC 12/01/01 118.11 105.23 143.70 111.79 - 30.67
7001631 FIRST TO CARE HOME CARE 12/01/01 105.55 125.35 140.82 96.62 - 19.32
1624600 FRANKLIN NURSING SERVICE CO 12/01/01 204.60 101.56 101.02 110.59 - 33.99
1701600 FULTON NURSING SERVICE CO 12/01/01 120.03 120.48 111.20 113.16 - 43.47
2701600 GENESEE REGION HOME CARE ASSC 12/01/01 161.16 133.63 152.34 141.86 - 27.28
0301602 GENTIVA 12/01/01 120.02 107.68 121.01 107.67 - 24.34
0752601 GENTIVA 12/01/01 97.40 111.66 123.11 111.65 - 25.23
2801600 GENTIVA 12/01/01 118.83 115.44 129.72 115.41 - 26.09
2910601 GENTIVA 12/01/01 123.52 119.14 106.56 115.04 - 22.06
3301605 GENTIVA 12/01/01 105.42 119.55 134.35 119.53 - 19.90
5157600 GENTIVA 12/01/01 126.36 122.64 109.69 118.43 - 17.79
7002649 GENTIVA HEALTH SERVICES 12/01/01 85.99 102.85 102.43 104.94 - 13.75
7001636 GIRLING HEALTH CARE INC 12/01/01 104.91 134.46 137.33 73.79 - 16.24
1952600 GREENE CY PUBLIC HLTH NURSING 12/01/01 164.81 102.47 59.24 98.34 - 40.44
2055601 HAMILTON PUB HLTH NURS SVC CO 12/01/01 170.83 106.20 98.03 103.72 - 41.91
4429601 HEALTH SERV NORTHERN NEW YORK 12/01/01 104.33 109.12 92.43 89.05 - 29.63
2124600 HERKIMER COUNTY PHNS 12/01/01 88.72 76.84 - 60.29 - 30.32
3202606 HIRAM 12/01/01 118.25 112.70 80.28 76.53 - 21.17
1451603 HOME CARE OF BUFFALO INC 12/01/01 134.72 118.62 - 118.60 - 26.81
3701600 HOSPITALS HOME HEALTH CARE 12/01/01 133.09 106.60 133.09 97.39 - 26.18
1302604 HUDSON VALLEY HOME CARE INC 12/01/01 161.55 145.46 161.55 145.43 - 32.87
2201600 JEFFERSON CTY PUB HLTH SERVIC 12/01/01 154.80 106.56 110.04 122.76 - 49.60
2701603 L WOERNER INC DBA HCR 12/01/01 92.30 117.09 129.24 111.77 - 29.49
5923600 LAWRENCE COMMUNITY HEALTH SERVICES 12/01/01 193.38 132.27 103.13 113.59 - 26.04
2424600 LEWIS CNTY PUBLIC HLTH AGENCY 12/01/01 184.46 110.49 - 44.85 73.26 -
3502601 LITSON CERTIFIED CARE 12/01/01 127.72 107.11 124.16 121.04 - 30.61
4601604 LIVING RESOURCES HOME HEALTH 12/01/01 114.87 124.71 107.53 85.78 - 17.25
2593600 LIVINGSTON CO DEP HLTH HHA 12/01/01 153.89 104.09 96.99 102.62 68.48 -
2627600 MADISON CNTY PUB HLTH DEPART. 12/01/01 176.24 109.57 87.69 87.91 - 43.24
1455600 MCAULEY-SETON HOME CARE CORP. 12/01/01 141.03 110.81 113.42 111.22 - 28.06
7002656 METROPOLITAN JEWISH HOME CARE 12/01/01 118.52 125.13 145.27 139.94 - 19.29
3101600 NIAGARA COUNTY HEALTH DEPT 12/01/01 175.20 73.52 77.73 70.76 48.37 -
2914600 NURS SISTERS HM VISITING SVC 12/01/01 205.93 122.08 120.62 130.23 - 24.98
3429600 ONTARIO HOME HEALTH AGCY CO 12/01/01 141.72 113.35 104.62 110.69 - 31.38
3523600 ORANGE CNTY DEPT OF HEALTH 12/01/01 145.00 84.69 100.00 92.79 - 45.00
3620600 ORLEANS COUNTY DOH HHA 12/01/01 159.98 84.23 - 103.16 - 43.50
3702600 OSWEGO DEPT HLTH DIV OF NU CO 12/01/01 170.40 110.31 90.53 111.96 - 39.78
5902610 OUR LADY OF MERCY HOME CARE,INC 12/01/01 159.71 123.25 114.31 111.81 - 21.48
1451602 PEOPLE HOME HLTH SERV CERTI 12/01/01 136.03 72.88 74.93 80.94 - 18.85
7001625 PERSONAL TOUCH HOME AIDES NY 12/01/01 100.91 113.87 86.84 96.60 - 18.06
7001637 PRIME HOME HEALTH SERVICES, LLC 12/01/01 110.28 102.94 100.85 100.85 - 19.17
5902608 PTS OF WESTCHESTER INC 12/01/01 128.50 94.18 - 94.05 - 21.91
3922600 PUTNAM DOH NUR SERCS HM HH CO 12/01/01 148.08 130.42 155.68 117.83 - 25.33
7001635 REVIVAL HOME HEALTH CARE INC 12/01/01 91.77 123.21 114.02 58.77 - 18.51
4501600 SARATOGA PUBLIC HLTH NURSING 12/01/01 187.73 82.71 87.51 82.75 - 47.22
4724600 SCHOHARIE COUNTY DOH DIV NURS 12/01/01 175.74 105.50 - - - 31.09
7002651 SELFHELP SPECIAL FAM HC INC 12/01/01 119.17 101.73 88.54 107.91 - 17.68
7001632 SHOREFRONT JEWISH GERI HHA 12/01/01 59.72 - - - - 9.56
1401606 SPS HOME CARE INC 12/01/01 105.58 107.01 93.18 85.80 - 30.91
3301603 ST CAMILLUS HOME CARE AGENCY 12/01/01 131.91 122.72 136.47 122.84 - 21.89
4423600 ST LAWRENCE CNTY PUB HLTH NUR 12/01/01 179.35 90.78 91.93 87.83 - 47.34
5022600 STEUBEN HOME HLTH AGCY CO 12/01/01 143.67 113.91 105.15 96.11 - 44.95
5155600 SUFFOLK DOH SVCS BUR PUB H CO 12/01/01 203.12 103.32 - 101.82 119.36 -
5220601 SULLIVAN PUBLIC HLTH NSG CO 12/01/01 168.62 95.25 - 89.54 - 48.13
5324600 TIOGA COUNTY HEALTH DEPT 12/01/01 165.13 102.67 94.77 100.26 - 40.52
5401600 TOMPKINS DOH DIV NURS CO 12/01/01 196.07 121.89 86.07 104.99 - 32.58
0301601 TWIN TIER HOME HEALTH INC 12/01/01 143.16 126.05 120.64 126.03 - 28.49
5501600 ULSTER CNTY DOH NURS DIV 12/01/01 89.24 - - - 67.37 -
5501602 ULSTER HOME HEALTH SERV INC 12/01/01 134.01 124.11 118.95 113.76 - 24.63
7002648 VILLAGE CENTER FOR CARE 12/01/01 100.95 110.00 98.98 98.60 - 17.14
7003609 VIP HEALTH SERVICES INC 12/01/01 72.18 92.41 100.91 91.13 - 18.39
5902606 VISIT NUR SVC WESTCHEST 12/01/01 176.50 112.97 116.66 116.71 - 24.15
2701602 VISIT NURSE SVC OF ROCHESTER 12/01/01 145.17 113.96 105.92 96.70 - 28.69
4601600 VISITING NURS SVC ASSOC SCHTD 12/01/01 151.95 135.46 139.63 135.44 - 30.62
3301602 VISITING NURSE ASSOC CENTRAL 12/01/01 152.04 133.86 148.68 133.84 - 23.79
7001600 VISITING NURSE ASSOC OF BKLYN 12/01/01 118.92 101.18 123.12 134.51 - 17.34
5125600 VISITING NURSE SERVICE INC 12/01/01 168.05 122.87 97.65 99.16 - 24.92
7004600 VNA HEALTH CARE SERVICES INC 12/01/01 95.28 80.37 95.58 83.68 - 17.09
0101601 VNA OF ALBANY & SARATOGA 12/01/01 165.21 121.67 163.46 105.84 - 32.87
5920600 VNA OF HUDSON VALLEY 12/01/01 171.62 112.39 100.53 103.16 - 20.82
2905600 VNA OF LONG ISLAND INC 12/01/01 192.52 105.24 97.44 99.62 - 19.22
3202602 VNA OF UTICA & ONEIDA CO INC 12/01/01 152.02 95.93 79.14 121.81 - 32.87
1451601 VNA OF WESTERN NY INC 12/01/01 163.06 125.95 160.78 138.36 - 30.89
5401601 VNS ITHACA & TOMPKINS CO INC 12/01/01 126.13 113.57 117.72 113.55 - 23.92
7002655 VNS OF NY HOME CARE INC 12/01/01 120.06 143.61 143.01 143.40 - 19.20
5620600 WARREN COUNTY HEALTH SERV 12/01/01 161.07 80.03 111.46 79.72 - 35.49
5726600 WASHINGTON PUB HLTH NURSSV CO 12/01/01 198.98 131.68 85.01 109.73 - 51.97
5823600 WAYNE COUNTY HOME HLTH AGCY 12/01/01 178.73 115.19 106.40 112.58 - 34.14
5902600 WESTCHESTER COUNTY DOH 12/01/01 178.59 - - - 83.28 -
6027600 WYOMING COUNTY DEPT H H A 12/01/01 177.31 95.50 110.13 107.02 - 31.50
7002650 YAI HOME HEALTH SERVICES 12/01/01 118.79 93.49 73.11 89.86 - 18.04
6120600 YATES COUNTY HOME HEALTH 12/01/01 136.81 91.36 81.53 93.50 - 40.58