January 1, 2015 Certified Home Health Agency (CHHA) Rates

Bureau of Long Term Care Reimbursement

OPCERT PROVIDER NAME YY/MM/DD NURSING
RATE
PHYSICAL
THERAPY
RATE
SPEECH
PATHOLOGY
RATE
OCCUPATIONAL
THERAPY
RATE
HOME
HEALTH
AIDE
VISIT RATE
HOME
HEALTH
AIDE
HOURLY RATE
SHARED
AIDE
(QUARTER HOUR)
4350600 A&T CERTIFIED HOME CARE 15/01/01 135.08 137.23 144.52 133.90 - 23.82 5.96
2950601 ABLE HEALTH CARE SERV INC 15/01/01 125.09 101.81 105.03 93.09 - 20.93 5.23
7000609 ALPINE HOME HEALTH CARE 15/01/01 149.92 128.82 157.19 153.89 - 20.95 5.24
7001627 AMERICARE CERTIFIED SS INC 15/01/01 120.70 126.33 114.05 114.05 - 20.95 5.24
3824601 AT HOME CARE INC 15/01/01 131.53 124.52 144.19 144.19 - - -
0401600 CATTARAUGUS COUNTY DOH HHA 15/01/01 135.60 105.91 106.55 107.16 - 29.57 7.40
3301606 CCH HOME CARE & PALLIATIVE SERV 15/01/01 119.16 138.78 138.97 152.51 - 23.96 5.99
0701600 CHEMUNG DEPT HOME HLTH CO 15/01/01 151.50 136.48 126.86 119.60 - 26.25 6.56
1001601 COLUMBIA CY DEPT OF HEALTH 15/01/01 179.21 113.65 104.91 82.57 - 52.45 13.12
1758601 COM HLTH CTR OF SMH & NLH INC 15/01/01 161.55 131.55 161.55 144.51 - 36.74 9.19
4102601 EDDY VISITING NURSE ASSOCIATION 15/01/01 191.82 139.28 118.38 133.61 - 33.97 8.49
7001633 EMPIRE STATE HOME CARE SERVICES 15/01/01 146.50 114.45 125.67 110.09 - 21.33 5.33
1521600 ESSEX COUNTY NURSING SERVICE 15/01/01 196.99 116.55 107.99 109.60 - 53.29 13.32
7001634 EXCELLENT HOME CARE SERVICES 15/01/01 167.77 124.77 84.97 104.41 - 20.95 5.24
7002653 EXTENDED NURSING PERSONNEL CHHA 15/01/01 113.55 105.60 105.45 101.71 - 20.95 5.24
2912601 EXTRAORDINARY HOME CARE 15/01/01 222.40 123.33 145.70 126.58 - 23.66 5.91
3402601 FINGER LAKES VNS INC 15/01/01 152.78 107.99 149.94 114.82 - 34.63 8.66
1624600 FRANKLIN NURSING SERVICE CO 15/01/01 240.48 107.78 107.16 124.52 - 38.20 9.55
2701600 GENESEE REGION HOME CARE ASSC 15/01/01 176.07 157.08 179.18 163.57 - 28.73 7.18
0752601 GENTIVA 15/01/01 117.83 134.89 128.57 140.28 - 32.08 8.02
2801600 GENTIVA 15/01/01 108.12 139.96 165.70 138.78 - 28.92 7.23
2910601 GENTIVA 15/01/01 128.43 130.86 131.62 129.69 - 23.07 5.77
3301605 GENTIVA 15/01/01 107.50 139.18 171.87 158.68 - 24.19 6.05
5157600 GENTIVA 15/01/01 126.10 133.51 141.67 131.17 - 23.35 5.84
7001636 GIRLING HEALTH CARE INC 15/01/01 121.41 110.01 107.04 125.07 - 20.95 5.24
2055601 HAMILTON PUB HLTH NURS SVC CO 15/01/01 174.26 109.10 101.10 102.61 - 45.64 11.41
4429601 HEALTH SERV NORTHERN NEW YORK 15/01/01 90.06 84.98 137.55 118.83 - 23.21 5.80
3202606 HIRAM 15/01/01 134.58 122.69 98.20 94.29 - 32.43 8.11
3701600 HOSPITALS HOME HEALTH CARE 15/01/01 150.51 115.40 150.51 47.10 - 25.96 6.49
1302604 HUDSON VALLEY HOME CARE INC 15/01/01 191.82 149.28 153.50 139.44 - 22.62 5.65
2201600 JEFFERSON CTY PUB HLTH SERVIC 15/01/01 186.45 134.85 - 126.82 - 61.67 15.41
0901601 L WOERNER INC CLINTON 15/01/01 121.21 128.56 119.57 128.78 - 31.38 7.84
1101601 L WOERNER INC CORTLAND 15/01/01 132.85 114.29 114.29 114.29 - 27.85 6.96
2701603 L WOERNER INC DBA HCR 15/01/01 123.86 140.01 140.01 140.01 - 36.74 9.19
1257602 L WOERNER INC DELAWARE 15/01/01 160.99 126.55 126.55 126.55 - 30.84 7.71
2627601 L WOERNER INC MADISON 15/01/01 135.26 126.52 131.94 131.94 - 32.15 8.04
4724601 L WOERNER INC SCHOHARIE 15/01/01 113.64 120.17 120.17 120.17 - 29.28 7.32
5923600 LAWRENCE COMMUNITY HEALTH SERVICES 15/01/01 193.37 137.51 136.42 111.81 - 25.65 6.42
2424600 LEWIS CNTY PUBLIC HLTH AGENCY 15/01/01 220.78 38.83 - 46.92 - - 12.14
3502601 LITSON CERTIFIED CARE 15/01/01 166.06 128.27 132.77 160.02 - 33.39 8.35
7002645 LITTLE SISTERS OF ASSUM 15/01/01 129.24 82.19 - 86.30 - 20.95 5.24
4601604 LIVING RESOURCES HOME HEALTH 15/01/01 154.50 149.71 149.05 118.34 - 25.82 6.45
2593600 LIVINGSTON CO DEP HLTH HHA 15/01/01 157.82 109.20 114.40 101.51 89.20 - 16.19
1455600 MCAULEY-SETON HOME CARE CORP. 15/01/01 174.77 139.06 145.59 132.09 - 33.48 8.37
7002656 METROPOLITAN JEWISH HOME CARE 15/01/01 133.12 94.53 150.78 139.27 - 22.91 5.73
7001640 NEW YORK CONGREGATIONAL CHHA 15/01/01 85.24 86.41 93.39 80.64 - 20.95 5.24
2914600 NURS SISTERS HM VISITING SVC 15/01/01 222.40 131.93 141.29 144.21 - 25.65 6.42
3523600 ORANGE CNTY DEPT OF HEALTH 15/01/01 175.00 87.91 108.24 96.50 - 50.00 12.50
3702600 OSWEGO DEPT HLTH DIV OF NU CO 15/01/01 200.55 115.22 105.02 109.58 - 53.28 13.32
1451602 PEOPLE HOME HLTH SERV CERTI 15/01/01 140.56 65.88 27.98 74.97 - 30.80 7.70
7001625 PERSONAL TOUCH HOME AIDES NY 15/01/01 144.13 105.86 110.38 74.90 - 20.95 5.24
7001637 PRIME HOME HEALTH SERVICES, LLC 15/01/01 148.65 122.55 130.60 113.94 - 21.27 5.32
5902608 PTS OF WESTCHESTER INC 15/01/01 132.39 103.40 107.42 110.55 - 22.33 5.58
7001635 REVIVAL HOME HEALTH CARE INC 15/01/01 138.96 157.24 159.40 156.17 - 20.95 5.24
4501600 SARATOGA PUBLIC HLTH NURSING 15/01/01 151.17 96.14 92.07 93.46 - 45.35 11.34
7002651 SELFHELP SPECIAL FAM HC INC 15/01/01 106.35 102.40 102.40 102.40 - 20.95 5.24
1401606 SPS HOME CARE INC 15/01/01 152.79 142.75 139.09 132.95 - 31.40 7.85
3301603 ST CAMILLUS HOME CARE AGENCY 15/01/01 138.60 133.32 175.28 155.01 - 26.34 6.59
5155600 SUFFOLK DOH SVCS BUR PUB H CO 15/01/01 225.50 97.90 - 80.77 - - 16.19
5220601 SULLIVAN PUBLIC HLTH NSG CO 15/01/01 188.47 94.64 113.85 89.77 - 49.54 12.39
0301601 TWIN TIER HOME HEALTH INC 15/01/01 164.58 150.11 163.84 152.85 - 34.12 8.53
5501602 ULSTER HOME HEALTH SERV INC 15/01/01 156.95 136.33 133.95 116.96 - 25.03 6.26
7002657 VILLAGE CARE HHCP 15/01/01 99.65 108.59 108.59 108.59 - 20.95 5.24
5902606 VISIT NUR SVC WESTCHEST 15/01/01 195.43 130.30 151.34 140.22 - 24.94 6.24
2701602 VISIT NURSE SVC OF ROCHESTER 15/01/01 169.82 124.14 120.67 109.21 - 31.07 7.77
4601600 VISITING NURS SVC ASSOC SCHTD 15/01/01 162.10 128.25 104.63 134.95 - 36.74 9.19
3301602 VISITING NURSE ASSOC CENTRAL 15/01/01 191.82 161.67 177.70 156.22 - 25.02 6.26
5125600 VISITING NURSE SERVICE INC 15/01/01 183.19 147.80 108.25 118.52 - 25.65 6.42
7004600 VNA HEALTH CARE SERVICES INC 15/01/01 105.95 84.90 100.22 93.16 - 20.97 5.24
0101601 VNA OF ALBANY & SARATOGA 15/01/01 191.82 126.45 176.24 93.24 - 36.74 9.19
5920600 VNA OF HUDSON VALLEY 15/01/01 190.71 128.12 110.29 109.30 - 22.58 5.64
2905600 VNA OF LONG ISLAND INC 15/01/01 173.40 107.56 113.50 105.22 - 20.43 5.10
3202602 VNA OF UTICA & ONEIDA CO INC 15/01/01 181.75 145.41 82.42 155.55 - 36.72 9.19
1451601 VNA OF WESTERN NY INC 15/01/01 187.95 151.78 194.82 172.30 - 36.74 9.19
5401601 VNS ITHACA & TOMPKINS CO INC 15/01/01 111.58 144.20 144.20 144.20 - 19.98 5.00
7002655 VNS OF NY HOME CARE INC 15/01/01 162.86 169.10 186.46 174.29 - 21.12 5.28
5620600 WARREN COUNTY HEALTH SERV 15/01/01 199.98 81.05 77.64 88.82 - 38.16 9.54
5904601 WARTBURG HOME CARE 15/01/01 124.56 115.79 84.50 88.22 - 19.96 4.99
5726600 WASHINGTON PUB HLTH NURSSV CO 15/01/01 194.63 127.94 118.55 120.33 - 58.39 14.59