Certified Home Health Agency (CHHA) Rates

  • Rates are also available in (PDF)

New York State Department of Health
Bureau of Nursing Home and Long Term Care Rate Setting

January

MMIS ID OPCERT PROVIDER NAME YY/MM/DD NURSING RATE PHYSICAL THERAPY RATE SPEECH THERAPY RATE OCCUPATIONAL THERAPY RATE HOME HEALTH AIDE HOURLY RATE SHARED AIDE (QUARTER HOUR)
01270882 2950601 ABLE HEALTH CARE SERV INC 22/01/01 216.73 110.23 123.53 100.27 34.26 8.57
04090786 2914602 AMBER COURT AT HOME 22/01/01 48.43 118.08 119.47 134.36 37.43 9.36
01399797 7001627 AMERICARE CERTIFIED SS INC 22/01/01 91.26 137.47 134.54 130.15 32.92 8.23
00372743 0701600 CHEMUNG DEPT HOME HLTH CO 22/01/01 225.33 161.43 67.38 192.51 44.54 11.14
00873758 1758601 COM HLTH CTR OF SMH & NLH INC 22/01/01 180.27 152.04 129.35 150.20 51.46 12.87
02558125 5946600 DATAHR HOME HEALTH 22/01/01 174.67 123.22 0.00 0.00 0.00 0.00
00473721 1521600 ESSEX COUNTY NURSING SERVICE 22/01/01 219.56 138.08 90.77 169.14 61.22 15.31
02624739 7001634 EXCELLENT HOME CARE SERVICES 22/01/01 139.74 111.53 52.89 122.84 32.76 8.19
01973037 7002653 EXTENDED NURSING PERSONNEL CHHA 22/01/01 129.08 142.96 122.16 118.64 30.89 7.72
03335971 2912601 EXTRAORDINARY HOME CARE 22/01/01 245.76 109.14 123.98 111.08 37.66 9.42
00487141 2701600 GENESEE REGION HOME CARE ASSC 22/01/01 198.26 169.17 183.90 170.46 39.21 9.80
01102469 4429601 HEALTH SERV NORTHERN NEW YORK 22/01/01 118.85 106.62 0.00 113.77 36.59 9.15
00583615 2201600 JEFFERSON CTY PUB HLTH SERVIC 22/01/01 288.62 145.03 0.00 177.65 86.31 21.58
00583606 0901601 L WOERNER INC CLINTON 22/01/01 151.34 137.08 144.49 152.05 43.61 10.90
01102432 2701603 L WOERNER INC DBA HCR 22/01/01 128.79 127.01 154.97 132.35 36.58 9.15
03003909 2627601 L WOERNER INC MADISON 22/01/01 150.72 137.84 165.38 128.10 49.61 12.40
00473730 4724601 L WOERNER INC SCHOHARIE 22/01/01 160.63 137.54 0.00 0.00 52.47 13.12
01599279 3502601 LITSON CERTIFIED CARE 22/01/01 153.86 144.47 153.30 142.72 48.99 12.25
01080735 1455600 MCAULEY-SETON HOME CARE CORP. 22/01/01 142.14 116.03 115.28 112.46 32.10 8.03
00321935 2914600 NURS SISTERS HM VISITING SVC 22/01/01 242.02 182.90 137.22 137.25 42.13 10.53
01107648 7001625 PERSONAL TOUCH HOME AIDES NY 22/01/01 152.72 143.73 36.64 149.99 19.84 4.96
01544449 7001635 REVIVAL HOME HEALTH CARE INC 22/01/01 180.93 172.45 151.93 177.68 36.80 9.20
03438497 7001638 SHINING STAR HOME CARE LLC 22/01/01 127.87 107.21 0.00 25.90 38.17 9.54
00321875 5155600 SUFFOLK DOH SVCS BUR PUB H CO 22/01/01 183.39 0.00 0.00 0.00 0.00 0.00
03003165 5220601 SULLIVAN PUBLIC HLTH NSG CO 22/01/01 229.70 104.89 0.00 164.07 50.95 12.74
04177400 2952604 TRI-BOROUGH CERTIFIED HEALTH SYSTEMS OF NEW YORK, LLC DBA FAMILY CARE CERTIFIED SERVICES 22/01/01 201.58 142.20 102.23 102.25 32.02 8.01
01129157 7001642 TRI-BOROUGH CERTIFIED HEALTH SYSTEMS OF NEW YORK, LLC DBA FAMILY CARE CERTIFIED SERVICES NYC 22/01/01 180.93 81.38 0.00 107.39 38.05 9.51
00355844 2701602 VISIT NURSE SVC OF ROCHESTER 22/01/01 205.52 164.42 183.90 163.75 51.39 12.85
00321820 3301602 VISITING NURSE ASSOC CENTRAL 22/01/01 164.75 138.94 147.42 137.26 34.33 8.58
00337260 7004600 VNA HEALTH CARE SERVICES INC 22/01/01 135.06 107.83 113.41 119.21 28.49 7.12
00473758 0101601 VNA OF ALBANY & SARATOGA 22/01/01 177.46 153.74 163.13 151.88 52.01 13.00
00321857 1451601 VNA OF WESTERN NY INC 22/01/01 187.18 156.57 150.23 144.02 58.41 14.60
00321811 7002655 VNS OF NY HOME CARE INC 22/01/01 180.93 176.57 151.93 177.68 38.17 9.54
04041470 7001645 YOUR CHOICE AT HOME 22/01/01 180.93 125.87 107.97 138.08 35.08 8.77

April

MMIS ID OPCERT PROVIDER NAME YY/MM/DD NURSING RATE PHYSICAL THERAPY RATE SPEECH THERAPY RATE OCCUPATIONAL THERAPY RATE HOME HEALTH AIDE HOURLY RATE SHARED AIDE (QUARTER HOUR)
01270882 2950601 ABLE HEALTH CARE SERV INC 22/04/01 218.90 111.34 124.76 101.27 34.60 8.65
04090786 2914602 AMBER COURT AT HOME 22/04/01 48.91 119.26 120.67 135.70 37.81 9.45
01399797 7001627 AMERICARE CERTIFIED SS INC 22/04/01 92.17 138.85 135.89 131.45 33.25 8.31
00372743 0701600 CHEMUNG DEPT HOME HLTH CO 22/04/01 227.59 163.04 68.05 194.44 44.98 11.25
00873758 1758601 COM HLTH CTR OF SMH & NLH INC 22/04/01 182.08 153.56 130.64 151.70 51.97 12.99
02558125 5946600 DATAHR HOME HEALTH 22/04/01 176.42 124.45 0.00 0.00 0.00 0.00
00473721 1521600 ESSEX COUNTY NURSING SERVICE 22/04/01 221.75 139.46 91.68 170.83 61.83 15.46
02624739 7001634 EXCELLENT HOME CARE SERVICES 22/04/01 141.14 112.64 53.42 124.07 33.09 8.27
01973037 7002653 EXTENDED NURSING PERSONNEL CHHA 22/04/01 130.37 144.39 123.38 119.83 31.20 7.80
03335971 2912601 EXTRAORDINARY HOME CARE 22/04/01 248.22 110.23 125.22 112.19 38.03 9.51
00487141 2701600 GENESEE REGION HOME CARE ASSC 22/04/01 200.25 170.87 185.74 172.16 39.60 9.90
01102469 4429601 HEALTH SERV NORTHERN NEW YORK 22/04/01 120.04 107.68 0.00 114.91 36.96 9.24
00583615 2201600 JEFFERSON CTY PUB HLTH SERVIC 22/04/01 291.50 146.49 0.00 179.43 87.17 21.79
00583606 0901601 L WOERNER INC CLINTON 22/04/01 152.86 138.45 145.93 153.57 44.04 11.01
01102432 2701603 L WOERNER INC DBA HCR 22/04/01 130.08 128.28 156.52 133.67 36.94 9.24
03003909 2627601 L WOERNER INC MADISON 22/04/01 152.23 139.22 167.03 129.39 50.10 12.53
00473730 4724601 L WOERNER INC SCHOHARIE 22/04/01 162.23 138.91 0.00 0.00 53.00 13.25
01599279 3502601 LITSON CERTIFIED CARE 22/04/01 155.40 145.91 154.84 144.15 49.48 12.37
01080735 1455600 MCAULEY-SETON HOME CARE CORP. 22/04/01 143.56 117.19 116.43 113.58 32.42 8.11
00321935 2914600 NURS SISTERS HM VISITING SVC 22/04/01 244.44 184.72 138.59 138.62 42.55 10.64
01107648 7001625 PERSONAL TOUCH HOME AIDES NY 22/04/01 154.25 145.17 37.01 151.49 20.04 5.01
01544449 7001635 REVIVAL HOME HEALTH CARE INC 22/04/01 182.74 174.17 153.45 179.45 37.17 9.29
03438497 7001638 SHINING STAR HOME CARE LLC 22/04/01 129.15 108.28 0.00 26.16 38.55 9.64
00321875 5155600 SUFFOLK DOH SVCS BUR PUB H CO 22/04/01 185.22 0.00 0.00 0.00 0.00 0.00
03003165 5220601 SULLIVAN PUBLIC HLTH NSG CO 22/04/01 232.00 105.93 0.00 165.71 51.46 12.87
04177400 2952604 TRI-BOROUGH CERTIFIED HEALTH SYSTEMS OF NEW YORK, LLC DBA FAMILY CARE CERTIFIED SERVICES 22/04/01 203.60 143.62 103.26 103.28 32.34 8.09
01129157 7001642 TRI-BOROUGH CERTIFIED HEALTH SYSTEMS OF NEW YORK, LLC DBA FAMILY CARE CERTIFIED SERVICES NYC 22/04/01 182.74 82.19 0.00 108.46 38.43 9.61
00355844 2701602 VISIT NURSE SVC OF ROCHESTER 22/04/01 207.57 166.07 185.74 165.39 51.91 12.98
00321820 3301602 VISITING NURSE ASSOC CENTRAL 22/04/01 166.39 140.33 148.89 138.63 34.68 8.67
00337260 7004600 VNA HEALTH CARE SERVICES INC 22/04/01 136.41 108.91 114.54 120.40 28.78 7.20
00473758 0101601 VNA OF ALBANY & SARATOGA 22/04/01 179.24 155.28 164.76 153.40 52.53 13.13
00321857 1451601 VNA OF WESTERN NY INC 22/04/01 189.06 158.14 151.73 145.46 58.99 14.75
00321811 7002655 VNS OF NY HOME CARE INC 22/04/01 182.74 178.34 153.45 179.45 38.55 9.64
04041470 7001645 YOUR CHOICE AT HOME 22/04/01 182.74 127.13 109.05 139.46 35.43 8.86

October

MMIS ID OPCERT PROVIDER NAME YY/MM/DD NURSING RATE PHYSICAL THERAPY RATE SPEECH THERAPY RATE OCCUPATIONAL THERAPY RATE HOME HEALTH AIDE HOURLY RATE SHARED AIDE (QUARTER HOUR)
01270882 2950601 ABLE HEALTH CARE SERV INC 22/10/01 218.90 111.34 124.76 101.27 37.14 9.29
04090786 2914602 AMBER COURT AT HOME 22/10/01 48.91 119.26 120.67 135.70 40.34 10.09
01399797 7001627 AMERICARE CERTIFIED SS INC 22/10/01 92.17 138.85 135.89 131.45 35.78 8.95
00372743 0701600 CHEMUNG DEPT HOME HLTH CO 22/10/01 227.59 163.04 68.05 194.44 47.52 11.88
00873758 1758601 COM HLTH CTR OF SMH & NLH INC 22/10/01 182.08 153.56 130.64 151.70 54.50 13.63
02558125 5946600 DATAHR HOME HEALTH 22/10/01 176.42 124.45 0.00 0.00 0.00 0.00
00473721 1521600 ESSEX COUNTY NURSING SERVICE 22/10/01 221.75 139.46 91.68 170.83 64.37 16.09
02624739 7001634 EXCELLENT HOME CARE SERVICES 22/10/01 141.14 112.64 53.42 124.07 35.62 8.91
01973037 7002653 EXTENDED NURSING PERSONNEL CHHA 22/10/01 130.37 144.39 123.38 119.83 33.73 8.43
03335971 2912601 EXTRAORDINARY HOME CARE 22/10/01 248.22 110.23 125.22 112.19 40.57 10.14
00487141 2701600 GENESEE REGION HOME CARE ASSC 22/10/01 200.25 170.87 185.74 172.16 42.14 10.54
01102469 4429601 HEALTH SERV NORTHERN NEW YORK 22/10/01 120.04 107.68 0.00 114.91 39.49 9.87
00583615 2201600 JEFFERSON CTY PUB HLTH SERVIC 22/10/01 291.50 146.49 0.00 179.43 89.71 22.43
00583606 0901601 L WOERNER INC CLINTON 22/10/01 152.86 138.45 145.93 153.57 46.58 11.65
01102432 2701603 L WOERNER INC DBA HCR 22/10/01 130.08 128.28 156.52 133.67 39.48 9.87
03003909 2627601 L WOERNER INC MADISON 22/10/01 152.23 139.22 167.03 129.39 52.64 13.16
00473730 4724601 L WOERNER INC SCHOHARIE 22/10/01 162.23 138.91 0.00 0.00 55.53 13.88
01599279 3502601 LITSON CERTIFIED CARE 22/10/01 155.40 145.91 154.84 144.15 52.01 13.00
01080735 1455600 MCAULEY-SETON HOME CARE CORP. 22/10/01 143.56 117.19 116.43 113.58 34.95 8.74
00321935 2914600 NURS SISTERS HM VISITING SVC 22/10/01 244.44 184.72 138.59 138.62 45.09 11.27
01107648 7001625 PERSONAL TOUCH HOME AIDES NY 22/10/01 154.25 145.17 37.01 151.49 22.57 5.64
01544449 7001635 REVIVAL HOME HEALTH CARE INC 22/10/01 182.74 174.17 153.45 179.45 39.70 9.93
03438497 7001638 SHINING STAR HOME CARE LLC 22/10/01 129.15 108.28 0.00 26.16 41.09 10.27
00321875 5155600 SUFFOLK DOH SVCS BUR PUB H CO 22/10/01 185.22 0.00 0.00 0.00 0.00 0.00
03003165 5220601 SULLIVAN PUBLIC HLTH NSG CO 22/10/01 232.00 105.93 0.00 165.71 54.00 13.50
04177400 2952604 TRI-BOROUGH CERTIFIED HEALTH SYSTEMS OF NEW YORK, LLC DBA FAMILY CARE CERTIFIED SERVICES 22/10/01 203.60 143.62 103.26 103.28 34.88 8.72
01129157 7001642 TRI-BOROUGH CERTIFIED HEALTH SYSTEMS OF NEW YORK, LLC DBA FAMILY CARE CERTIFIED SERVICES NYC 22/10/01 182.74 82.19 0.00 108.46 40.97 10.24
00355844 2701602 VISIT NURSE SVC OF ROCHESTER 22/10/01 207.57 166.07 185.74 165.39 54.44 13.61
00321820 3301602 VISITING NURSE ASSOC CENTRAL 22/10/01 166.39 140.33 148.89 138.63 37.21 9.30
00337260 7004600 VNA HEALTH CARE SERVICES INC 22/10/01 136.41 108.91 114.54 120.40 31.31 7.83
00473758 0101601 VNA OF ALBANY & SARATOGA 22/10/01 179.24 155.28 164.76 153.40 55.07 13.77
00321857 1451601 VNA OF WESTERN NY INC 22/10/01 189.06 158.14 151.73 145.46 61.53 15.38
00321811 7002655 VNS OF NY HOME CARE INC 22/10/01 182.74 178.34 153.45 179.45 41.09 10.27
04041470 7001645 YOUR CHOICE AT HOME 22/10/01 182.74 127.13 109.05 139.46 37.96 9.49