Certified Hospice Program
Hospice Non–Residence Minimum Wage Rate Adjustment
Rates Effective: 01/01/2018 – 12/31/2018
- Rate sheet also available in Excel Format (XLS)
3945 – Routine Home Care
| Opcert | Provider | SMSA | 2017–2018 Medicaid Rates |
2018 Min Wage Adjustment |
2018 Min Wage Medicaid |
|---|---|---|---|---|---|
| 7002502F | CABRINI HOSPICE | New York City | 248.19 | 0.89 | 249.08 |
| 7003503F | CALVARY HOSPICE | New York City | 248.19 | 0.89 | 249.08 |
| 7001503F | CARING HOSPICE SERVICES | New York City | 248.19 | 0.89 | 249.08 |
| 7000500F | COMPASSIONATE CARE HOSP | New York City | 248.19 | 0.89 | 249.08 |
| 7003502F | COMPREHENSIVE COM HOSPICE PJI | New York City | 248.19 | 0.89 | 249.08 |
| 5920502F | HOSPICE CARE IN WEST/PUTNAM I | New York City | 248.19 | 0.89 | 249.08 |
| 7003501F | HOSPICE OF NEW YORK LLC | New York City | 248.19 | 0.89 | 249.08 |
| 5902501F | HOSPICE OF WESTCHESTER | New York City | 248.19 | 0.89 | 249.08 |
| 7002504F | JACOB PERLOW HOSPICE | New York City | 248.19 | 0.89 | 249.08 |
| 5923500F | JANSEN MEMORIAL HOSPICE | New York City | 248.19 | 0.89 | 249.08 |
| 7001501F | METROPOLITAN/JEWISH HSPC GNY | New York City | 248.19 | 0.89 | 249.08 |
| 5932501F | PHELPS HOSPICE | New York City | 248.19 | 0.89 | 249.08 |
| 7004502F | SI UNIV HOSP UNIV HOSPICE | New York City | 248.19 | 0.89 | 249.08 |
| 4353500F | UNITED HOSPICE OF ROCKLAND | New York City | 248.19 | 0.89 | 249.08 |
| 7002503F | VNS OF NY HOS | New York City | 248.19 | 0.89 | 249.08 |
| 3101501F | NIAGARA HOSPICE INC | Niagara Falls | 215.65 | 0.45 | 216.10 |
| 1101500F | CARING COMM HOSPICE CORTLAND | Rural | 187.00 | 0.33 | 187.33 |
| 3801501F | CATSKILL AREA HOSPICE | Rural | 187.00 | 0.33 | 187.33 |
| 1623501F | HIGH PEAKS HSPC WAR CNY | Rural | 187.00 | 0.33 | 187.33 |
| 0401501F | HOME CARE AND HOSPICE | Rural | 187.00 | 0.33 | 187.33 |
| 5401501F | HOSPICARE OF TOMPKINS COUNTY | Rural | 187.00 | 0.33 | 187.33 |
| 0622501F | HOSPICE CHAUTAUQUA COUNTY INC | Rural | 187.00 | 0.33 | 187.33 |
| 0824500F | HOSPICE OF CHENANGO CTY INC | Rural | 187.00 | 0.33 | 187.33 |
| 2201501F | HOSPICE OF JEFFERSON COUNTY | Rural | 187.00 | 0.33 | 187.33 |
| 0901501F | HOSPICE OF THE NORTH COUNTRY | Rural | 187.00 | 0.33 | 187.33 |
| 4429501F | HOSPICE ST LAWRENCE VALLEY | Rural | 187.00 | 0.33 | 187.33 |
| 2424500F | LEWIS COUNTY HOSPICE | Rural | 187.00 | 0.33 | 187.33 |
| 1701500F | MOUNTAIN VALLEY HOSPICE | Rural | 187.00 | 0.33 | 187.33 |
| 0721501F | SOUTHERN TIER HOSPICE CORP | Rural | 187.00 | 0.33 | 187.33 |
| Total 3945 – Routine Home Care |