SFY 2025-2026 One Time Lump Sum Payment for Nursing Homes

  • Document is also available in the following formats: (XLSM) - (PDF)

04/01/2025-03/31/26 One Time Lump Sum Payment for Nursing Homes

TYPE OPCERT NAME $373,050,817 $59,206,015 $432,256,832 $216,128,416
$ Per Diem Payment % Revenue Payment Gross Total State Share
NF 295030230 A Holly Patterson Extended Care Facility $2,201,045 $347,477 $2,548,522 $1,274,261
AIDS 295030231 A Holly Patterson Extended Care Facility $70,088 $21,168 $91,257 $45,628
VENT 295030232 A Holly Patterson Extended Care Facility $27,574 $10,547 $38,122 $19,061
NF 272530110 Aaron Manor Rehabilitation and Nursing Center $457,044 $56,230 $513,274 $256,637
NF 042030210 Absolut Center for Nursing and Rehabilitation at Allega $115,282 $12,139 $127,421 $63,711
NF 142230310 Absolut Center for Nursing and Rehabilitation at Auror $718,617 $87,353 $805,970 $402,985
NF 030230310 Absolut Center for Nursing and Rehabilitation at Endic $690,362 $78,534 $768,895 $384,448
NF 315830210 Absolut Center for Nursing and Rehabilitation at Gaspo $318,664 $37,107 $355,771 $177,886
NF 502630110 Absolut Center for Nursing and Rehabilitation at Three $434,642 $49,898 $484,540 $242,270
NF 067530210 Absolut Center for Nursing and Rehabilitation at Westfi $454,088 $51,454 $505,541 $252,771
NF 515530110 Acadia Center for Nursing and Rehabilitation $385,535 $48,746 $434,281 $217,140
NF 522030310 Achieve Rehab and Nursing Facility $426,731 $60,540 $487,271 $243,635
NF 590731810 Adira at Riverside Rehabilitation and Nursing $301,798 $69,180 $370,978 $185,489
VENT 590731812 Adira at Riverside Rehabilitation and Nursing $36,268 $12,278 $48,547 $24,273
NF 515432310 Affinity Skilled Living and Rehabilitation Center $889,889 $162,647 $1,052,536 $526,268
VENT 515432312 Affinity Skilled Living and Rehabilitation Center $42,224 $16,886 $59,110 $29,555
NF 162400030 Alice Hyde Medical Center $553,431 $64,824 $618,255 $309,128
NF 212930310 Alpine Rehabilitation and Nursing Center $319,794 $40,442 $360,237 $180,118
NF 700235610 Amsterdam Nursing Home Corp (amsterdam House) $1,197,787 $197,057 $1,394,844 $697,422
NF 592630010 Andrus On Hudson $796,776 $111,355 $908,131 $454,066
NF 515331110 Apex Rehabilitation & Care Center $621,635 $99,017 $720,652 $360,326
NF 700137810 Atrium Center for Rehabilitation and Nursing $1,462,577 $260,708 $1,723,285 $861,643
NF 050131010 Auburn Rehabilitation and Nursing Center $339,414 $34,273 $373,687 $186,843
NF 380100030 Aurelia Osborn Fox Memorial Hospital $298,682 $29,940 $328,622 $164,311
NF 143030110 Autumn View Health Care Facility LLC $675,930 $84,385 $760,315 $380,157
NF 252030110 Avon Nursing Home LLC $156,956 $17,197 $174,153 $87,076
NF 700031910 Bainbridge Nursing And Rehabilitation Center $871,530 $120,786 $992,316 $496,158
NF 462030010 Baptist Health Nursing And Rehabilitation Center Inc $690,202 $72,970 $763,173 $381,586
NF 590431710 Bayberry Nursing Home $110,081 $11,862 $121,943 $60,971
NF 700341210 Beach Gardens Rehab and Nursing Center $716,023 $118,402 $834,426 $417,213
NF 290230310 Beach Terrace Care Center $786,908 $111,643 $898,552 $449,276
NF 700340110 Beacon Rehabilitation and Nursing Center $478,619 $77,357 $555,977 $277,988
NF 700180510 Bedford Center for Nursing and Rehabilitation $770,129 $134,891 $905,020 $452,510
NF 540131210 Beechtree Center for Rehabilitation and Nursing $431,701 $54,102 $485,802 $242,901
NF 145130610 Beechwood Homes $566,226 $60,434 $626,660 $313,330
NF 295030110 Belair Care Center Inc $71,508 $10,115 $81,623 $40,812
NF 515132110 Bellhaven Center For Rehabilitation and Nursing Care $921,390 $170,103 $1,091,494 $545,747
NF 700139610 Bensonhurst Center for Rehabilitation and Healthcare $552,866 $119,010 $671,876 $335,938
NF 510130110 Berkshire Nursing & Rehabilitation Center $535,101 $88,508 $623,609 $311,804
NF 700039910 Beth Abraham Center for Rehabilitation and Nursing $1,962,540 $385,912 $2,348,452 $1,174,226
NF 320130810 Bethany Gardens Skilled Living Center $360,221 $45,687 $405,908 $202,954
NF 072230110 Bethany Nursing Home & Health Related Facility Inc $346,195 $33,523 $379,718 $189,859
NF 592130310 Bethel Nursing and Rehabilitation Center $688,536 $86,779 $775,314 $387,657
NF 590530310 Bethel Nursing Home Company Inc $114,312 $17,276 $131,588 $65,794
NF 015130010 Bethlehem Commons Care Center $380,971 $47,308 $428,279 $214,139
NF 320130710 Betsy Ross Rehabilitation Center Inc $355,106 $43,173 $398,279 $199,140
NF 700335210 Bezalel Rehabilitation and Nursing Center $482,358 $66,264 $548,622 $274,311
NF 330133010 Bishop Rehabilitation and Nursing Center $1,243,184 $172,338 $1,415,522 $707,761
VENT 330133012 Bishop Rehabilitation and Nursing Center $0 $0 $0 $0
NF 700139410 Boro Park Center for Rehabilitation and Healthcare $1,615,635 $355,509 $1,971,144 $985,572
NF 593130210 Briarcliff Manor Center for Rehabilitation and Nursing Care $375,900 $57,423 $433,323 $216,661
NF 700330910 Bridge View Nursing Home $881,427 $110,154 $991,580 $495,790
NF 030130810 Bridgewater Center for Rehabilitation & Nursing LLC $1,333,066 $167,401 $1,500,466 $750,233
VENT 030130812 Bridgewater Center for Rehabilitation & Nursing LLC $43,427 $11,156 $54,582 $27,291
NF 270135410 Brighton Manor $307,188 $32,582 $339,770 $169,885
NF 700038110 Bronx Center For Rehabilitation and Health $845,549 $131,082 $976,632 $488,316
NF 700039710 Bronx Gardens Rehabilitation and Nursing Center $615,129 $118,122 $733,251 $366,626
AIDS 700039711 Bronx Gardens Rehabilitation and Nursing Center $123,976 $29,254 $153,231 $76,615
VENT 700039712 Bronx Gardens Rehabilitation and Nursing Center $63,727 $20,377 $84,104 $42,052
NF 700038010 Bronx Park Rehabilitation & Nursing Center $1,139,725 $192,744 $1,332,470 $666,235
NF 700036410 BronxCare Special Care Center $484,821 $68,666 $553,487 $276,743
AIDS 700036411 BronxCare Special Care Center $535,985 $132,857 $668,842 $334,421
NF 512330410 Brookhaven Health Care Facility LLC $287,047 $45,016 $332,063 $166,031
NF 700339910 Brookhaven Rehabilitation & Health Care Center $1,431,032 $219,321 $1,650,354 $825,177
NF 700138810 Brooklyn Center for Rehabilitation and Residential Hea $994,623 $171,931 $1,166,554 $583,277
NF 700180010 Brooklyn Gardens Nursing & Rehabilitation Center $997,608 $140,623 $1,138,231 $569,115
NF 700130810 Brooklyn United Methodist Church Home $520,756 $69,485 $590,241 $295,121
NF 700138210 Brooklyn-Queens Nursing Home $525,074 $102,492 $627,566 $313,783
NF 515731810 Brookside Multicare Nursing Center $1,239,764 $210,575 $1,450,339 $725,170
PEDS 515731815 Brookside Multicare Nursing Center $165,867 $97,186 $263,053 $131,527
NF 145630010 Brothers Of Mercy Nursing & Rehabilitation Center $495,906 $49,660 $545,566 $272,783
NF 700103510 Buena Vida Continuing Care & Rehab Ctr $933,996 $160,636 $1,094,633 $547,316
NF 140134110 Buffalo Center for Rehabilitation and Nursing $853,273 $144,915 $998,187 $499,094
NF 700136410 Bushwick Center for Rehabilitation and Health Care $930,490 $162,151 $1,092,641 $546,321
NF 355730210 Campbell Hall Rehabilitation Center Inc $476,025 $51,756 $527,781 $263,891
NF 142130510 Canterbury Woods $0 $0 $0 $0
NF 285030110 Capstone Center for Rehabilitation and Nursing $520,640 $58,802 $579,442 $289,721
NF 515330610 Carillon Nursing and Rehabilitation Center $888,672 $136,390 $1,025,062 $512,531
NF 700337310 Caring Family Nursing and Rehabilitation Center $853,490 $132,922 $986,412 $493,206
NF 700431010 Carmel Richmond Healthcare and Rehabilitation Center $1,092,691 $168,660 $1,261,351 $630,675
NF 223830410 Carthage Center for Rehabilitation and Nursing $318,316 $34,496 $352,812 $176,406
AIDS 700037311 Casa Promesa $321,098 $70,992 $392,090 $196,045
NF 700136610 Caton Park Nursing Home $502,977 $74,929 $577,906 $288,953
NF 540131110 Cayuga Ridge Extended Care $404,880 $49,326 $454,206 $227,103
NF 590530910 Cedar Manor Nursing & Rehabilitation Center $419,819 $54,337 $474,155 $237,078
NF 295230810 Central Island Healthcare $537,463 $74,674 $612,137 $306,069
NF 330132610 Central Park Rehabilitation and Nursing Center $749,684 $85,373 $835,057 $417,529
NF 090100130 Champlain Valley Physicians Hospital Medical Center Snf $113,964 $13,049 $127,013 $63,506
NF 700335110 Chapin Home For The Aging $720,747 $84,868 $805,615 $402,807
NF 322730410 Charles T Sitrin Health Care Center Inc $457,971 $54,668 $512,639 $256,320
ND 322730416 Charles T Sitrin Health Care Center Inc $125,831 $21,992 $147,823 $73,911
NF 082330010 ChaseHealth Rehab and Residential Care $309,506 $30,113 $339,620 $169,810
NF 060130410 Chautauqua Nursing and Rehabilitation Center $807,803 $111,159 $918,962 $459,481
NF 070130110 Chemung County Health Center-nursing Facility $490,037 $51,298 $541,335 $270,668
NF 380130410 Chestnut Park Rehabilitation and Nursing Center $248,286 $28,762 $277,049 $138,524
NF 270133910 Church Home Of The Protestant Episcopal Church $418,196 $44,034 $462,230 $231,115
NF 700338010 Cliffside Rehabilitation and Residential Health Care Center $758,131 $100,869 $859,000 $429,500
VENT 700338012 Cliffside Rehabilitation and Residential Health Care Center $124,295 $44,955 $169,250 $84,625
NF 342100030 Clifton Springs Hospital And Clinic Extended Care $376,450 $48,153 $424,603 $212,302
VENT 342100032 Clifton Springs Hospital And Clinic Extended Care $57,583 $16,918 $74,501 $37,251
NF 095230010 Clinton County Nursing Home $186,399 $17,089 $203,488 $101,744
NF 700432110 Clove Lakes Health Care and Rehabilitation Center $1,436,176 $238,037 $1,674,213 $837,107
NF 700132310 Cobble Hill Health Center Inc $1,586,235 $287,534 $1,873,768 $936,884
NF 295231010 Cold Spring Hills Center for Nursing and Rehabilitation $1,819,987 $303,653 $2,123,640 $1,061,820
VENT 295231012 Cold Spring Hills Center for Nursing and Rehabilitation $48,672 $20,178 $68,849 $34,425
NF 700233630 Coler Rehabilitation and Nursing Care Center $1,711,008 $324,115 $2,035,123 $1,017,562
NF 320131110 Colonial Park Rehabilitation and Nursing Center $295,161 $32,533 $327,695 $163,847
NF 142130810 Comprehensive Rehabilitation and Nursing Center at Williamsville $391,230 $52,217 $443,447 $221,723
NF 700134810 Concord Nursing and Rehabilitation Center $564,139 $89,245 $653,384 $326,692
VENT 700134812 Concord Nursing and Rehabilitation Center $59,539 $17,235 $76,774 $38,387
NF 700037510 Concourse Rehabilitation and Nursing Center $851,882 $158,257 $1,010,138 $505,069
VENT 700037512 Concourse Rehabilitation and Nursing Center $98,257 $34,650 $132,907 $66,453
NF 252530110 Conesus Lake Nursing Home LLC $155,202 $19,026 $174,229 $87,114
NF 382430110 Cooperstown Center for Rehabilitation and Nursing $676,915 $100,545 $777,459 $388,730
NF 500130010 Corning Center for Rehabilitation and Healthcare $511,990 $67,749 $579,739 $289,870
NF 110131010 Cortland Park Rehabilitation and Nursing Center $485,256 $47,535 $532,790 $266,395
NF 110130630 Cortland Regional Nursing and Rehabilitation Center $226,595 $27,299 $253,894 $126,947
NF 590130710 Cortlandt Healthcare $359,453 $55,866 $415,319 $207,660
NF 276230210 Crest Manor Living and Rehabilitation Center $225,262 $24,580 $249,842 $124,921
NF 262330010 Crouse Community Center Inc $365,090 $41,210 $406,300 $203,150
NF 700139810 Crown Heights Center for Nursing and Rehabilitation $1,208,017 $204,525 $1,412,542 $706,271
NF 110131210 Crown Park Rehabilitation and Nursing Center $809,006 $84,017 $893,023 $446,512
NF 022600030 Cuba Memorial Hospital Inc Snf $199,006 $20,097 $219,103 $109,551
NF 700341310 Cypress Garden Center for Nursing and Rehabilitation $1,036,673 $162,537 $1,199,210 $599,605
NF 515030210 Daleview Care Center $423,398 $64,354 $487,752 $243,876
NF 010131210 Daughters Of Sarah Nursing Center $558,778 $60,063 $618,841 $309,421
NF 310300030 Degraff Memorial Hospital-skilled Nursing Facility $267,456 $42,333 $309,790 $154,895
NF 125430210 Delhi Rehabilitation and Nursing Center $763,637 $109,834 $873,471 $436,736
NF 416100010 Diamond Hill Nursing and Rehabilitation Center $522,814 $68,355 $591,169 $295,584
NF 700139310 Ditmas Park Care Center $272,948 $53,765 $326,713 $163,357
PEDS 700139315 Ditmas Park Care Center $98,865 $132,305 $231,171 $115,585
VENT 700139312 Ditmas Park Care Center $101,314 $53,695 $155,009 $77,505
NF 700180910 Downtown Brooklyn Nursing & Rehabilitation Center $1,209,698 $212,889 $1,422,586 $711,293
NF 700138010 Dr Susan Smith Mckinney Nursing and Rehabilitation Center $1,341,194 $239,766 $1,580,961 $790,480
NF 700335910 Dry Harbor Nursing Home $1,138,610 $198,151 $1,336,761 $668,380
NF 590432110 Dumont Center for Rehabilitation and Nursing Care $488,719 $97,025 $585,744 $292,872
VENT 590432112 Dumont Center for Rehabilitation and Nursing Care $67,944 $22,648 $90,591 $45,296
NF 060130510 Dunkirk Rehabilitation & Nursing Center $173,952 $20,160 $194,112 $97,056
NF 700036010 East Haven Nursing And Rehabilitation Center $919,028 $124,465 $1,043,493 $521,746
NF 515030310 East Neck Nursing and Rehabilitation Center $912,493 $146,908 $1,059,401 $529,700
NF 602730410 East Side Nursing Home $294,133 $33,584 $327,716 $163,858
NF 700038310 Eastchester Rehabilitation and Health Care Center $559,140 $91,356 $650,496 $325,248
VENT 700038312 Eastchester Rehabilitation and Health Care Center $83,086 $33,697 $116,782 $58,391
NF 323930010 Eastern Star Home & Infirmary $162,868 $17,195 $180,062 $90,031
NF 410231110 Eddy Heritage House Nursing Center $296,205 $34,911 $331,116 $165,558
NF 410230910 Eddy Memorial Geriatric Center $273,615 $28,684 $302,299 $151,149
NF 010200110 Eddy Village Green $617,245 $80,238 $697,483 $348,741
NF 015130110 Eddy Village Green at Beverwyck $52,381 $6,938 $59,319 $29,660
NF 146130310 Eden Rehabilitation & Nursing Center $140,770 $16,222 $156,992 $78,496
NF 275430410 Edna Tina Wilson Living Center $493,616 $53,709 $547,325 $273,663
NF 700430310 Eger Health Care and Rehabilitation Center $1,105,732 $185,496 $1,291,228 $645,614
NF 072230410 Elcor Nursing and Rehabilitation Center $1,253,617 $189,734 $1,443,351 $721,675
NF 145130710 Elderwood at Amherst $270,354 $32,555 $302,909 $151,454
NF 145530310 Elderwood at Cheektowaga $550,084 $64,924 $615,008 $307,504
NF 146430210 Elderwood at Grand Island $203,106 $22,450 $225,556 $112,778
NF 143030310 Elderwood at Hamburg $453,696 $53,899 $507,596 $253,798
NF 503430030 Elderwood at Hornell $318,084 $37,360 $355,445 $177,722
VENT 503430032 Elderwood at Hornell $0 $0 $0 $0
NF 140630310 Elderwood at Lancaster $201,715 $23,983 $225,698 $112,849
NF 333130110 Elderwood at Liverpool $325,112 $38,271 $363,383 $181,692
NF 310130810 Elderwood at Lockport $349,644 $43,062 $392,706 $196,353
NF 565530310 Elderwood at North Creek $266,065 $29,193 $295,258 $147,629
NF 152730110 Elderwood at Ticonderoga $311,376 $34,783 $346,159 $173,079
NF 532030210 Elderwood at Waverly $653,789 $78,475 $732,264 $366,132
NF 312130410 Elderwood at Wheatfield $340,283 $39,241 $379,524 $189,762
NF 142130710 Elderwood at Williamsville $463,752 $55,882 $519,634 $259,817
VENT 142130712 Elderwood at Williamsville $49,831 $13,639 $63,470 $31,735
NF 272830010 Elderwood of Lakeside at Brockport $338,414 $41,404 $379,818 $189,909
NF 156030210 Elderwood of Uihlein at Lake Placid $519,438 $65,496 $584,934 $292,467
NF 030130710 Elizabeth Church Manor Nursing Home $385,767 $38,029 $423,797 $211,898
PEDS 700234615 Elizabeth Seton Childrens Center $848,824 $823,337 $1,672,161 $836,081
NF 140133710 Ellicott Center for Rehabilitation and Nursing for Waterfront Operations $707,576 $94,678 $802,254 $401,127
NF 460100130 Ellis Residential & Rehabilitation Center $84,056 $13,960 $98,017 $49,008
NF 342930510 Elm Manor Nursing and Rehabilitation Center $127,570 $15,238 $142,808 $71,404
NF 700339610 Elmhurst Care Center Inc $984,914 $155,579 $1,140,493 $570,247
NF 290130410 Emerge Nursing and Rehabilitation at Glen Cove $181,589 $25,603 $207,192 $103,596
NF 590231910 EPIC Rehabilitation and Nursing at White Plains $407,966 $69,073 $477,039 $238,519
NF 155230010 Essex Center for Rehabilitation and Healthcare $421,833 $71,338 $493,171 $246,585
NF 415230510 Evergreen Commons Rehabilitation and Nursing Center $1,033,804 $122,919 $1,156,723 $578,361
NF 295230910 Excel at Woodbury for Rehabilitation and Nursing LLC $180,009 $24,876 $204,885 $102,443
NF 272530010 Fairport Baptist Homes $362,757 $40,478 $403,235 $201,617
NF 700337510 Fairview Nursing Care Center Inc $500,238 $116,015 $616,254 $308,127
NF 700341610 Far Rockaway Center for Rehabilitation and Nursing $482,314 $65,695 $548,010 $274,005
NF 143530210 Father Baker Manor $447,292 $46,225 $493,517 $246,759
NF 132730010 Ferncliff Nursing Home Co Inc $921,897 $119,754 $1,041,651 $520,826
ND 132730016 Ferncliff Nursing Home Co Inc $261,675 $52,990 $314,665 $157,332
NF 142730310 Fiddlers Green Manor Rehabilitation and Nursing Center $307,565 $32,421 $339,986 $169,993
NF 700038510 Fieldston Lodge Care Center $839,536 $146,778 $986,314 $493,157
VENT 700038512 Fieldston Lodge Care Center $16,750 $5,990 $22,740 $11,370
NF 050100030 Finger Lakes Center for Living $207,989 $24,404 $232,394 $116,197
NF 130130210 Fishkill Center for Rehabilitation and Nursing $596,206 $78,324 $674,530 $337,265
NF 212430010 Foltsbrook Center for Nursing and Rehabilitation $500,876 $53,205 $554,081 $277,041
NF 700039510 Fordham Nursing and Rehabilitation Center $966,918 $141,796 $1,108,714 $554,357
NF 700339410 Forest Hills Care Center $295,248 $46,419 $341,667 $170,833
NF 700338710 Forest View Center for Rehabilitation & Nursing $522,263 $64,931 $587,194 $293,597
NF 572430210 Fort Hudson Nursing Center Inc $702,200 $74,366 $776,566 $388,283
NF 700235910 Fort Tryon Center for Rehabilitation and Nursing $884,817 $148,147 $1,032,964 $516,482
NF 700180810 Four Seasons Nursing and Rehabilitation Center $951,877 $156,126 $1,108,003 $554,001
VENT 700180812 Four Seasons Nursing and Rehabilitation Center $73,638 $26,258 $99,897 $49,948
NF 143530410 Fox Run at Orchard Park $31,443 $3,411 $34,854 $17,427
NF 700340210 Franklin Center for Rehabilitation and Nursing $1,408,153 $272,774 $1,680,927 $840,463
VENT 700340212 Franklin Center for Rehabilitation and Nursing $54,381 $19,141 $73,522 $36,761
NF 435030510 Friedwald Center for Rehabilitation & Nursing LLC $441,336 $72,825 $514,162 $257,081
VENT 435030512 Friedwald Center for Rehabilitation & Nursing LLC $46,035 $13,217 $59,252 $29,626
NF 175430110 Fulton Center for Rehabilitation and Healthcare $764,521 $104,999 $869,521 $434,760
NF 295031710 Fulton Commons Care Center Inc $913,870 $123,741 $1,037,611 $518,805
NF 295031610 Garden Care Center $529,320 $93,314 $622,634 $311,317
NF 145530010 Garden Gate Health Care Facility $590,496 $75,143 $665,639 $332,820
NF 105930210 Ghent Rehabilitation & Nursing Center $444,046 $62,522 $506,568 $253,284
NF 352330310 Glen Arden Inc $15,736 $1,652 $17,388 $8,694
NF 290130510 Glen Cove Center for Nursing and Rehabilitation $299,653 $40,007 $339,661 $169,830
NF 590431810 Glen Island Center for Nursing and Rehabilitation $652,079 $89,557 $741,636 $370,818
NF 465130010 Glendale Home-Schdy Cnty Dept Social Services $611,811 $87,290 $699,101 $349,551
NF 290130610 Glengariff Rehabilitation and Health Care Center $765,144 $122,247 $887,392 $443,696
NF 560130810 Glens Falls Center for Rehabilitation and Nursing $422,586 $49,324 $471,910 $235,955
NF 700037610 Gold Crest Care Center $774,563 $122,961 $897,524 $448,762
NF 700432210 Golden Gate Rehabilitation and Health Care Center $975,815 $148,564 $1,124,379 $562,189
NF 550131110 Golden Hill Nursing and Rehabilitation Center $939,981 $143,685 $1,083,666 $541,833
NF 515431010 Good Samaritan Nursing and Rehabilitaiton Care Center $297,827 $42,030 $339,858 $169,929
NF 036330110 Good Shepherd Village at Endwell $35,616 $3,916 $39,532 $19,766
NF 030130510 Good Shepherd-fairview Home Inc $107,922 $11,586 $119,507 $59,754
NF 042730310 Gowanda Rehabilitation and Nursing Center $632,460 $82,571 $715,030 $357,515
NF 700036110 Grand Manor Nursing & Rehabilitation Center $1,039,643 $127,095 $1,166,738 $583,369
NF 290230410 Grandell Rehabilitation and Nursing Center $1,014,228 $168,074 $1,182,301 $591,151
NF 572530610 Granville Center for Rehabilitation and Nursing $303,435 $36,350 $339,785 $169,892
NF 195330030 Greene Meadows Nursing and Rehabilitation Center $398,446 $70,209 $468,655 $234,328
NF 146730110 Greenfield Health and Rehabilitation Center $281,222 $33,673 $314,895 $157,448
NF 540130510 Groton Community Health Care Center Residential Care Facility $222,407 $18,166 $240,573 $120,287
NF 515330710 Gurwin Jewish Nursing and Rehabilitation Center $1,226,810 $202,683 $1,429,493 $714,747
VENT 515330712 Gurwin Jewish Nursing and Rehabilitation Center $90,664 $26,910 $117,574 $58,787
NF 270136410 Hamilton Manor Nursing Home $135,945 $16,694 $152,639 $76,320
NF 700103410 Hamilton Park Nursing and Rehabilitation Center $604,262 $116,980 $721,242 $360,621
NF 700236110 Harlem Center for Nursing and Rehabilitation $751,104 $133,667 $884,771 $442,386
NF 140630110 Harris Hill Nursing Facility LLC $601,755 $71,480 $673,235 $336,617
NF 700337810 Haven Manor Health Care Center LLC $1,135,147 $151,762 $1,286,908 $643,454
NF 700136910 Haym Solomon Home For The Aged $705,605 $119,188 $824,793 $412,396
NF 700030210 Hebrew Home For The Aged At Riverdale $1,883,294 $300,163 $2,183,457 $1,091,729
NF 432230030 Helen Hayes Hospital RHCF $0 $0 $0 $0
NF 290630410 Hempstead Park Nursing Home $1,094,024 $152,867 $1,246,891 $623,445
NF 700233730 Henry J Carter Skilled Nursing Facility $641,690 $192,242 $833,931 $416,966
VENT 700233732 Henry J Carter Skilled Nursing Facility $97,025 $65,801 $162,826 $81,413
NF 065830110 Heritage Green Rehab & Skilled Nursing $397,417 $42,033 $439,451 $219,725
NF 060231010 Heritage Park Rehab & Skilled Nursing $540,810 $51,753 $592,564 $296,282
NF 066230110 Heritage Village Rehab and Skilled Nursing Inc $315,679 $33,412 $349,091 $174,545
AIDS 700080111 Highbridge-Woodycrest Center Inc $259,357 $62,931 $322,288 $161,144
NF 295130610 Highfield Gardens Care Center of Great Neck $699,447 $136,935 $836,382 $418,191
NF 700336310 Highland Care Center $1,332,892 $233,532 $1,566,424 $783,212
NF 440230010 Highland Nursing Home Inc $508,077 $50,019 $558,096 $279,048
NF 022830610 Highland Park Rehabilitation and Nursing Center $253,010 $31,235 $284,245 $142,122
NF 350130510 Highland Rehabilitation and Nursing Center $350,107 $60,291 $410,398 $205,199
NF 140100130 Highpointe on Michigan Health Care Facility $958,542 $147,204 $1,105,747 $552,873
VENT 140100132 Highpointe on Michigan Health Care Facility $105,139 $56,218 $161,358 $80,679
PEDS 140100135 Highpointe on Michigan Health Care Facility $99,619 $38,407 $138,026 $69,013
NF 515331210 Hilaire Rehab & Nursing $304,377 $48,963 $353,340 $176,670
NF 700335010 Hillside Manor Rehabilitation and Extended Care Center $1,571,209 $238,044 $1,809,253 $904,626
NF 700338110 Hollis Park Manor Nursing $330,705 $52,570 $383,276 $191,638
NF 700340910 Holliswood Center for Rehabilitation and Healthcare $1,431,626 $240,781 $1,672,408 $836,204
AIDS 700039211 Hope Center for HIV and Nursing Care $320,026 $64,997 $385,024 $192,512
NF 700139510 Hopkins Center for Rehabilitation and Healthcare $1,216,450 $217,640 $1,434,090 $717,045
NF 700338910 Horizon Care Center $1,293,827 $169,073 $1,462,900 $731,450
NF 500230210 Hornell Gardens LLC $476,272 $41,451 $517,723 $258,862
NF 022630310 Houghton Rehabilitation & Nursing Center $358,656 $39,845 $398,501 $199,251
NF 010131510 Hudson Park Rehabilitation and Nursing Center $884,136 $91,524 $975,661 $487,830
NF 700039410 Hudson Pointe at Riverdale Center for Nursing and Rehabilitation $672,611 $107,582 $780,194 $390,097
NF 555630210 Hudson Valley Rehabilitation and Extended Care Center $363,974 $42,345 $406,319 $203,160
NF 140134010 Humboldt House Rehabilitation and Nursing Center $708,286 $74,478 $782,763 $391,382
NF 515330910 Huntington Hills Center for Health and Rehabilitation $1,001,273 $163,130 $1,164,404 $582,202
NF 492130210 Huntington Living Center $553,706 $51,050 $604,757 $302,378
NF 030230210 Ideal Senior Living Center $324,243 $28,972 $353,215 $176,607
NF 502230130 Ira Davenport Memorial Hospital Snf hrfa $396,765 $38,883 $435,648 $217,824
NF 335330010 Iroquois Nursing Home Inc $312,115 $31,829 $343,944 $171,972
NF 700235210 Isabella Geriatric Center Inc $2,991,171 $491,447 $3,482,618 $1,741,309
VENT 700235212 Isabella Geriatric Center Inc $125,150 $40,220 $165,371 $82,685
NF 515131810 Island Nursing and Rehab Center $366,206 $53,207 $419,412 $209,706
NF 700334610 Jamaica Hospital Nursing Home Co Inc $851,925 $149,541 $1,001,466 $500,733
NF 030330610 James G Johnston Memorial Nursing Home $115,369 $12,283 $127,652 $63,826
NF 515131710 Jeffersons Ferry $23,503 $3,313 $26,816 $13,408
NF 142700010 Jennie B Richmond Chaffee Nursing Home Company Inc $118,977 $12,624 $131,602 $65,801
NF 275030410 Jewish Home & Infirmary Of Rochester Ny Inc $622,650 $88,029 $710,679 $355,339
NF 330130910 Jewish Home Of Central New York $422,485 $45,972 $468,457 $234,228
BEHAV 275030413 Jewish Home of Rochester $45,426 $13,431 $58,857 $29,428
NF 322530310 Katherine Luther Residential Health Care and Rehab C $344,978 $37,709 $382,687 $191,344
NF 540130810 Kendal at Ithaca Inc $5,303 $504 $5,807 $2,903
NF 593230010 Kendal on Hudson $1,304 $179 $1,483 $742
NF 700180310 King David Center for Nursing and Rehabilitation $1,034,412 $213,126 $1,247,538 $623,769
NF 590630010 King Street Home Inc $12,766 $1,248 $14,014 $7,007
NF 700037210 Kings Harbor Multicare Center $2,647,816 $451,999 $3,099,815 $1,549,907
NF 460130510 Kingsway Arms Nursing Center Inc $195,412 $20,240 $215,652 $107,826
NF 270134510 Kirkhaven $486,545 $52,250 $538,795 $269,398
NF 700037010 Laconia Nursing Home Inc $923,390 $165,392 $1,088,781 $544,391
NF 270136310 Latta Road Nursing Home East $132,453 $15,340 $147,793 $73,897
NF 270136210 Latta Road Nursing Home West $137,394 $14,834 $152,228 $76,114
NF 700338510 Lawrence Nursing Care Center Inc $938,952 $134,596 $1,073,548 $536,774
NF 182330110 Leroy Village Green Residential Health Care Facility Inc $504,368 $52,954 $557,322 $278,661
NF 242400030 Lewis County General Hospital-nursing Home Unit $557,300 $64,361 $621,661 $310,830
NF 700139710 Linden Center for Nursing and Rehabilitation $1,175,255 $188,912 $1,364,166 $682,083
NF 700341810 Little Neck Care Center $347,789 $59,212 $407,001 $203,500
NF 340230310 Living Center At Geneva North $352,745 $35,721 $388,465 $194,233
NF 340230210 Living Center At Geneva South $50,541 $7,043 $57,584 $28,792
NF 252230010 Livingston County Center for Nursing and Rehabilitatio $1,018,864 $113,075 $1,131,939 $565,969
NF 106330310 Livingston Hills Nursing and Rehabilitation Center $500,021 $59,465 $559,486 $279,743
NF 310130710 Lockport Rehab & Health Care Center $292,089 $32,801 $324,891 $162,445
