Reconciliation of 2022 Cash Receipts Assessment

Nursing Homes

Opcert Provider Name January February March April May June July August September October November December 2022
at 6.8%
2022
at 6% (A)
2022
Non-Medicare
Patient Days
(B)
2022
Cash Receipts
Per Diem
A/B
2950302N A HOLLY PATTERSON EXTENDED CARE FACILITY $77,755.00 $259,696.00 $449,739.00 $263,996.00 $114,442.00 $485,766.00 $73,555.00 $172,362.00 $451,694.00 $109,225.00 $307,815.00 $574,834.00 $3,340,879.00 $2,947,834.41 164,654 $17.90
2725301N AARON MANOR REHABILITATION AND NURSING CENTER $41,471.00 $39,981.00 $54,537.00 $50,352.00 $49,700.00 $57,285.00 $43,046.00 $60,237.00 $62,525.00 $57,911.00 $48,963.00 $64,649.00 $630,657.00 $556,462.06 36,665 $15.18
0420302N ABSOLUT CENTER FOR NURSING AND REHABILITATION AT ALLEGANY, LLC $9,797.00 $12,208.00 $16,510.00 $16,359.00 $15,271.00 $14,535.00 $12,306.00 $16,479.00 $11,273.00 $16,333.00 $11,990.00 $19,721.00 $172,782.00 $152,454.71 10,823 $14.09
1422303N ABSOLUT CENTER FOR NURSING AND REHABILITATION AT AURORA PARK, LLC $64,929.00 $91,929.00 $106,505.00 $106,430.00 $100,481.00 $114,002.00 $101,680.00 $105,971.00 $92,719.00 $66,472.00 $78,315.00 $81,013.00 $1,110,446.00 $979,805.29 70,773 $13.84
0302303N ABSOLUT CENTER FOR NURSING AND REHABILITATION AT ENDICOTT, LLC $62,313.00 $60,591.00 $56,779.00 $50,788.00 $47,621.00 $53,481.00 $48,206.00 $62,437.00 $49,233.00 $49,484.00 $65,861.00 $63,633.00 $670,427.00 $591,553.24 47,070 $12.57
3158302N ABSOLUT CENTER FOR NURSING AND REHABILITATION AT GASPORT, LLC $10,337.00 $22,208.00 $36,020.00 $28,899.00 $15,808.00 $27,779.00 $28,154.00 $20,319.00 $40,250.00 $22,621.00 $36,584.00 $37,042.00 $326,021.00 $287,665.59 22,994 $12.51
5026301N ABSOLUT CENTER FOR NURSING AND REHABILITATION AT THREE RIVERS, LLC $38,074.00 $18,046.00 $45,200.00 $67,864.00 $42,763.00 $44,261.00 $34,469.00 $49,641.00 $68,221.00 $43,718.00 $63,447.00 $56,906.00 $572,610.00 $505,244.12 32,232 $15.68
0675302N ABSOLUT CENTER FOR NURSING AND REHABILITATION AT WESTFIELD, LLC $12,611.00 $23,928.00 $38,746.00 $48,452.00 $38,045.00 $35,912.00 $32,603.00 $39,145.00 $38,028.00 $30,685.00 $27,633.00 $37,458.00 $403,246.00 $355,805.29 27,252 $13.06
5155301N ACADIA CENTER FOR NURSING AND REHABILITATION $47,699.00 $43,539.00 $47,050.00 $46,736.00 $51,132.00 $47,314.00 $44,444.00 $46,497.00 $63,788.00 $51,159.00 $48,225.00 $75,161.00 $612,744.00 $540,656.47 31,385 $17.23
5220303N ACHIEVE REHAB AND NURSING FACILITY $44,879.00 $48,152.00 $46,005.00 $33,955.00 $37,349.00 $61,703.00 $46,881.00 $46,816.00 $47,280.00 $45,783.00 $48,273.00 $67,051.00 $574,127.00 $506,582.65 32,164 $15.75
5907318N ADIRA AT RIVERSIDE REHABILITATION AND NURSING $147,453.00 $44,937.00 $70,186.00 $56,199.00 $55,571.00 $60,344.00 $66,463.00 $65,405.00 $65,536.00 $72,637.00 $61,850.00 $69,215.00 $835,796.00 $737,467.06 26,860 $27.46
5154323N AFFINITY SKILLED LIVING & REHABILITATION CENTER $110,022.00 $124,909.00 $113,235.00 $122,643.00 $119,399.00 $118,688.00 $125,905.00 $137,979.00 $131,549.00 $114,224.00 $108,956.00 $157,743.00 $1,485,252.00 $1,310,516.47 59,058 $22.19
1624000N ALICE HYDE MEDICAL CENTER $60,409.00 $52,091.00 $37,109.00 $85,482.00 $64,390.00 $62,307.00 $63,892.00 $62,180.00 $55,769.00 $55,174.00 $36,005.00 $83,900.00 $718,708.00 $634,154.12 40,471 $15.67
2129303N ALPINE REHABILITATION AND NURSING CENTER $36,864.00 $25,881.00 $43,691.00 $27,074.00 $28,079.00 $31,488.00 $26,845.00 $29,528.00 $36,435.00 $32,764.00 $25,543.00 $45,898.00 $390,090.00 $344,197.06 22,228 $15.48
2951308N AMSTERDAM HOUSE CCRC, INC. $14,917.00 $15,360.00 $16,841.00 $20,939.00 $20,013.00 $20,061.00 $14,974.00 $12,269.00 $15,572.00 $16,742.00 $12,216.00 $8,231.00 $188,135.00 $166,001.47 9,779 $16.98
7002356N AMSTERDAM NURSING HOME CORP $194,625.00 $157,113.00 $195,113.00 $170,679.00 $186,167.00 $204,890.00 $178,464.00 $253,478.00 $258,850.00 $195,419.00 $192,927.00 $238,474.00 $2,426,199.00 $2,140,763.82 105,147 $20.36
5926300N ANDRUS ON HUDSON $99,295.00 $83,834.00 $88,941.00 $104,238.00 $102,557.00 $90,730.00 $83,263.00 $121,628.00 $358,918.00 $103,145.00 $98,955.00 $101,073.00 $1,436,577.00 $1,267,567.94 62,294 $20.35
5153311N APEX REHABILITATION & CARE CENTER $75,221.00 $77,329.00 $79,568.00 $78,705.00 $82,744.00 $73,050.00 $71,515.00 $70,763.00 $83,605.00 $71,049.00 $61,225.00 $81,953.00 $906,727.00 $800,053.24 45,647 $17.53
7001378N ATRIUM CENTER FOR REHABILITATION AND NURSING $145,037.00 $97,684.00 $173,011.00 $153,154.00 $141,426.00 $162,884.00 $140,654.00 $100,407.00 $191,148.00 $132,954.00 $101,534.00 $231,160.00 $1,771,053.00 $1,562,693.82 98,153 $15.92
0501310N AUBURN REHABILITATION & NURSING CENTER $19,894.00 $21,411.00 $29,622.00 $28,640.00 $22,498.00 $30,988.00 $32,995.00 $30,682.00 $34,167.00 $32,792.00 $25,324.00 $40,961.00 $349,974.00 $308,800.59 26,079 $11.84
3801000N AURELIA OSBORN FOX MEMORIAL HOSPITAL $53,431.00 $24,975.00 $48,993.00 $44,887.00 $38,870.00 $38,949.00 $33,009.00 $25,309.00 $59,228.00 $57,942.00 $59,065.00 $53,222.00 $537,880.00 $474,600.00 30,165 $15.73
1430301N AUTUMN VIEW HEALTH CARE FACILITY, LLC $47,132.00 $43,255.00 $105,937.00 $88,374.00 $122,976.00 $91,554.00 $81,937.00 $85,489.00 $89,503.00 $75,784.00 $72,905.00 $89,797.00 $994,643.00 $877,626.18 49,860 $17.60
2520301N AVON NURSING HOME, LLC $11,382.00 $14,558.00 $16,999.00 $15,398.00 $13,978.00 $15,935.00 $13,763.00 $14,730.00 $15,809.00 $11,366.00 $17,701.00 $19,050.00 $180,669.00 $159,413.82 11,200 $14.23
7000319N BAINBRIDGE NURSING AND REHABILITATION CENTER $101,582.00 $108,702.00 $133,803.00 $114,835.00 $95,688.00 $142,920.00 $104,600.00 $118,872.00 $143,767.00 $118,249.00 $119,291.00 $200,304.00 $1,502,613.00 $1,325,835.00 63,984 $20.72
4620300N BAPTIST HEALTH NURSING AND REHABILITATION CENTER, INC. $73,539.00 $87,088.00 $67,643.00 $71,833.00 $69,066.00 $77,638.00 $72,529.00 $72,298.00 $105,389.00 $82,228.00 $70,277.00 $94,742.00 $944,270.00 $833,179.41 59,218 $14.07
5904317N BAYBERRY NURSING HOME $30,311.00 $30,134.00 $40,338.00 $26,496.00 $24,229.00 $25,560.00 $25,847.00 $37,237.00 $29,503.00 $30,307.00 $26,206.00 $55,974.00 $382,142.00 $337,184.12 16,121 $20.92
7003412N BEACH GARDENS REHAB AND NURSING CENTER $34,572.00 $33,718.00 $52,937.00 $42,552.00 $51,499.00 $70,081.00 $74,506.00 $77,113.00 $115,249.00 $88,167.00 $82,261.00 $109,731.00 $832,386.00 $734,458.24 45,256 $16.23
2902303N BEACH TERRACE CARE CENTER $58,839.00 $54,337.00 $67,404.00 $60,359.00 $56,106.00 $72,136.00 $64,762.00 $96,164.00 $87,530.00 $91,396.00 $82,903.00 $60,162.00 $852,098.00 $751,851.18 46,698 $16.10
7003401N BEACON REHABILITATION AND NURSING CENTER $43,180.93 $53,059.00 $59,138.00 $44,256.00 $56,707.00 $60,247.00 $50,918.00 $78,543.00 $60,191.00 $52,922.00 $62,682.00 $72,699.00 $694,542.93 $612,832.00 33,775 $18.14
7001805N BEDFORD CENTER FOR NURSING AND REHABILITATION $65,700.00 $68,044.00 $70,199.00 $76,780.00 $97,489.00 $103,039.00 $48,022.00 $109,610.00 $98,246.00 $76,798.00 $84,722.00 $86,118.00 $984,767.00 $868,912.06 51,920 $16.74
5401312N BEECHTREE CENTER FOR REHABILITATION AND NURSING $37,269.00 $46,729.00 $41,724.00 $39,517.00 $35,442.00 $40,857.00 $37,147.00 $44,227.00 $44,449.00 $44,881.00 $43,918.00 $42,822.00 $498,982.00 $440,278.24 33,571 $13.11
1451306N BEECHWOOD HOMES $138,163.00 $108,155.00 $109,329.00 $119,881.00 $91,203.00 $116,581.00 $92,926.00 $114,320.00 $143,138.00 $134,510.00 $109,162.00 $138,794.00 $1,416,162.00 $1,249,554.71 73,630 $16.97
2950301N BELAIR CARE CENTER, INC. $10,152.00 $10,637.00 $13,743.00 $9,034.00 $12,439.00 $15,552.00 $13,775.00 $21,325.00 $16,160.00 $32,667.00 $13,791.00 $14,591.00 $183,866.00 $162,234.71 7,964 $20.37
5151321N BELLHAVEN CENTER FOR REHABILITATION AND NURSING CARE $45,850.00 $102,877.00 $163,447.00 $91,487.00 $98,505.00 $108,636.00 $96,120.00 $129,160.00 $118,034.00 $102,616.00 $116,261.00 $178,674.00 $1,351,667.00 $1,192,647.35 66,224 $18.01
7001396N BENSONHURST CENTER FOR REHABILIATION AND HEALTHCARE $69,379.00 $62,260.00 $58,801.00 $46,032.00 $38,878.00 $53,885.00 $50,925.00 $79,170.00 $141,736.00 $100,148.00 $77,825.00 $96,273.00 $875,312.00 $772,334.12 30,042 $25.71
5101301N BERKSHIRE NURSING & REHABILITATION CENTER $61,602.00 $65,450.00 $72,185.00 $53,176.00 $69,726.00 $66,412.00 $59,997.00 $131,127.00 $84,888.00 $62,685.00 $76,609.00 $97,300.00 $901,157.00 $795,138.53 41,202 $19.30
7000399N BETH ABRAHAM CENTER FOR REHABILITATION AND NURSING $287,942.00 $218,227.00 $330,175.00 $226,273.00 $261,203.00 $349,450.00 $274,549.00 $270,187.00 $548,661.00 $265,090.00 $299,541.00 $353,690.00 $3,684,988.00 $3,251,460.00 142,561 $22.81
3201308N BETHANY GARDENS SKILLED LIVING CENTER $32,913.00 $26,121.00 $51,052.00 $43,490.00 $46,010.00 $33,456.00 $41,968.00 $55,528.00 $33,029.00 $31,937.00 $46,720.00 $56,254.00 $498,478.00 $439,833.53 27,989 $15.71
0722301N BETHANY NURSING HOME & HEALTH RELATED FACILITY INC $19,561.00 $32,665.00 $31,695.00 $30,580.00 $33,346.00 $35,409.00 $39,642.00 $34,458.00 $35,530.00 $32,524.00 $28,726.00 $30,731.00 $384,867.00 $339,588.53 26,987 $12.58
5921301N BETHEL NURSING HOME AND REHABILITATION CTR $37,638.00 $43,885.00 $39,233.00 $37,604.00 $43,290.00 $46,911.00 $46,536.00 $56,396.00 $59,031.00 $49,424.00 $47,444.00 $58,915.00 $566,307.00 $499,682.65 31,036 $16.10
5905303N BETHEL NURSING HOME COMPANY INC $7,496.00 $11,715.00 $9,518.00 $12,832.00 $11,954.00 $13,723.00 $8,363.00 $13,685.00 $21,561.00 $11,783.00 $9,337.00 $12,925.00 $144,892.00 $127,845.88 7,460 $17.14
3201307N BETSY ROSS REHABILITATION CENTER, INC. $18,333.00 $17,365.00 $25,531.00 $17,737.00 $19,166.00 $24,312.00 $24,177.00 $21,900.00 $22,699.00 $23,279.00 $22,595.00 $65,179.00 $302,273.00 $266,711.47 22,317 $11.95
7003352N BEZALEL REHABILITATION AND NURSING CENTER $38,919.00 $43,987.00 $55,960.00 $39,990.00 $39,178.00 $53,665.00 $47,672.00 $45,291.00 $68,258.00 $44,705.00 $44,424.00 $48,176.00 $570,225.00 $503,139.71 33,242 $15.14
3301330N BISHOP REHABILITATION AND NURSING CENTER $69,451.00 $153,817.00 $117,791.00 $117,911.00 $121,827.00 $129,953.00 $154,416.00 $136,592.00 $167,544.00 $131,054.00 $118,775.00 $152,237.00 $1,571,368.00 $1,386,501.18 102,491 $13.53
7001394N BORO PARK CENTER FOR REHABILITATION AND HEALTHCARE $225,004.00 $246,385.00 $263,938.00 $379,551.00 $229,654.00 $302,904.00 $227,698.00 $260,016.00 $356,020.00 $191,909.00 $221,488.00 $285,939.00 $3,190,506.00 $2,815,152.35 104,420 $26.96
5931302N BRIARCLIFF MANOR CENTER FOR REHABILITATION AND NURSING CARE $38,991.00 $30,144.00 $45,492.00 $45,219.00 $41,217.00 $39,780.00 $37,611.00 $31,020.00 $49,056.00 $42,976.00 $39,889.00 $57,739.00 $499,134.00 $440,412.35 30,627 $14.38
7003309N BRIDGE VIEW NURSING HOME $58,632.00 $61,860.00 $92,645.00 $63,989.00 $93,993.00 $79,073.00 $70,734.00 $72,213.00 $67,533.00 $60,700.00 $65,879.00 $54,703.00 $841,954.00 $742,900.59 57,943 $12.82
0301308N BRIDGEWATER CENTER FOR REHABILITATION AND NURSING $104,201.00 $102,264.00 $124,620.00 $92,774.00 $104,143.00 $130,043.00 $110,248.00 $140,174.00 $166,393.00 $111,265.00 $116,909.00 $128,803.00 $1,431,837.00 $1,263,385.59 83,842 $15.07
7000381N BRONX CENTER FOR REHABILITATION AND HEALTH CARE $98,327.00 $86,960.00 $78,623.00 $106,114.00 $76,072.00 $77,409.00 $113,527.00 $104,779.00 $141,104.00 $89,609.00 $88,895.00 $122,681.00 $1,184,100.00 $1,044,794.12 56,463 $18.50
7000397N BRONX GARDENS REHABILITATION AND NURSING CENTER $100,107.00 $90,919.00 $127,332.00 $83,618.00 $96,679.00 $117,008.00 $109,492.00 $127,866.00 $159,995.00 $112,759.00 $116,153.00 $177,765.00 $1,419,693.00 $1,252,670.29 53,873 $23.25
7000380N BRONX PARK REHABILITATION & NURSING CENTER $93,142.00 $110,279.00 $123,310.00 $111,435.00 $122,927.00 $125,952.00 $102,089.00 $119,943.00 $139,978.00 $122,467.00 $128,623.00 $140,848.00 $1,440,993.00 $1,271,464.41 74,899 $16.98
7000364N BRONXCARE SPECIAL CARE CENTER $183,127.00 $156,036.00 $236,851.00 $158,829.00 $214,544.00 $199,722.00 $184,689.00 $197,367.00 $221,273.00 $148,294.00 $190,302.00 $157,781.00 $2,248,815.00 $1,984,248.53 78,981 $25.12
5123304N BROOKHAVEN HEALTH CARE FACILITY $26,965.00 $1,393.00 $15,804.00 $67,036.00 $100,179.00 $79,794.00 $88,699.00 $35,827.00 $39,446.00 $29,845.00 $37,202.00 $37,673.00 $559,863.00 $493,996.76 21,797 $22.66
7003399N BROOKHAVEN REHABILITATION & HEALTH CARE CENTER LLC $156,611.00 $113,636.00 $178,242.00 $140,197.00 $145,058.00 $158,145.00 $135,624.00 $149,326.00 $159,872.00 $127,422.00 $164,971.00 $196,364.00 $1,825,468.00 $1,610,707.06 91,838 $17.54
7001388N BROOKLYN CENTER FOR REHABILITATION AND RESIDENTIAL HEALTH CARE $140,644.00 $122,085.00 $181,135.00 $126,182.00 $145,918.00 $149,526.00 $126,544.00 $146,829.00 $160,301.00 $141,106.00 $135,255.00 $169,614.00 $1,745,139.00 $1,539,828.53 66,249 $23.24
7001800N BROOKLYN GARDENS NURSING & REHABILITATION CENTER $97,080.00 $82,496.00 $135,596.00 $56,665.00 $78,942.00 $100,436.00 $99,716.00 $90,713.00 $136,189.00 $109,434.00 $110,648.00 $207,097.00 $1,305,012.00 $1,151,481.18 72,671 $15.85
7001308N BROOKLYN UNITED METHODIST CHURCH HOME $29,050.00 $38,533.00 $29,049.98 $31,212.00 $35,293.00 $33,420.00 $44,573.00 $36,437.00 $32,525.00 $20,000.00 $28,236.00 $62,455.00 $420,783.98 $371,279.98 37,883 $9.80
7001382N BROOKLYN-QUEENS NURSING HOME $62,080.00 $60,735.00 $73,536.00 $64,241.00 $65,866.00 $64,434.00 $61,286.00 $106,927.00 $129,671.00 $82,149.00 $65,470.00 $88,390.00 $924,785.00 $815,986.76 37,266 $21.90
5157318N BROOKSIDE MULTICARE NURSING CENTER $210,375.00 $222,451.00 $235,079.00 $201,501.00 $219,455.00 $234,483.00 $208,681.00 $244,619.00 $319,083.00 $222,750.00 $233,493.00 $217,475.00 $2,769,445.00 $2,443,627.94 100,237 $24.38
1456300N BROTHERS OF MERCY NURSING & REHABILITATION CENTER $66,114.00 $91,958.00 $82,799.00 $81,327.00 $82,999.00 $76,218.00 $83,124.00 $72,696.00 $105,926.00 $80,801.00 $65,297.00 $57,565.00 $946,824.00 $835,432.94 53,794 $15.53
7001035N BUENA VIDA CONTINUING CARE & REHAB CENTER $119,325.00 $123,613.00 $132,992.00 $105,977.00 $92,138.00 $134,530.00 $111,716.00 $126,613.00 $152,939.00 $118,343.00 $123,075.00 $220,468.00 $1,561,729.00 $1,377,996.18 71,020 $19.40
1401341N BUFFALO CENTER FOR REHABILITATION AND NURSING $82,613.00 $93,554.00 $136,979.00 $97,114.00 $101,574.00 $109,906.00 $87,936.00 $109,025.00 $106,438.00 $94,612.00 $101,999.00 $115,785.00 $1,237,535.00 $1,091,942.65 57,089 $19.13
7001364N BUSHWICK CENTER FOR REHABILITATION AND HEALTH CARE $122,795.00 $131,404.00 $134,772.00 $110,752.00 $93,262.00 $111,074.00 $113,949.00 $99,733.00 $88,694.00 $94,827.00 $106,882.00 $153,442.00 $1,361,586.00 $1,201,399.41 58,781 $20.44
3557302N CAMPBELL HALL REHABILITATION CENTER INC $23,480.00 $22,888.00 $27,058.00 $34,670.00 $32,353.00 $42,274.00 $35,741.00 $57,401.00 $44,884.00 $43,741.00 $52,942.00 $46,449.00 $463,881.00 $409,306.76 37,947 $10.79
1421305N CANTERBURY WOODS $13,632.00 $11,733.00 $12,767.00 $12,936.00 $13,469.00 $14,513.00 $13,268.00 $14,632.00 $14,020.00 $13,675.00 $15,767.00 $14,238.00 $164,650.00 $145,279.41 15,204 $9.56
2850301N CAPSTONE CENTER FOR REHABILITATION AND NURSING $50,128.00 $43,382.00 $49,002.00 $43,144.00 $39,460.00 $52,958.00 $39,036.00 $58,504.00 $44,245.00 $47,660.00 $48,472.00 $43,119.00 $559,110.00 $493,332.35 36,578 $13.49
5153306N CARILLON NURSING AND REHABILITATION CENTER $114,588.00 $113,915.00 $105,556.00 $87,536.00 $87,912.00 $87,912.00 $96,386.00 $100,433.00 $102,751.00 $108,610.00 $88,219.00 $97,427.00 $1,191,245.00 $1,051,098.53 58,536 $17.96
7004310N CARMEL RICHMOND HEALTHCARE AND REHABILITATION CENTER $117,560.00 $154,639.00 $158,144.00 $170,876.00 $140,817.00 $167,138.00 $139,290.00 $151,574.00 $176,710.00 $130,610.00 $134,039.00 $153,556.00 $1,794,953.00 $1,583,782.06 83,712 $18.92
2238304N CARTHAGE CENTER FOR REHABILITATION AND NURSING $24,089.00 $17,936.00 $27,956.00 $27,925.00 $16,589.00 $30,819.00 $28,906.00 $29,191.00 $35,340.00 $23,159.00 $20,495.00 $37,531.00 $319,936.00 $282,296.47 23,472 $12.03
7000373N CASA PROMESA $50,540.00 $41,245.00 $60,123.00 $65,749.00 $40,911.00 $98,309.00 $59,112.00 $65,024.00 $68,403.00 $76,183.00 $62,268.21 $80,267.00 $768,134.21 $677,765.48 25,473 $26.61
7001366N CATON PARK REHABILITATION AND NURSING CENTER, LLC $49,745.00 $47,643.00 $65,540.00 $52,757.00 $51,952.00 $62,136.00 $58,314.00 $57,033.00 $59,704.00 $43,153.00 $42,153.00 $77,846.00 $667,976.00 $589,390.59 34,024 $17.32
5401311N CAYUGA RIDGE EXTENDED CARE $36,052.00 $41,831.00 $34,472.00 $37,157.00 $38,291.00 $45,361.00 $33,389.00 $57,188.00 $40,873.00 $36,650.00 $44,217.00 $46,207.00 $491,688.00 $433,842.35 30,828 $14.07
5905309N CEDAR MANOR NURSING & REHABILITATION CENTER $43,132.00 $55,604.00 $51,325.00 $43,027.00 $46,234.00 $42,999.00 $45,783.00 $68,279.00 $54,596.00 $42,634.00 $63,181.00 $39,070.00 $595,864.00 $525,762.35 33,627 $15.64
2952308N CENTRAL ISLAND HEALTHCARE $46,341.00 $53,950.00 $59,649.00 $43,174.00 $72,833.00 $55,225.00 $51,199.00 $69,089.00 $46,096.00 $63,139.00 $62,469.00 $73,395.00 $696,559.00 $614,610.88 36,613 $16.79
3301326N CENTRAL PARK REHABILITATION AND NURSING CENTER $44,805.00 $48,476.00 $54,660.00 $40,597.00 $94,061.00 $58,763.00 $56,741.00 $59,530.00 $73,071.00 $60,321.00 $61,370.00 $72,940.00 $725,335.00 $640,001.47 51,024 $12.54
0901001N CHAMPLAIN VALLEY PHYSICIANS HOSPITAL MEDICAL CENTER SNF $4,062.00 $591.00 $115.00 $171.00 $8,202.00 $11,604.00 $6,146.00 $8,401.00 $17,927.00 $5,859.00 $12,417.00 $16,524.00 $92,019.00 $81,193.24 10,081 $8.05
7003351N CHAPIN HOME FOR THE AGING $81,261.00 $31,312.00 $44,390.00 $40,201.00 $2,058.00 $58,997.00 $49,307.00 $68,247.00 $69,616.00 $65,567.00 $48,239.00 $88,192.00 $647,387.00 $571,223.82 46,734 $12.22
3227304N CHARLES T SITRIN HEALTH CARE CENTER, INC. $85,232.00 $94,581.00 $148,484.00 $97,374.00 $104,865.00 $104,666.00 $91,674.00 $83,483.00 $97,817.00 $136,990.00 $80,061.00 $89,660.00 $1,214,887.00 $1,071,959.12 54,727 $19.59
0823300N CHASEHEALTH REHAB AND RESIDENTIAL CARE $17,380.00 $25,372.00 $22,950.00 $22,911.00 $22,867.00 $30,949.00 $23,561.00 $27,026.00 $34,519.00 $25,930.00 $26,711.00 $26,830.00 $307,006.00 $270,887.65 23,861 $11.35
0601304N CHAUTAUQUA NURSING AND REHABILITATION CENTER $46,430.00 $82,823.00 $109,196.00 $112,626.00 $98,871.00 $104,541.00 $84,082.00 $96,005.00 $93,795.00 $84,233.00 $85,502.00 $95,496.00 $1,093,600.00 $964,941.18 61,390 $15.72
0701301N CHEMUNG COUNTY HEALTH CENTER-NURSING FACILITY $21,204.00 $42,339.00 $184,322.00 $56,002.00 $43,958.00 $47,725.00 $18,988.00 $64,663.00 $82,283.00 $16,945.00 $77,213.00 $44,027.00 $699,669.00 $617,355.00 39,229 $15.74
0824000N CHENANGO MEMORIAL HOSPITAL INC SNF $8,437.00 $11,217.00 $15,798.00 $10,541.00 $12,636.00 $17,556.00 $9,802.00 $14,387.00 $10,627.00 $9,691.00 $15,817.00 $12,210.00 $148,719.00 $131,222.65 10,302 $12.74
3801304N CHESTNUT PARK REHABILITATION AND NURSING CENTER $19,765.00 $17,126.00 $23,091.00 $34,937.00 $24,164.00 $21,586.00 $26,649.00 $32,137.00 $21,961.00 $26,260.00 $30,753.00 $19,056.00 $297,485.00 $262,486.76 19,413 $13.52
2701339N CHURCH HOME OF THE PROTESTANT EPISCOPAL CHURCH $72,556.00 $69,389.00 $82,740.00 $72,460.00 $75,755.00 $83,242.00 $90,566.00 $86,985.00 $77,760.00 $69,238.00 $82,420.00 $88,227.00 $951,338.00 $839,415.88 46,019 $18.24
7003380N CLIFFSIDE REHABILITATION & RESIDENTIAL HEALTH CARE CTR $106,832.00 $87,427.00 $98,423.00 $85,504.00 $99,919.00 $92,677.00 $94,378.00 $101,773.00 $115,777.00 $98,049.00 $90,848.00 $101,210.00 $1,172,817.00 $1,034,838.53 58,536 $17.68
3421000N CLIFTON SPRINGS HOSPITAL AND CLINIC EXTENDED CARE $58,752.00 $47,834.00 $45,319.00 $53,462.00 $49,250.00 $40,644.00 $59,679.00 $42,770.00 $53,044.00 $81,268.00 $62,404.00 $82,226.00 $676,652.00 $597,045.88 33,311 $17.92
0952300N CLINTON COUNTY NURSING HOME $20,763.00 $20,144.00 $18,532.00 $18,311.00 $18,870.00 $21,457.00 $15,696.00 $21,755.00 $18,666.00 $18,979.00 $20,071.00 $22,132.00 $235,376.00 $207,684.71 19,248 $10.79
7004321N CLOVE LAKES HEALTH CARE AND REHABILITATION CENTER, INC $137,238.00 $121,693.00 $142,858.00 $110,322.00 $124,724.00 $141,990.00 $126,967.00 $157,677.00 $163,067.00 $103,701.00 $169,318.00 $231,484.00 $1,731,039.00 $1,527,387.35 91,622 $16.67
7001323N COBBLE HILL HEALTH CENTER, INC. $179,942.00 $178,374.00 $198,088.00 $157,300.00 $190,661.00 $222,819.00 $196,906.00 $212,719.00 $257,516.00 $211,100.00 $233,380.00 $220,135.00 $2,458,940.00 $2,169,652.94 97,575 $22.24
2952310N COLD SPRING HILLS CENTER FOR NURSING AND REHABILITATION $255,786.00 $196,194.00 $179,661.00 $337,105.00 $309,079.00 $303,043.00 $252,925.00 $287,886.00 $329,697.00 $320,314.00 $293,602.00 $399,581.00 $3,464,873.00 $3,057,240.88 149,879 $20.40
7002336N COLER REHABILITATION & NURSING CARE CENTER $325,679.00 $202,778.00 $232,339.00 $196,632.00 $193,990.00 $122,503.00 $283,114.00 $254,550.00 $288,690.00 $212,435.00 $230,183.00 $275,182.00 $2,818,075.00 $2,486,536.76 170,261 $14.60
4161000N COLLAR CITY NURSING AND REHABILITATON CENTER $43,579.00 $42,090.00 $44,216.00 $38,438.00 $49,286.00 $49,500.00 $49,777.00 $66,939.00 $54,188.00 $40,985.00 $32,723.00 $41,992.00 $553,713.00 $488,570.29 31,489 $15.52
3201311N COLONIAL PARK REHABILITATION AND NURSING CENTER $25,174.00 $29,394.00 $26,328.00 $33,128.00 $30,180.00 $18,726.00 $19,039.00 $25,958.00 $16,731.00 $23,963.00 $17,119.00 $16,312.00 $282,052.00 $248,869.41 21,912 $11.36
1421308N COMPREHENSIVE REHABILITATION AND NURSING CENTER AT WILLIAMSVILLE $32,677.00 $36,883.00 $47,000.00 $36,069.00 $37,682.00 $45,760.00 $11,539.00 $81,029.00 $41,422.00 $41,254.00 $42,673.00 $47,865.00 $501,853.00 $442,811.47 37,151 $11.92
7001348N CONCORD NURSING AND REHABILITATION CENTER $72,709.00 $69,529.00 $90,739.00 $73,880.00 $88,463.00 $79,250.00 $72,362.00 $90,419.00 $147,462.00 $71,691.00 $79,062.00 $95,541.00 $1,031,107.00 $909,800.29 44,035 $20.66
7000375N CONCOURSE REHABILITATION AND NURSING CENTER, INC. $127,283.00 $120,419.00 $148,737.00 $107,885.00 $134,201.00 $139,812.00 $128,913.00 $131,203.00 $301,351.00 $139,714.00 $154,876.00 $169,658.00 $1,804,052.00 $1,591,810.59 67,263 $23.67
2525301N CONESUS LAKE NURSING HOME, LLC $21,951.00 $19,734.00 $33,651.00 $21,728.00 $20,552.00 $20,882.00 $20,432.00 $28,684.00 $18,939.00 $20,398.00 $23,555.00 $24,480.00 $274,986.00 $242,634.71 14,373 $16.88
3824301N COOPERSTOWN CENTER FOR REHABILITATION AND NURSING $55,800.00 $68,988.00 $72,895.00 $85,245.00 $62,276.00 $100,792.00 $79,523.00 $73,721.00 $87,321.00 $78,932.00 $61,027.00 $116,151.00 $942,671.00 $831,768.53 46,514 $17.88
5001300N CORNING CENTER FOR REHABILITATION AND HEALTHCARE $60,714.00 $44,030.00 $46,541.00 $51,328.00 $35,624.00 $42,483.00 $53,706.00 $48,153.00 $61,400.00 $50,977.00 $39,301.00 $66,139.00 $600,396.00 $529,761.18 32,789 $16.16
1101310N CORTLAND PARK REHABILITATION AND NURSING CENTER $23,788.00 $27,365.00 $22,939.00 $19,835.00 $26,856.00 $29,115.00 $28,790.00 $45,850.00 $33,674.00 $32,887.00 $33,682.00 $36,205.00 $360,986.00 $318,517.06 27,176 $11.72
