Personal Care Rates (PCR)
- Rates are also available in (PDF)
New York State Department of Health
Bureau of Long Term Care Reimbursement
FY 2022 January Personal Care Rates
Organization | Name | Date | County | Level One | Level Two | Level Two Hard To Serve | Live In | Shared Aid Level I | Shared Aid Level Two | Nursing Supervision | Nursing Assessment |
---|---|---|---|---|---|---|---|---|---|---|---|
0134883801 | ACCENT HEALTH CARE SERVICES, INC. | 01/01/22 | ALBANY | $25.92 | $26.69 | $0.00 | $0.00 | $0.00 | $0.00 | $104.56 | $0.00 |
0112364201 | ACCU CARE HOME HEALTH SERVICES, INC. | 01/01/22 | ALBANY | $28.60 | $29.36 | $0.00 | $0.00 | $0.00 | $0.00 | $88.44 | $88.32 |
0106459301 | ADEPT HEALTH CARE SERVICE INC. | 01/01/22 | ALBANY | $0.00 | $28.98 | $0.00 | $0.00 | $0.00 | $0.00 | $124.55 | $0.00 |
0084696001 | ALL METRO HEALTH CARE | 01/01/22 | ALBANY | $22.21 | $22.98 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
0099143301 | ANY-TIME HOME CARE, INC. | 01/01/22 | ALBANY | $25.53 | $26.53 | $0.00 | $0.00 | $0.00 | $0.00 | $56.83 | $81.06 |
0090869001 | ATTENTIVE CARE OF ALBANY, INC. | 01/01/22 | ALBANY | $24.77 | $25.42 | $0.00 | $267.84 | $0.00 | $0.00 | $103.66 | $103.66 |
0215044301 | ENS HEALTH CARE MANAGEMENT, LLC | 01/01/22 | ALBANY | $28.05 | $28.92 | $0.00 | $0.00 | $28.10 | $28.98 | $0.00 | $0.00 |
0035491201 | UNLIMITED CARE, INC. | 01/01/22 | ALBANY | $0.00 | $26.12 | $0.00 | $0.00 | $0.00 | $0.00 | $62.76 | $62.76 |
0170109101 | VISITING NURSE ASSOCIATION OF ALBANY HOME CARE CORPORATION | 01/01/22 | ALBANY | $24.99 | $25.75 | $0.00 | $0.00 | $0.00 | $0.00 | $76.13 | $76.13 |
0115759702 | JAN AND BEV'S HOME CARE, INC. | 01/01/22 | ALLEGANY | $28.38 | $28.71 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
0081106902 | WILLCARE | 01/01/22 | ALLEGANY | $26.54 | $26.73 | $0.00 | $0.00 | $0.00 | $0.00 | $127.71 | $127.78 |
0099144203 | HOMEMAKERS OF BROOME COUNTY, INC. | 01/01/22 | BROOME | $26.30 | $26.72 | $0.00 | $0.00 | $26.75 | $26.82 | $62.74 | $0.00 |
0059035403 | INTERIM HEALTHCARE OF BINGHAMTON, INC. | 01/01/22 | BROOME | $26.13 | $26.88 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
0105243703 | STAFKINGS HEALTHCARE SYSTEMS, INC. | 01/01/22 | BROOME | $26.60 | $28.00 | $0.00 | $0.00 | $26.29 | $28.10 | $106.93 | $0.00 |
0449064403 | UMH AT HOME | 01/01/22 | BROOME | $37.72 | $39.53 | $0.00 | $0.00 | $0.00 | $0.00 | $102.46 | $82.60 |
0081106904 | WILLCARE | 01/01/22 | CATTARAUGUS | $26.79 | $27.08 | $0.00 | $0.00 | $0.00 | $0.00 | $134.98 | $0.00 |
0105243705 | STAFKINGS HEALTHCARE SYSTEMS, INC. | 01/01/22 | CAYUGA | $28.31 | $28.37 | $0.00 | $0.00 | $0.00 | $0.00 | $130.70 | $0.00 |
0081103206 | ACCREDITED CARE, INC. | 01/01/22 | CHAUTAUQUA | $27.30 | $27.74 | $29.17 | $0.00 | $28.85 | $0.00 | $60.64 | $0.00 |
0081104106 | CHAUTAUQUA OPPORTUNITIES, INC. | 01/01/22 | CHAUTAUQUA | $24.22 | $24.34 | $25.72 | $0.00 | $26.78 | $25.07 | $0.00 | $0.00 |
0080671706 | HOMEMAKERS OF WESTERN NEW YORK, INC. | 01/01/22 | CHAUTAUQUA | $27.57 | $28.04 | $0.00 | $0.00 | $0.00 | $0.00 | $91.91 | $0.00 |
0516818506 | NEW VISION SERVICES, INC. | 01/01/22 | CHAUTAUQUA | $26.84 | $27.59 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
0081106906 | WILLCARE | 01/01/22 | CHAUTAUQUA | $26.72 | $27.01 | $27.26 | $0.00 | $27.25 | $27.18 | $121.31 | $0.00 |
0080671707 | HOMEMAKERS OF WESTERN NEW YORK, INC. | 01/01/22 | CHEMUNG | $26.08 | $24.66 | $0.00 | $0.00 | $25.47 | $24.90 | $79.89 | $0.00 |
0105243707 | STAFKINGS HEALTHCARE SYSTEMS, INC. | 01/01/22 | CHEMUNG | $29.93 | $30.23 | $0.00 | $0.00 | $0.00 | $0.00 | $169.07 | $0.00 |
0105243708 | STAFKINGS HEALTHCARE SYSTEMS, INC. | 01/01/22 | CHENANGO | $27.94 | $28.25 | $0.00 | $0.00 | $0.00 | $0.00 | $105.22 | $0.00 |
0089173609 | NORTH COUNTRY HOME SERVICES, INC. | 01/01/22 | CLINTON | $32.12 | $32.42 | $0.00 | $0.00 | $33.62 | $32.87 | $99.16 | $100.05 |
0035491210 | UNLIMITED CARE, INC. | 01/01/22 | COLUMBIA | $25.80 | $26.00 | $0.00 | $319.69 | $26.94 | $0.00 | $64.63 | $87.97 |
0170109110 | VISITING NURSE ASSOCIATION OF ALBANY HOME CARE CORPORATION | 01/01/22 | COLUMBIA | $25.72 | $26.01 | $0.00 | $0.00 | $0.00 | $0.00 | $81.32 | $81.32 |
0105243711 | STAFKINGS HEALTHCARE SYSTEMS, INC. | 01/01/22 | CORTLAND | $28.49 | $28.84 | $0.00 | $0.00 | $0.00 | $0.00 | $131.11 | $0.00 |
0170109112 | VISITING NURSE ASSOCIATION OF ALBANY HOME CARE CORPORATION | 01/01/22 | DELAWARE | $25.78 | $26.00 | $0.00 | $0.00 | $0.00 | $0.00 | $81.32 | $81.32 |
0128098213 | A&T HEALTHCARE, LLC | 01/01/22 | DUTCHESS | $34.06 | $27.90 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
0099157513 | ACCENTCARE OF NEW YORK, INC. | 01/01/22 | DUTCHESS | $26.90 | $27.39 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
0099143313 | ANY-TIME HOME CARE, INC. | 01/01/22 | DUTCHESS | $25.14 | $25.60 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $55.44 |
0035491213 | UNLIMITED CARE, INC. | 01/01/22 | DUTCHESS | $23.58 | $24.88 | $25.21 | $319.82 | $0.00 | $0.00 | $0.00 | $62.51 |
0081106913 | WILLCARE | 01/01/22 | DUTCHESS | $25.62 | $26.08 | $0.00 | $0.00 | $0.00 | $0.00 | $163.84 | $163.32 |
0118018914 | AFTERCARE NURSING SERVICES, INC. | 01/01/22 | ERIE | $30.36 | $30.92 | $32.70 | $0.00 | $30.40 | $30.92 | $0.00 | $0.00 |
0084696014 | ALL METRO HEALTH CARE | 01/01/22 | ERIE | $24.79 | $25.56 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
0096733114 | ALLCARE FAMILY SERVICES, INC. | 01/01/22 | ERIE | $29.61 | $31.87 | $0.00 | $0.00 | $30.51 | $32.64 | $93.92 | $0.00 |
0421373214 | COMMUNITY CARE COMPANIONS, INC. | 01/01/22 | ERIE | $25.36 | $26.14 | $26.95 | $0.00 | $25.38 | $26.27 | $120.12 | $121.72 |
0199214914 | HEALTH FORCE | 01/01/22 | ERIE | $27.09 | $27.85 | $0.00 | $0.00 | $26.89 | $27.61 | $86.84 | $86.90 |
0080671714 | HOMEMAKERS OF WESTERN NEW YORK, INC. | 01/01/22 | ERIE | $26.91 | $27.51 | $0.00 | $0.00 | $26.77 | $27.40 | $85.60 | $0.00 |
0088797614 | MERCY HOME CARE OF WESTERN NEW YORK | 01/01/22 | ERIE | $0.00 | $31.03 | $0.00 | $0.00 | $0.00 | $0.00 | $76.13 | $0.00 |
0367933414 | NEW FRONTIERS IN TBI INC | 01/01/22 | ERIE | $0.00 | $25.07 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
0185593014 | PEDIATRIC HOME NURSING SERVICES, INC. | 01/01/22 | ERIE | $23.88 | $23.88 | $0.00 | $0.00 | $0.00 | $0.00 | $76.12 | $0.00 |
0104801714 | PEOPLE INC. | 01/01/22 | ERIE | $28.75 | $0.00 | $0.00 | $0.00 | $28.78 | $0.00 | $0.00 | $76.12 |
0081106914 | WILLCARE | 01/01/22 | ERIE | $26.10 | $26.87 | $27.71 | $0.00 | $26.14 | $26.97 | $161.95 | $162.03 |
0089173615 | NORTH COUNTRY HOME SERVICES, INC. | 01/01/22 | ESSEX | $32.06 | $32.36 | $0.00 | $0.00 | $33.56 | $32.79 | $99.37 | $100.01 |
0080671716 | HOMEMAKERS OF WESTERN NEW YORK, INC. | 01/01/22 | FRANKLIN | $0.00 | $28.99 | $0.00 | $0.00 | $0.00 | $0.00 | $91.77 | $0.00 |
0089173616 | NORTH COUNTRY HOME SERVICES, INC. | 01/01/22 | FRANKLIN | $32.05 | $32.34 | $0.00 | $0.00 | $0.00 | $0.00 | $99.38 | $100.14 |
0170109117 | VISITING NURSE ASSOCIATION OF ALBANY HOME CARE CORPORATION | 01/01/22 | FULTON | $26.18 | $26.21 | $0.00 | $0.00 | $0.00 | $0.00 | $81.82 | $81.82 |
0090452718 | HOME CARE & HOSPICE | 01/01/22 | GENESEE | $0.00 | $32.96 | $0.00 | $0.00 | $0.00 | $0.00 | $81.81 | $0.00 |
0035491219 | UNLIMITED CARE, INC. | 01/01/22 | GREENE | $24.71 | $26.14 | $0.00 | $310.64 | $0.00 | $0.00 | $89.48 | $64.33 |
0170109119 | VISITING NURSE ASSOCIATION OF ALBANY HOME CARE CORPORATION | 01/01/22 | GREENE | $25.76 | $26.01 | $0.00 | $0.00 | $0.00 | $0.00 | $81.32 | $81.32 |
0080671722 | HOMEMAKERS OF WESTERN NEW YORK, INC. | 01/01/22 | JEFFERSON | $26.24 | $27.07 | $0.00 | $0.00 | $0.00 | $0.00 | $88.41 | $0.00 |
0147051125 | GENESEE REGION HOME CARE OF ONTARIO COUNTY | 01/01/22 | LIVINGSTON | $0.00 | $30.98 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
0084696027 | ALL METRO HEALTH CARE | 01/01/22 | MONROE | $22.98 | $23.74 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
0421373227 | COMMUNITY CARE COMPANIONS, INC. | 01/01/22 | MONROE | $25.36 | $26.13 | $0.00 | $0.00 | $0.00 | $0.00 | $116.34 | $115.85 |
0155064127 | EPILEPSY PRALID | 01/01/22 | MONROE | $26.12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
0147051127 | GENESEE REGION HOME CARE OF ONTARIO COUNTY | 01/01/22 | MONROE | $30.71 | $31.48 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
0048715027 | L WOERNER, INC. DBA HCR | 01/01/22 | MONROE | $0.00 | $30.92 | $0.00 | $0.00 | $0.00 | $0.00 | $114.57 | $114.07 |
0231917527 | MAXIM OF NEW YORK, LLC | 01/01/22 | MONROE | $23.43 | $24.20 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
0035491227 | UNLIMITED CARE, INC. | 01/01/22 | MONROE | $22.83 | $23.99 | $0.00 | $0.00 | $22.73 | $0.00 | $0.00 | $0.00 |
0491381528 | HOME HEALTH CARE PARTNERS CORPORATION | 01/01/22 | MONTGOMERY | $23.30 | $16.97 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
0170109128 | VISITING NURSE ASSOCIATION OF ALBANY HOME CARE CORPORATION | 01/01/22 | MONTGOMERY | $26.18 | $26.21 | $0.00 | $0.00 | $0.00 | $0.00 | $81.82 | $81.82 |
0035467829 | ABLE HEALTH CARE SERVICE, INC. - LHCSA | 01/01/22 | NASSAU | $0.00 | $29.43 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $87.04 |
0084696029 | ALL METRO HEALTH CARE | 01/01/22 | NASSAU | $0.00 | $24.24 | $0.00 | $0.00 | $0.00 | $0.00 | $97.33 | $0.00 |
0048589629 | AT HOME SENIOR CARE OF LONG ISLAND | 01/01/22 | NASSAU | $28.31 | $30.42 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
0085078429 | ATTENTIVE CARE, INC. | 01/01/22 | NASSAU | $0.00 | $28.29 | $0.00 | $328.85 | $0.00 | $0.00 | $94.10 | $94.10 |
0078841829 | BESTCARE, INC. | 01/01/22 | NASSAU | $0.00 | $25.38 | $0.00 | $317.14 | $31.94 | $0.00 | $63.89 | $0.00 |
0035468729 | ELARA CARING | 01/01/22 | NASSAU | $26.44 | $26.05 | $30.78 | $308.54 | $0.00 | $0.00 | $0.00 | $0.00 |
0148777829 | G.E.M. HEALTH CARE AGENCY, INC. | 01/01/22 | NASSAU | $28.82 | $29.10 | $0.00 | $368.13 | $0.00 | $0.00 | $77.87 | $85.88 |
0081865329 | HELPING HANDS | 01/01/22 | NASSAU | $0.00 | $32.39 | $0.00 | $283.27 | $0.00 | $0.00 | $87.04 | $0.00 |
0433831829 | HOMEWATCH CAREGIVERS OF NASSAU COUNTY | 01/01/22 | NASSAU | $0.00 | $21.01 | $0.00 | $268.47 | $0.00 | $0.00 | $0.00 | $87.05 |
0150897429 | JZANUS HOME CARE, INC. | 01/01/22 | NASSAU | $26.12 | $25.83 | $0.00 | $324.38 | $0.00 | $0.00 | $107.96 | $141.43 |
0144435729 | LONG ISLAND CARE AT HOME, LTD. | 01/01/22 | NASSAU | $0.00 | $26.84 | $0.00 | $328.59 | $0.00 | $0.00 | $0.00 | $0.00 |
0106927229 | NEW YORK HEALTH CARE, INC. | 01/01/22 | NASSAU | $0.00 | $32.69 | $0.00 | $411.35 | $0.00 | $0.00 | $0.00 | $0.00 |
0108728729 | PEOPLE CARE INCORPORATED | 01/01/22 | NASSAU | $25.80 | $26.07 | $0.00 | $323.72 | $0.00 | $29.48 | $87.04 | $0.00 |
0172952429 | PRIORITY HOME CARE, INC. | 01/01/22 | NASSAU | $22.00 | $22.16 | $0.00 | $285.98 | $22.00 | $22.00 | $0.00 | $0.00 |
0161452029 | REGION CARE, INC. | 01/01/22 | NASSAU | $0.00 | $28.19 | $0.00 | $319.70 | $0.00 | $0.00 | $0.00 | $130.70 |
0097443829 | SELFHELP COMMUNITY SERVICES, INC. | 01/01/22 | NASSAU | $28.66 | $28.93 | $0.00 | $0.00 | $0.00 | $0.00 | $97.89 | $101.47 |
0108549629 | SOUTH SHORE HOME HEALTH SERVICES, INC. | 01/01/22 | NASSAU | $0.00 | $25.84 | $0.00 | $322.41 | $0.00 | $0.00 | $103.83 | $0.00 |
0424236629 | TRI-MED HOME CARE SERVICES, INC. | 01/01/22 | NASSAU | $17.87 | $0.00 | $0.00 | $268.47 | $23.95 | $0.00 | $0.00 | $87.05 |
0088797631 | MERCY HOME CARE OF WESTERN NEW YORK | 01/01/22 | NIAGARA | $0.00 | $31.03 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
0081106931 | WILLCARE | 01/01/22 | NIAGARA | $26.49 | $26.56 | $0.00 | $0.00 | $0.00 | $0.00 | $113.99 | $113.99 |
0092127932 | HOMEMAKERS OF THE MOHAWK VALLEY, INC. | 01/01/22 | ONEIDA | $25.47 | $26.57 | $0.00 | $0.00 | $25.97 | $0.00 | $57.51 | $0.00 |
0084696033 | ALL METRO HEALTH CARE | 01/01/22 | ONONDAGA | $0.00 | $24.22 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
0058802333 | HOME AIDES OF CENTRAL NEW YORK | 01/01/22 | ONONDAGA | $33.34 | $34.87 | $0.00 | $0.00 | $0.00 | $0.00 | $82.04 | $136.56 |
0170872733 | INTEGRITY HOME CARE SERVICES, INC. | 01/01/22 | ONONDAGA | $24.02 | $28.83 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $89.95 |
0058800533 | INTERIM HEALTHCARE OF SYRACUSE, INC. | 01/01/22 | ONONDAGA | $25.25 | $26.27 | $0.00 | $0.00 | $0.00 | $0.00 | $76.73 | $0.00 |
0105243733 | STAFKINGS HEALTHCARE SYSTEMS, INC. | 01/01/22 | ONONDAGA | $28.09 | $28.85 | $0.00 | $0.00 | $0.00 | $28.91 | $160.55 | $0.00 |
0182358734 | FINGER LAKES HOME CARE, INC. | 01/01/22 | ONTARIO | $27.51 | $27.81 | $0.00 | $0.00 | $0.00 | $0.00 | $116.90 | $116.84 |
0147051134 | GENESEE REGION HOME CARE OF ONTARIO COUNTY | 01/01/22 | ONTARIO | $33.93 | $33.95 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
0128098235 | A&T HEALTHCARE, LLC | 01/01/22 | ORANGE | $31.94 | $27.57 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
0099143335 | ANY-TIME HOME CARE, INC. | 01/01/22 | ORANGE | $0.00 | $25.85 | $0.00 | $0.00 | $0.00 | $0.00 | $56.48 | $56.33 |
0105254235 | COMMUNITY HEALTH AIDE SERVICES, INC. | 01/01/22 | ORANGE | $25.11 | $25.84 | $0.00 | $329.86 | $0.00 | $25.95 | $121.13 | $64.01 |
0221745835 | HAMASPIK HOMECARE | 01/01/22 | ORANGE | $0.00 | $21.49 | $0.00 | $290.75 | $0.00 | $0.00 | $76.13 | $76.13 |
0417503135 | PREFERRED HOME CARE OF NEW YORK/PREFERRED GOLD | 01/01/22 | ORANGE | $0.00 | $25.66 | $0.00 | $368.91 | $0.00 | $25.76 | $0.00 | $76.13 |
0035491235 | UNLIMITED CARE, INC. | 01/01/22 | ORANGE | $24.81 | $26.02 | $26.90 | $340.75 | $0.00 | $26.33 | $60.19 | $59.44 |
0081106935 | WILLCARE | 01/01/22 | ORANGE | $25.71 | $26.30 | $26.30 | $0.00 | $0.00 | $0.00 | $165.30 | $165.30 |
0058802337 | HOME AIDES OF CENTRAL NEW YORK | 01/01/22 | OSWEGO | $35.63 | $35.79 | $0.00 | $0.00 | $0.00 | $0.00 | $87.84 | $90.26 |
0105243737 | STAFKINGS HEALTHCARE SYSTEMS, INC. | 01/01/22 | OSWEGO | $28.13 | $28.29 | $0.00 | $0.00 | $0.00 | $0.00 | $116.60 | $0.00 |
0170109138 | VISITING NURSE ASSOCIATION OF ALBANY HOME CARE CORPORATION | 01/01/22 | OTSEGO | $25.67 | $26.02 | $0.00 | $0.00 | $0.00 | $0.00 | $81.32 | $81.32 |
0134883841 | ACCENT HEALTH CARE SERVICES, INC. | 01/01/22 | RENSSELAER | $27.19 | $27.22 | $0.00 | $0.00 | $0.00 | $0.00 | $104.56 | $0.00 |
0112364241 | ACCU CARE HOME HEALTH SERVICES, INC. | 01/01/22 | RENSSELAER | $29.88 | $29.91 | $0.00 | $0.00 | $0.00 | $0.00 | $94.27 | $94.36 |
0106459341 | ADEPT HEALTH CARE SERVICE INC. | 01/01/22 | RENSSELAER | $0.00 | $29.12 | $0.00 | $0.00 | $0.00 | $0.00 | $129.13 | $0.00 |
0084696041 | ALL METRO HEALTH CARE | 01/01/22 | RENSSELAER | $0.00 | $23.47 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
0099143341 | ANY-TIME HOME CARE, INC. | 01/01/22 | RENSSELAER | $0.00 | $26.98 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $99.60 |
0090869041 | ATTENTIVE CARE OF ALBANY, INC. | 01/01/22 | RENSSELAER | $26.79 | $26.76 | $0.00 | $0.00 | $0.00 | $0.00 | $113.46 | $113.38 |
0215044341 | ENS HEALTH CARE MANAGEMENT, LLC | 01/01/22 | RENSSELAER | $0.00 | $29.38 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
0170109141 | VISITING NURSE ASSOCIATION OF ALBANY HOME CARE CORPORATION | 01/01/22 | RENSSELAER | $26.18 | $26.21 | $0.00 | $0.00 | $0.00 | $0.00 | $81.82 | $81.82 |
0128098243 | A&T HEALTHCARE, LLC | 01/01/22 | ROCKLAND | $30.09 | $25.07 | $0.00 | $329.13 | $0.00 | $0.00 | $0.00 | $0.00 |
0090862743 | ACCREDITED AIDES-PLUS, INC. | 01/01/22 | ROCKLAND | $0.00 | $23.50 | $0.00 | $295.36 | $0.00 | $0.00 | $0.00 | $0.00 |
0417182643 | AVALANCHE CARE INC. | 01/01/22 | ROCKLAND | $0.00 | $26.51 | $0.00 | $329.73 | $0.00 | $0.00 | $0.00 | $0.00 |
0421373243 | COMMUNITY CARE COMPANIONS, INC. | 01/01/22 | ROCKLAND | $26.71 | $26.98 | $0.00 | $403.37 | $29.13 | $29.13 | $140.99 | $149.15 |
0105254243 | COMMUNITY HEALTH AIDE SERVICES, INC. | 01/01/22 | ROCKLAND | $26.43 | $26.70 | $0.00 | $333.69 | $0.00 | $27.46 | $170.37 | $94.85 |
0221745843 | HAMASPIK HOMECARE | 01/01/22 | ROCKLAND | $22.07 | $22.35 | $0.00 | $294.51 | $0.00 | $24.43 | $87.04 | $87.04 |
0106927243 | NEW YORK HEALTH CARE, INC. | 01/01/22 | ROCKLAND | $0.00 | $29.39 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
0417503143 | PREFERRED HOME CARE OF NEW YORK/PREFERRED GOLD | 01/01/22 | ROCKLAND | $26.25 | $26.52 | $0.00 | $394.12 | $0.00 | $29.35 | $0.00 | $87.04 |
0449242643 | WHITE GLOVE COMMUNITY CARE INC. | 01/01/22 | ROCKLAND | $0.00 | $25.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
0035807645 | GREATER ADIRONDACK HOME AIDES, INC. | 01/01/22 | SARATOGA | $22.85 | $22.86 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
0170109145 | VISITING NURSE ASSOCIATION OF ALBANY HOME CARE CORPORATION | 01/01/22 | SARATOGA | $26.18 | $26.21 | $0.00 | $0.00 | $0.00 | $0.00 | $81.82 | $81.82 |
0084696046 | ALL METRO HEALTH CARE | 01/01/22 | SCHENECTADY | $0.00 | $23.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
0170109146 | VISITING NURSE ASSOCIATION OF ALBANY HOME CARE CORPORATION | 01/01/22 | SCHENECTADY | $26.16 | $26.21 | $0.00 | $0.00 | $0.00 | $0.00 | $81.82 | $81.82 |
0170109147 | VISITING NURSE ASSOCIATION OF ALBANY HOME CARE CORPORATION | 01/01/22 | SCHOHARIE | $25.72 | $26.01 | $0.00 | $0.00 | $0.00 | $0.00 | $81.32 | $81.32 |
0147051149 | GENESEE REGION HOME CARE OF ONTARIO COUNTY | 01/01/22 | SENECA | $0.00 | $27.34 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
0095367744 | HEALTH SERVICES OF NORTHERN NEW YORK, INC. | 01/01/22 | ST. LAWRENCE | $26.85 | $27.22 | $0.00 | $0.00 | $27.90 | $27.52 | $144.20 | $143.98 |
0080671744 | HOMEMAKERS OF WESTERN NEW YORK, INC. | 01/01/22 | ST. LAWRENCE | $25.59 | $26.16 | $0.00 | $0.00 | $0.00 | $0.00 | $88.93 | $0.00 |
0296962044 | UNITED HELPERS RESIDENCE | 01/01/22 | ST. LAWRENCE | $22.45 | $28.83 | $0.00 | $0.00 | $0.00 | $0.00 | $103.91 | $102.60 |
0091624350 | HOME AND HEALTH CARE SERVICES, INC. | 01/01/22 | STEUBEN | $30.09 | $30.38 | $0.00 | $0.00 | $0.00 | $0.00 | $156.84 | $157.15 |
0035467851 | ABLE HEALTH CARE SERVICE, INC. - LHCSA | 01/01/22 | SUFFOLK | $25.86 | $26.13 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $87.04 |
0456501951 | ALL COUNTY HEALTH CARE REFERRAL SERVICES OF NEW YORK | 01/01/22 | SUFFOLK | $27.17 | $0.00 | $0.00 | $268.46 | $0.00 | $0.00 | $0.00 | $0.00 |
0084696051 | ALL METRO HEALTH CARE | 01/01/22 | SUFFOLK | $0.00 | $24.24 | $0.00 | $0.00 | $0.00 | $0.00 | $97.50 | $0.00 |
0417560051 | ALLEGIANT HOME CARE, LLC | 01/01/22 | SUFFOLK | $0.00 | $27.65 | $0.00 | $346.24 | $0.00 | $0.00 | $0.00 | $0.00 |
0085078451 | ATTENTIVE CARE, INC. | 01/01/22 | SUFFOLK | $28.68 | $27.95 | $33.73 | $359.93 | $0.00 | $0.00 | $94.10 | $94.10 |
0078841851 | BESTCARE, INC. | 01/01/22 | SUFFOLK | $26.28 | $26.89 | $31.81 | $328.64 | $0.00 | $0.00 | $66.95 | $0.00 |
0421373251 | COMMUNITY CARE COMPANIONS, INC. | 01/01/22 | SUFFOLK | $27.66 | $27.93 | $0.00 | $405.66 | $0.00 | $0.00 | $130.03 | $136.50 |
0081865351 | HELPING HANDS | 01/01/22 | SUFFOLK | $26.87 | $28.16 | $0.00 | $0.00 | $0.00 | $0.00 | $61.09 | $0.00 |
0505853551 | IDEAL HOME CARE SERVICES INC. | 01/01/22 | SUFFOLK | $26.87 | $27.50 | $0.00 | $349.73 | $0.00 | $0.00 | $119.30 | $104.56 |
0492579751 | INDIVIDUAL HOME CARE PROVIDER, INCORPORATED | 01/01/22 | SUFFOLK | $0.00 | $24.29 | $29.31 | $305.86 | $0.00 | $0.00 | $50.21 | $50.70 |
0150897451 | JZANUS HOME CARE, INC. | 01/01/22 | SUFFOLK | $25.73 | $26.02 | $31.56 | $0.00 | $0.00 | $0.00 | $103.97 | $107.18 |
0108728751 | PEOPLE CARE INCORPORATED | 01/01/22 | SUFFOLK | $0.00 | $25.51 | $0.00 | $317.58 | $0.00 | $28.92 | $0.00 | $0.00 |
0417503151 | PREFERRED HOME CARE OF NEW YORK/PREFERRED GOLD | 01/01/22 | SUFFOLK | $27.19 | $27.46 | $30.26 | $406.20 | $0.00 | $30.26 | $0.00 | $87.04 |
0134254351 | PREMIER HOME HEALTH CARE SERVICES, INC. | 01/01/22 | SUFFOLK | $24.64 | $24.94 | $0.00 | $310.38 | $27.85 | $27.85 | $0.00 | $0.00 |
0108549651 | SOUTH SHORE HOME HEALTH SERVICES, INC. | 01/01/22 | SUFFOLK | $25.57 | $25.84 | $0.00 | $322.40 | $30.89 | $0.00 | $103.78 | $88.88 |
0035491251 | UNLIMITED CARE, INC. | 01/01/22 | SUFFOLK | $0.00 | $27.17 | $0.00 | $0.00 | $0.00 | $0.00 | $88.39 | $84.58 |
0099143352 | ANY-TIME HOME CARE, INC. | 01/01/22 | SULLIVAN | $0.00 | $25.39 | $0.00 | $0.00 | $0.00 | $0.00 | $55.44 | $55.44 |
0035491252 | UNLIMITED CARE, INC. | 01/01/22 | SULLIVAN | $0.00 | $25.55 | $0.00 | $0.00 | $0.00 | $0.00 | $62.24 | $62.41 |
0059035453 | INTERIM HEALTHCARE OF BINGHAMTON, INC. | 01/01/22 | TIOGA | $26.77 | $27.15 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
