2006 PERSONAL CARE RATES as of 01/01/06

Bureau of Long Term Care Reimbursement

Name Effective
Date
County Level I Level II Level II
Hard to Serve
Live In Shared
Aid I
Shared
Aid II
Nursing
Supervision
Nursing
Assessment
Consumer
Directed
Consumer
Directed
Enhancement
Consumer
Directed
Live In
WRR
ACCENT HEALTH CARE SERVICES INC 01/01/06 ALBANY 0.00 17.73 0.00 222.31 0.00 0.00 60.00 60.00 0.00 0.00 0.00 0.00
ACCU CARE HEALTH SERVICES 01/01/06 ALBANY 0.00 24.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.94
ADEPT HEALTH CARE SERVICE, INC. 01/01/06 ALBANY 23.43 23.85 0.00 0.00 0.00 0.00 90.97 90.92 0.00 0.00 0.00 4.40
ALL METRO HEALTH CARE 01/01/06 ALBANY 17.41 17.42 0.00 0.00 0.00 19.07 0.00 0.00 0.00 0.00 0.00 0.93
ANGEL HOME HEALTH CARE 01/01/06 ALBANY 19.00 20.00 25.14 220.00 0.00 0.00 71.87 71.87 0.00 0.00 0.00 0.00
ANY-TIME HOME CARE 01/01/06 ALBANY 20.00 20.71 26.17 270.04 25.31 26.24 0.00 0.00 22.16 23.89 212.19 1.67
ATTENTIVE CARE 01/01/06 ALBANY 23.47 21.46 21.92 242.31 24.55 26.41 0.00 0.00 21.21 24.17 229.34 2.34
CONCEPTS OF INDEPENDENT CHOICES 01/01/06 ALBANY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18.33 19.77 217.36 0.00
CONSUMER DIRECTED CHOICES 01/01/06 ALBANY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16.44 0.00 0.00
ENS HLTH CARE MGMT (Interim Healthcare) 01/01/06 ALBANY 21.65 20.45 0.00 0.00 21.27 21.41 0.00 0.00 0.00 0.00 0.00 2.45
LIVING RESOURCES HOME CARE AGENCY,INC 01/01/06 ALBANY 0.00 20.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
NURSING SERV CAPITAL REGION 01/01/06 ALBANY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16.92 0.00 199.57 1.77
ST. PETER'S LICENSED HOME CARE 01/01/06 ALBANY 19.89 20.64 21.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VISITING NURSES HOME CARE CORP 01/01/06 ALBANY 18.46 18.46 20.14 234.30 18.65 19.45 0.00 0.00 18.15 19.61 0.00 1.62
COUNTY: ALLEGANY
ALLEGANY COUNTY ARC 01/01/06 ALLEGANY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.09 0.00 0.00 0.51
JAN & BEV'S HOME CARE INC 01/01/06 ALLEGANY 0.00 21.92 0.00 0.00 0.00 0.00 54.83 0.00 0.00 0.00 0.00 2.92
SOUTHERN TIER HOME HEALTH 01/01/06 ALLEGANY 0.00 23.35 0.00 0.00 0.00 0.00 68.29 0.00 0.00 0.00 0.00 3.39
COUNTY: BROOME
FAMILY AND CHILDREN'S SOCIETY OF BROOME CNTY 01/01/06 BROOME 25.20 25.10 0.00 0.00 25.23 25.67 74.50 0.00 0.00 0.00 0.00 6.65
HOMEMAKERS OF BROOME, INC DBA CAREGIVERS 01/01/06 BROOME 19.33 19.58 0.00 0.00 18.98 19.18 58.45 0.00 0.00 0.00 0.00 3.20
INTERIM HEALTHCARE OF BINGHAMTON, INC. 01/01/06 BROOME 0.00 21.98 0.00 0.00 23.01 23.03 86.79 0.00 0.00 0.00 0.00 4.98
METRO INTERFAITH HOME CARE 01/01/06 BROOME 14.50 12.82 0.00 0.00 0.00 0.00 38.15 0.00 0.00 0.00 0.00 0.00
SOUTHERN TIER INDEPENDENCE CENTER 01/01/06 BROOME 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.48 0.00 0.00 0.10
STAFKINGS HEALTHCARE SYSTEMS 01/01/06 BROOME 24.36 25.43 28.96 299.25 25.00 24.97 98.89 0.00 23.73 26.91 274.58 5.18
COUNTY: CATTARAUGUS
AURORA HOME CARE 01/01/06 CATTARAUGUS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16.88 18.79 0.00 0.00
COMMUNITY CARE OF WNY 01/01/06 CATTARAUGUS 24.61 25.70 0.00 0.00 24.61 26.08 96.16 0.00 23.07 24.75 0.00 6.54
WILLCARE INC. 01/01/06 CATTARAUGUS 18.24 18.70 0.00 0.00 0.00 18.70 64.69 0.00 0.00 0.00 0.00 1.62
COUNTY: CAYUGA
CAYUGA HEALTH ASSOC. 01/01/06 CAYUGA 23.25 22.58 0.00 0.00 0.00 0.00 63.74 63.74 0.00 0.00 0.00 4.58
COMPREHENSIVE TECHNOLOGY CTR 01/01/06 CAYUGA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17.17 0.00 0.00 0.12
STAFKINGS HEALTHCARE SYSTEMS 01/01/06 CAYUGA 25.26 25.90 29.76 295.42 29.76 30.11 138.55 0.00 23.78 26.96 270.98 5.15
COUNTY: CHAUTAUQUA
ACCREDITED CARE INC. 01/01/06 CHAUTAUQUA 17.96 18.28 20.57 0.00 18.06 19.46 33.59 0.00 0.00 0.00 0.00 2.81
AFTERCARE NURSING SERVICES, INC. 01/01/06 CHAUTAUQUA 16.17 16.21 14.44 153.33 17.21 17.21 58.34 0.00 0.00 0.00 0.00 0.71
CHAUTAUQUA OPPORTUNITIES 01/01/06 CHAUTAUQUA 18.48 19.27 20.48 0.00 20.31 22.85 42.44 0.00 0.00 0.00 0.00 3.48
HOMEMAKERS OF WESTERN NY, INC DBA CAREGIVERS 01/01/06 CHAUTAUQUA 18.75 19.07 20.47 0.00 0.00 0.00 45.11 0.00 0.00 0.00 0.00 3.60
WILLCARE INC. 01/01/06 CHAUTAUQUA 18.29 18.61 20.90 0.00 18.39 19.79 43.73 0.00 17.47 17.68 0.00 3.14
COUNTY: CHEMUNG
ACCESS TO INDEPENDENCE AND MOBILITY 01/01/06 CHEMUNG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14.38 0.00 0.00 0.78
FAMILY SERVICES OF CHEMUNG 01/01/06 CHEMUNG 17.96 18.09 18.92 0.00 18.00 18.04 79.45 0.00 0.00 0.00 0.00 3.15
HOMEMAKERS OF WESTERN NY, INC DBA CAREGIVERS 01/01/06 CHEMUNG 17.33 17.33 19.40 0.00 17.33 17.33 81.82 0.00 0.00 0.00 0.00 2.33
STAFKINGS HEALTHCARE SYSTEMS 01/01/06 CHEMUNG 21.99 24.03 28.76 280.85 28.63 28.96 102.39 0.00 22.81 25.98 261.09 4.28
COUNTY: CHENANGO
FAMILY HOME CARE, INC. 01/01/06 CHENANGO 17.48 18.10 19.24 0.00 19.27 19.88 0.00 0.00 0.00 0.00 0.00 2.12
RESOURCE CENTER FOR INDEPENDENT LIVING, INC. 01/01/06 CHENANGO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.28 16.25 0.00 0.09
COUNTY: CLINTON
CONCEPTS OF INDEPENDENT CHOICES 01/01/06 CLINTON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18.42 20.40 193.39 0.00
NORTH COUNTRY HOME SERVICES, INC. 01/01/06 CLINTON 20.91 21.20 22.87 0.00 21.85 21.62 0.00 0.00 18.24 0.00 0.00 1.24
COUNTY: COLUMBIA
ANGEL HOME HEALTH CARE 01/01/06 COLUMBIA 19.00 20.00 25.94 215.05 0.00 0.00 76.76 76.76 0.00 0.00 0.00 0.00
ANY-TIME HOME CARE 01/01/06 COLUMBIA 20.12 20.21 24.53 232.70 23.99 23.26 133.51 154.62 20.98 22.46 240.59 1.54
CENTER FOR THE DISABLED 01/01/06 COLUMBIA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18.93 0.00 0.00 2.68
ST. PETER'S LICENSED HOME CARE 01/01/06 COLUMBIA 0.00 20.83 22.83 0.00 0.00 0.00 84.47 0.00 0.00 0.00 0.00 0.00
UNLIMITED CARE 01/01/06 COLUMBIA 20.17 20.17 22.93 220.04 22.93 22.20 96.85 96.84 18.01 22.08 193.62 0.17
VISITING NURSES HOME CARE CORP 01/01/06 COLUMBIA 17.64 17.64 19.07 193.62 18.92 18.19 82.48 72.09 16.78 18.24 0.00 0.36
COUNTY: CORTLAND
ALL METRO HEALTH CARE 01/01/06 CORTLAND 0.00 19.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.68
CORTLAND COMMUNITY ACTION PROGRAM 01/01/06 CORTLAND 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14.51 0.00 0.00 0.14
HOME CARE FOR CORTLAND COUNTY, INC 01/01/06 CORTLAND 0.00 21.50 0.00 0.00 0.00 23.21 93.27 0.00 0.00 0.00 0.00 3.50
COUNTY: DELAWARE
CONCEPTS OF INDEPENDENT CHOICES 01/01/06 DELAWARE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18.42 20.41 191.76 0.00
FAMILY HOME CARE, INC. 01/01/06 DELAWARE 16.55 17.24 18.88 0.00 18.86 19.59 0.00 0.00 0.00 0.00 0.00 0.17
RESOURCE CENTER FOR INDEPENDENT LIVING, INC. 01/01/06 DELAWARE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.58 16.79 0.00 0.48
U.S. CARE SYSTEMS 01/01/06 DELAWARE 19.20 19.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VISITING NURSES HOME CARE CORP 01/01/06 DELAWARE 27.07 27.05 28.57 315.54 28.58 28.25 0.00 0.00 26.39 27.85 0.00 9.90
COUNTY: DUTCHESS
A & T HEALTHCARE 01/01/06 DUTCHESS 19.50 17.76 19.50 163.64 19.50 19.50 101.73 101.73 16.94 18.40 199.90 0.00
ACCENTCARE OF NY 01/01/06 DUTCHESS 23.15 23.86 27.70 274.80 27.24 26.00 126.34 126.34 23.14 26.62 271.36 0.00
ANY-TIME HOME CARE 01/01/06 DUTCHESS 20.67 21.39 27.65 237.44 20.70 21.50 0.00 0.00 23.04 24.61 277.21 1.98
BERMAC 01/01/06 DUTCHESS 17.57 17.57 17.39 143.76 17.17 17.17 0.00 0.00 16.54 18.58 197.47 0.07
HOME HEALTH CARE & COMPANION AGENCY, INC. 01/01/06 DUTCHESS 18.69 19.37 0.00 0.00 0.00 19.48 75.38 0.00 0.00 0.00 0.00 1.07
HUDSON VALLEY HOME CARE 01/01/06 DUTCHESS 23.44 22.44 0.00 0.00 28.04 0.00 0.00 0.00 0.00 0.00 0.00 5.94
INDEPENDENT LIVING INC. 01/01/06 DUTCHESS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16.35 0.00 0.00 0.24
LITSON HOME CARE 01/01/06 DUTCHESS 20.19 20.43 0.00 0.00 0.00 20.51 0.00 0.00 0.00 0.00 0.00 1.51
MOUNTAINVIEW HOME CARE AGENCY 01/01/06 DUTCHESS 0.00 18.75 20.75 0.00 0.00 19.19 75.00 81.29 0.00 0.00 0.00 0.00
PREMIER HOME HEALTH SERVICES INC. 01/01/06 DUTCHESS 17.70 18.32 22.25 205.66 16.71 17.56 73.11 0.00 0.00 0.00 0.00 0.44
ST. FRANCIS HOME CARE SERVICES 01/01/06 DUTCHESS 23.32 23.33 0.00 303.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.86
UNLIMITED CARE 01/01/06 DUTCHESS 20.65 20.85 22.91 235.20 22.49 22.22 112.46 111.14 19.91 20.12 213.49 0.85
COUNTY: ERIE
AFTERCARE NURSING SERVICES, INC. 01/01/06 ERIE 21.20 21.91 21.41 218.75 21.23 22.02 72.34 84.29 0.00 0.00 0.00 1.78
ALL METRO HEALTH CARE 01/01/06 ERIE 18.12 18.12 0.00 0.00 19.67 19.68 0.00 0.00 0.00 0.00 0.00 2.62
ALLCARE FAMILY SVCS 01/01/06 ERIE 12.48 18.04 18.29 0.00 12.50 18.15 70.39 0.00 0.00 0.00 0.00 2.58
ALLSTATE HOME CARE BUFFALO INC 01/01/06 ERIE 17.84 17.84 17.84 209.51 17.84 17.84 51.08 0.00 0.00 0.00 0.00 1.98
AMAK HEALTHCARE 01/01/06 ERIE 16.35 17.37 21.60 0.00 17.81 19.69 77.01 0.00 0.00 0.00 0.00 1.85
AURORA HOME CARE 01/01/06 ERIE 17.96 17.96 0.00 0.00 0.00 0.00 75.88 0.00 0.00 0.00 0.00 1.27
HEALTH FORCE 01/01/06 ERIE 18.59 18.59 0.00 0.00 18.59 18.59 61.42 0.00 0.00 0.00 0.00 1.65
HOMEMAKERS OF WESTERN NY, INC DBA CAREGIVERS 01/01/06 ERIE 18.86 19.00 19.25 0.00 18.58 18.81 83.71 0.00 0.00 0.00 0.00 2.90
INTERIM HEALTHCARE OF BUFFALO, INC. 01/01/06 ERIE 19.72 21.38 20.15 268.14 19.77 20.62 81.36 0.00 0.00 0.00 0.00 3.19
MENORAH LICENSED HOME CARE 01/01/06 ERIE 0.00 0.00 0.00 0.00 19.63 20.43 31.85 0.00 0.00 0.00 0.00 0.00
MERCY HOMECARE 01/01/06 ERIE 19.00 19.00 0.00 0.00 19.00 19.00 0.00 45.91 0.00 0.00 0.00 0.00
PEDIATRIC HOME NURSING SERVICES, INC. 01/01/06 ERIE 15.72 15.72 0.00 0.00 0.00 0.00 48.24 0.00 0.00 0.00 0.00 0.00
PEOPLE INC. 01/01/06 ERIE 17.39 18.38 19.45 201.12 17.23 18.35 62.28 0.00 16.96 19.06 0.00 0.88
STAFF BUILDERS 01/01/06 ERIE 21.72 21.91 18.19 0.00 21.72 21.91 56.81 0.00 0.00 0.00 0.00 3.91
WILLCARE INC. 01/01/06 ERIE 21.84 22.33 23.86 0.00 22.50 23.30 78.29 0.00 0.00 0.00 0.00 2.94
WNY INDEPENDENT LIVING PROJECT 01/01/06 ERIE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19.64 0.00 0.00 0.00
COUNTY: ESSEX
NORTH COUNTRY HOME SERVICES, INC. 01/01/06 ESSEX 22.66 22.95 24.05 0.00 23.60 23.37 0.00 0.00 19.99 0.00 0.00 2.99
COUNTY: FRANKLIN
HOMEMAKERS OF WESTERN NY, INC DBA CAREGIVERS 01/01/06 FRANKLIN 22.64 22.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.96
NORTH COUNTRY HOME SERVICES, INC. 01/01/06 FRANKLIN 21.83 22.12 23.22 0.00 22.77 22.54 0.00 0.00 19.16 0.00 0.00 2.16
UNITED CEREBRAL PALSY ASSOC. NORTH COUNTRY 01/01/06 FRANKLIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.78 0.00 0.00 0.16
WESTERN NY INDEPENDENT LIVING PROJECT 01/01/06 FRANKLIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.39 0.00 0.00 0.00
COUNTY: FULTON
RESOURCE CENTER FOR INDEPENDENT LIVING, INC. 01/01/06 FULTON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.61 16.07 0.00 0.00
VISITING NURSES HOME CARE CORP 01/01/06 FULTON 15.96 15.96 18.80 255.52 18.80 18.80 0.00 0.00 14.58 17.12 0.00 0.09
COUNTY: GENESEE
CENTER FOR DISABILITY RIGHTS 01/01/06 GENESEE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20.59 0.00 0.00 5.61
COMMUNITY CARE OF WNY 01/01/06 GENESEE 0.00 25.32 0.00 0.00 0.00 0.00 93.91 93.91 22.70 24.37 0.00 6.16
UNLIMITED CARE 01/01/06 GENESEE 21.87 21.87 25.81 251.44 25.81 25.81 110.76 128.61 22.30 24.49 237.60 2.87
COUNTY: GREENE
ALL METRO HEALTH CARE 01/01/06 GREENE 20.21 20.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.82
ANGEL HOME HEALTH CARE 01/01/06 GREENE 19.00 20.00 25.94 215.05 0.00 0.00 76.76 76.76 0.00 0.00 0.00 0.00
ANY-TIME HOME CARE 01/01/06 GREENE 19.07 19.34 26.66 250.24 26.47 25.74 0.00 0.00 20.58 22.59 235.22 0.02
BERMAC 01/01/06 GREENE 17.40 17.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CONCEPTS OF INDEPENDENT CHOICES 01/01/06 GREENE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18.42 20.41 191.76 0.00
CONSUMER DIRECTED CHOICES 01/01/06 GREENE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16.44 0.00 0.00
ST. PETER'S LICENSED HOME CARE 01/01/06 GREENE 20.49 20.95 22.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
UNLIMITED CARE 01/01/06 GREENE 26.00 26.00 23.04 231.12 23.04 23.04 103.85 103.85 19.51 21.53 210.78 0.00
VISITING NURSES HOME CARE CORP 01/01/06 GREENE 22.23 22.52 22.70 237.24 22.54 21.82 0.00 0.00 20.67 21.88 0.00 4.03
COUNTY: HAMILTON
CONCEPTS OF INDEPENDENT CHOICES 01/01/06 HAMILTON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18.42 20.41 191.76 0.00
HOME HEALTH CARE OF HAMILTON COUNTY, INC. 01/01/06 HAMILTON 24.85 25.10 0.00 0.00 0.00 0.00 0.00 56.23 0.00 0.00 0.00 3.60
COUNTY: HERKIMER
HERKIMER COUNTY PUBLIC HEALTH NURSING SRVC 01/01/06 HERKIMER 19.14 19.43 0.00 0.00 20.58 19.85 44.65 44.65 0.00 0.00 0.00 0.00
RESOURCE CENTER FOR INDEPENDENT LIVING, INC. 01/01/06 HERKIMER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.34 16.79 0.00 0.22
SUPERIOR HOME HEALTH CARE 01/01/06 HERKIMER 0.00 16.99 0.00 0.00 0.00 0.00 65.72 0.00 0.00 0.00 0.00 1.85
COUNTY: JEFFERSON
FAMILY HOME CARE, INC. 01/01/06 JEFFERSON 18.47 18.96 20.63 0.00 20.72 21.02 101.50 0.00 0.00 0.00 0.00 3.33
HOMEMAKERS OF WESTERN NY, INC DBA CAREGIVERS 01/01/06 JEFFERSON 18.65 19.36 0.00 0.00 0.00 0.00 91.03 0.00 0.00 0.00 0.00 3.72
SIBLEY NURSING PERSONNEL SERVICE 01/01/06 JEFFERSON 19.46 19.69 19.85 0.00 21.47 20.74 31.88 0.00 0.00 0.00 0.00 0.00
UNITED CEREBRAL PALSY ASSOC. NORTH COUNTRY 01/01/06 JEFFERSON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.95 0.00 0.00 0.00
COUNTY: LEWIS
FAMILY HOME CARE, INC. 01/01/06 LEWIS 21.71 22.50 23.58 0.00 23.57 24.30 0.00 0.00 0.00 0.00 0.00 5.71
PLAN-IT STAFFING 01/01/06 LEWIS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18.22 18.92 0.00 0.00
RESOURCE CENTER FOR INDEPENDENT LIVING, INC. 01/01/06 LEWIS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.83 17.71 0.00 1.03
U.S. CARE SYSTEMS 01/01/06 LEWIS 15.34 17.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
COUNTY: LIVINGSTON
CENTER FOR DISABILITY RIGHTS 01/01/06 LIVINGSTON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.60 0.00 0.00 1.15
SIBLEY NURSING PERSONNEL SERVICE 01/01/06 LIVINGSTON 18.69 18.98 20.38 0.00 20.40 19.67 36.37 0.00 0.00 0.00 0.00 0.00
UNLIMITED CARE 01/01/06 LIVINGSTON 27.20 27.20 31.32 328.40 31.32 31.32 146.94 144.60 28.16 29.81 292.82 8.20
COUNTY: MADISON
MADISON COUNTY HEALTH DEPARTMENT 01/01/06 MADISON 0.00 30.06 0.00 0.00 0.00 0.00 85.13 85.13 0.00 0.00 0.00 2.79
RESOURCE CENTER FOR INDEPENDENT LIVING, INC. 01/01/06 MADISON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.50 14.70 0.00 0.23
COUNTY: MONROE
CENTER FOR DISABILITY RIGHTS 01/01/06 MONROE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14.54 15.42 0.00 0.21
HCR 01/01/06 MONROE 0.00 26.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.87
MAXIM OF NY LLC 01/01/06 MONROE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.54 15.54 187.19 0.00
UNLIMITED CARE 01/01/06 MONROE 22.56 22.56 23.45 236.72 20.39 23.02 129.44 136.68 19.94 21.95 200.01 0.56
VNS-ROCHESTER 01/01/06 MONROE 0.00 27.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.02
COUNTY: MONTGOMERY
RESOURCE CENTER FOR INDEPENDENT LIVING, INC. 01/01/06 MONTGOMERY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.17 15.74 0.00 0.33
SUPERIOR HOME HEALTH CARE 01/01/06 MONTGOMERY 0.00 16.75 17.66 0.00 0.00 0.00 68.08 0.00 0.00 0.00 0.00 0.67
VISITING NURSES HOME CARE CORP 01/01/06 MONTGOMERY 18.69 18.69 20.35 274.20 20.35 20.35 0.00 0.00 17.50 18.67 0.00 1.66
COUNTY: NASSAU
A & B HEALTH CARE SERVICES 01/01/06 NASSAU 18.43 18.43 0.00 189.59 0.00 0.00 72.88 0.00 0.00 0.00 0.00 2.66
ABLE HEALTH CARE SERVICE INC. 01/01/06 NASSAU 16.88 17.23 27.84 195.84 17.31 17.90 78.80 0.00 21.35 26.22 249.38 3.67
AIDES AT HOME 01/01/06 NASSAU 25.30 25.30 24.84 287.47 26.65 26.87 116.13 0.00 24.91 26.61 0.00 7.05
ALL METRO HEALTH CARE 01/01/06 NASSAU 20.53 20.54 0.00 246.45 22.16 22.16 68.38 0.00 22.99 0.00 0.00 4.32
ATTENTIVE CARE 01/01/06 NASSAU 19.75 20.36 21.86 210.32 27.34 24.06 115.43 0.00 21.01 24.68 229.63 2.11
BEST CARE 01/01/06 NASSAU 18.29 18.38 0.00 234.40 18.68 19.42 92.67 0.00 0.00 0.00 0.00 3.23
BETTER HOME HEALTH CARE 01/01/06 NASSAU 21.41 19.77 27.39 226.48 24.63 24.33 105.37 0.00 20.91 25.85 244.13 3.27
CONCEPTS OF INDEPENDENT CHOICES 01/01/06 NASSAU 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19.80 22.94 221.10 0.00
EXTENDED CARE HEALTH SERVICE 01/01/06 NASSAU 18.20 19.86 22.05 207.31 20.72 21.23 99.78 0.00 21.71 25.36 239.25 2.87
FAMILY AIDES INC 01/01/06 NASSAU 23.48 23.74 32.16 272.94 25.23 25.19 109.81 0.00 22.70 26.54 224.84 5.84
FIRST CHOICE HOME CARE 01/01/06 NASSAU 16.43 16.69 25.32 177.36 25.32 28.91 113.90 0.00 23.19 24.27 232.77 1.30
G.E.M HEALTH CARE AGENCY INC. 01/01/06 NASSAU 17.26 17.76 0.00 180.12 0.00 0.00 73.78 0.00 0.00 0.00 0.00 1.26
HEALTH ACQUISITION CORP DBA ALLEN HEALTH CARE SERV 01/01/06 NASSAU 15.52 15.51 0.00 159.68 15.51 15.51 89.30 0.00 0.00 0.00 0.00 2.28
HEART TO HOME 01/01/06 NASSAU 0.00 19.94 0.00 288.44 0.00 0.00 67.64 0.00 0.00 0.00 0.00 3.94
HELPING HANDS HOMEMAKING SERV 01/01/06 NASSAU 18.26 18.24 0.00 189.66 20.29 20.33 81.64 0.00 0.00 0.00 0.00 1.81
JZANUS HOME CARE INC. 01/01/06 NASSAU 22.14 22.14 23.62 201.20 24.09 26.42 139.20 0.00 23.74 28.83 0.00 2.14
LONG ISLAND CARE AT HOME 01/01/06 NASSAU 15.71 16.56 19.15 194.97 16.14 19.36 87.13 87.13 0.00 0.00 0.00 1.78
LONG ISLAND CENTER FOR INDEPENDENT LIVING 01/01/06 NASSAU 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16.98 0.00 0.00 0.19
MARIAN CARE INC. 01/01/06 NASSAU 22.58 22.58 20.64 230.34 20.08 21.19 89.31 0.00 0.00 0.00 0.00 2.29
MASSAPEQUA TEMPORARIES INC 01/01/06 NASSAU 16.55 16.53 16.41 167.23 0.00 0.00 53.93 0.00 0.00 0.00 0.00 1.88
NEW YORK HEALTH CARE INC 01/01/06 NASSAU 22.03 21.73 23.37 273.26 22.71 22.40 116.57 0.00 23.02 26.75 255.06 4.23
NEW YORK NURSING CARE, INC 01/01/06 NASSAU 21.44 18.82 24.55 204.01 26.35 29.47 109.22 0.00 20.59 24.62 223.41 1.77
NURSES ON HAND REGISTRY 01/01/06 NASSAU 22.29 22.55 21.30 176.08 21.94 22.03 86.17 86.17 0.00 0.00 0.00 1.43
PATHWAYS TO INDEPENDENT LIVING 01/01/06 NASSAU 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18.26 18.70 172.40 0.01
PEOPLE CARE INC 01/01/06 NASSAU 22.02 22.02 20.18 235.24 20.12 20.24 98.35 0.00 0.00 0.00 0.00 3.77
PERSONAL TOUCH HOME CARE 01/01/06 NASSAU 19.46 19.44 24.07 201.82 19.44 19.44 91.59 0.00 0.00 0.00 0.00 3.72
PHC SERVICES LTD 01/01/06 NASSAU 16.22 16.70 24.74 169.97 26.05 26.54 94.90 0.00 22.28 24.40 219.88 1.48
PREFERRED HEALTHCARE SERVICES INC. 01/01/06 NASSAU 13.81 19.58 0.00 175.81 0.00 12.80 90.60 0.00 0.00 0.00 0.00 2.80
PREMIER HOME HEALTH SERVICES INC. 01/01/06 NASSAU 14.09 14.39 14.03 154.38 14.72 14.40 84.78 0.00 0.00 0.00 0.00 0.81
RECCO HOME CARE 01/01/06 NASSAU 17.47 20.46 23.59 193.04 20.52 20.92 90.98 0.00 20.22 20.43 248.81 1.79
SELFHELP 01/01/06 NASSAU 24.19 22.20 33.90 306.88 22.19 22.36 107.94 114.79 0.00 0.00 0.00 7.60
SOUTH SHORE HOME HEALTH SERVICE 01/01/06 NASSAU 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18.00 19.77 195.83 0.11
STAFF BUILDERS 01/01/06 NASSAU 20.06 21.56 0.00 188.93 0.00 0.00 85.68 0.00 0.00 0.00 0.00 3.56
TRI-COUNTY HOME NURSING SERVICE 01/01/06 NASSAU 18.99 19.98 22.06 235.51 20.70 20.70 0.00 95.12 21.50 21.56 0.00 2.54
UNLIMITED CARE 01/01/06 NASSAU 18.58 19.55 18.58 207.20 20.52 20.52 113.79 134.30 23.05 26.31 235.71 3.10
UTOPIA HOME CARE 01/01/06 NASSAU 19.12 18.85 20.85 202.99 26.00 21.95 110.32 0.00 21.99 24.17 0.00 2.15
VIP HEALTH CARE SERVICES 01/01/06 NASSAU 18.93 20.43 20.86 213.16 20.86 20.99 57.60 0.00 0.00 0.00 0.00 1.93
COUNTY: NIAGARA
ALLSTATE HOME CARE BUFFALO INC 01/01/06 NIAGARA 17.55 17.55 17.59 202.40 16.89 17.56 49.78 0.00 14.47 0.00 0.00 1.41
HEALTH ASSOCIATION OF NIAGARA 01/01/06 NIAGARA 21.34 21.31 0.00 0.00 21.34 21.30 0.00 0.00 0.00 0.00 0.00 3.71
INTERIM HEALTHCARE OF BUFFALO, INC. 01/01/06 NIAGARA 17.27 19.23 0.00 0.00 18.86 19.22 80.20 0.00 0.00 0.00 0.00 2.81
