2006 PERSONAL CARE RATES as of 06/01/06

Bureau of Long Term Care Reimbursement

Name Effective
Date
County Level I Level II Level II
Hard to Serve
Live In Shared
Aid I
Shared
Aid II
Nursing
Supervision
Nursing
Assessment
Consumer
Directed
Consumer
Directed
Enhancement
Consumer
Directed
Live In
WRR
ACCENT HEALTH CARE SERVICES INC 06/01/06 ALBANY 0.00 18.25 0.00 228.80 0.00 0.00 61.75 61.75 0.00 0.00 0.00 0.00
ACCU CARE HEALTH SERVICES 06/01/06 ALBANY 0.00 24.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.94
ADEPT HEALTH CARE SERVICE, INC. 06/01/06 ALBANY 23.99 24.42 0.00 0.00 0.00 0.00 93.24 93.19 0.00 0.00 0.00 4.40
ALL METRO HEALTH CARE 06/01/06 ALBANY 17.89 17.90 0.00 0.00 0.00 19.60 0.00 0.00 0.00 0.00 0.00 0.93
ANGEL HOME HEALTH CARE 06/01/06 ALBANY 19.55 20.58 25.87 226.42 0.00 0.00 73.97 73.97 0.00 0.00 0.00 0.00
ANY-TIME HOME CARE 06/01/06 ALBANY 20.54 21.27 26.89 277.34 26.00 26.96 0.00 0.00 22.76 24.54 217.80 1.67
ATTENTIVE CARE 06/01/06 ALBANY 24.09 22.02 22.49 248.57 25.20 27.11 0.00 0.00 21.76 24.81 235.22 2.34
CONCEPTS OF INDEPENDENT CHOICES 06/01/06 ALBANY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18.87 20.35 223.71 0.00
CONSUMER DIRECTED CHOICES 06/01/06 ALBANY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16.92 0.00 0.00
ENS HLTH CARE MGMT (Interim Healthcare) 06/01/06 ALBANY 22.21 20.98 0.00 0.00 21.82 21.96 0.00 0.00 0.00 0.00 0.00 2.45
LIVING RESOURCES HOME CARE AGENCY,INC 06/01/06 ALBANY 0.00 20.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
NURSING SERV CAPITAL REGION 06/01/06 ALBANY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17.36 0.00 204.78 1.77
ST. PETER'S LICENSED HOME CARE 06/01/06 ALBANY 20.47 21.24 22.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VISITING NURSES HOME CARE CORP 06/01/06 ALBANY 18.95 18.95 20.68 240.57 19.15 19.97 0.00 0.00 18.63 20.14 0.00 1.62
COUNTY: ALLEGANY
ALLEGANY COUNTY ARC 06/01/06 ALLEGANY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.52 0.00 0.00 0.51
JAN & BEV'S HOME CARE INC 06/01/06 ALLEGANY 0.00 22.47 0.00 0.00 0.00 0.00 56.18 0.00 0.00 0.00 0.00 2.92
SOUTHERN TIER HOME HEALTH 06/01/06 ALLEGANY 0.00 23.93 0.00 0.00 0.00 0.00 69.99 0.00 0.00 0.00 0.00 3.39
COUNTY: BROOME
FAMILY AND CHILDREN'S SOCIETY OF BROOME CNTY 06/01/06 BROOME 25.74 25.64 0.00 0.00 25.77 26.23 76.09 0.00 0.00 0.00 0.00 6.65
HOMEMAKERS OF BROOME, INC DBA CAREGIVERS 06/01/06 BROOME 19.80 20.06 0.00 0.00 19.44 19.65 59.88 0.00 0.00 0.00 0.00 3.20
INTERIM HEALTHCARE OF BINGHAMTON, INC. 06/01/06 BROOME 0.00 22.48 0.00 0.00 23.54 23.56 88.89 0.00 0.00 0.00 0.00 4.98
METRO INTERFAITH HOME CARE 06/01/06 BROOME 14.92 13.19 0.00 0.00 0.00 0.00 39.26 0.00 0.00 0.00 0.00 0.00
SOUTHERN TIER INDEPENDENCE CENTER 06/01/06 BROOME 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.93 0.00 0.00 0.10
STAFKINGS HEALTHCARE SYSTEMS 06/01/06 BROOME 24.92 26.02 29.65 306.17 25.58 25.55 101.32 0.00 24.27 27.54 280.78 5.18
COUNTY: CATTARAUGUS
AURORA HOME CARE 06/01/06 CATTARAUGUS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17.37 19.34 0.00 0.00
COMMUNITY CARE OF WNY 06/01/06 CATTARAUGUS 25.14 26.26 0.00 0.00 25.14 26.65 98.39 0.00 23.55 25.28 0.00 6.54
WILLCARE INC. 06/01/06 CATTARAUGUS 18.73 19.20 0.00 0.00 0.00 19.20 66.44 0.00 0.00 0.00 0.00 1.62
COUNTY: CAYUGA
CAYUGA HEALTH ASSOC. 06/01/06 CAYUGA 23.80 23.11 0.00 0.00 0.00 0.00 65.20 65.20 0.00 0.00 0.00 4.58
COMPREHENSIVE TECHNOLOGY CTR 06/01/06 CAYUGA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17.67 0.00 0.00 0.12
STAFKINGS HEALTHCARE SYSTEMS 06/01/06 CAYUGA 25.85 26.51 30.48 302.24 30.48 30.84 142.14 0.00 24.32 27.60 277.09 5.15
COUNTY: CHAUTAUQUA
ACCREDITED CARE INC. 06/01/06 CHAUTAUQUA 18.40 18.73 21.09 0.00 18.51 19.95 34.32 0.00 0.00 0.00 0.00 2.81
AFTERCARE NURSING SERVICES, INC. 06/01/06 CHAUTAUQUA 16.62 16.66 14.84 157.56 17.69 17.69 59.98 0.00 0.00 0.00 0.00 0.71
CHAUTAUQUA OPPORTUNITIES 06/01/06 CHAUTAUQUA 18.92 19.73 20.98 0.00 20.80 23.42 43.37 0.00 0.00 0.00 0.00 3.48
HOMEMAKERS OF WESTERN NY, INC DBA CAREGIVERS 06/01/06 CHAUTAUQUA 19.19 19.52 20.96 0.00 0.00 0.00 46.11 0.00 0.00 0.00 0.00 3.60
WILLCARE INC. 06/01/06 CHAUTAUQUA 18.73 19.06 21.42 0.00 18.84 20.28 44.73 0.00 17.89 18.10 0.00 3.14
COUNTY: CHEMUNG
ACCESS TO INDEPENDENCE AND MOBILITY 06/01/06 CHEMUNG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14.78 0.00 0.00 0.78
FAMILY SERVICES OF CHEMUNG 06/01/06 CHEMUNG 18.39 18.53 19.38 0.00 18.43 18.47 81.49 0.00 0.00 0.00 0.00 3.15
HOMEMAKERS OF WESTERN NY, INC DBA CAREGIVERS 06/01/06 CHEMUNG 17.77 17.77 19.90 0.00 17.77 17.77 84.01 0.00 0.00 0.00 0.00 2.33
STAFKINGS HEALTHCARE SYSTEMS 06/01/06 CHEMUNG 22.51 24.61 29.47 287.55 29.34 29.68 105.00 0.00 23.35 26.61 267.21 4.28
COUNTY: CHENANGO
FAMILY HOME CARE, INC. 06/01/06 CHENANGO 17.93 18.57 19.74 0.00 19.77 20.40 0.00 0.00 0.00 0.00 0.00 2.12
RESOURCE CENTER FOR INDEPENDENT LIVING, INC. 06/01/06 CHENANGO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.72 16.72 0.00 0.09
COUNTY: CLINTON
CONCEPTS OF INDEPENDENT CHOICES 06/01/06 CLINTON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18.96 21.00 199.04 0.00
NORTH COUNTRY HOME SERVICES, INC. 06/01/06 CLINTON 21.48 21.78 23.50 0.00 22.45 22.22 0.00 0.00 18.74 0.00 0.00 1.24
COUNTY: COLUMBIA
ANGEL HOME HEALTH CARE 06/01/06 COLUMBIA 19.55 20.58 26.70 221.33 0.00 0.00 79.00 79.00 0.00 0.00 0.00 0.00
ANY-TIME HOME CARE 06/01/06 COLUMBIA 20.66 20.76 25.20 238.96 24.65 23.89 137.27 159.00 21.55 23.07 247.08 1.54
CENTER FOR THE DISABLED 06/01/06 COLUMBIA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19.40 0.00 0.00 2.68
ST. PETER'S LICENSED HOME CARE 06/01/06 COLUMBIA 0.00 21.44 23.50 0.00 0.00 0.00 86.94 0.00 0.00 0.00 0.00 0.00
UNLIMITED CARE 06/01/06 COLUMBIA 20.75 20.75 23.59 226.41 23.59 22.84 99.66 99.65 18.53 22.72 199.21 0.17
VISITING NURSES HOME CARE CORP 06/01/06 COLUMBIA 18.14 18.14 19.62 199.15 19.46 18.71 84.86 74.16 17.26 18.76 0.00 0.36
COUNTY: CORTLAND
ALL METRO HEALTH CARE 06/01/06 CORTLAND 0.00 20.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.68
CORTLAND COMMUNITY ACTION PROGRAM 06/01/06 CORTLAND 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14.93 0.00 0.00 0.14
HOME CARE FOR CORTLAND COUNTY, INC 06/01/06 CORTLAND 0.00 22.03 0.00 0.00 0.00 23.79 95.69 0.00 0.00 0.00 0.00 3.50
COUNTY: DELAWARE
CONCEPTS OF INDEPENDENT CHOICES 06/01/06 DELAWARE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18.96 21.01 197.36 0.00
FAMILY HOME CARE, INC. 06/01/06 DELAWARE 17.03 17.74 19.43 0.00 19.41 20.16 0.00 0.00 0.00 0.00 0.00 0.17
RESOURCE CENTER FOR INDEPENDENT LIVING, INC. 06/01/06 DELAWARE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.93 17.27 0.00 0.48
U.S. CARE SYSTEMS 06/01/06 DELAWARE 19.76 20.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VISITING NURSES HOME CARE CORP 06/01/06 DELAWARE 27.57 27.55 29.12 321.28 29.13 28.79 0.00 0.00 26.87 28.37 0.00 9.90
COUNTY: DUTCHESS
A & T HEALTHCARE 06/01/06 DUTCHESS 20.07 18.28 20.07 168.42 20.07 20.07 104.70 104.70 17.43 18.94 205.74 0.00
ACCENTCARE OF NY 06/01/06 DUTCHESS 23.83 24.56 28.51 282.82 28.04 26.76 130.03 130.03 23.82 27.40 279.28 0.00
ANY-TIME HOME CARE 06/01/06 DUTCHESS 21.22 21.96 28.40 243.68 21.25 22.07 0.00 0.00 23.65 25.27 284.61 1.98
BERMAC 06/01/06 DUTCHESS 18.40 18.43 17.90 147.93 17.67 17.67 0.00 0.00 17.02 19.12 203.21 0.07
HOME HEALTH CARE & COMPANION AGENCY, INC. 06/01/06 DUTCHESS 19.20 19.90 0.00 0.00 0.00 20.02 77.49 0.00 0.00 0.00 0.00 1.07
HUDSON VALLEY HOME CARE 06/01/06 DUTCHESS 23.95 22.92 0.00 0.00 28.69 0.00 0.00 0.00 0.00 0.00 0.00 5.94
INDEPENDENT LIVING INC. 06/01/06 DUTCHESS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16.82 0.00 0.00 0.24
LITSON HOME CARE 06/01/06 DUTCHESS 20.74 20.98 0.00 0.00 0.00 21.06 0.00 0.00 0.00 0.00 0.00 1.51
MOUNTAINVIEW HOME CARE AGENCY 06/01/06 DUTCHESS 0.00 19.30 21.36 0.00 0.00 19.75 77.19 83.66 0.00 0.00 0.00 0.00
PREMIER HOME HEALTH SERVICES INC. 06/01/06 DUTCHESS 18.20 18.84 22.89 211.51 17.19 18.06 75.21 0.00 0.00 0.00 0.00 0.44
ST. FRANCIS HOME CARE SERVICES 06/01/06 DUTCHESS 23.80 23.81 0.00 309.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.86
UNLIMITED CARE 06/01/06 DUTCHESS 21.23 21.43 23.55 241.77 23.12 22.84 115.67 114.31 20.47 20.68 219.43 0.85
COUNTY: ERIE
AFTERCARE NURSING SERVICES, INC. 06/01/06 ERIE 21.77 22.50 21.98 224.51 21.80 22.61 74.30 86.60 0.00 0.00 0.00 1.78
ALL METRO HEALTH CARE 06/01/06 ERIE 18.57 18.57 0.00 0.00 20.17 20.18 0.00 0.00 0.00 0.00 0.00 2.62
ALLCARE FAMILY SVCS 06/01/06 ERIE 12.77 18.49 18.75 0.00 12.79 18.60 72.22 0.00 0.00 0.00 0.00 2.58
ALLSTATE HOME CARE BUFFALO INC 06/01/06 ERIE 18.30 18.30 18.30 214.93 18.30 18.30 52.40 0.00 0.00 0.00 0.00 1.98
AMAK HEALTHCARE 06/01/06 ERIE 16.77 17.82 22.18 0.00 18.28 20.21 79.10 0.00 0.00 0.00 0.00 1.85
AURORA HOME CARE 06/01/06 ERIE 18.45 18.45 0.00 0.00 0.00 0.00 77.98 0.00 0.00 0.00 0.00 1.27
HEALTH FORCE 06/01/06 ERIE 19.08 19.08 0.00 0.00 19.08 19.08 63.07 0.00 0.00 0.00 0.00 1.65
HOMEMAKERS OF WESTERN NY, INC DBA CAREGIVERS 06/01/06 ERIE 19.33 19.47 19.73 0.00 19.04 19.27 85.90 0.00 0.00 0.00 0.00 2.90
INTERIM HEALTHCARE OF BUFFALO, INC. 06/01/06 ERIE 20.20 21.91 20.65 274.85 20.25 21.13 83.46 0.00 0.00 0.00 0.00 3.19
MENORAH LICENSED HOME CARE 06/01/06 ERIE 0.00 0.00 0.00 0.00 20.20 21.03 32.78 0.00 0.00 0.00 0.00 0.00
MERCY HOMECARE 06/01/06 ERIE 19.55 19.55 0.00 0.00 19.55 19.55 0.00 47.25 0.00 0.00 0.00 0.00
PEDIATRIC HOME NURSING SERVICES, INC. 06/01/06 ERIE 16.18 16.18 0.00 0.00 0.00 0.00 49.65 0.00 0.00 0.00 0.00 0.00
PEOPLE INC. 06/01/06 ERIE 17.87 18.89 19.99 206.68 17.71 18.86 64.02 0.00 17.43 19.59 0.00 0.88
STAFF BUILDERS 06/01/06 ERIE 22.24 22.44 18.61 0.00 22.24 22.44 58.13 0.00 0.00 0.00 0.00 3.91
WILLCARE INC. 06/01/06 ERIE 22.39 22.90 24.47 0.00 23.07 23.89 80.32 0.00 0.00 0.00 0.00 2.94
WNY INDEPENDENT LIVING PROJECT 06/01/06 ERIE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20.21 0.00 0.00 0.00
NORTH COUNTRY HOME SERVICES, INC. 06/01/06 ESSEX 23.23 23.53 24.66 0.00 24.20 23.97 0.00 0.00 20.49 0.00 0.00 2.99
COUNTY: FRANKLIN
HOMEMAKERS OF WESTERN NY, INC DBA CAREGIVERS 06/01/06 FRANKLIN 23.21 23.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.96
NORTH COUNTRY HOME SERVICES, INC. 06/01/06 FRANKLIN 22.40 22.70 23.83 0.00 23.37 23.14 0.00 0.00 19.66 0.00 0.00 2.16
UNITED CEREBRAL PALSY ASSOC. NORTH COUNTRY 06/01/06 FRANKLIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14.18 0.00 0.00 0.16
WESTERN NY INDEPENDENT LIVING PROJECT 06/01/06 FRANKLIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.84 0.00 0.00 0.00
COUNTY: FULTON
RESOURCE CENTER FOR INDEPENDENT LIVING, INC. 06/01/06 FULTON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.98 16.54 0.00 0.00
VISITING NURSES HOME CARE CORP 06/01/06 FULTON 16.42 16.42 19.35 262.95 19.35 19.35 0.00 0.00 15.00 17.62 0.00 0.09
GENESEE
CENTER FOR DISABILITY RIGHTS 06/01/06 GENESEE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21.03 0.00 0.00 5.61
COMMUNITY CARE OF WNY 06/01/06 GENESEE 0.00 25.88 0.00 0.00 0.00 0.00 96.11 96.11 23.18 24.90 0.00 6.16
UNLIMITED CARE 06/01/06 GENESEE 22.42 22.42 26.48 257.78 26.48 26.48 113.74 132.11 22.87 25.12 243.53 2.87
COUNTY: GREENE
ALL METRO HEALTH CARE 06/01/06 GREENE 20.66 20.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.82
ANGEL HOME HEALTH CARE 06/01/06 GREENE 19.55 20.58 26.70 221.33 0.00 0.00 79.00 79.00 0.00 0.00 0.00 0.00
ANY-TIME HOME CARE 06/01/06 GREENE 19.63 19.90 27.44 257.54 27.24 26.49 0.00 0.00 21.18 23.25 242.08 0.02
BERMAC 06/01/06 GREENE 17.91 17.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CONCEPTS OF INDEPENDENT CHOICES 06/01/06 GREENE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18.96 21.01 197.36 0.00
CONSUMER DIRECTED CHOICES 06/01/06 GREENE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16.92 0.00 0.00
ST. PETER'S LICENSED HOME CARE 06/01/06 GREENE 21.09 21.56 22.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
UNLIMITED CARE 06/01/06 GREENE 26.76 26.76 23.71 237.87 23.71 23.71 106.88 106.88 20.08 22.16 216.93 0.00
VISITING NURSES HOME CARE CORP 06/01/06 GREENE 22.76 23.06 23.25 242.76 23.08 22.34 0.00 0.00 21.16 22.40 0.00 4.03
COUNTY: HAMILTON
CONCEPTS OF INDEPENDENT CHOICES 06/01/06 HAMILTON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18.96 21.01 197.36 0.00
HOME HEALTH CARE OF HAMILTON COUNTY, INC. 06/01/06 HAMILTON 25.47 25.73 0.00 0.00 0.00 0.00 0.00 57.56 0.00 0.00 0.00 3.60
HERKIMER COUNTY PUBLIC HEALTH NURSING SERVICE 06/01/06 HERKIMER 19.70 20.00 0.00 0.00 21.18 20.43 45.95 45.95 0.00 0.00 0.00 0.00
RESOURCE CENTER FOR INDEPENDENT LIVING, INC. 06/01/06 HERKIMER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.72 17.27 0.00 0.22
SUPERIOR HOME HEALTH CARE 06/01/06 HERKIMER 0.00 17.43 0.00 0.00 0.00 0.00 67.48 0.00 0.00 0.00 0.00 1.85
COUNTY: JEFFERSON
FAMILY HOME CARE, INC. 06/01/06 JEFFERSON 18.91 19.42 21.14 0.00 21.23 21.54 104.17 0.00 0.00 0.00 0.00 3.33
HOMEMAKERS OF WESTERN NY, INC DBA CAREGIVERS 06/01/06 JEFFERSON 19.09 19.82 0.00 0.00 0.00 0.00 93.36 0.00 0.00 0.00 0.00 3.72
SIBLEY NURSING PERSONNEL SERVICE 06/01/06 JEFFERSON 20.03 20.26 20.43 0.00 22.10 21.35 32.81 0.00 0.00 0.00 0.00 0.00
UNITED CEREBRAL PALSY ASSOC. NORTH COUNTRY 06/01/06 JEFFERSON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.33 0.00 0.00 0.00
COUNTY: LEWIS
FAMILY HOME CARE, INC. 06/01/06 LEWIS 22.18 22.99 24.10 0.00 24.09 24.84 0.00 0.00 0.00 0.00 0.00 5.71
PLAN-IT STAFFING 06/01/06 LEWIS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18.75 19.47 0.00 0.00
RESOURCE CENTER FOR INDEPENDENT LIVING, INC. 06/01/06 LEWIS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.17 18.20 0.00 1.03
U.S. CARE SYSTEMS 06/01/06 LEWIS 15.79 17.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
COUNTY: LIVINGSTON
CENTER FOR DISABILITY RIGHTS 06/01/06 LIVINGSTON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16.02 0.00 0.00 1.15
SIBLEY NURSING PERSONNEL SERVICE 06/01/06 LIVINGSTON 19.24 19.53 20.98 0.00 21.00 20.24 37.43 0.00 0.00 0.00 0.00 0.00
UNLIMITED CARE 06/01/06 LIVINGSTON 27.75 27.75 32.00 335.12 32.00 32.00 150.51 148.10 28.74 30.44 298.50 8.20
COUNTY: MADISON
MADISON COUNTY HEALTH DEPARTMENT 06/01/06 MADISON 0.00 30.86 0.00 0.00 0.00 0.00 87.37 87.37 0.00 0.00 0.00 2.79
RESOURCE CENTER FOR INDEPENDENT LIVING, INC. 06/01/06 MADISON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.86 15.12 0.00 0.23
CENTER FOR DISABILITY RIGHTS 06/01/06 MONROE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14.96 15.86 0.00 0.21
HCR 06/01/06 MONROE 0.00 27.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.87
MAXIM OF NY LLC 06/01/06 MONROE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.99 15.99 192.66 0.00
UNLIMITED CARE 06/01/06 MONROE 23.20 23.20 24.12 243.44 20.97 23.68 133.17 140.62 20.51 22.57 205.65 0.56
VNS-ROCHESTER 06/01/06 MONROE 0.00 27.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.02
COUNTY: MONTGOMERY
RESOURCE CENTER FOR INDEPENDENT LIVING, INC. 06/01/06 MONTGOMERY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.54 16.19 0.00 0.33
SUPERIOR HOME HEALTH CARE 06/01/06 MONTGOMERY 0.00 17.22 18.16 0.00 0.00 0.00 70.01 0.00 0.00 0.00 0.00 0.67
VISITING NURSES HOME CARE CORP 06/01/06 MONTGOMERY 19.19 19.19 20.90 281.62 20.90 20.90 0.00 0.00 17.96 19.17 0.00 1.66
COUNTY: NASSAU
A & B HEALTH CARE SERVICES 06/01/06 NASSAU 18.89 18.89 0.00 194.19 0.00 0.00 74.78 0.00 0.00 0.00 0.00 2.66
ABLE HEALTH CARE SERVICE INC. 06/01/06 NASSAU 17.27 17.63 28.55 200.27 17.71 18.32 80.78 0.00 21.87 26.88 255.38 3.67
AIDES AT HOME 06/01/06 NASSAU 25.83 25.83 25.36 293.39 27.22 27.45 118.90 0.00 25.43 27.18 0.00 7.05
ALL METRO HEALTH CARE 06/01/06 NASSAU 21.00 21.01 0.00 252.13 22.68 22.68 70.00 0.00 23.54 0.00 0.00 4.32
ATTENTIVE CARE 06/01/06 NASSAU 20.27 20.89 22.44 215.72 28.08 24.70 118.62 0.00 21.56 25.34 235.60 2.11
BEST CARE 06/01/06 NASSAU 18.73 18.82 0.00 240.11 19.13 19.89 95.09 0.00 0.00 0.00 0.00 3.23
BETTER HOME HEALTH CARE 06/01/06 NASSAU 21.94 20.25 28.09 231.95 25.25 24.94 108.16 0.00 21.43 26.51 250.11 3.27
CONCEPTS OF INDEPENDENT CHOICES 06/01/06 NASSAU 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20.38 23.61 227.56 0.00
EXTENDED CARE HEALTH SERVICE 06/01/06 NASSAU 18.65 20.36 22.61 212.36 21.24 21.77 102.44 0.00 22.26 26.02 245.23 2.87
FAMILY AIDES INC 06/01/06 NASSAU 24.00 24.26 32.93 278.86 25.80 25.76 112.50 0.00 23.19 27.14 229.36 5.84
FIRST CHOICE HOME CARE 06/01/06 NASSAU 16.87 17.14 26.02 182.08 26.02 29.72 117.11 0.00 23.83 24.94 239.11 1.30
G.E.M HEALTH CARE AGENCY INC. 06/01/06 NASSAU 17.73 18.24 0.00 184.94 0.00 0.00 75.82 0.00 0.00 0.00 0.00 1.26
HEALTH ACQUISITION CORP DBA ALLEN HEALTH CARE SRV 06/01/06 NASSAU 15.91 15.90 0.00 163.54 15.90 15.90 91.71 0.00 0.00 0.00 0.00 2.28
HEART TO HOME 06/01/06 NASSAU 0.00 20.41 0.00 295.48 0.00 0.00 69.27 0.00 0.00 0.00 0.00 3.94
HELPING HANDS HOMEMAKING SERV 06/01/06 NASSAU 18.74 18.72 0.00 194.56 20.83 20.87 83.87 0.00 0.00 0.00 0.00 1.81
JZANUS HOME CARE INC. 06/01/06 NASSAU 22.72 22.72 24.25 206.33 24.73 27.13 143.08 0.00 24.37 29.61 0.00 2.14
LONG ISLAND CARE AT HOME 06/01/06 NASSAU 16.12 16.99 19.66 200.04 16.56 19.87 89.52 89.52 0.00 0.00 0.00 1.78
LONG ISLAND CENTER FOR INDEPENDENT LIVING 06/01/06 NASSAU 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17.47 0.00 0.00 0.19
MARIAN CARE INC. 06/01/06 NASSAU 23.17 23.17 21.18 236.26 20.60 21.74 91.72 0.00 0.00 0.00 0.00 2.29
MASSAPEQUA TEMPORARIES INC 06/01/06 NASSAU 16.98 16.96 16.83 171.45 0.00 0.00 55.34 0.00 0.00 0.00 0.00 1.88
NEW YORK HEALTH CARE INC 06/01/06 NASSAU 22.55 22.24 23.93 279.76 23.25 22.93 119.60 0.00 23.57 27.41 261.03 4.23
NEW YORK NURSING CARE, INC 06/01/06 NASSAU 22.01 19.32 25.22 209.35 27.07 30.28 112.25 0.00 21.14 25.29 229.31 1.77
NURSES ON HAND REGISTRY 06/01/06 NASSAU 22.90 23.17 21.88 180.72 22.54 22.63 88.56 88.56 0.00 0.00 0.00 1.43
PATHWAYS TO INDEPENDENT LIVING 06/01/06 NASSAU 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18.79 19.25 177.43 0.01
PEOPLE CARE INC 06/01/06 NASSAU 22.55 22.55 20.66 240.79 20.60 20.72 100.89 0.00 0.00 0.00 0.00 3.77
PERSONAL TOUCH HOME CARE 06/01/06 NASSAU 19.92 19.90 24.66 206.41 19.90 19.90 93.94 0.00 0.00 0.00 0.00 3.72
PHC SERVICES LTD 06/01/06 NASSAU 16.65 17.14 25.42 174.41 26.77 27.27 97.54 0.00 22.89 25.07 225.78 1.48
PREFERRED HEALTHCARE SERVICES INC. 06/01/06 NASSAU 14.13 20.07 0.00 179.96 0.00 13.09 93.00 0.00 0.00 0.00 0.00 2.80
PREMIER HOME HEALTH SERVICES INC. 06/01/06 NASSAU 14.48 14.79 14.42 158.60 15.13 14.80 87.18 0.00 0.00 0.00 0.00 0.81
RECCO HOME CARE 06/01/06 NASSAU 17.93 21.01 24.23 198.05 21.07 21.48 93.48 0.00 20.76 20.97 255.45 1.79
SELFHELP 06/01/06 NASSAU 24.67 22.63 34.67 313.18 22.62 22.79 110.43 117.48 0.00 0.00 0.00 7.60
SOUTH SHORE HOME HEALTH SERVICE 06/01/06 NASSAU 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18.52 20.34 201.51 0.11
STAFF BUILDERS 06/01/06 NASSAU 20.54 22.09 0.00 193.20 0.00 0.00 87.87 0.00 0.00 0.00 0.00 3.56
TRI-COUNTY HOME NURSING SERVICE 06/01/06 NASSAU 19.47 20.49 22.63 241.50 21.23 21.23 0.00 97.68 22.05 22.12 0.00 2.54
UNLIMITED CARE 06/01/06 NASSAU 19.03 20.03 19.03 212.16 21.03 21.03 116.84 137.95 23.63 26.99 241.51 3.10
UTOPIA HOME CARE 06/01/06 NASSAU 19.62 19.34 21.40 208.16 26.70 22.53 113.35 0.00 22.57 24.81 0.00 2.15
VIP HEALTH CARE SERVICES 06/01/06 NASSAU 19.43 20.97 21.41 218.71 21.41 21.55 59.11 0.00 0.00 0.00 0.00 1.93
06/01/06
COUNTY: NIAGARA 06/01/06
ALLSTATE HOME CARE BUFFALO INC 06/01/06 NIAGARA 18.02 18.02 18.06 207.82 17.34 18.03 51.11 0.00 14.85 0.00 0.00 1.41
HEALTH ASSOCIATION OF NIAGARA 06/01/06 NIAGARA 21.85 21.82 0.00 0.00 21.85 21.81 0.00 0.00 0.00 0.00 0.00 3.71
INTERIM HEALTHCARE OF BUFFALO, INC. 06/01/06 NIAGARA 17.69 19.71 0.00 0.00 19.33 19.70 82.30 0.00 0.00 0.00 0.00 2.81
