2022 Personal Care Rates
Bureau of Long Term Care Reimbursement
April 1, 2022
Updated 11/7/2023
Level 1
1% Enhancement | |||||||||
---|---|---|---|---|---|---|---|---|---|
1/1/2021 | 1/1/2021 | 1/1/2021 | 1/1/2021 | 4/1/2022 | 4/1/2022 | 4/1/2022 | 4/1/2022 | ||
Level 1 | 2601 | 2602 | 2593 | 2594 | 2601 | 2602 | 2593 | 2594 | |
0054673659 | A & A STAFFING HEALTH CARE | $27.45 | $13.73 | $6.86 | $3.43 | $27.72 | $13.86 | $6.93 | $3.47 |
0296748059 | A & J HOMECARE INC | $28.59 | $14.30 | $7.15 | $3.57 | $28.88 | $14.44 | $7.22 | $3.61 |
0128098255 | A & T HEALTHCARE | $31.07 | $15.54 | $7.77 | $3.88 | $31.38 | $15.69 | $7.85 | $3.92 |
0128098213 | A & T HEALTHCARE | $26.47 | $13.24 | $6.62 | $3.31 | $26.73 | $13.37 | $6.68 | $3.34 |
0128098239 | A & T HEALTHCARE | $30.11 | $15.06 | $7.53 | $3.76 | $30.41 | $15.21 | $7.60 | $3.80 |
0128098243 | A & T HEALTHCARE | $28.08 | $14.04 | $7.02 | $3.51 | $28.36 | $14.18 | $7.09 | $3.55 |
0128098235 | A & T HEALTHCARE | $27.68 | $13.84 | $6.92 | $3.46 | $27.96 | $13.98 | $6.99 | $3.49 |
0035467859 | ABLE HEALTH CARE SERVICE INC | $29.68 | $14.84 | $7.42 | $3.71 | $29.98 | $14.99 | $7.49 | $3.75 |
0035467851 | ABLE HEALTH CARE SERVICE INC | $27.64 | $13.82 | $6.91 | $3.46 | $27.92 | $13.96 | $6.98 | $3.49 |
0134883801 | ACCENT HEALTH CARE SERVICES INC | $23.96 | $11.98 | $5.99 | $3.00 | $24.20 | $12.10 | $6.05 | $3.02 |
0134883845 | ACCENT HEALTH CARE SERVICES INC | $28.37 | $14.19 | $7.09 | $3.55 | $28.65 | $14.33 | $7.16 | $3.58 |
0134883846 | ACCENT HEALTH CARE SERVICES INC | $27.79 | $13.90 | $6.95 | $3.47 | $28.07 | $14.03 | $7.02 | $3.51 |
0134883841 | ACCENT HEALTH CARE SERVICES INC | $24.32 | $12.16 | $6.08 | $3.04 | $24.56 | $12.28 | $6.14 | $3.07 |
0099157559 | ACCENTCARE OF NY | $31.41 | $15.71 | $7.85 | $3.93 | $31.72 | $15.86 | $7.93 | $3.97 |
0099157513 | ACCENTCARE OF NY | $27.86 | $13.93 | $6.97 | $3.48 | $28.14 | $14.07 | $7.03 | $3.52 |
0099157539 | ACCENTCARE OF NY | $29.73 | $14.87 | $7.43 | $3.72 | $30.03 | $15.01 | $7.51 | $3.75 |
0402777651 | ACCESS HOME CARE INC | $34.08 | $17.04 | $8.52 | $4.26 | $34.42 | $17.21 | $8.61 | $4.30 |
0081103206 | ACCREDITED CARE INC | $24.64 | $12.32 | $6.16 | $3.08 | $24.89 | $12.44 | $6.22 | $3.11 |
0112364201 | ACCU CARE HEALTH SERVICES | $24.44 | $12.22 | $6.11 | $3.06 | $24.68 | $12.34 | $6.17 | $3.09 |
0112364241 | ACCU CARE HEALTH SERVICES | $21.06 | $10.53 | $5.27 | $2.63 | $21.27 | $10.64 | $5.32 | $2.66 |
0354909359 | ACS HOME CARE LLC | $27.61 | $13.81 | $6.90 | $3.45 | $27.89 | $13.94 | $6.97 | $3.49 |
0106459345 | ADEPT HEALTH CARE SERVICE INC | $26.49 | $13.25 | $6.62 | $3.31 | $26.75 | $13.38 | $6.69 | $3.34 |
0106459301 | ADEPT HEALTH CARE SERVICE INC | $23.78 | $11.89 | $5.95 | $2.97 | $24.02 | $12.01 | $6.00 | $3.00 |
0106459341 | ADEPT HEALTH CARE SERVICE INC | $24.86 | $12.43 | $6.22 | $3.11 | $25.11 | $12.55 | $6.28 | $3.14 |
0118018931 | AFTERCARE NURSING SERVICE INC | $25.12 | $12.56 | $6.28 | $3.14 | $25.37 | $12.69 | $6.34 | $3.17 |
0118018914 | AFTERCARE NURSING SERVICES INC | $22.91 | $11.46 | $5.73 | $2.86 | $23.14 | $11.57 | $5.78 | $2.89 |
0118018906 | AFTERCARE NURSING SERVICES INC | $24.78 | $12.39 | $6.20 | $3.10 | $25.03 | $12.51 | $6.26 | $3.13 |
0035466951 | AIDES AT HOME | $33.08 | $16.54 | $8.27 | $4.14 | $33.41 | $16.71 | $8.35 | $4.18 |
0035466929 | AIDES AT HOME | $31.84 | $15.92 | $7.96 | $3.98 | $32.16 | $16.08 | $8.04 | $4.02 |
0456501951 | ALL COUNTY HEALTH CARE OF NEW YORK INC | $25.86 | $12.93 | $6.47 | $3.23 | $26.12 | $13.06 | $6.53 | $3.26 |
0084696027 | ALL METRO HEALTH CARE | $23.12 | $11.56 | $5.78 | $2.89 | $23.35 | $11.68 | $5.84 | $2.92 |
0084696031 | ALL METRO HEALTH CARE | $23.49 | $11.75 | $5.87 | $2.94 | $23.72 | $11.86 | $5.93 | $2.97 |
0084696001 | ALL METRO HEALTH CARE | $21.93 | $10.97 | $5.48 | $2.74 | $22.15 | $11.07 | $5.54 | $2.77 |
0084696059 | ALL METRO HEALTH CARE | $23.05 | $11.53 | $5.76 | $2.88 | $23.28 | $11.64 | $5.82 | $2.91 |
0084696029 | ALL METRO HEALTH CARE | $21.63 | $10.82 | $5.41 | $2.70 | $21.85 | $10.92 | $5.46 | $2.73 |
0084696014 | ALL METRO HEALTH CARE | $22.60 | $11.30 | $5.65 | $2.83 | $22.83 | $11.41 | $5.71 | $2.85 |
0084696045 | ALL METRO HEALTH CARE | $18.93 | $9.47 | $4.73 | $2.37 | $19.12 | $9.56 | $4.78 | $2.39 |
0084696033 | ALL METRO HEALTH CARE | $20.37 | $10.19 | $5.09 | $2.55 | $20.57 | $10.29 | $5.14 | $2.57 |
0084696041 | ALL METRO HEALTH CARE | $19.05 | $9.53 | $4.76 | $2.38 | $19.24 | $9.62 | $4.81 | $2.41 |
0084696046 | ALL METRO HEALTH CARE | $19.58 | $9.79 | $4.90 | $2.45 | $19.78 | $9.89 | $4.94 | $2.47 |
0096733114 | ALLCARE FAMILY SVCS | $21.78 | $10.89 | $5.45 | $2.72 | $22.00 | $11.00 | $5.50 | $2.75 |
0417560051 | ALLEGIANT HOME CARE | $34.74 | $17.37 | $8.69 | $4.34 | $35.09 | $17.54 | $8.77 | $4.39 |
0571037029 | ALWAYS COMPASSIONATE HOME CARE | $30.36 | $15.18 | $7.59 | $3.80 | $30.66 | $15.33 | $7.67 | $3.83 |
0571037051 | ALWAYS COMPASSIONATE HOME CARE | $30.78 | $15.39 | $7.70 | $3.85 | $31.09 | $15.54 | $7.77 | $3.89 |
0104012414 | AMAK HEALTHCARE | $29.23 | $14.62 | $7.31 | $3.65 | $29.52 | $14.76 | $7.38 | $3.69 |
0307388361 | ANGELS IN YOUR HOME | $28.68 | $14.34 | $7.17 | $3.59 | $28.97 | $14.48 | $7.24 | $3.62 |
0307388336 | ANGELS IN YOUR HOME | $28.69 | $14.35 | $7.17 | $3.59 | $28.98 | $14.49 | $7.24 | $3.62 |
0307388334 | ANGELS IN YOUR HOME | $29.16 | $14.58 | $7.29 | $3.65 | $29.45 | $14.73 | $7.36 | $3.68 |
0307388327 | ANGELS IN YOUR HOME | $21.29 | $10.65 | $5.32 | $2.66 | $21.50 | $10.75 | $5.38 | $2.69 |
0099143341 | ANY-TIME HOME CARE | $27.20 | $13.60 | $6.80 | $3.40 | $27.47 | $13.74 | $6.87 | $3.43 |
0099143359 | ANY-TIME HOME CARE | $28.15 | $14.08 | $7.04 | $3.52 | $28.43 | $14.22 | $7.11 | $3.55 |
0099143310 | ANY-TIME HOME CARE | $25.23 | $12.62 | $6.31 | $3.15 | $25.48 | $12.74 | $6.37 | $3.19 |
0099143355 | ANY-TIME HOME CARE | $24.71 | $12.36 | $6.18 | $3.09 | $24.96 | $12.48 | $6.24 | $3.12 |
0099143352 | ANY-TIME HOME CARE | $24.04 | $12.02 | $6.01 | $3.01 | $24.28 | $12.14 | $6.07 | $3.04 |
0099143313 | ANY-TIME HOME CARE | $24.56 | $12.28 | $6.14 | $3.07 | $24.81 | $12.40 | $6.20 | $3.10 |
0099143343 | ANY-TIME HOME CARE | $29.74 | $14.87 | $7.44 | $3.72 | $30.04 | $15.02 | $7.51 | $3.75 |
0099143345 | ANY-TIME HOME CARE | $28.61 | $14.31 | $7.15 | $3.58 | $28.90 | $14.45 | $7.22 | $3.61 |
0099143335 | ANY-TIME HOME CARE | $23.91 | $11.96 | $5.98 | $2.99 | $24.15 | $12.07 | $6.04 | $3.02 |
0099143301 | ANY-TIME HOME CARE | $24.10 | $12.05 | $6.03 | $3.01 | $24.34 | $12.17 | $6.09 | $3.04 |
0099143339 | ANY-TIME HOME CARE | $28.12 | $14.06 | $7.03 | $3.52 | $28.40 | $14.20 | $7.10 | $3.55 |
0099143346 | ANY-TIME HOME CARE | $23.95 | $11.98 | $5.99 | $2.99 | $24.19 | $12.09 | $6.05 | $3.02 |
0099143319 | ANY-TIME HOME CARE | $25.70 | $12.85 | $6.43 | $3.21 | $25.96 | $12.98 | $6.49 | $3.24 |
0281324308 | AT HOME CARE PARTNERS INC | $35.71 | $17.86 | $8.93 | $4.46 | $36.07 | $18.03 | $9.02 | $4.51 |
0281324338 | AT HOME CARE PARTNERS INC | $37.24 | $18.62 | $9.31 | $4.66 | $37.61 | $18.81 | $9.40 | $4.70 |
0281324321 | AT HOME CARE PARTNERS INC | $34.31 | $17.16 | $8.58 | $4.29 | $34.65 | $17.33 | $8.66 | $4.33 |
0281324312 | AT HOME CARE PARTNERS INC | $32.08 | $16.04 | $8.02 | $4.01 | $32.40 | $16.20 | $8.10 | $4.05 |
0281324347 | AT HOME CARE PARTNERS INC | $28.78 | $14.39 | $7.20 | $3.60 | $29.07 | $14.53 | $7.27 | $3.63 |
0327725444 | AT HOME INDEPENDENT CARE INC | $24.78 | $12.39 | $6.20 | $3.10 | $25.03 | $12.51 | $6.26 | $3.13 |
0327725432 | AT HOME INDEPENDENT CARE INC | $24.07 | $12.04 | $6.02 | $3.01 | $24.31 | $12.16 | $6.08 | $3.04 |
0298477443 | AT HOME LTD | $28.19 | $14.10 | $7.05 | $3.52 | $28.47 | $14.24 | $7.12 | $3.56 |
0090869045 | ATTENTIVE CARE | $26.99 | $13.50 | $6.75 | $3.37 | $27.26 | $13.63 | $6.81 | $3.41 |
0085078451 | ATTENTIVE CARE | $27.15 | $13.58 | $6.79 | $3.39 | $27.42 | $13.71 | $6.86 | $3.43 |
0085078429 | ATTENTIVE CARE | $25.06 | $12.53 | $6.27 | $3.13 | $25.31 | $12.66 | $6.33 | $3.16 |
0090869041 | ATTENTIVE CARE | $22.39 | $11.20 | $5.60 | $2.80 | $22.61 | $11.31 | $5.65 | $2.83 |
0090869001 | ATTENTIVE CARE | $21.55 | $10.78 | $5.39 | $2.69 | $21.77 | $10.88 | $5.44 | $2.72 |
0090869046 | ATTENTIVE CARE | $22.34 | $11.17 | $5.59 | $2.79 | $22.56 | $11.28 | $5.64 | $2.82 |
0331460159 | AZOR HOME CARE SERVICES | $23.93 | $11.97 | $5.98 | $2.99 | $24.17 | $12.08 | $6.04 | $3.02 |
0205618251 | BAYSHORE HOME HEALTHCARE INC | $31.32 | $15.66 | $7.83 | $3.92 | $31.63 | $15.82 | $7.91 | $3.95 |
0078841851 | BEST CARE | $25.92 | $12.96 | $6.48 | $3.24 | $26.18 | $13.09 | $6.54 | $3.27 |
0078841859 | BEST CARE | $26.12 | $13.06 | $6.53 | $3.27 | $26.38 | $13.19 | $6.60 | $3.30 |
0078841829 | BEST CARE | $24.21 | $12.11 | $6.05 | $3.03 | $24.45 | $12.23 | $6.11 | $3.06 |
0081104106 | CHAUTAUQUA OPPORTUNITIES | $26.22 | $13.11 | $6.56 | $3.28 | $26.48 | $13.24 | $6.62 | $3.31 |
0421373227 | COMMUNITY CARE COMPANIONS INC | $26.97 | $13.49 | $6.74 | $3.37 | $27.24 | $13.62 | $6.81 | $3.40 |
0421373231 | COMMUNITY CARE COMPANIONS INC | $29.59 | $14.80 | $7.40 | $3.70 | $29.89 | $14.94 | $7.47 | $3.74 |
0421373214 | COMMUNITY CARE COMPANIONS INC | $26.25 | $13.13 | $6.56 | $3.28 | $26.51 | $13.26 | $6.63 | $3.31 |
0421373243 | COMMUNITY CARE COMPANIONS INC | $29.28 | $14.64 | $7.32 | $3.66 | $29.57 | $14.79 | $7.39 | $3.70 |
0421373259 | COMMUNITY CARE COMPANIONS INC | $31.15 | $15.58 | $7.79 | $3.89 | $31.46 | $15.73 | $7.87 | $3.93 |
0421373251 | COMMUNITY CARE COMPANIONS INC | $34.05 | $17.03 | $8.51 | $4.26 | $34.39 | $17.20 | $8.60 | $4.30 |
0090452718 | COMMUNITY CARE OF WNY | $30.72 | $15.36 | $7.68 | $3.84 | $31.03 | $15.51 | $7.76 | $3.88 |
0090452702 | COMMUNITY CARE OF WNY | $30.28 | $15.14 | $7.57 | $3.79 | $30.58 | $15.29 | $7.65 | $3.82 |
0090452704 | COMMUNITY CARE OF WNY | $30.24 | $15.12 | $7.56 | $3.78 | $30.54 | $15.27 | $7.64 | $3.82 |
0090452760 | COMMUNITY CARE OF WNY | $30.27 | $15.14 | $7.57 | $3.78 | $30.57 | $15.29 | $7.64 | $3.82 |
0105254259 | COMMUNITY HEALTH AIDE SERVICES | $30.12 | $15.06 | $7.53 | $3.77 | $30.42 | $15.21 | $7.61 | $3.80 |
0105254243 | COMMUNITY HEALTH AIDE SERVICES | $26.63 | $13.32 | $6.66 | $3.33 | $26.90 | $13.45 | $6.72 | $3.36 |
0105254235 | COMMUNITY HEALTH AIDE SERVICES | $23.43 | $11.72 | $5.86 | $2.93 | $23.66 | $11.83 | $5.92 | $2.96 |
0105254252 | COMMUNITY HEALTH AIDE SERVICES | $28.60 | $14.30 | $7.15 | $3.58 | $28.89 | $14.44 | $7.22 | $3.61 |
0166411759 | CONCEPT CARE INC | $28.37 | $14.19 | $7.09 | $3.55 | $28.65 | $14.33 | $7.16 | $3.58 |
0200188901 | EDDY LICENSED HOME CARE AGENCY INC | $24.18 | $12.09 | $6.05 | $3.02 | $24.42 | $12.21 | $6.11 | $3.05 |
0200188941 | EDDY LICENSED HOME CARE AGENCY INC | $25.54 | $12.77 | $6.39 | $3.19 | $25.80 | $12.90 | $6.45 | $3.22 |
0372842505 | ELDERCHOICE INC | $32.47 | $16.24 | $8.12 | $4.06 | $32.79 | $16.40 | $8.20 | $4.10 |
0215044310 | ENS HLTH CARE MGMT (Interim Health Care) | $26.51 | $13.26 | $6.63 | $3.31 | $26.78 | $13.39 | $6.69 | $3.35 |
0215044357 | ENS HLTH CARE MGMT (Interim Healthcare) | $26.65 | $13.33 | $6.66 | $3.33 | $26.92 | $13.46 | $6.73 | $3.36 |
0215044345 | ENS HLTH CARE MGMT (Interim Healthcare) | $26.90 | $13.45 | $6.73 | $3.36 | $27.17 | $13.58 | $6.79 | $3.40 |
0215044341 | ENS HLTH CARE MGMT (Interim Healthcare) | $27.05 | $13.53 | $6.76 | $3.38 | $27.32 | $13.66 | $6.83 | $3.42 |
0215044356 | ENS HLTH CARE MGMT (Interim Healthcare) | $26.32 | $13.16 | $6.58 | $3.29 | $26.58 | $13.29 | $6.65 | $3.32 |
0215044301 | ENS HLTH CARE MGMT (Interim Healthcare) | $25.32 | $12.66 | $6.33 | $3.17 | $25.57 | $12.79 | $6.39 | $3.20 |
0215044346 | ENS HLTH MGMT(Interim Healthcare | $27.06 | $13.53 | $6.77 | $3.38 | $27.33 | $13.67 | $6.83 | $3.42 |
0055587146 | FAMILY AND CHILD SERVICE | $24.97 | $12.49 | $6.24 | $3.12 | $25.22 | $12.61 | $6.30 | $3.15 |
0059034503 | FAMILY AND CHILDREN'S SOCIETY OF BROOME COUNTY | $24.52 | $12.26 | $6.13 | $3.07 | $24.77 | $12.38 | $6.19 | $3.10 |
0393790059 | FAMILY CARE PED HC A DIVISION OF TRI-BOROUG | $23.55 | $11.78 | $5.89 | $2.94 | $23.79 | $11.89 | $5.95 | $2.97 |
0393790043 | FAMILY CARE PED HC A DIVISION OF TRI-BOROUG | $22.10 | $11.05 | $5.53 | $2.76 | $22.32 | $11.16 | $5.58 | $2.79 |
0054661259 | FAMILY SERVICE SOCIETY OF YONKERS | $28.98 | $14.49 | $7.25 | $3.62 | $29.27 | $14.63 | $7.32 | $3.66 |
0090645007 | FAMILY SERVICES OF CHEMUNG COUNTY | $24.89 | $12.45 | $6.23 | $3.12 | $25.14 | $12.57 | $6.29 | $3.15 |
0054660359 | FAMILY SERVICES OF WESTCHESTER | $27.70 | $13.85 | $6.93 | $3.46 | $27.98 | $13.99 | $6.99 | $3.50 |
0182358734 | FINGER LAKES HOME CARE | $29.90 | $14.95 | $7.48 | $3.74 | $30.20 | $15.10 | $7.55 | $3.77 |
0499093814 | FIRSTLIGHT HOME CARE | $23.52 | $11.76 | $5.88 | $2.94 | $23.76 | $11.88 | $5.94 | $2.97 |
0296979920 | FORT HUDSON HOMECARE | $23.98 | $11.99 | $6.00 | $3.00 | $24.22 | $12.11 | $6.05 | $3.03 |
0296979957 | FORT HUDSON HOMECARE | $22.72 | $11.36 | $5.68 | $2.84 | $22.95 | $11.47 | $5.74 | $2.87 |
0296979956 | FORT HUDSON HOMECARE | $22.72 | $11.36 | $5.68 | $2.84 | $22.95 | $11.47 | $5.74 | $2.87 |
0148777829 | GEM HEALTH CARE AGENCY INC | $24.39 | $12.20 | $6.10 | $3.05 | $24.63 | $12.32 | $6.16 | $3.08 |
0147051149 | GENESEE REGION HOME CARE OF ONTARIO COUN | $32.85 | $16.43 | $8.21 | $4.11 | $33.18 | $16.59 | $8.29 | $4.15 |
0147051125 | GENESEE REGION HOME CARE OF ONTARIO COUN | $32.44 | $16.22 | $8.11 | $4.06 | $32.76 | $16.38 | $8.19 | $4.10 |
0147051127 | GENESEE REGION HOME CARE OF ONTARIO COUN | $29.59 | $14.80 | $7.40 | $3.70 | $29.89 | $14.94 | $7.47 | $3.74 |
0147051158 | GENESEE REGION HOME CARE OF ONTARIO COUN | $31.62 | $15.81 | $7.91 | $3.95 | $31.94 | $15.97 | $7.98 | $3.99 |
0147051134 | GENESEE REGION HOME CARE OF ONTARIO COUNTY INC | $32.99 | $16.50 | $8.25 | $4.12 | $33.32 | $16.66 | $8.33 | $4.16 |
0179472959 | GRACE CHURCH COMMUNITY CTR DBA NEIGHBORS PROGRAM | $26.69 | $13.35 | $6.67 | $3.34 | $26.96 | $13.48 | $6.74 | $3.37 |
0035807656 | GREATER ADIRONDACK HOME AIDES | $21.60 | $10.80 | $5.40 | $2.70 | $21.82 | $10.91 | $5.45 | $2.73 |
0035807645 | GREATER ADIRONDACK HOME AIDES | $19.47 | $9.74 | $4.87 | $2.43 | $19.66 | $9.83 | $4.92 | $2.46 |
0221745835 | HAMASPIK OF ORANGE COUNTY | $22.13 | $11.07 | $5.53 | $2.77 | $22.35 | $11.18 | $5.59 | $2.79 |
0221745843 | HAMASPIK OF ROCKLAND COUNTY INC | $24.93 | $12.47 | $6.23 | $3.12 | $25.18 | $12.59 | $6.29 | $3.15 |
0165664259 | HEALTH ACQUISITION CORP DBA ALLEN HEALTH CARE SERV | $33.07 | $16.54 | $8.27 | $4.13 | $33.40 | $16.70 | $8.35 | $4.18 |
0035468729 | HEALTH ACQUISITION CORP DBA ALLEN HEALTH CARE SERV | $28.99 | $14.50 | $7.25 | $3.62 | $29.28 | $14.64 | $7.32 | $3.66 |
0199214914 | HEALTH FORCE | $27.04 | $13.52 | $6.76 | $3.38 | $27.31 | $13.66 | $6.83 | $3.41 |
0199214931 | HEALTH FORCE | $25.37 | $12.69 | $6.34 | $3.17 | $25.62 | $12.81 | $6.41 | $3.20 |
0095367744 | HEALTH SERVICES OF NORTHERN NY | $25.33 | $12.67 | $6.33 | $3.17 | $25.58 | $12.79 | $6.40 | $3.20 |
0081865329 | HELPING HANDS HOMEMAKING SERV | $25.16 | $12.58 | $6.29 | $3.15 | $25.41 | $12.71 | $6.35 | $3.18 |
0081865351 | HELPING HANDS HOMEMAKING SERV | $24.10 | $12.05 | $6.03 | $3.01 | $24.34 | $12.17 | $6.09 | $3.04 |
0449064403 | HILLTOP MANOR WEST | $29.51 | $14.76 | $7.38 | $3.69 | $29.81 | $14.90 | $7.45 | $3.73 |
0091624350 | HOME & HEALTH CARE SERVICES | $27.26 | $13.63 | $6.82 | $3.41 | $27.53 | $13.77 | $6.88 | $3.44 |
0058802326 | HOME AIDES OF CENTRAL NEW YORK | $24.95 | $12.48 | $6.24 | $3.12 | $25.20 | $12.60 | $6.30 | $3.15 |
0058802333 | HOME AIDES OF CENTRAL NEW YORK INC | $26.36 | $13.18 | $6.59 | $3.30 | $26.62 | $13.31 | $6.66 | $3.33 |
0058802337 | HOME AIDES OF CENTRAL NEW YORK INC | $24.90 | $12.45 | $6.23 | $3.11 | $25.15 | $12.57 | $6.29 | $3.14 |
0116304213 | HOME HEALTH CARE & COMPANION AGENCY INC | $27.32 | $13.66 | $6.83 | $3.42 | $27.59 | $13.80 | $6.90 | $3.45 |
0116304255 | HOME HEALTH CARE & COMPANION AGENCY INC | $24.58 | $12.29 | $6.15 | $3.07 | $24.83 | $12.41 | $6.21 | $3.10 |
0417496151 | HOME SWEET HOMECARE OF LI INC | $30.24 | $15.12 | $7.56 | $3.78 | $30.54 | $15.27 | $7.64 | $3.82 |
0099144203 | HOMEMAKERS OF BROOME INC DBA CAREGIVERS | $24.51 | $12.26 | $6.13 | $3.06 | $24.76 | $12.38 | $6.19 | $3.09 |
0092127932 | HOMEMAKERS OF MOHAWK VALLEY INC DBA CAREGIVERS | $23.61 | $11.81 | $5.90 | $2.95 | $23.85 | $11.92 | $5.96 | $2.98 |
0080671706 | HOMEMAKERS OF WESTERN NY INC DBA CAREGIVERS | $28.31 | $14.16 | $7.08 | $3.54 | $28.59 | $14.30 | $7.15 | $3.57 |
0080671754 | HOMEMAKERS OF WESTERN NY INC DBA CAREGIVERS | $27.73 | $13.87 | $6.93 | $3.47 | $28.01 | $14.00 | $7.00 | $3.50 |
0080671744 | HOMEMAKERS OF WESTERN NY INC DBA CAREGIVERS | $26.22 | $13.11 | $6.56 | $3.28 | $26.48 | $13.24 | $6.62 | $3.31 |
0080671722 | HOMEMAKERS OF WESTERN NY INC DBA CAREGIVERS | $24.99 | $12.50 | $6.25 | $3.12 | $25.24 | $12.62 | $6.31 | $3.15 |
0080671707 | HOMEMAKERS OF WESTERN NY INC DBA CAREGIVERS | $23.46 | $11.73 | $5.87 | $2.93 | $23.69 | $11.85 | $5.92 | $2.96 |
0080671714 | HOMEMAKERS OF WESTERN NY INC DBA CAREGIVERS | $25.02 | $12.51 | $6.26 | $3.13 | $25.27 | $12.64 | $6.32 | $3.16 |
0080671716 | HOMEMAKERS OF WESTERN NY INC DBA CAREGIVERS | $25.63 | $12.82 | $6.41 | $3.20 | $25.89 | $12.94 | $6.47 | $3.24 |
0505853551 | IDEAL HOME CARE SERVICES INC | $36.34 | $18.17 | $9.09 | $4.54 | $36.70 | $18.35 | $9.18 | $4.59 |
0492579751 | INDIVIDUAL HOME CARE PROVIDER INC | $33.38 | $16.69 | $8.35 | $4.17 | $33.71 | $16.86 | $8.43 | $4.21 |
0059035403 | INTERIM HEALTHCARE OF BINGHAMTON INC | $24.54 | $12.27 | $6.14 | $3.07 | $24.79 | $12.39 | $6.20 | $3.10 |
0059035453 | INTERIM HEALTHCARE OF BINGHAMTON INC | $24.86 | $12.43 | $6.22 | $3.11 | $25.11 | $12.55 | $6.28 | $3.14 |
0058800533 | INTERIM HEALTHCARE OF SYRACUSEINC | $30.06 | $15.03 | $7.52 | $3.76 | $30.36 | $15.18 | $7.59 | $3.80 |
0167928559 | J & K HEALTHCARE SERVICES | $30.29 | $15.15 | $7.57 | $3.79 | $30.59 | $15.30 | $7.65 | $3.82 |
0150897451 | JZANUS HOME CARE INC | $26.62 | $13.31 | $6.66 | $3.33 | $26.89 | $13.44 | $6.72 | $3.36 |
0150897429 | JZANUS HOME CARE INC. | $28.80 | $14.40 | $7.20 | $3.60 | $29.09 | $14.54 | $7.27 | $3.64 |
0091059055 | LITSON HOME CARE | $22.54 | $11.27 | $5.64 | $2.82 | $22.77 | $11.38 | $5.69 | $2.85 |
0091059035 | LITSON HOME CARE | $21.43 | $10.72 | $5.36 | $2.68 | $21.64 | $10.82 | $5.41 | $2.71 |
0091059013 | LITSON HOME CARE | $21.23 | $10.62 | $5.31 | $2.65 | $21.44 | $10.72 | $5.36 | $2.68 |
0091059052 | LITSON HOME CARE | $20.95 | $10.48 | $5.24 | $2.62 | $21.16 | $10.58 | $5.29 | $2.64 |
0217285646 | LIVING RESOURCES HOME CARE AGENCYINC | $28.82 | $14.41 | $7.21 | $3.60 | $29.11 | $14.55 | $7.28 | $3.64 |
0217285645 | LIVING RESOURCES HOME CARE AGENCYINC | $28.78 | $14.39 | $7.20 | $3.60 | $29.07 | $14.53 | $7.27 | $3.63 |
0217285641 | LIVING RESOURCES HOME CARE AGENCYINC | $28.82 | $14.41 | $7.21 | $3.60 | $29.11 | $14.55 | $7.28 | $3.64 |
0217285601 | LIVING RESOURCES HOME CARE AGENCYINC | $28.06 | $14.03 | $7.02 | $3.51 | $28.34 | $14.17 | $7.09 | $3.54 |
0166968559 | LOWER WEST SIDE HOUSEHOLD SERVICES CORP | $27.59 | $13.80 | $6.90 | $3.45 | $27.87 | $13.93 | $6.97 | $3.48 |
0136467629 | MARIAN CARE INC | $26.20 | $13.10 | $6.55 | $3.28 | $26.46 | $13.23 | $6.62 | $3.31 |
0425637335 | MARQUIS HOME CARE | $28.58 | $14.29 | $7.15 | $3.57 | $28.87 | $14.43 | $7.22 | $3.61 |
0425637359 | MARQUIS HOME CARE | $27.51 | $13.76 | $6.88 | $3.44 | $27.79 | $13.89 | $6.95 | $3.47 |
0425637343 | MARQUIS HOME CARE | $26.84 | $13.42 | $6.71 | $3.36 | $27.11 | $13.55 | $6.78 | $3.39 |
0231917534 | MAXIM HEALTHCARE SERVICES | $21.27 | $10.64 | $5.32 | $2.66 | $21.48 | $10.74 | $5.37 | $2.69 |
0231917532 | MAXIM OF NEW YORK LLC | $24.02 | $12.01 | $6.01 | $3.00 | $24.26 | $12.13 | $6.07 | $3.03 |
0231917531 | MAXIM OF NY LLC | $22.43 | $11.22 | $5.61 | $2.80 | $22.65 | $11.33 | $5.66 | $2.83 |
0231917527 | MAXIM OF NY LLC | $20.05 | $10.03 | $5.01 | $2.51 | $20.25 | $10.13 | $5.06 | $2.53 |
0231917533 | MAXIM OF NY LLC | $24.93 | $12.47 | $6.23 | $3.12 | $25.18 | $12.59 | $6.29 | $3.15 |
0231917501 | MAXIM OF NY LLC | $23.83 | $11.92 | $5.96 | $2.98 | $24.07 | $12.03 | $6.02 | $3.01 |
0231917551 | MAXIM OF NY LLC | $37.29 | $18.65 | $9.32 | $4.66 | $37.66 | $18.83 | $9.42 | $4.71 |
0231917559 | MAXIM OF NY LLC | $26.53 | $13.27 | $6.63 | $3.32 | $26.80 | $13.40 | $6.70 | $3.35 |
0088797631 | MERCY HOMECARE | $26.33 | $13.17 | $6.58 | $3.29 | $26.59 | $13.30 | $6.65 | $3.32 |
0174097235 | MID-HUDSON MANAGED HOME CARE INC | $25.84 | $12.92 | $6.46 | $3.23 | $26.10 | $13.05 | $6.52 | $3.26 |
0174097255 | MID-HUDSON MANAGED HOME CARE INC | $23.56 | $11.78 | $5.89 | $2.95 | $23.80 | $11.90 | $5.95 | $2.97 |
0346749859 | MRS G's SERVICES LLC | $30.47 | $15.24 | $7.62 | $3.81 | $30.77 | $15.39 | $7.69 | $3.85 |
