NYS Medicaid Enrollment Databook

Enrollment by Month
Latest Month Summary (May 2026)
Total Enrollment 6,420,049
NYC Enrollment 3,601,487   (56.1% of total)
Rest of State Enrollment 2,818,562   (43.9% of total)
NYC Rest of State Total Enrollment
3,601,487 2,818,562 6,420,049
3,616,562 2,835,419 6,451,981
3,626,923 2,846,736 6,473,659
3,773,913 2,912,323 6,686,236
3,802,365 2,923,130 6,725,495
3,848,933 2,941,866 6,790,799
3,875,327 2,944,274 6,819,601
3,868,572 2,941,934 6,810,506
3,887,565 2,945,353 6,832,918
3,908,110 2,948,495 6,856,605
3,935,513 2,960,204 6,895,717
3,946,958 2,958,830 6,905,788
3,963,390 2,960,987 6,924,377
3,968,028 2,969,320 6,937,348
3,969,966 2,971,314 6,941,280
3,971,149 2,973,527 6,944,676
3,984,973 2,981,368 6,966,341
4,002,509 2,987,753 6,990,262
4,013,669 2,993,009 7,006,678
4,027,878 3,008,234 7,036,112
4,026,689 3,011,213 7,037,902
4,029,724 3,017,185 7,046,909
4,033,610 3,024,399 7,058,009
4,042,708 3,028,645 7,071,353
Data Last Updated: 06/04/2026