Health Facility Cash Assessment Reconciliation

Nursing Home paid January 2023 - December 2023 (NPI both Cash and Non-Cash Payments)
As of March 20, 2025

Opcert Provider Name January February March April May June July August September October November December Paid Total AR Outstanding 2023 at 6.8% 2023 at 6% 2023 Non-Medicare Patient Days 2023 Cash Receipts Per Diem MMIS
2950302N A HOLLY PATTERSON EXTENDED CARE FACILITY $50,666.00 $266,178.00 $463,154.00 $61,109.00 $224,049.00 $481,459.00 $123,680.00 $562,672.00 $105,447.00 $283,809.00 $535,440.00 $393,015.00 $3,550,678.00 $    - $3,550,678.00 $3,132,951.18 171,564 $18.26 00378703
2725301N AARON MANOR REHABILITATION AND NURSING CENTER $52,233.00 $51,245.00 $55,170.00 $51,405.00 $52,802.00 $67,031.00 $69,566.00 $44,914.00 $51,096.00 $67,749.00 $69,120.00 $69,203.00 $701,534.00 $    - $701,534.00 $619,000.59 39,321 $15.74 01020617
0420302N ABSOLUT CENTER FOR NURSING AND REHABILITATION AT ALLEGANY, LLC $13,022.00 $13,356.00 $18,568.00 $18,747.00 $18,179.00 $17,412.00 $17,272.00 $18,489.00 $14,185.00 $18,041.00 $14,726.00 $14,526.00 $196,523.00 $    - $196,523.00 $173,402.65 11,243 $15.42 02901531
1422303N ABSOLUT CENTER FOR NURSING AND REHABILITATION AT AURORA PARK, LLC $94,562.00 $92,554.00 $99,858.00 $51,255.00 $58,128.00 $70,478.00 $76,799.00 $86,214.00 $52,284.00 $59,255.00 $72,774.00 $71,004.00 $885,165.00 $    - $885,165.00 $781,027.94 51,023 $15.31 00463552
0302303N ABSOLUT CENTER FOR NURSING AND REHABILITATION AT ENDICOTT, LLC $50,329.00 $56,489.00 $68,096.00 $58,933.00 $64,136.00 $57,951.00 $58,306.00 $66,174.00 $55,259.00 $55,143.00 $81,768.00 $50,999.00 $723,583.00 $    - $723,583.00 $638,455.59 49,185 $12.98 00949817
3158302N ABSOLUT CENTER FOR NURSING AND REHABILITATION AT GASPORT, LLC $34,030.00 $27,511.00 $45,691.00 $26,976.00 $33,273.00 $37,813.00 $35,084.00 $33,395.00 $31,304.00 $27,778.00 $40,967.00 $37,002.00 $410,824.00 $    - $410,824.00 $362,491.76 23,525 $15.41 01514718
5026301N ABSOLUT CENTER FOR NURSING AND REHABILITATION AT THREE RIVERS, LLC $49,550.00 $49,277.00 $74,157.00 $43,929.00 $47,239.00 $45,505.00 $49,795.00 $60,516.00 $47,263.00 $54,060.00 $72,690.00 $39,808.00 $633,789.00 $    - $633,789.00 $559,225.59 34,977 $15.99 00705362
0675302N ABSOLUT CENTER FOR NURSING AND REHABILITATION AT WESTFIELD, LLC $35,675.00 $37,080.00 $33,698.00 $35,221.00 $41,613.00 $36,861.00 $37,662.00 $45,215.00 $33,125.00 $40,562.00 $55,671.00 $48,975.00 $481,358.00 $    - $481,358.00 $424,727.65 31,202 $13.61 00901359
5155301N ACADIA CENTER FOR NURSING AND REHABILITATION $51,304.00 $52,872.00 $71,037.00 $40,075.00 $37,859.00 $48,523.00 $56,612.00 $48,039.00 $75,173.00 $42,101.00 $66,918.00 $47,489.00 $638,002.00 $    - $638,002.00 $562,942.94 29,210 $19.27 00930052
5220303N ACHIEVE REHAB AND NURSING FACILITY $41,972.00 $41,775.00 $56,923.00 $54,686.00 $49,397.00 $34,942.00 $51,399.00 $61,491.00 $55,055.00 $49,860.00 $71,394.00 $49,860.00 $618,754.00 $    - $618,754.00 $545,959.41 35,489 $15.38 00311422
5907318N ADIRA AT RIVERSIDE REHABILITATION AND NURSING $73,842.00 $46,171.00 $63,789.00 $52,629.00 $70,605.00 $82,889.00 $79,336.00 $90,829.00 $73,235.00 $73,121.00 $77,148.00 $67,541.00 $851,135.00 $    - $851,135.00 $751,001.47 27,119 $27.69 02171933
1620300N ADIRONDACK MEDICAL CENTER- MERCY LIVING CENTER $27,314.00 $15,491.00 $32,680.00 $18,325.00 $22,633.00 $16,481.00 $11,095.00 $15,017.00 $10,886.00 $15,707.00 $21,163.00 $16,966.00 $223,758.00 $    - $223,758.00 $197,433.53 15,146 $13.04 00314145
5154323N AFFINITY SKILLED LIVING & REHABILITATION CENTER $124,440.00 $123,537.00 $144,095.00 $123,014.00 $111,209.00 $106,483.00 $124,642.00 $147,454.00 $113,325.00 $124,324.00 $150,303.00 $127,368.00 $1,520,194.00 $    - $1,520,194.00 $1,341,347.65 62,545 $21.45 02339119
1624000N ALICE HYDE MEDICAL CENTER $61,278.00 $60,928.00 $58,727.00 $61,526.00 $60,205.00 $58,002.00 $50,469.00 $55,611.00 $50,693.00 $61,549.00 $72,367.00 $61,142.00 $712,497.00 $    - $712,497.00 $628,673.82 41,764 $15.05 00425310
2129303N ALPINE REHABILITATION AND NURSING CENTER $30,485.00 $29,875.00 $28,592.00 $32,369.00 $32,520.00 $34,491.00 $32,476.00 $36,845.00 $41,917.00 $35,261.00 $47,158.00 $29,491.00 $411,480.00 $    - $411,480.00 $363,070.59 24,139 $15.04 00473950
2951308N AMSTERDAM HOUSE CCRC, INC. $18,435.00 $16,750.00 $21,133.00 $15,665.00 $16,611.00 $15,293.00 $17,457.00 $23,036.00 $11,756.00 $18,858.00 $17,252.00 $16,192.00 $208,438.00 $    - $208,438.00 $183,915.88 9,779 $18.81 03343611
7002356N AMSTERDAM NURSING HOME CORP $184,452.00 $183,902.00 $294,984.00 $197,488.00 $197,760.00 $249,515.00 $173,547.00 $179,630.00 $304,759.00 $163,187.00 $236,480.00 $191,196.00 $2,556,900.00 $    - $2,556,900.00 $2,256,088.24 96,527 $23.37 02993699
5926300N ANDRUS ON HUDSON $93,652.00 $95,983.00 $142,079.00 $86,136.00 $100,365.00 $110,145.00 $107,502.00 $104,497.00 $150,434.00 $116,116.00 $134,120.00 $123,406.00 $1,364,435.00 $    - $1,364,435.00 $1,203,913.24 63,029 $19.10 00473294
5153311N APEX REHABILITATION & CARE CENTER $68,051.00 $63,505.00 $78,375.00 $65,774.00 $84,552.00 $87,982.00 $111,671.00 $108,060.00 $87,438.00 $79,489.00 $84,591.00 $73,955.00 $993,443.00 $    - $993,443.00 $876,567.35 51,199 $17.12 00309513
7001378N ATRIUM CENTER FOR REHABILITATION AND NURSING $113,441.00 $213,145.00 $214,225.00 $145,201.00 $68,248.00 $205,670.00 $152,644.00 $188,217.00 $163,104.00 $172,125.00 $222,917.00 $196,336.00 $2,055,273.00 $    - $2,055,273.00 $1,813,476.18 100,875 $17.98 00312703
0501310N AUBURN REHABILITATION & NURSING CENTER $32,864.00 $31,340.00 $38,398.00 $27,688.00 $28,078.00 $35,863.00 $35,300.00 $38,232.00 $31,659.00 $23,778.00 $52,794.00 $44,897.00 $420,891.00 $    - $420,891.00 $371,374.41 27,179 $13.66 00356212
3801000N AURELIA OSBORN FOX MEMORIAL HOSPITAL $44,756.00 $31,900.00 $54,665.00 $39,419.00 $31,517.00 $61,437.00 $44,175.00 $32,194.00 $48,553.00 $43,085.00 $36,251.00 $62,725.00 $530,677.00 $    - $530,677.00 $468,244.41 29,449 $15.90 00473914
1430301N AUTUMN VIEW HEALTH CARE FACILITY, LLC $58,070.00 $70,282.00 $112,833.00 $77,604.00 $92,435.00 $102,451.00 $76,829.00 $106,598.00 $74,669.00 $80,077.00 $99,073.00 $99,888.00 $1,050,809.00 $    - $1,050,809.00 $927,184.41 53,463 $17.34 00764181
2520301N AVON NURSING HOME, LLC $15,585.00 $14,946.00 $29,245.00 $19,928.00 $15,684.00 $16,701.00 $18,466.00 $15,311.00 $15,736.00 $16,159.00 $19,915.00 $15,091.00 $212,767.00 $    - $212,767.00 $187,735.59 12,031 $15.60 00365935
7000319N BAINBRIDGE NURSING AND REHABILITATION CENTER $118,755.00 $98,425.00 $169,767.00 $115,857.00 $107,576.00 $141,194.00 $111,121.00 $133,786.00 $178,120.00 $100,099.00 $166,801.00 $139,134.00 $1,580,635.00 $    - $1,580,635.00 $1,394,677.94 64,706 $21.55 00308392
4620300N BAPTIST HEALTH NURSING AND REHABILITATION CENTER, INC. $83,857.00 $69,736.00 $119,018.00 $74,258.00 $77,879.00 $82,749.00 $78,390.00 $74,949.00 $65,458.00 $78,217.00 $60,456.00 $71,434.00 $936,401.00 $    - $936,401.00 $826,236.18 57,547 $14.36 00473872
5904317N BAYBERRY NURSING HOME $40,919.00 $30,578.00 $40,110.00 $29,567.00 $41,405.00 $31,850.00 $34,792.00 $34,316.00 $28,467.00 $33,363.00 $41,784.00 $32,196.00 $419,347.00 $    - $419,347.00 $370,012.06 15,670 $23.61 00420397
7003412N BEACH GARDENS REHAB AND NURSING CENTER $80,966.00 $73,834.00 $103,176.00 $75,425.00 $105,351.00 $88,456.00 $103,218.00 $102,570.00 $120,159.00 $68,178.00 $100,389.00 $85,104.00 $1,106,826.00 $    - $1,106,826.00 $976,611.18 50,570 $19.31 00337242
2902303N BEACH TERRACE CARE CENTER $49,683.00 $57,254.00 $92,413.00 $70,066.00 $64,757.00 $79,260.00 $78,208.00 $106,412.00 $78,877.00 $89,300.00 $129,351.00 $96,606.00 $992,187.00 $    - $992,187.00 $875,459.12 55,591 $15.75 00309857
7003401N BEACON REHABILITATION AND NURSING CENTER $58,636.00 $57,425.00 $66,487.00 $53,579.00 $66,931.00 $62,276.00 $64,967.00 $71,407.00 $60,311.00 $56,408.00 $89,284.00 $59,560.00 $767,271.00 $    - $767,271.00 $677,003.82 34,965 $19.36 00310807
7001805N BEDFORD CENTER FOR NURSING AND REHABILITATION $77,037.00 $70,804.00 $106,957.00 $56,683.00 $71,273.00 $116,000.00 $79,772.00 $76,786.00 $81,375.00 $69,607.00 $99,811.00 $83,821.00 $989,926.00 $    - $989,926.00 $873,464.12 54,618 $15.99 00314443
5401312N BEECHTREE CENTER FOR REHABILITATION AND NURSING $45,104.00 $39,528.00 $44,744.00 $39,532.00 $48,695.00 $46,574.00 $40,273.00 $54,108.00 $38,388.00 $44,975.00 $62,247.00 $45,886.00 $550,054.00 $    - $550,054.00 $485,341.76 35,941 $13.50 00365857
1451306N BEECHWOOD HOMES $126,918.00 $104,685.00 $158,216.00 $106,195.00 $103,969.00 $118,703.00 $116,811.00 $118,806.00 $108,559.00 $113,348.00 $125,658.00 $93,980.00 $1,395,848.00 $    - $1,395,848.00 $1,231,630.59 71,831 $17.15 00475329
2950301N BELAIR CARE CENTER, INC. $34,173.00 $19,807.00 $25,314.00 $13,299.00 $15,489.00 $13,359.00 $13,465.00 $23,245.00 $21,738.00 $15,633.00 $18,686.00 $17,485.00 $231,693.00 $    - $231,693.00 $204,435.00 7,933 $25.77 01639261
5151321N BELLHAVEN CENTER FOR REHABILITATION AND NURSING CARE $121,966.00 $134,826.00 $143,951.00 $118,690.00 $147,092.00 $142,597.00 $134,502.00 $158,195.00 $127,241.00 $127,058.00 $215,303.00 $100,283.00 $1,671,704.00 $    - $1,671,704.00 $1,475,032.94 70,084 $21.05 03025216
7001396N BENSONHURST CENTER FOR REHABILIATION AND HEALTHCARE $87,645.00 $47,276.00 $95,345.00 $60,607.00 $78,090.00 $94,233.00 $84,699.00 $91,476.00 $74,784.00 $89,427.00 $120,987.00 $101,595.00 $1,026,164.00 $    - $1,026,164.00 $905,438.82 36,373 $24.89 01113226
5101301N BERKSHIRE NURSING & REHABILITATION CENTER $72,782.00 $65,968.00 $86,847.00 $53,415.00 $65,854.00 $76,554.00 $64,990.00 $76,649.00 $62,363.00 $63,095.00 $113,225.00 $77,139.00 $878,881.00 $    - $878,881.00 $775,483.24 40,096 $19.34 02097230
7000399N BETH ABRAHAM CENTER FOR REHABILITATION AND NURSING $237,226.00 $264,599.00 $371,765.00 $240,023.00 $252,570.00 $399,187.00 $267,307.00 $284,930.00 $420,962.00 $253,080.00 $409,012.00 $255,894.00 $3,656,555.00 $    - $3,656,555.00 $3,226,372.06 137,297 $23.50 00310756
3201308N BETHANY GARDENS SKILLED LIVING CENTER $40,721.00 $33,061.00 $62,144.00 $47,467.00 $44,539.00 $48,145.00 $50,218.00 $41,448.00 $40,882.00 $33,857.00 $60,231.00 $62,675.00 $565,388.00 $    - $565,388.00 $498,871.76 30,813 $16.19 00312785
0722301N BETHANY NURSING HOME & HEALTH RELATED FACILITY INC $32,650.00 $31,991.00 $42,332.00 $36,185.00 $37,425.00 $38,403.00 $31,568.00 $41,226.00 $34,987.00 $42,550.00 $49,325.00 $45,072.00 $463,714.00 $    - $463,714.00 $409,159.41 27,286 $15.00 00594505
5905303N BETHEL NURSING HOME COMPANY INC $10,547.00 $14,116.00 $17,897.00 $8,377.00 $10,672.00 $17,212.00 $13,291.00 $16,337.00 $21,668.00 $22,630.00 $20,823.00 $17,466.00 $191,036.00 $    - $191,036.00 $168,561.18 9,438 $17.86 00309242
3201307N BETSY ROSS REHABILITATION CENTER, INC. $65,179.00 $65,179.00 $65,179.00 $65,179.00 $65,179.00 $65,179.00 $32,454.00 $37,895.00 $26,753.00 $27,445.00 $46,541.00 $32,165.00 $594,327.00 $    - $594,327.00 $524,406.18 24,304 $21.58 00353131
7003352N BEZALEL REHABILITATION AND NURSING CENTER $50,214.00 $44,463.00 $43,897.00 $37,755.00 $46,448.00 $52,128.00 $47,907.00 $57,186.00 $49,361.00 $37,040.00 $67,486.00 $48,275.00 $582,160.00 $    - $582,160.00 $513,670.59 33,695 $15.24 00806771
3301330N BISHOP REHABILITATION AND NURSING CENTER $147,042.00 $117,261.00 $193,132.00 $118,127.00 $107,855.00 $148,609.00 $162,476.00 $166,516.00 $155,857.00 $128,373.00 $195,022.00 $148,701.00 $1,788,971.00 $    - $1,788,971.00 $1,578,503.82 93,171 $16.94 00356390
7001394N BORO PARK CENTER FOR REHABILITATION AND HEALTHCARE $220,750.00 $210,308.00 $328,838.00 $218,698.00 $285,472.00 $335,499.00 $316,159.00 $313,703.00 $381,229.00 $245,815.00 $404,980.00 $328,470.00 $3,589,921.00 $    - $3,589,921.00 $3,167,577.35 113,363 $27.94 00309031
5931302N BRIARCLIFF MANOR CENTER FOR REHABILITATION AND NURSING CARE $38,014.00 $47,789.00 $66,947.00 $50,202.00 $33,933.00 $56,039.00 $29,491.00 $37,454.00 $47,296.00 $54,851.00 $67,550.00 $59,739.00 $589,305.00 $    - $589,305.00 $519,975.00 30,718 $16.93 00310334
7003309N BRIDGE VIEW NURSING HOME $46,719.00 $48,704.00 $62,644.00 $53,016.00 $96,791.00 $61,407.00 $82,396.00 $97,207.00 $78,890.00 $137,619.00 $104,834.00 $133,339.00 $1,003,566.00 $    - $1,003,566.00 $885,499.41 60,460 $14.65 00308778
0301308N BRIDGEWATER CENTER FOR REHABILITATION AND NURSING $127,160.00 $119,681.00 $168,975.00 $105,262.00 $134,193.00 $132,950.00 $110,164.00 $148,896.00 $111,825.00 $112,323.00 $180,051.00 $114,182.00 $1,565,662.00 $    - $1,565,662.00 $1,381,466.47 92,896 $14.87 00309664
7000381N BRONX CENTER FOR REHABILITATION AND HEALTH CARE $103,518.00 $80,958.00 $129,275.00 $88,665.00 $98,694.00 $123,085.00 $95,616.00 $87,079.00 $109,877.00 $110,548.00 $129,781.00 $101,671.00 $1,258,767.00 $    - $1,258,767.00 $1,110,676.76 58,259 $19.06 01893232
7000397N BRONX GARDENS REHABILITATION AND NURSING CENTER $106,985.00 $102,578.00 $162,485.00 $111,832.00 $117,752.00 $146,766.00 $114,647.00 $143,890.00 $165,284.00 $124,350.00 $162,628.00 $124,213.00 $1,583,410.00 $    - $1,583,410.00 $1,397,126.47 55,421 $25.21 01476255
7000380N BRONX PARK REHABILITATION & NURSING CENTER $105,406.00 $120,466.00 $141,786.00 $110,811.00 $118,772.00 $127,901.00 $121,880.00 $135,206.00 $110,024.00 $121,079.00 $134,872.00 $132,018.00 $1,480,221.00 $    - $1,480,221.00 $1,306,077.35 75,466 $17.31 00309628
7000364N BRONXCARE SPECIAL CARE CENTER $201,504.00 $157,248.00 $206,223.00 $151,620.00 $202,390.00 $230,050.00 $186,288.00 $210,105.00 $282,438.00 $227,336.00 $252,792.00 $173,562.00 $2,481,556.00 $    - $2,481,556.00 $2,189,608.24 81,400 $26.90 01350930
5123304N BROOKHAVEN HEALTH CARE FACILITY $38,310.00 $27,137.00 $82,192.00 $41,234.00 $46,691.00 $36,704.00 $37,223.00 $39,991.00 $38,307.00 $43,213.00 $51,622.00 $41,081.00 $523,705.00 $    - $523,705.00 $462,092.65 22,870 $20.21 01083421
7003399N BROOKHAVEN REHABILITATION & HEALTH CARE CENTER LLC $142,871.00 $141,304.00 $185,405.00 $128,402.00 $127,221.00 $161,314.00 $134,265.00 $181,744.00 $150,974.00 $174,022.00 $219,830.00 $153,601.00 $1,900,953.00 $    - $1,900,953.00 $1,677,311.47 96,682 $17.35 02046826
7001388N BROOKLYN CENTER FOR REHABILITATION AND RESIDENTIAL HEALTH CARE $120,405.00 $121,883.00 $170,411.00 $102,810.00 $137,295.00 $159,985.00 $127,340.00 $142,799.00 $217,610.00 $131,858.00 $202,298.00 $138,563.00 $1,773,257.00 $    - $1,773,257.00 $1,564,638.53 71,163 $21.99 00312547
7001800N BROOKLYN GARDENS NURSING & REHABILITATION CENTER $114,374.00 $90,379.00 $159,985.00 $102,275.00 $129,038.00 $135,860.00 $121,071.00 $148,892.00 $193,954.00 $106,963.00 $169,886.00 $120,491.00 $1,593,168.00 $    - $1,593,168.00 $1,405,736.47 77,560 $18.12 00310967
7001308N BROOKLYN UNITED METHODIST CHURCH HOME $129,602.23 $38,647.00 $73,947.00 $37,413.00 $46,083.00 $43,523.54 $52,149.30 $48,639.00 $96,599.00 $60,688.00 $57,509.00 $41,506.00 $726,306.07 $    - $726,306.07 $640,858.30 38,199 $16.78 02994434
7001382N BROOKLYN-QUEENS NURSING HOME $73,302.00 $76,131.00 $144,808.00 $72,934.00 $53,139.00 $89,686.00 $68,936.00 $80,292.00 $105,527.00 $69,697.00 $99,553.00 $76,336.00 $1,010,341.00 $    - $1,010,341.00 $891,477.35 39,255 $22.71 01856202
5157318N BROOKSIDE MULTICARE NURSING CENTER $330,642.00 $225,111.00 $308,342.00 $229,454.00 $250,368.00 $280,156.00 $235,901.00 $288,889.00 $235,080.00 $220,211.00 $388,182.00 $241,302.00 $3,233,638.00 $    - $3,233,638.00 $2,853,210.00 102,455 $27.85 02998209
1456300N BROTHERS OF MERCY NURSING & REHABILITATION CENTER $94,521.00 $80,154.00 $81,724.00 $71,513.00 $82,541.00 $103,752.00 $96,431.00 $91,260.00 $89,943.00 $91,663.00 $113,268.00 $93,113.00 $1,089,883.00 $    - $1,089,883.00 $961,661.47 56,976 $16.88 00312363
7001035N BUENA VIDA CONTINUING CARE & REHAB CENTER $126,774.00 $126,348.00 $137,779.00 $96,571.00 $132,747.00 $104,208.00 $119,660.00 $149,136.00 $92,713.00 $125,777.00 $146,722.00 $169,468.00 $1,527,903.00 $    - $1,527,903.00 $1,348,149.71 69,225 $19.47 02144049
1401341N BUFFALO CENTER FOR REHABILITATION AND NURSING $97,862.00 $110,966.00 $125,718.00 $111,966.00 $96,078.00 $124,438.00 $124,099.00 $128,509.00 $131,641.00 $103,634.00 $183,724.00 $108,692.00 $1,447,327.00 $    - $1,447,327.00 $1,277,053.24 59,911 $21.32 01591506
7001364N BUSHWICK CENTER FOR REHABILITATION AND HEALTH CARE $108,354.00 $104,591.00 $120,658.00 $135,183.00 $112,606.00 $161,623.00 $119,937.00 $136,924.00 $122,936.00 $132,084.00 $177,715.00 $126,323.00 $1,558,934.00 $    - $1,558,934.00 $1,375,530.00 62,368 $22.06 01113235
3557302N CAMPBELL HALL REHABILITATION CENTER INC $36,451.00 $35,400.00 $51,439.00 $17,084.00 $20,382.00 $22,621.00 $33,326.00 $53,723.00 $41,433.00 $46,345.00 $55,187.00 $37,352.00 $450,743.00 $    - $450,743.00 $397,714.41 35,030 $11.35 00734294
1421305N CANTERBURY WOODS $18,472.00 $14,156.00 $15,664.00 $14,719.00 $15,889.00 $15,254.00 $10,689.00 $17,251.00 $18,887.00 $22,155.00 $18,047.00 $19,411.00 $200,594.00 $    - $200,594.00 $176,994.71 15,969 $11.08 02008395
2850301N CAPSTONE CENTER FOR REHABILITATION AND NURSING $39,439.00 $45,525.00 $58,114.00 $43,094.00 $46,159.00 $49,006.00 $44,179.00 $51,812.00 $40,773.00 $52,957.00 $74,763.00 $46,421.00 $592,242.00 $    - $592,242.00 $522,566.47 38,750 $13.49 00311160
5153306N CARILLON NURSING AND REHABILITATION CENTER $93,958.00 $104,733.00 $156,934.00 $103,169.00 $109,095.00 $127,711.00 $108,634.00 $131,672.00 $95,447.00 $117,429.00 $155,844.00 $75,033.00 $1,379,659.00 $    - $1,379,659.00 $1,217,346.18 62,391 $19.51 00308383
7004310N CARMEL RICHMOND HEALTHCARE AND REHABILITATION CENTER $137,573.00 $151,533.00 $208,292.00 $150,873.00 $129,712.00 $168,388.00 $150,338.00 $166,585.00 $163,741.00 $140,059.00 $217,866.00 $165,687.00 $1,950,647.00 $    - $1,950,647.00 $1,721,159.12 84,377 $20.40 00308690
2238304N CARTHAGE CENTER FOR REHABILITATION AND NURSING $33,184.00 $23,198.00 $36,435.00 $19,842.00 $25,233.00 $29,724.00 $27,155.00 $27,549.00 $24,573.00 $25,212.00 $41,365.00 $32,478.00 $345,948.00 $    - $345,948.00 $305,248.24 24,271 $12.58 01192007
7000373N CASA PROMESA $64,574.00 $30,195.00 $61,921.00 $50,477.00 $32,804.00 $82,344.00 $72,258.00 $60,382.00 $45,553.00 $52,018.00 $51,100.00 $55,370.00 $658,996.00 $    - $658,996.00 $581,467.06 22,160 $26.24 01547355
7001366N CATON PARK REHABILITATION AND NURSING CENTER, LLC $74,815.00 $49,257.00 $79,324.00 $56,692.00 $47,715.00 $77,417.00 $65,692.00 $70,033.00 $85,827.00 $47,131.00 $79,737.00 $65,999.00 $799,639.00 $    - $799,639.00 $705,563.82 35,034 $20.14 00310614
5401311N CAYUGA RIDGE EXTENDED CARE $25,347.00 $47,990.00 $53,649.00 $43,917.00 $48,196.00 $55,900.00 $42,795.00 $63,737.00 $55,162.00 $55,263.00 $80,723.00 $49,975.00 $622,654.00 $    - $622,654.00 $549,400.59 33,842 $16.23 00308181
5905309N CEDAR MANOR NURSING & REHABILITATION CENTER $43,942.00 $49,599.00 $51,829.00 $38,499.00 $42,581.00 $59,775.00 $47,086.00 $58,172.00 $86,840.00 $60,622.00 $62,367.00 $53,039.00 $654,351.00 $    - $654,351.00 $577,368.53 34,603 $16.69 00309540
2952308N CENTRAL ISLAND HEALTHCARE $52,985.00 $57,693.00 $94,622.00 $59,085.00 $75,055.00 $68,327.00 $58,783.00 $62,162.00 $101,186.00 $54,337.00 $90,797.00 $64,206.00 $839,238.00 $    - $839,238.00 $740,504.12 39,832 $18.59 00312996
3301326N CENTRAL PARK REHABILITATION AND NURSING CENTER $52,894.00 $55,115.00 $92,640.00 $48,269.00 $60,018.00 $58,983.00 $47,422.00 $63,293.00 $71,720.00 $56,627.00 $90,617.00 $67,330.00 $764,928.00 $    - $764,928.00 $674,936.47 50,659 $13.32 02993626
0901001N CHAMPLAIN VALLEY PHYSICIANS HOSPITAL MEDICAL CENTER SNF $10,634.00 $9,111.00 $9,171.00 $11,363.00 $18,377.00 $11,553.00 $11,974.00 $9,457.00 $12,186.00 $2,306.00 $18,414.00 $12,024.00 $136,570.00 $    - $136,570.00 $120,502.94 8,857 $13.61 00319604
7003351N CHAPIN HOME FOR THE AGING $74,908.00 $57,300.00 $75,500.00 $59,873.00 $63,639.00 $72,314.00 $61,753.00 $65,710.00 $49,256.00 $79,379.00 $112,155.00 $60,188.00 $831,975.00 $    - $831,975.00 $734,095.59 49,807 $14.74 00362230
3227304N CHARLES T SITRIN HEALTH CARE CENTER, INC. $91,411.00 $82,331.00 $110,525.00 $76,091.00 $93,118.00 $87,060.00 $91,445.00 $107,440.00 $85,616.00 $102,854.00 $100,066.00 $103,063.00 $1,131,020.00 $    - $1,131,020.00 $997,958.82 51,871 $19.24 00313539
0823300N CHASEHEALTH REHAB AND RESIDENTIAL CARE $34,375.00 $29,312.00 $35,643.00 $19,258.00 $22,324.00 $19,873.00 $24,731.00 $41,194.00 $22,834.00 $26,454.00 $41,056.00 $26,117.00 $343,171.00 $    - $343,171.00 $302,797.94 24,409 $12.41 00474713
0601304N CHAUTAUQUA NURSING AND REHABILITATION CENTER $92,635.00 $107,504.00 $123,728.00 $95,857.00 $111,011.00 $101,405.00 $107,165.00 $112,292.00 $98,370.00 $98,803.00 $146,304.00 $101,617.00 $1,296,691.00 $    - $1,296,691.00 $1,144,139.12 65,492 $17.47 00475145
0701301N CHEMUNG COUNTY HEALTH CENTER-NURSING FACILITY $27,156.00 $59,772.00 $94,157.00 $45,662.00 $30,041.00 $82,881.00 $23,082.00 $71,435.00 $44,236.00 $13,796.00 $54,612.00 $49,066.00 $595,896.00 $    - $595,896.00 $525,790.59 35,981 $14.61 00365884
0824000N CHENANGO MEMORIAL HOSPITAL INC SNF $12,590.00 $12,725.00 $10,078.00 $10,541.00 $9,415.00 $12,760.00 $9,029.00 $10,776.00 $11,700.00 $7,033.00 $12,240.00 $7,890.00 $126,777.00 $    - $126,777.00 $111,862.06 7,266 $15.40 00474722
3801304N CHESTNUT PARK REHABILITATION AND NURSING CENTER $23,898.00 $20,770.00 $27,703.00 $29,127.00 $28,988.00 $19,639.00 $37,462.00 $22,840.00 $17,784.00 $48,093.00 $34,243.00 $28,214.00 $338,761.00 $    - $338,761.00 $298,906.76 19,147 $15.61 00312450
2701339N CHURCH HOME OF THE PROTESTANT EPISCOPAL CHURCH $89,048.00 $85,288.00 $92,014.00 $93,854.00 $87,814.00 $89,570.00 $82,819.00 $95,287.00 $93,090.00 $97,750.00 $100,633.00 $102,475.00 $1,109,642.00 $    - $1,109,642.00 $979,095.88 47,845 $20.46 00355500
7003380N CLIFFSIDE REHABILITATION & RESIDENTIAL HEALTH CARE CTR $96,151.00 $102,727.00 $124,640.00 $80,616.00 $110,417.00 $122,219.00 $109,894.00 $119,803.00 $101,265.00 $102,047.00 $152,199.00 $111,620.00 $1,333,598.00 $    - $1,333,598.00 $1,176,704.12 63,991 $18.39 00309504
3421000N CLIFTON SPRINGS HOSPITAL AND CLINIC EXTENDED CARE $62,884.00 $69,214.00 $61,761.00 $62,096.00 $67,815.00 $56,353.00 $55,533.00 $47,287.00 $77,745.00 $55,441.00 $82,661.00 $61,671.00 $760,461.00 $    - $760,461.00 $670,995.00 34,030 $19.72 00314076
0952300N CLINTON COUNTY NURSING HOME $15,360.00 $13,968.00 $18,953.00 $11,139.00 $13,732.00 $12,286.00 $13,259.00 $12,274.00 $19,234.00 $13,042.00 $19,605.00 $13,758.00 $176,610.00 $    - $176,610.00 $155,832.35 13,429 $11.60 00583624
7004321N CLOVE LAKES HEALTH CARE AND REHABILITATION CENTER, INC $194,051.00 $179,048.00 $235,406.00 $226,331.00 $199,106.00 $195,253.00 $199,604.00 $235,301.00 $169,402.00 $187,954.00 $203,842.00 $204,365.00 $2,429,663.00 $    - $2,429,663.00 $2,143,820.29 100,634 $21.30 00309884
7001323N COBBLE HILL HEALTH CENTER, INC. $230,665.00 $199,435.00 $228,653.00 $178,527.00 $231,805.00 $251,540.00 $203,642.00 $268,416.00 $240,292.00 $219,724.00 $356,103.00 $235,582.00 $2,844,384.00 $    - $2,844,384.00 $2,509,750.59 109,079 $23.01 00310669
2952310N COLD SPRING HILLS CENTER FOR NURSING AND REHABILITATION $261,272.00 $270,258.00 $413,772.00 $278,031.00 $326,956.00 $358,668.00 $290,605.00 $293,476.00 $367,162.00 $271,795.00 $379,147.00 $325,014.00 $3,836,156.00 $    - $3,836,156.00 $3,384,843.53 159,732 $21.19 02997822
