2018 Nursing Home Quality Initiative
Deficiency on Health Inspection
| PFI | Facility Name (Total = 8) | City | County | Quintile |
|---|---|---|---|---|
| 0491 | Glengariff Health Care Center | Glen Cove | Nassau | 5 |
| 3993 | Manhattanville Health Care Center | Bronx | Bronx | 1 |
| 0448 | New Roc Nursing and Rehabilitation Center | Rochester | Monroe | 5 |
| 0825 | Saratoga Center for Rehab and Skilled Nursing Care | Ballston Spa | Saratoga | 5 |
| 0504 | South Shore Rehabilitation and Nursing Center | Freeport | Nassau | 2 |
| 0071 | The Pines Healthcare & Rehabilitation Centers Olean Campus | Olean | Cattaraugus | 3 |
| 6050 | Townhouse Center for Rehabilitation & Nursing | Uniondale | Nassau | 4 |
| 1077 | United Hebrew Geriatric Center | New Rochelle | Westchester | 3 |
Follow Us