2019 Nursing Home Quality Initiative
Deficiency on Health Inspection
| PFI | Facility Name (Total = 6) | City | County | Quintile |
|---|---|---|---|---|
| 973 | Elderwood at Waverly | Waverly | Tioga | 3 |
| 281 | Jennie B Richmond Chaffee Nursing Home Company Inc | Springville | Erie | 4 |
| 3053 | Onondaga Center for Rehabilitation and Nursing | Minoa | Onondaga | 5 |
| 732 | Pontiac Nursing Home | Oswego | Oswego | 5 |
| 539 | The Five Towns Premier Rehabilitation & Nursing Center | Woodmere | Nassau | 2 |
| 1247 | Williamsbridge Center for Rehabilitation and Nursing | Bronx | Bronx | 4 |
Follow Us