Tompkins County Indicators For Tracking Public Health Priority Areas, 2013-2017 (Original)
Improve Health Status and Reduce Health Disparities | ||||||
---|---|---|---|---|---|---|
Indicator | Data Years | Tompkins County | New York State | Data Links | NYS 2017 Objective | |
1. | Percentage of premature death (before age 65 years) | 2008-2010 | 20.5 | 24.3 | (Table)(Map) | 21.8 |
2. | Ratio of Black non-Hispanics to White non-Hispanics | 1.72 | 2.12 | (Table)(Map) | 1.87 | |
3. | Ratio of Hispanics to White non-Hispanics | 2.14+ | 2.14 | (Table)(Map) | 1.86 | |
4. | Age-adjusted preventable hospitalizations rate per 10,000 - Aged 18+ years | 2008-2010 | 107.2 | 155.0 | (Table)(Map) | 133.3 |
5. | Ratio of Black non-Hispanics to White non-Hispanics | 2.25 | 2.09 | (Table)(Map) | 1.85 | |
6. | Ratio of Hispanics to White non-Hispanics | 0.81 | 1.47 | (Table)(Map) | 1.38 | |
7. | Percentage of adults with health insurance - Aged 18-64 years | 2010 | 86.5 (85.0-88.0) | 83.1 (82.9-83.3) | (Table)(Map) | 100 |
8. | Age-adjusted percentage of adults who have a regular health care provider - Aged 18+ years | 2008-2009 | 88.9 (85.5-92.4) | 83.0 (80.4-85.5) | (Table)(Map) | 90.8 |
Promote a Healthy and Safe Environment | ||||||
Indicator | Data Years | Tompkins County | New York State | Data Links | NYS 2017 Objective | |
9. | Rate of hospitalizations due to falls per 10,000 - Aged 65+ years | 2008-2010 | 215.4 | 204.6 | (Table)(Map) | Maintain |
10. | Rate of emergency department visits due to falls per 10,000 - Aged 1-4 years | 2008-2010 | 316.5 | 476.8 | (Table)(Map) | 429.1 |
11. | Assault-related hospitalization rate per 10,000 | 2008-2010 | 0.9 | 4.8 | (Table)(Map) | 4.3 |
12. | Ratio of Black non-Hispanics to White non-Hispanics | s | 7.43 | (Table)(Map) | 6.69 | |
13. | Ratio of Hispanics to White non-Hispanics | s | 3.06 | (Table)(Map) | 2.75 | |
14. | Ratio of low income ZIP codes to non-low income ZIP codes | 0.71 | 3.25 | (Table)(Map) | 2.92 | |
15. | Rate of occupational injuries treated in ED per 10,000 adolescents - Aged 15-19 years | 2008-2010 | 17.6 | 36.7 | (Table)(Map) | 33.0 |
16. | Percentage of population that lives in a jurisdiction that adopted the Climate Smart Communities pledge | 2012 | 100.0 | 26.7 | (Table)(Map) | 32.0 |
17. | Percentage of commuters who use alternate modes of transportation1 | 2007-2011 | 42.4 | 44.6 | (Table)(Map) | 49.2 |
18. | Percentage of population with low-income and low access to a supermarket or large grocery store2 | 2010 | 5.8 | 2.5 | (Table)(Map) | 2.24 |
19. | Percentage of homes in Healthy Neighborhood Program that have fewer asthma triggers during the home revisits | 2008-2011 | 66.7 | 26.3 | (Table)(Map) | 41.0 |
20. | Percentage of residents served by community water systems with optimally fluoridated water | 2012 | 0.0* | 71.4 | (Table)(Map) | 78.5 |
Prevent Chronic Diseases | ||||||
Indicator | Data Years | Tompkins County | New York State | Data Links | NYS 2017 Objective | |
21. | Percentage of adults who are obese | 2008-2009 | 18.0 (12.6-23.5) | 23.2 (21.2-25.3) | (Table)(Map) | 23.2 |
22. | Percentage of children and adolescents who are obese | 2010-2012 | 17.3 | 17.6 | (Table)(Map) | NYC: 19.7 ROS: 16.7 |
23. | Percentage of cigarette smoking among adults | 2008-2009 | 13.5 (7.7-19.3) | 16.8 (15.1-18.6) | (Table)(Map) | 15.0 |
24. | Percentage of adults who receive a colorectal cancer screening based on the most recent guidelines - Aged 50-75 years | 2008-2009 | 73.0 (67.0-78.2) | 66.3 (63.5-69.1) | (Table)(Map) | 71.4 |
25. | Asthma emergency department visit rate per 10,000 | 2008-2010 | 27.6 | 83.7 | (Table)(Map) | 75.1 |
26. | Asthma emergency department visit rate per 10,000 - Aged 0-4 years | 2008-2010 | 69.0 | 221.4 | (Table)(Map) | 196.5 |
27. | Age-adjusted heart attack hospitalization rate per 10,000 | 2010 | 14.9 | 15.5 | (Table)(Map) | 14.0 |
28. | Rate of hospitalizations for short-term complications of diabetes per 10,000 - Aged 6-17 years | 2008-2010 | 0.9* | 3.2 | (Table)(Map) | 3.06 |
29. | Rate of hospitalizations for short-term complications of diabetes per 10,000 - Aged 18+ years | 2008-2010 | 2.1 | 5.6 | (Table)(Map) | 4.86 |
Prevent HIV/STDs, Vaccine Preventable Diseases and Healthcare-Associated Infections | ||||||
Indicator | Data Years | Tompkins County | New York State | Data Links | NYS 2017 Objective | |
30. | Percentage of children with 4:3:1:3:3:1:4 immunization series - Aged 19-35 months3 | 2011 | 34.8 | 47.6 | (Table)(Map) | 80 |
31. | Percentage of adolescent females with 3-dose HPV immunization - Aged 13-17 years | 2011 | 30.6 | 26.0 | (Table)(Map) | 50 |
32. | Percentage of adults with flu immunization - Aged 65+ years | 2008-2009 | 78.4 (72.1-84.7) | 75.0 (71.5-78.5) | (Table)(Map) | 66.2 |
33. | Newly diagnosed HIV case rate per 100,000 | 2008-2010 | 4.3 | 21.6 | (Table)(Map) | 14.7 |
34. | Difference in rates (Black and White) of new HIV diagnoses | s | 59.4 | (Table)(Map) | 45.7 | |
35. | Difference in rates (Hispanic and White) of new HIV diagnoses | s | 31.1 | (Table)(Map) | 22.3 | |
36. | Gonorrhea case rate per 100,000 women - Aged 15-44 years | 2010 | 67.1 | 203.4 | (Table)(Map) | 183.4 |
37. | Gonorrhea case rate per 100,000 men - Aged 15-44 years | 2010 | 44.1 | 221.7 | (Table)(Map) | 199.5 |
38. | Chlamydia case rate per 100,000 women - Aged 15-44 years | 2010 | 629.6 | 1619.8 | (Table)(Map) | 1,458 |
39. | Primary and secondary syphilis case rate per 100,000 males | 2010 | 0.0* | 11.2 | (Table)(Map) | 10.1 |
40. | Primary and secondary syphilis case rate per 100,000 females | 2010 | 0.0* | 0.5 | (Table) | 0.4 |
Promote Healthy Women, Infants, and Children | ||||||
Indicator | Data Years | Tompkins County | New York State | Data Links | NYS 2017 Objective | |
41. | Percentage of preterm births | 2008-2010 | 9.6 | 12.0 | (Table)(Map) | 10.2 |
42. | Ratio of Black non-Hispanics to White non-Hispanics | 1.07+ | 1.61 | (Table)(Map) | 1.42 | |
43. | Ratio of Hispanics to White non-Hispanics | 0.67+ | 1.25 | (Table)(Map) | 1.12 | |
44. | Ratio of Medicaid births to non-Medicaid births | 0.83 | 1.10 | (Table)(Map) | 1.00 | |
45. | Percentage of infants exclusively breastfed in the hospital | 2008-2010 | 75.2 | 42.5 | (Table)(Map) | 48.1 |
46. | Ratio of Black non-Hispanics to White non-Hispanics | 0.60 | 0.50 | (Table)(Map) | 0.57 | |
47. | Ratio of Hispanics to White non-Hispanics | 1.04 | 0.55 | (Table)(Map) | 0.64 | |
48. | Ratio of Medicaid births to non-Medicaid births | 0.69 | 0.57 | (Table)(Map) | 0.66 | |
49. | Maternal mortality rate per 100,000 births | 2008-2010 | (Table)(Map) | 21.0 | ||
50. | Percentage of children who have had the recommended number of well child visits in government sponsored insurance programs4 | 2011 | 73.8 | 69.9 | (Table)(Map) | 76.9 |
51. | Percentage of children aged 0-15 months who have had the recommended number of well child visits in government sponsored insurance programs | 87.1 | 82.8 | (Table)(Map) | 91.3 | |
52. | Percentage of children aged 3-6 years who have had the recommended number of well child visits in government sponsored insurance programs | 84.4 | 82.8 | (Table)(Map) | 91.3 | |
53. | Percentage of children aged 12-21 years who have had the recommended number of well child visits in government sponsored insurance programs | 65.3 | 61.0 | (Table)(Map) | 67.1 | |
54. | Percentage of children with any kind of health insurance - Aged under 19 years | 2010 | 93.8 (92.3-95.3) | 94.9 (94.5-95.3) | (Table)(Map) | 100 |
55. | Percentage of third-grade children with evidence of untreated tooth decay | 2009-2011 | 16.8 (11.9-21.8) | 24.0 (22.6-25.4) | (Table)(Map) | 21.6 |
56. | Ratio of low-income children to non-low income children | 7.86 | 2.46 | (Table)(Map) | 2.21 | |
57. | Adolescent pregnancy rate per 1,000 females - Aged 15-17 years | 2008-2010 | 12.4 | 31.1 | (Table)(Map) | 25.6 |
58. | Ratio of Black non-Hispanics to White non-Hispanics | 0.83+ | 5.74 | (Table)(Map) | 4.90 | |
59. | Ratio of Hispanics to White non-Hispanics | s | 5.16 | (Table)(Map) | 4.10 | |
60. | Percentage of unintended pregnancy among live births | 2011 | 27.6 | 26.7 | (Table)(Map) | 23.8 |
61. | Ratio of Black non-Hispanics to White non-Hispanics | 2.52 | 2.09 | (Table)(Map) | 1.90 | |
62. | Ratio of Hispanics to White non-Hispanics | 1.16 | 1.58 | (Table)(Map) | 1.43 | |
63. | Ratio of Medicaid births to non-Medicaid births | 2.56 | 1.69 | (Table)(Map) | 1.54 | |
64. | Percentage of women with health coverage - Aged 18-64 years | 2010 | 89.2 (87.4-91.0) | 86.1 (85.8-86.4) | (Table)(Map) | 100 |
65. | Percentage of live births that occur within 24 months of a previous pregnancy | 2008-2010 | 20.8 | 18.0 | (Table)(Map) | 17.0 |
Promote Mental Health and Prevention Substance Abuse | ||||||
Indicator | Data Years | Tompkins County | New York State | Data Links | NYS 2017 Objective | |
66. | Age-adjusted percentage of adults with poor mental health for 14 or more days in the last month | 2008-2009 | 8.3 (5.3-11.2) | 10.2 (8.7-11.7) | (Table)(Map) | 10.1 |
67. | Age-adjusted percentage of adult binge drinking during the past month | 2008-2009 | 16.5 (10.0-22.9) | 18.1 (16.1-20.2) | (Table)(Map) | 18.4 |
68. | Age-adjusted suicide death rate per 100,000 | 2008-2010 | 11.2 | 6.8 | (Table)(Map) | 5.9 |
* Fewer than 10 events in the numerator, therefore the rate is unstable
+ Fewer than 10 events in one or both rate numerators, therefore the ratio is unstable
s Data do not meet reporting criteria
NA Data is not available